Name | Team | Week | PPD |
---|
Name | Team | Week | Games | Wins | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3 Bed | Ton 80 | High Tons | Low Tons |
---|
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 15.35 | ||
1 | 15.55 | ||
1 | 16.18 | ||
1 | 21.02 | ||
1 | 24.98 | ||
1 | 13.32 | ||
1 | 18.26 | ||
1 | 30.08 | ||
1 | 16.47 | ||
1 | 16.04 | ||
1 | 17.44 | ||
1 | 17.17 | ||
5 | 19.68 | ||
5 | 20.38 | ||
5 | 20.78 | ||
5 | 25.18 | ||
6 | 23.36 | ||
6 | 17.47 | ||
6 | 16.66 | ||
6 | 14.22 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 33.38 | 7 | 701 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
1 | 1 | 1 | 33.38 | 7 | 701 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
1 | 1 | 0 | 32.67 | 7 | 686 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
5 | 1 | 0 | 31.28 | 6 | 563 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 29.70 | 7 | 594 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 29.21 | 8 | 701 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
5 | 1 | 1 | 29.76 | 6 | 506 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 28.29 | 7 | 594 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 28.44 | 6 | 512 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 27.83 | 7 | 501 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
6 | 1 | 0 | 27.88 | 8 | 669 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
5 | 1 | 1 | 26.41 | 8 | 581 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 1 | 26.41 | 8 | 581 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 | 1 | 1 | 26.41 | 8 | 581 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 1 | 26.77 | 8 | 589 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 25.05 | 7 | 501 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
6 | 1 | 1 | 25.04 | 10 | 701 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 25.29 | 7 | 531 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.78 | 9 | 669 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
6 | 1 | 1 | 23.37 | 10 | 701 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 23.24 | 7 | 488 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 0 | 23.79 | 7 | 452 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 23.86 | 7 | 501 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 0 | 23.17 | 6 | 417 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 1 | 22.61 | 11 | 701 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 22.85 | 9 | 594 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 | 1 | 0 | 22.88 | 8 | 549 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 22.05 | 7 | 463 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 22.95 | 8 | 505 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 1 | 21.91 | 11 | 701 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.24 | 7 | 446 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 21.85 | 9 | 590 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.92 | 8 | 526 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 1 | 21.81 | 9 | 589 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 20.88 | 8 | 501 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 20.04 | 9 | 501 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 20.76 | 11 | 685 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
6 | 1 | 1 | 20.04 | 9 | 501 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 20.14 | 7 | 423 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 20.67 | 9 | 496 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 20.04 | 9 | 501 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 20.42 | 10 | 490 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 20.00 | 8 | 480 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 19.27 | 9 | 501 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.38 | 8 | 465 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.90 | 7 | 418 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 19.42 | 8 | 466 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 19.88 | 8 | 477 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 19.54 | 8 | 469 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 19.00 | 12 | 684 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 19.27 | 9 | 501 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 19.54 | 8 | 469 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 19.75 | 8 | 474 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.71 | 7 | 393 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 18.09 | 8 | 416 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 18.63 | 9 | 503 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.72 | 6 | 337 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 18.10 | 10 | 543 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 18.17 | 10 | 527 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.29 | 7 | 384 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 18.17 | 10 | 527 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 18.19 | 9 | 491 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 17.06 | 6 | 307 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.54 | 8 | 421 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.43 | 7 | 366 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.11 | 6 | 308 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.71 | 8 | 425 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.46 | 8 | 419 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.19 | 7 | 361 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.05 | 7 | 358 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.78 | 6 | 320 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 17.30 | 11 | 571 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 17.58 | 8 | 422 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.17 | 10 | 485 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 16.70 | 10 | 501 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 16.40 | 11 | 492 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 16.30 | 9 | 440 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 1 | 16.16 | 12 | 501 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 16.78 | 9 | 453 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.37 | 10 | 491 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 16.89 | 6 | 304 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 16.17 | 6 | 291 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.13 | 10 | 484 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.21 | 8 | 389 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 16.71 | 7 | 351 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 15.62 | 8 | 375 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.46 | 8 | 371 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.72 | 6 | 283 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 15.57 | 7 | 327 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.71 | 7 | 330 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 15.08 | 8 | 362 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.11 | 9 | 408 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.78 | 9 | 426 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 15.61 | 11 | 515 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 15.52 | 9 | 419 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 15.72 | 10 | 456 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.47 | 10 | 464 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 15.19 | 9 | 410 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 14.21 | 8 | 341 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 14.87 | 10 | 446 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.83 | 10 | 445 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.33 | 12 | 516 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.48 | 9 | 391 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 14.30 | 8 | 286 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 14.70 | 10 | 441 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 14.79 | 8 | 355 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.47 | 13 | 521 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.83 | 8 | 332 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.33 | 10 | 400 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.00 | 6 | 234 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.83 | 10 | 415 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 13.92 | 13 | 501 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 13.52 | 7 | 284 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.77 | 13 | 498 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 12.37 | 11 | 371 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 11.62 | 8 | 279 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 11.63 | 9 | 314 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 10.65 | 8 | 245 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 9.70 | 9 | 262 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 8.10 | 7 | 170 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 17.26 | ||
1 | 14.83 | ||
1 | 15.57 | ||
1 | 21.91 | ||
1 | 24.33 | ||
1 | 14.79 | ||
1 | 19.47 | ||
1 | 36.33 | ||
1 | 16.43 | ||
1 | 19.03 | ||
1 | 21.97 | ||
1 | 18.56 | ||
5 | 19.80 | ||
5 | 20.42 | ||
5 | 20.20 | ||
5 | 19.22 | ||
6 | 14.59 | ||
6 | 16.12 | ||
6 | 23.93 | ||
6 | 18.03 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 36.33 | 10 | 981 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 24.33 | 9 | 657 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
6 | 1 | 1 | 23.93 | 14 | 981 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
1 | 1 | 0 | 21.97 | 13 | 725 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 1 | 21.91 | 11 | 701 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 | 1 | 0 | 20.42 | 12 | 735 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 1 | 20.20 | 13 | 707 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 0 | 19.80 | 12 | 693 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 19.47 | 13 | 701 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1 | 0 | 19.22 | 12 | 692 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 19.03 | 13 | 723 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 18.56 | 9 | 501 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
6 | 1 | 0 | 18.03 | 13 | 703 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.26 | 13 | 673 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.43 | 10 | 493 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | 1 | 0 | 16.12 | 14 | 677 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.57 | 10 | 467 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.83 | 10 | 445 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.79 | 11 | 488 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 14.59 | 13 | 569 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
MPR |
---|---|---|---|
1 | 2.47 | ||
1 | 0.78 | ||
1 | 2.06 | ||
1 | 2.81 | ||
1 | 1.57 | ||
1 | 0.96 | ||
1 | 1.94 | ||
1 | 1.43 | ||
1 | 1.43 | ||
1 | 1.25 | ||
1 | 1.04 | ||
1 | 2.79 | ||
5 | 2.45 | ||
5 | 3.00 | ||
5 | 2.25 | ||
5 | 2.41 | ||
6 | 1.94 | ||
6 | 1.64 | ||
6 | 1.10 | ||
6 | 2.29 |
Name |
Team |
Week |
Games |
Wins |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 6.00 | 4 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | 1 | 1 | 0 | 4.50 | 5 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 4.36 | 4 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 1 | 0 | 3.80 | 5 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 1 | 3.75 | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 1 | 0 | 3.57 | 7 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1 | 1 | 1 | 0 | 3.43 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.00 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 1 | 0 | 3.00 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.00 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.80 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.80 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 1 | 2.71 | 7 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 0 | 2.71 | 7 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 1 | 2.71 | 7 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.67 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 1 | 0 | 2.50 | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.38 | 9 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 | 1 | 0 | 2.37 | 7 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.33 | 6 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 2.33 | 6 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.31 | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 0 | 2.29 | 7 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.29 | 7 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 1 | 2.20 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
