Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
4.22 on 4/6/22 for Hungover AF in week 13 of the Wed A Winter NDA 2022 league. |
4.16 on 12/25/2019 for LewisBrand in week 12 of the Hangover Doubles Fall 19 league. |
4.09 on 3/13/2019 for Mickeys 1 in week 4 of the Wednesday NDA Div A Spring 2019 league. |
3.96 on 4/19/23 for Steel City 1 in week 4 of the Wed A Spr NDA 2023 league. |
3.95 on 2/20/2019 for Mickeys 1 in week 1 of the Wednesday NDA Div A Spring 2019 league. |
3.92 on 9/30/20 for Mickeys 1 in week 8 of the Wednesday A NDA Spring 20 league. |
3.85 on 3/20/2019 for Mickeys 1 in week 5 of the Wednesday NDA Div A Spring 2019 league. |
3.84 on 3/2/22 for Hungover AF in week 8 of the Wed A Winter NDA 2022 league. |
3.83 on 3/29/23 for Steel City 1 in week 1 of the Wed A Spr NDA 2023 league. |
3.82 on 5/17/23 for Steel City 1 in week 8 of the Wed A Spr NDA 2023 league. |
36.63 on 12/11/2019 for Mickeys 2 in week 15 of the Wednesday NDA Div A Fall 2019 league. |
36.29 on 4/19/23 for Steel City 1 in week 4 of the Wed A Spr NDA 2023 league. |
35.77 on 3/23/22 for Hungover AF in week 11 of the Wed A Winter NDA 2022 league. |
34.76 on 11/20/2019 for Mickeys 2 in week 13 of the Wednesday NDA Div A Fall 2019 league. |
34.43 on 4/12/23 for Steel City 1 in week 3 of the Wed A Spr NDA 2023 league. |
34.40 on 12/11/2019 for LewisBrand in week 10 of the Hangover Doubles Fall 19 league. |
34.16 on 10/26/22 for Steel City 1 in week 1 of the Wed A Wntr NDA 2022 league. |
34.11 on 11/13/2019 for LewisBrand in week 6 of the Hangover Doubles Fall 19 league. |
34.03 on 8/2/20 for Brad Lewis in week 3 of the Hangover Singles Summer 20 league. |
33.61 on 1/15/2020 for LewisBrand in week 15 of the Hangover Doubles Fall 19 league. |
44.67 on 2/26/20 for Mickeys 1 in week 2 of the Wednesday A NDA Spring 20 league. |
44.56 on 12/4/2019 for Mickeys 2 in week 14 of the Wednesday NDA Div A Fall 2019 league. |
41.06 on 7/26/20 for Brad Lewis in week 2 of the Hangover Singles Summer 20 league. |
41.00 on 6/23/21 for Mickeys 1 in week 18 of the Wednesday NDA Spring 21 league. |
40.78 on 4/5/23 for Steel City 1 in week 2 of the Wed A Spr NDA 2023 league. |
40.14 on 12/7/22 for Steel City 1 in week 6 of the Wed A Wntr NDA 2022 league. |
39.33 on 6/12/2019 for Mickeys 1 in week 2 of the Wednesday NDA Div A Summer 2019 league. |
38.41 on 4/7/2019 for Brad Lewis in week 14 of the Hangover Mens Singles Winter 2018 league. |
37.25 on 9/7/22 for Hungover AF in week 14 of the Wed A Summer NDA 2022 league. |
37.13 on 4/21/21 for Mickeys 1 in week 9 of the Wednesday NDA Spring 21 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 37 | 15 | 40.54 | 8 | 3.20 | 244 | 768 | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 14 | 1 | 3 | 3 | 1 |
Wed A Spr NDA 2023 | Steel City 1 | 20 | 9 | 45.00 | 4 | 3.64 | 111 | 390 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 1 | 2 | 0 | 0 |
Wednesday NDA Spring 21 | Mickeys 1 | 50 | 15 | 30.00 | 14 | 3.01 | 274 | 811 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 8 | 1 | 2 | 8 | 0 |
Wednesday A NDA Spring 20 | Mickeys 1 | 40 | 22 | 55.00 | 8 | 3.37 | 204 | 660 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 18 | 6 | 0 | 3 | 0 | 1 |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 34 | 9 | 26.47 | 5 | 3.35 | 169 | 560 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 8 | 1 | 1 | 3 | 0 |
Wed A Summer NDA 2022 | Hungover AF | 30 | 12 | 40.00 | 7 | 3.02 | 175 | 513 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 5 | 0 | 3 | 2 | 0 |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 36 | 12 | 33.33 | 7 | 3.05 | 197 | 591 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 4 | 1 | 2 | 6 | 1 |
Wed A Wntr NDA 2022 | Steel City 1 | 39 | 16 | 41.03 | 13 | 3.14 | 231 | 711 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 8 | 0 | 2 | 2 | 0 |
Wednesday Fall NDA 2021 | Hungover AF | 14 | 7 | 50.00 | 4 | 3.27 | 68 | 216 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 2 | 0 |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 38 | 15 | 39.47 | 12 | 3.09 | 214 | 649 | 631 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 12 | 8 | 3 | 1 | 2 | 0 |
Monday Spring NDA 2023 | Zelmos Won | 3 | 1 | 33.33 | 2 | 3.59 | 14 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hangover Singles Summer 20 | Brad Lewis | 116 | 60 | 51.72 | 0 | 3.12 | 1132 | 3478 | 3342 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 99 | 76 | 52 | 4 | 12 | 13 | 1 |
Hangover Mens Singles Winter 2018 | Brad Lewis | 138 | 69 | 50.00 | 0 | 2.93 | 1337 | 3860 | 3954 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 127 | 69 | 43 | 4 | 3 | 22 | 1 |
Hangover Doubles Fall 19 | LewisBrand | 126 | 33 | 26.19 | 38 | 3.20 | 605 | 1910 | 1792 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 68 | 34 | 15 | 4 | 7 | 5 | 3 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 45 | 19 | 42.22 | 28.70 | 216 | 18024 | 628 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 70 | 133 | |
Wed A Spr NDA 2023 | Steel City 1 | 20 | 6 | 30.00 | 30.48 | 94 | 8290 | 272 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 32 | 97 | |
Wednesday NDA Spring 21 | Mickeys 1 | 52 | 10 | 19.23 | 26.62 | 246 | 19222 | 722 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 76 | 123 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 52 | 15 | 28.85 | 27.55 | 253 | 20582 | 747 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 66 | 138 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 45 | 11 | 24.44 | 25.64 | 226 | 17000 | 663 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 46 | 68 | |
Wed A Summer NDA 2022 | Hungover AF | 36 | 14 | 38.89 | 28.19 | 190 | 15306 | 543 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 58 | 100 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 43 | 9 | 20.93 | 28.76 | 202 | 17054 | 593 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 61 | 96 | |
Wed A Wntr NDA 2022 | Steel City 1 | 43 | 11 | 25.58 | 30.45 | 194 | 17171 | 564 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 63 | 98 | |
Wednesday Fall NDA 2021 | Hungover AF | 18 | 0 | 0.00 | 28.34 | 76 | 6434 | 227 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 23 | 0 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 44 | 10 | 22.73 | 29.86 | 191 | 16753 | 561 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 58 | 132 | |
Monday Spring NDA 2023 | Zelmos Won | 5 | 3 | 60.00 | 30.77 | 25 | 2185 | 71 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 65 | |
Hangover Singles Summer 20 | Brad Lewis | 132 | 59 | 44.70 | 27.84 | 731 | 59170 | 2125 | 0 | 0 | 0 | 0 | 75 | 0 | 3 | 197 | 139 | |
Hangover Mens Singles Winter 2018 | Brad Lewis | 158 | 75 | 47.47 | 27.10 | 1028 | 81344 | 3002 | 0 | 0 | 0 | 0 | 71 | 0 | 3 | 307 | 129 | |
Hangover Doubles Fall 19 | LewisBrand | 144 | 50 | 34.72 | 30.03 | 911 | 80428 | 2678 | 0 | 0 | 0 | 0 | 124 | 0 | 2 | 303 | 138 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 39 | 15 | 38.46 | 28.55 | 190 | 15786 | 553 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 61 | 133 | |
Wed A Spr NDA 2023 | Steel City 1 | 15 | 6 | 40.00 | 30.87 | 75 | 6636 | 215 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 26 | 97 | |
Wednesday NDA Spring 21 | Mickeys 1 | 41 | 9 | 21.95 | 25.92 | 202 | 15345 | 592 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 58 | 123 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 43 | 15 | 34.88 | 27.25 | 223 | 17900 | 657 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 59 | 138 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 38 | 9 | 23.68 | 25.71 | 197 | 14862 | 578 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 37 | 68 | |
Wed A Summer NDA 2022 | Hungover AF | 31 | 13 | 41.94 | 27.84 | 167 | 13337 | 479 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 49 | 100 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 37 | 8 | 21.62 | 28.57 | 179 | 15054 | 527 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 54 | 96 | |
Wed A Wntr NDA 2022 | Steel City 1 | 36 | 9 | 25.00 | 30.35 | 163 | 14354 | 473 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 56 | 98 | |
Wednesday Fall NDA 2021 | Hungover AF | 14 | 0 | 0.00 | 28.78 | 63 | 5410 | 188 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 0 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 36 | 9 | 25.00 | 29.82 | 162 | 14163 | 475 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 50 | 100 | |
Monday Spring NDA 2023 | Zelmos Won | 4 | 3 | 75.00 | 30.21 | 20 | 1692 | 56 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 65 | |
Hangover Singles Summer 20 | Brad Lewis | 117 | 49 | 41.88 | 27.85 | 611 | 49414 | 1774 | 0 | 0 | 0 | 0 | 62 | 0 | 2 | 165 | 139 | |
Hangover Mens Singles Winter 2018 | Brad Lewis | 140 | 66 | 47.14 | 27.00 | 869 | 68466 | 2536 | 0 | 0 | 0 | 0 | 59 | 0 | 3 | 253 | 129 | |
Hangover Doubles Fall 19 | LewisBrand | 126 | 44 | 34.92 | 29.88 | 756 | 66464 | 2224 | 0 | 0 | 0 | 0 | 101 | 0 | 2 | 252 | 138 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 6 | 4 | 66.67 | 29.84 | 26 | 2238 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 106 | |
Wed A Spr NDA 2023 | Steel City 1 | 5 | 0 | 0.00 | 29.02 | 19 | 1654 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | |
Wednesday NDA Spring 21 | Mickeys 1 | 11 | 1 | 9.09 | 29.82 | 44 | 3877 | 130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 78 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 9 | 0 | 0.00 | 29.80 | 30 | 2682 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 7 | 2 | 28.57 | 25.15 | 29 | 2138 | 85 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 19 | |
Wed A Summer NDA 2022 | Hungover AF | 5 | 1 | 20.00 | 30.77 | 23 | 1969 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 16 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 6 | 1 | 16.67 | 30.30 | 23 | 2000 | 66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 34 | |
Wed A Wntr NDA 2022 | Steel City 1 | 7 | 2 | 28.57 | 30.96 | 31 | 2817 | 91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 68 | |
Wednesday Fall NDA 2021 | Hungover AF | 4 | 0 | 0.00 | 26.26 | 13 | 1024 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 8 | 1 | 12.50 | 30.12 | 29 | 2590 | 86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 132 | |
Monday Spring NDA 2023 | Zelmos Won | 1 | 0 | 0.00 | 32.87 | 5 | 493 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Hangover Singles Summer 20 | Brad Lewis | 15 | 10 | 66.67 | 27.79 | 120 | 9756 | 351 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 32 | 91 | |
Hangover Mens Singles Winter 2018 | Brad Lewis | 18 | 9 | 50.00 | 27.64 | 159 | 12878 | 466 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 54 | 103 | |
Hangover Doubles Fall 19 | LewisBrand | 18 | 6 | 33.33 | 30.76 | 155 | 13964 | 454 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 51 | 132 |
You must be logged in to post a comment.