Name |
MPR |
Games |
Rank |
---|---|---|---|
3.90 | 4 | 1 | |
3.85 | 9 | 2 | |
3.52 | 97 | 3 | |
3.50 | 36 | 4 | |
3.49 | 7 | 5 | |
3.46 | 128 | 6 | |
3.43 | 48 | 7 | |
3.22 | 109 | 8 | |
3.22 | 8 | 8 | |
3.19 | 8 | 10 | |
3.04 | 40 | 11 | |
3.00 | 2 | 12 | |
3.00 | 4 | 12 | |
2.99 | 13 | 14 | |
2.99 | 54 | 14 | |
2.97 | 142 | 16 | |
2.94 | 71 | 17 | |
2.90 | 48 | 18 | |
2.90 | 39 | 18 | |
2.90 | 52 | 18 | |
2.80 | 8 | 21 | |
2.77 | 48 | 22 | |
2.76 | 34 | 23 | |
2.72 | 20 | 24 | |
2.72 | 41 | 24 | |
2.70 | 92 | 26 | |
2.70 | 39 | 26 | |
2.63 | 34 | 28 | |
2.59 | 4 | 29 | |
2.59 | 6 | 29 | |
2.57 | 3 | 31 | |
2.57 | 33 | 31 | |
2.55 | 12 | 33 | |
2.49 | 44 | 34 | |
2.48 | 129 | 35 | |
2.46 | 8 | 36 | |
2.45 | 35 | 37 | |
2.44 | 42 | 38 | |
2.43 | 8 | 39 | |
2.40 | 16 | 40 | |
2.39 | 33 | 41 | |
2.39 | 28 | 41 | |
2.38 | 43 | 43 | |
2.38 | 7 | 43 | |
2.37 | 30 | 45 | |
2.37 | 39 | 45 | |
2.35 | 22 | 47 | |
2.35 | 135 | 47 | |
2.32 | 57 | 49 | |
2.31 | 6 | 50 | |
2.30 | 10 | 51 | |
2.27 | 6 | 52 | |
2.27 | 31 | 52 | |
2.25 | 8 | 54 | |
2.25 | 16 | 54 | |
2.24 | 12 | 56 | |
2.24 | 4 | 56 | |
2.24 | 72 | 56 | |
2.24 | 7 | 56 | |
2.23 | 8 | 60 | |
2.22 | 40 | 61 | |
2.22 | 4 | 61 | |
2.22 | 9 | 61 | |
2.21 | 39 | 64 | |
2.17 | 4 | 65 | |
2.17 | 42 | 65 | |
2.17 | 39 | 65 | |
2.15 | 43 | 68 | |
2.15 | 76 | 68 | |
2.13 | 37 | 70 | |
2.13 | 8 | 70 | |
2.11 | 4 | 72 | |
2.11 | 8 | 72 | |
2.10 | 12 | 74 | |
2.10 | 24 | 74 | |
2.10 | 12 | 74 | |
2.09 | 8 | 77 | |
2.08 | 6 | 78 | |
2.08 | 77 | 78 | |
2.08 | 89 | 78 | |
2.06 | 6 | 81 | |
2.05 | 22 | 82 | |
2.05 | 13 | 82 | |
2.04 | 8 | 84 | |
2.04 | 3 | 84 | |
2.02 | 8 | 86 | |
2.02 | 47 | 86 | |
2.02 | 8 | 86 | |
2.01 | 22 | 89 | |
2.01 | 4 | 89 | |
1.99 | 40 | 91 | |
1.99 | 9 | 91 | |
1.97 | 74 | 93 | |
1.97 | 36 | 93 | |
1.95 | 30 | 95 | |
1.95 | 58 | 95 | |
1.92 | 8 | 97 | |
1.92 | 39 | 97 | |
1.91 | 4 | 99 | |
1.89 | 36 | 100 | |
1.89 | 3 | 100 | |
1.89 | 30 | 100 | |
1.88 | 38 | 103 | |
1.87 | 8 | 104 | |
1.87 | 12 | 104 | |
1.87 | 18 | 104 | |
1.82 | 73 | 107 | |
1.82 | 4 | 107 | |
1.82 | 30 | 107 | |
1.80 | 8 | 110 | |
1.80 | 36 | 110 | |
1.79 | 38 | 112 | |
1.79 | 43 | 112 | |
1.79 | 34 | 112 | |
1.77 | 6 | 115 | |
1.76 | 50 | 116 | |
1.76 | 42 | 116 | |
1.76 | 8 | 116 | |
1.76 | 9 | 116 | |
1.76 | 3 | 116 | |
1.75 | 8 | 121 | |
1.74 | 39 | 122 | |
1.74 | 22 | 122 | |
1.72 | 116 | 124 | |
1.71 | 4 | 125 | |
1.71 | 11 | 125 | |
1.70 | 10 | 127 | |
1.69 | 21 | 128 | |
1.69 | 8 | 128 | |
1.69 | 8 | 128 | |
1.68 | 31 | 131 | |
1.67 | 3 | 132 | |
1.67 | 39 | 132 | |
1.67 | 16 | 132 | |
1.66 | 28 | 135 | |
1.66 | 12 | 135 | |
1.66 | 16 | 135 | |
1.65 | 8 | 138 | |
1.64 | 8 | 139 | |
1.64 | 94 | 139 | |
1.64 | 8 | 139 | |
1.63 | 34 | 142 | |
1.62 | 46 | 143 | |
1.61 | 11 | 144 | |
1.59 | 9 | 145 | |
1.56 | 11 | 146 | |
1.56 | 4 | 146 | |
1.56 | 10 | 146 | |
1.56 | 32 | 146 | |
1.55 | 8 | 150 | |
1.53 | 12 | 151 | |
1.52 | 63 | 152 | |
1.51 | 31 | 153 | |
1.51 | 14 | 153 | |
1.49 | 8 | 155 | |
1.45 | 16 | 156 | |
1.42 | 38 | 157 | |
1.41 | 17 | 158 | |
1.40 | 4 | 159 | |
1.40 | 11 | 159 | |
1.39 | 72 | 161 | |
1.38 | 6 | 162 | |
1.37 | 8 | 163 | |
1.36 | 12 | 164 | |
1.33 | 22 | 165 | |
1.33 | 124 | 165 | |
1.33 | 7 | 165 | |
1.30 | 6 | 168 | |
1.30 | 22 | 168 | |
1.30 | 17 | 168 | |
1.29 | 67 | 171 | |
1.29 | 6 | 171 | |
1.28 | 11 | 173 | |
1.27 | 8 | 174 | |
1.26 | 12 | 175 | |
1.21 | 39 | 176 | |
1.21 | 6 | 176 | |
1.18 | 12 | 178 | |
1.17 | 4 | 179 | |
1.17 | 8 | 179 | |
1.16 | 8 | 181 | |
1.04 | 6 | 182 | |
1.03 | 11 | 183 | |
0.82 | 40 | 184 |
Name |
301 PPD |
Games |
Rank |
---|---|---|---|
31.68 | 2 | 1 | |
25.58 | 8 | 2 | |
24.78 | 4 | 3 | |
24.61 | 6 | 4 | |
22.54 | 8 | 5 | |
22.43 | 4 | 6 | |
22.04 | 8 | 7 | |
21.89 | 8 | 8 | |
21.82 | 8 | 9 | |
20.73 | 8 | 10 | |
20.56 | 8 | 11 | |
20.49 | 8 | 12 | |
20.33 | 8 | 13 | |
20.33 | 8 | 13 | |
20.31 | 6 | 15 | |
19.88 | 8 | 16 | |
19.79 | 8 | 17 | |
19.68 | 8 | 18 | |
18.82 | 4 | 19 | |
18.64 | 8 | 20 | |
18.62 | 8 | 21 | |
18.58 | 8 | 22 | |
17.98 | 6 | 23 | |
17.87 | 8 | 24 | |
17.28 | 8 | 25 | |
16.67 | 4 | 26 | |
16.47 | 8 | 27 | |
16.10 | 8 | 28 | |
15.77 | 8 | 29 | |
14.77 | 8 | 30 | |
14.27 | 8 | 31 | |
14.06 | 6 | 32 | |
13.83 | 8 | 33 | |
13.79 | 6 | 34 |
Name |
501 PPD |
Games |
Rank |
---|---|---|---|
40.81 | 3 | 1 | |
31.99 | 12 | 2 | |
31.94 | 84 | 3 | |
31.48 | 109 | 4 | |
31.29 | 43 | 5 | |
31.18 | 34 | 6 | |
30.92 | 7 | 7 | |
29.68 | 93 | 8 | |
29.12 | 21 | 9 | |
28.54 | 65 | 10 | |
28.06 | 31 | 11 | |
27.94 | 36 | 12 | |
27.88 | 4 | 13 | |
27.22 | 38 | 14 | |
27.10 | 122 | 15 | |
26.93 | 43 | 16 | |
26.61 | 74 | 17 | |
26.58 | 30 | 18 | |
26.35 | 43 | 19 | |
26.26 | 18 | 20 | |
26.10 | 2 | 21 | |
26.04 | 8 | 22 | |
25.73 | 10 | 23 | |
25.73 | 8 | 23 | |
25.40 | 89 | 25 | |
25.05 | 3 | 26 | |
25.02 | 36 | 27 | |
25.01 | 8 | 28 | |
24.97 | 53 | 29 | |
24.57 | 39 | 30 | |
24.50 | 16 | 31 | |
24.47 | 12 | 32 | |
24.17 | 47 | 33 | |
24.03 | 8 | 34 | |
23.96 | 122 | 35 | |
23.89 | 30 | 36 | |
23.86 | 41 | 37 | |
23.80 | 68 | 38 | |
23.68 | 18 | 39 | |
23.58 | 8 | 40 | |
23.26 | 7 | 41 | |
23.16 | 42 | 42 | |
22.97 | 38 | 43 | |
22.87 | 68 | 44 | |
22.81 | 8 | 45 | |
22.76 | 6 | 46 | |
22.28 | 12 | 47 | |
22.21 | 12 | 48 | |
21.93 | 19 | 49 | |
21.90 | 142 | 50 | |
21.88 | 4 | 51 | |
21.88 | 40 | 51 | |
21.87 | 34 | 53 | |
21.85 | 45 | 54 | |
21.82 | 11 | 55 | |
21.68 | 26 | 56 | |
21.61 | 35 | 57 | |
21.47 | 38 | 58 | |
21.43 | 8 | 59 | |
21.33 | 40 | 60 | |
21.26 | 6 | 61 | |
21.23 | 35 | 62 | |
21.01 | 73 | 63 | |
20.98 | 4 | 64 | |
20.95 | 6 | 65 | |
20.93 | 44 | 66 | |
20.90 | 32 | 67 | |
20.78 | 9 | 68 | |
20.73 | 26 | 69 | |
20.72 | 8 | 70 | |
20.62 | 3 | 71 | |
20.54 | 44 | 72 | |
20.51 | 15 | 73 | |
20.39 | 25 | 74 | |
20.29 | 44 | 75 | |
20.12 | 12 | 76 | |
20.05 | 8 | 77 | |
19.89 | 12 | 78 | |
19.85 | 8 | 79 | |
19.78 | 8 | 80 | |
19.75 | 6 | 81 | |
19.73 | 8 | 82 | |
19.63 | 33 | 83 | |
19.59 | 10 | 84 | |
19.58 | 4 | 85 | |
19.51 | 86 | 86 | |
19.49 | 77 | 87 | |
19.48 | 8 | 88 | |
19.47 | 39 | 89 | |
19.41 | 4 | 90 | |
19.31 | 18 | 91 | |
19.13 | 33 | 92 | |
19.10 | 41 | 93 | |
19.06 | 4 | 94 | |
18.94 | 75 | 95 | |
18.94 | 40 | 95 | |
18.66 | 20 | 97 | |
18.62 | 28 | 98 | |
18.61 | 19 | 99 | |
18.48 | 3 | 100 | |
18.32 | 8 | 101 | |
18.16 | 41 | 102 | |
17.99 | 8 | 103 | |
17.98 | 103 | 104 | |
17.85 | 8 | 105 | |
17.79 | 4 | 106 | |
17.76 | 38 | 107 | |
17.71 | 81 | 108 | |
17.61 | 9 | 109 | |
17.58 | 17 | 110 | |
17.53 | 18 | 111 | |
17.52 | 10 | 112 | |
17.52 | 4 | 112 | |
17.44 | 68 | 114 | |
17.42 | 8 | 115 | |
17.39 | 6 | 116 | |
17.38 | 8 | 117 | |
17.32 | 43 | 118 | |
17.28 | 18 | 119 | |
17.08 | 19 | 120 | |
17.07 | 3 | 121 | |
17.05 | 8 | 122 | |
17.02 | 34 | 123 | |
16.96 | 24 | 124 | |
16.93 | 45 | 125 | |
16.91 | 8 | 126 | |
16.90 | 18 | 127 | |
16.90 | 45 | 127 | |
16.86 | 8 | 129 | |
16.83 | 10 | 130 | |
16.79 | 8 | 131 | |
16.68 | 30 | 132 | |
16.65 | 38 | 133 | |
16.61 | 28 | 134 | |
16.60 | 10 | 135 | |
16.30 | 32 | 136 | |
16.29 | 31 | 137 | |
16.22 | 36 | 138 | |
16.14 | 63 | 139 | |
16.09 | 48 | 140 | |
16.00 | 18 | 141 | |
15.96 | 20 | 142 | |
15.87 | 11 | 143 | |
15.81 | 6 | 144 | |
15.77 | 14 | 145 | |
15.63 | 39 | 146 | |
15.62 | 41 | 147 | |
15.59 | 18 | 148 | |
15.56 | 16 | 149 | |
15.55 | 6 | 150 | |
15.55 | 24 | 150 | |
15.48 | 9 | 152 | |
15.35 | 21 | 153 | |
15.35 | 8 | 153 | |
15.35 | 12 | 153 | |
15.34 | 39 | 156 | |
15.26 | 8 | 157 | |
15.24 | 80 | 158 | |
15.24 | 39 | 158 | |
15.20 | 97 | 160 | |
15.14 | 18 | 161 | |
15.14 | 8 | 161 | |
15.11 | 8 | 163 | |
15.09 | 6 | 164 | |
15.03 | 6 | 165 | |
15.02 | 8 | 166 | |
15.00 | 35 | 167 | |
14.99 | 11 | 168 | |
14.94 | 4 | 169 | |
14.94 | 18 | 169 | |
14.56 | 20 | 171 | |
14.46 | 12 | 172 | |
14.38 | 121 | 173 | |
14.36 | 75 | 174 | |
14.23 | 7 | 175 | |
14.23 | 8 | 175 | |
14.05 | 3 | 177 | |
13.82 | 27 | 178 | |
13.73 | 3 | 179 | |
13.58 | 45 | 180 | |
13.15 | 10 | 181 | |
12.49 | 8 | 182 | |
12.48 | 37 | 183 | |
12.31 | 8 | 184 |
Name |
701 PPD |
Games |
Rank |
---|---|---|---|
33.17 | 3 | 1 | |
33.06 | 2 | 2 | |
32.50 | 2 | 3 | |
32.22 | 30 | 4 | |
31.63 | 13 | 5 | |
30.85 | 5 | 6 | |
30.36 | 22 | 7 | |
30.11 | 1 | 8 | |
30.08 | 10 | 9 | |
29.82 | 9 | 10 | |
29.67 | 1 | 11 | |
29.42 | 2 | 12 | |
28.76 | 10 | 13 | |
28.50 | 25 | 14 | |
28.27 | 17 | 15 | |
28.07 | 1 | 16 | |
28.04 | 12 | 17 | |
27.86 | 4 | 18 | |
27.67 | 1 | 19 | |
27.64 | 11 | 20 | |
27.42 | 10 | 21 | |
27.39 | 4 | 22 | |
26.63 | 2 | 23 | |
26.63 | 22 | 23 | |
26.44 | 2 | 25 | |
26.27 | 10 | 26 | |
25.99 | 12 | 27 | |
25.85 | 13 | 28 | |
25.36 | 4 | 29 | |
25.06 | 13 | 30 | |
24.97 | 11 | 31 | |
24.94 | 33 | 32 | |
24.42 | 1 | 33 | |
24.34 | 32 | 34 | |
24.28 | 34 | 35 | |
24.23 | 3 | 36 | |
24.12 | 16 | 37 | |
23.86 | 4 | 38 | |
23.72 | 2 | 39 | |
23.50 | 5 | 40 | |
23.50 | 2 | 40 | |
23.48 | 3 | 42 | |
23.46 | 4 | 43 | |
23.45 | 2 | 44 | |
23.39 | 11 | 45 | |
23.14 | 10 | 46 | |
22.92 | 3 | 47 | |
22.85 | 15 | 48 | |
22.69 | 17 | 49 | |
22.53 | 2 | 50 | |
22.52 | 1 | 51 | |
22.34 | 2 | 52 | |
22.11 | 6 | 53 | |
22.11 | 2 | 53 | |
22.05 | 4 | 55 | |
21.90 | 11 | 56 | |
21.87 | 11 | 57 | |
21.85 | 4 | 58 | |
21.83 | 9 | 59 | |
21.68 | 4 | 60 | |
21.62 | 3 | 61 | |
21.58 | 11 | 62 | |
21.51 | 11 | 63 | |
21.44 | 4 | 64 | |
21.04 | 10 | 65 | |
21.03 | 4 | 66 | |
20.91 | 4 | 67 | |
20.90 | 12 | 68 | |
20.89 | 6 | 69 | |
20.72 | 25 | 70 | |
20.72 | 20 | 70 | |
20.64 | 12 | 72 | |
20.46 | 12 | 73 | |
20.41 | 7 | 74 | |
20.34 | 11 | 75 | |
20.31 | 10 | 76 | |
20.26 | 6 | 77 | |
20.25 | 11 | 78 | |
20.17 | 3 | 79 | |
20.17 | 3 | 79 | |
20.07 | 17 | 81 | |
19.91 | 13 | 82 | |
19.88 | 9 | 83 | |
19.86 | 4 | 84 | |
19.79 | 11 | 85 | |
19.57 | 4 | 86 | |
19.50 | 3 | 87 | |
19.41 | 3 | 88 | |
19.30 | 22 | 89 | |
19.29 | 4 | 90 | |
19.24 | 4 | 91 | |
19.18 | 5 | 92 | |
19.14 | 11 | 93 | |
19.00 | 1 | 94 | |
18.93 | 3 | 95 | |
18.81 | 9 | 96 | |
18.73 | 1 | 97 | |
18.69 | 11 | 98 | |
18.68 | 12 | 99 | |
18.54 | 4 | 100 | |
18.47 | 1 | 101 | |
18.44 | 11 | 102 | |
18.43 | 8 | 103 | |
18.40 | 10 | 104 | |
18.38 | 5 | 105 | |
18.34 | 2 | 106 | |
18.29 | 3 | 107 | |
18.22 | 1 | 108 | |
18.09 | 4 | 109 | |
17.94 | 11 | 110 | |
17.91 | 22 | 111 | |
17.82 | 4 | 112 | |
17.77 | 2 | 113 | |
17.75 | 13 | 114 | |
17.72 | 27 | 115 | |
17.54 | 6 | 116 | |
17.54 | 5 | 116 | |
17.42 | 3 | 118 | |
17.33 | 2 | 119 | |
17.17 | 2 | 120 | |
17.15 | 4 | 121 | |
17.13 | 4 | 122 | |
17.01 | 3 | 123 | |
17.00 | 3 | 124 | |
16.97 | 8 | 125 | |
16.94 | 6 | 126 | |
16.93 | 18 | 127 | |
16.91 | 10 | 128 | |
16.87 | 1 | 129 | |
16.80 | 4 | 130 | |
16.70 | 11 | 131 | |
16.69 | 2 | 132 | |
16.59 | 3 | 133 | |
16.50 | 13 | 134 | |
16.44 | 23 | 135 | |
16.38 | 3 | 136 | |
16.36 | 3 | 137 | |
16.31 | 10 | 138 | |
16.31 | 4 | 138 | |
16.21 | 11 | 140 | |
16.21 | 3 | 140 | |
16.18 | 17 | 142 | |
16.10 | 3 | 143 | |
16.04 | 1 | 144 | |
16.03 | 10 | 145 | |
15.83 | 11 | 146 | |
15.80 | 1 | 147 | |
15.79 | 13 | 148 | |
15.78 | 5 | 149 | |
15.66 | 18 | 150 | |
15.60 | 3 | 151 | |
15.50 | 10 | 152 | |
15.48 | 3 | 153 | |
15.40 | 3 | 154 | |
15.18 | 9 | 155 | |
15.12 | 3 | 156 | |
15.00 | 11 | 157 | |
15.00 | 4 | 157 | |
14.98 | 6 | 159 | |
14.97 | 5 | 160 | |
14.80 | 3 | 161 | |
14.76 | 21 | 162 | |
14.75 | 10 | 163 | |
14.61 | 12 | 164 | |
14.45 | 3 | 165 | |
14.32 | 4 | 166 | |
14.32 | 21 | 166 | |
14.25 | 3 | 168 | |
14.19 | 35 | 169 | |
14.19 | 4 | 169 | |
14.15 | 4 | 171 | |
14.10 | 3 | 172 | |
13.73 | 4 | 173 | |
13.60 | 2 | 174 | |
13.36 | 7 | 175 | |
13.24 | 4 | 176 | |
13.03 | 2 | 177 | |
12.85 | 1 | 178 | |
11.57 | 4 | 179 | |
10.92 | 1 | 180 | |
10.45 | 4 | 181 | |
10.40 | 1 | 182 | |
10.28 | 3 | 183 | |
9.58 | 2 | 184 |