Name |
MPR |
Games |
Rank |
---|---|---|---|
3.76 | 42 | 1 | |
3.53 | 78 | 2 | |
3.46 | 4 | 3 | |
3.37 | 63 | 4 | |
3.34 | 69 | 5 | |
3.21 | 54 | 6 | |
3.10 | 20 | 7 | |
3.09 | 76 | 8 | |
3.08 | 35 | 9 | |
3.02 | 30 | 10 | |
3.00 | 85 | 11 | |
2.95 | 53 | 12 | |
2.91 | 79 | 13 | |
2.91 | 34 | 13 | |
2.84 | 48 | 15 | |
2.84 | 33 | 15 | |
2.83 | 10 | 17 | |
2.81 | 45 | 18 | |
2.80 | 32 | 19 | |
2.72 | 40 | 20 | |
2.69 | 72 | 21 | |
2.65 | 29 | 22 | |
2.64 | 3 | 23 | |
2.64 | 34 | 23 | |
2.64 | 4 | 23 | |
2.59 | 87 | 26 | |
2.59 | 40 | 26 | |
2.57 | 93 | 28 | |
2.55 | 140 | 29 | |
2.49 | 38 | 30 | |
2.48 | 14 | 31 | |
2.45 | 20 | 32 | |
2.44 | 36 | 33 | |
2.43 | 125 | 34 | |
2.40 | 45 | 35 | |
2.38 | 32 | 36 | |
2.38 | 20 | 36 | |
2.38 | 58 | 36 | |
2.35 | 74 | 39 | |
2.34 | 52 | 40 | |
2.31 | 35 | 41 | |
2.30 | 81 | 42 | |
2.30 | 80 | 42 | |
2.30 | 4 | 42 | |
2.29 | 57 | 45 | |
2.28 | 37 | 46 | |
2.26 | 8 | 47 | |
2.24 | 108 | 48 | |
2.23 | 21 | 49 | |
2.22 | 3 | 50 | |
2.21 | 50 | 51 | |
2.21 | 43 | 51 | |
2.21 | 52 | 51 | |
2.20 | 11 | 54 | |
2.18 | 37 | 55 | |
2.15 | 36 | 56 | |
2.14 | 35 | 57 | |
2.14 | 26 | 57 | |
2.14 | 39 | 57 | |
2.13 | 12 | 60 | |
2.12 | 15 | 61 | |
2.10 | 14 | 62 | |
2.09 | 30 | 63 | |
2.08 | 31 | 64 | |
2.08 | 28 | 64 | |
2.07 | 70 | 66 | |
2.06 | 26 | 67 | |
2.06 | 33 | 67 | |
2.05 | 104 | 69 | |
2.04 | 28 | 70 | |
2.03 | 7 | 71 | |
2.03 | 21 | 71 | |
2.03 | 43 | 71 | |
1.98 | 32 | 74 | |
1.97 | 30 | 75 | |
1.97 | 31 | 75 | |
1.97 | 25 | 75 | |
1.96 | 87 | 78 | |
1.96 | 11 | 78 | |
1.94 | 33 | 80 | |
1.94 | 4 | 80 | |
1.92 | 41 | 82 | |
1.92 | 3 | 82 | |
1.89 | 17 | 84 | |
1.88 | 14 | 85 | |
1.88 | 20 | 85 | |
1.88 | 29 | 85 | |
1.84 | 42 | 88 | |
1.83 | 22 | 89 | |
1.82 | 7 | 90 | |
1.81 | 14 | 91 | |
1.81 | 65 | 91 | |
1.80 | 24 | 93 | |
1.80 | 39 | 93 | |
1.79 | 37 | 95 | |
1.79 | 116 | 95 | |
1.79 | 37 | 95 | |
1.78 | 79 | 98 | |
1.77 | 34 | 99 | |
1.75 | 30 | 100 | |
1.74 | 8 | 101 | |
1.71 | 31 | 102 | |
1.71 | 37 | 102 | |
1.70 | 24 | 104 | |
1.65 | 22 | 105 | |
1.64 | 3 | 106 | |
1.64 | 7 | 106 | |
1.63 | 62 | 108 | |
1.61 | 40 | 109 | |
1.60 | 33 | 110 | |
1.59 | 32 | 111 | |
1.58 | 16 | 112 | |
1.57 | 10 | 113 | |
1.54 | 41 | 114 | |
1.53 | 49 | 115 | |
1.51 | 51 | 116 | |
1.49 | 69 | 117 | |
1.45 | 67 | 118 | |
1.43 | 35 | 119 | |
1.42 | 16 | 120 | |
1.40 | 16 | 121 | |
1.37 | 72 | 122 | |
1.36 | 23 | 123 | |
1.35 | 20 | 124 | |
1.27 | 55 | 125 | |
0.79 | 9 | 126 |
Name | 301 PPD | Games | Rank |
---|
Name |
501 PPD |
Games |
Rank |
---|---|---|---|
33.22 | 68 | 1 | |
32.69 | 31 | 2 | |
32.47 | 81 | 3 | |
31.23 | 57 | 4 | |
30.00 | 3 | 5 | |
29.48 | 20 | 6 | |
29.18 | 6 | 7 | |
29.08 | 120 | 8 | |
28.81 | 35 | 9 | |
28.77 | 83 | 10 | |
28.40 | 51 | 11 | |
28.38 | 32 | 12 | |
28.03 | 31 | 13 | |
28.02 | 40 | 14 | |
27.88 | 72 | 15 | |
27.33 | 42 | 16 | |
27.05 | 30 | 17 | |
26.99 | 46 | 18 | |
26.97 | 35 | 19 | |
26.47 | 43 | 20 | |
25.82 | 40 | 21 | |
25.73 | 37 | 22 | |
25.71 | 11 | 23 | |
25.65 | 33 | 24 | |
25.29 | 25 | 25 | |
25.12 | 41 | 26 | |
24.73 | 33 | 27 | |
24.73 | 46 | 27 | |
24.63 | 132 | 29 | |
24.56 | 105 | 30 | |
24.45 | 204 | 31 | |
24.33 | 60 | 32 | |
24.18 | 40 | 33 | |
24.10 | 176 | 34 | |
24.09 | 13 | 35 | |
24.07 | 99 | 36 | |
24.05 | 70 | 37 | |
24.04 | 12 | 38 | |
23.72 | 106 | 39 | |
23.50 | 59 | 40 | |
23.50 | 30 | 40 | |
23.31 | 36 | 42 | |
23.13 | 16 | 43 | |
22.67 | 30 | 44 | |
22.36 | 78 | 45 | |
22.30 | 14 | 46 | |
22.22 | 34 | 47 | |
22.17 | 40 | 48 | |
21.82 | 43 | 49 | |
21.71 | 13 | 50 | |
21.62 | 42 | 51 | |
21.29 | 28 | 52 | |
21.28 | 36 | 53 | |
21.28 | 4 | 53 | |
21.25 | 112 | 55 | |
21.15 | 7 | 56 | |
21.14 | 7 | 57 | |
21.11 | 143 | 58 | |
21.06 | 30 | 59 | |
20.98 | 149 | 60 | |
20.88 | 35 | 61 | |
20.75 | 27 | 62 | |
20.30 | 6 | 63 | |
19.90 | 34 | 64 | |
19.85 | 51 | 65 | |
19.78 | 48 | 66 | |
19.76 | 30 | 67 | |
19.72 | 17 | 68 | |
19.71 | 23 | 69 | |
19.66 | 25 | 70 | |
19.59 | 14 | 71 | |
19.58 | 34 | 72 | |
19.54 | 81 | 73 | |
19.39 | 38 | 74 | |
19.26 | 40 | 75 | |
19.23 | 33 | 76 | |
19.17 | 100 | 77 | |
19.13 | 40 | 78 | |
18.93 | 36 | 79 | |
18.87 | 66 | 80 | |
18.83 | 11 | 81 | |
18.80 | 35 | 82 | |
18.76 | 32 | 83 | |
18.75 | 27 | 84 | |
18.66 | 4 | 85 | |
18.62 | 38 | 86 | |
18.60 | 25 | 87 | |
18.42 | 36 | 88 | |
18.41 | 7 | 89 | |
18.20 | 12 | 90 | |
18.13 | 31 | 91 | |
17.99 | 168 | 92 | |
17.96 | 77 | 93 | |
17.96 | 22 | 93 | |
17.87 | 34 | 95 | |
17.86 | 33 | 96 | |
17.86 | 22 | 96 | |
17.56 | 4 | 98 | |
17.51 | 26 | 99 | |
17.47 | 6 | 100 | |
17.06 | 22 | 101 | |
17.00 | 26 | 102 | |
16.93 | 17 | 103 | |
16.85 | 39 | 104 | |
16.76 | 4 | 105 | |
16.74 | 36 | 106 | |
16.64 | 53 | 107 | |
16.56 | 48 | 108 | |
16.49 | 104 | 109 | |
16.37 | 30 | 110 | |
16.35 | 39 | 111 | |
16.32 | 39 | 112 | |
16.24 | 40 | 113 | |
16.22 | 75 | 114 | |
16.17 | 38 | 115 | |
16.16 | 18 | 116 | |
16.00 | 68 | 117 | |
15.98 | 12 | 118 | |
15.95 | 48 | 119 | |
15.79 | 24 | 120 | |
15.26 | 6 | 121 | |
15.26 | 79 | 121 | |
14.95 | 30 | 123 | |
14.64 | 64 | 124 | |
14.50 | 24 | 125 | |
13.98 | 24 | 126 |
Name |
701 PPD |
Games |
Rank |
---|---|---|---|
34.04 | 1 | 1 | |
33.02 | 18 | 2 | |
32.33 | 10 | 3 | |
32.16 | 17 | 4 | |
30.58 | 14 | 5 | |
29.85 | 9 | 6 | |
29.50 | 17 | 7 | |
29.01 | 18 | 8 | |
28.85 | 6 | 9 | |
28.77 | 3 | 10 | |
28.08 | 19 | 11 | |
28.08 | 1 | 11 | |
27.89 | 7 | 13 | |
26.95 | 9 | 14 | |
26.80 | 8 | 15 | |
26.50 | 5 | 16 | |
26.45 | 4 | 17 | |
26.24 | 10 | 18 | |
26.16 | 8 | 19 | |
26.04 | 12 | 20 | |
25.71 | 10 | 21 | |
25.57 | 4 | 22 | |
25.30 | 8 | 23 | |
25.09 | 19 | 24 | |
25.01 | 10 | 25 | |
24.96 | 16 | 26 | |
24.90 | 10 | 27 | |
24.72 | 12 | 28 | |
24.62 | 32 | 29 | |
24.29 | 13 | 30 | |
24.06 | 8 | 31 | |
23.77 | 30 | 32 | |
23.65 | 17 | 33 | |
23.63 | 19 | 34 | |
23.62 | 7 | 35 | |
23.41 | 1 | 36 | |
23.40 | 2 | 37 | |
23.34 | 19 | 38 | |
23.33 | 2 | 39 | |
23.33 | 2 | 39 | |
23.28 | 11 | 41 | |
23.24 | 3 | 42 | |
22.79 | 10 | 43 | |
22.79 | 9 | 43 | |
22.74 | 5 | 45 | |
22.44 | 8 | 46 | |
22.31 | 11 | 47 | |
21.97 | 5 | 48 | |
21.79 | 7 | 49 | |
21.42 | 9 | 50 | |
21.22 | 9 | 51 | |
21.20 | 2 | 52 | |
21.06 | 10 | 53 | |
21.05 | 17 | 54 | |
20.99 | 10 | 55 | |
20.94 | 10 | 56 | |
20.85 | 11 | 57 | |
20.79 | 3 | 58 | |
20.78 | 21 | 59 | |
20.77 | 8 | 60 | |
20.71 | 6 | 61 | |
20.23 | 13 | 62 | |
20.07 | 9 | 63 | |
20.03 | 10 | 64 | |
19.90 | 7 | 65 | |
19.80 | 8 | 66 | |
19.75 | 9 | 67 | |
19.34 | 9 | 68 | |
19.22 | 1 | 69 | |
19.10 | 3 | 70 | |
19.05 | 2 | 71 | |
19.03 | 4 | 72 | |
19.01 | 10 | 73 | |
18.87 | 8 | 74 | |
18.86 | 8 | 75 | |
18.84 | 5 | 76 | |
18.73 | 3 | 77 | |
18.46 | 22 | 78 | |
18.21 | 16 | 79 | |
18.15 | 6 | 80 | |
18.06 | 5 | 81 | |
18.05 | 7 | 82 | |
18.03 | 1 | 83 | |
17.89 | 8 | 84 | |
17.82 | 7 | 85 | |
17.69 | 7 | 86 | |
17.65 | 4 | 87 | |
17.50 | 6 | 88 | |
17.47 | 8 | 89 | |
17.44 | 4 | 90 | |
17.42 | 1 | 91 | |
17.24 | 26 | 92 | |
17.20 | 15 | 93 | |
17.19 | 1 | 94 | |
16.90 | 20 | 95 | |
16.77 | 5 | 96 | |
16.69 | 7 | 97 | |
16.48 | 8 | 98 | |
16.42 | 8 | 99 | |
16.33 | 15 | 100 | |
16.28 | 21 | 101 | |
16.24 | 8 | 102 | |
16.08 | 2 | 103 | |
15.83 | 17 | 104 | |
15.76 | 17 | 105 | |
15.76 | 7 | 105 | |
15.57 | 2 | 107 | |
15.41 | 4 | 108 | |
15.40 | 10 | 109 | |
15.10 | 8 | 110 | |
15.01 | 4 | 111 | |
14.99 | 6 | 112 | |
14.83 | 5 | 113 | |
14.81 | 7 | 114 | |
14.79 | 8 | 115 | |
14.59 | 10 | 116 | |
14.34 | 12 | 117 | |
14.28 | 10 | 118 | |
14.08 | 4 | 119 | |
13.97 | 18 | 120 | |
13.92 | 10 | 121 | |
13.43 | 17 | 122 | |
13.01 | 4 | 123 | |
12.00 | 1 | 124 | |
11.58 | 1 | 125 | |
11.19 | 3 | 126 |