Name |
MPR |
Games |
Rank |
---|---|---|---|
4.71 | 3 | 1 | |
3.71 | 15 | 2 | |
3.62 | 34 | 3 | |
3.28 | 43 | 4 | |
3.21 | 22 | 5 | |
3.17 | 47 | 6 | |
3.14 | 44 | 7 | |
3.08 | 11 | 8 | |
3.00 | 3 | 9 | |
2.98 | 16 | 10 | |
2.96 | 13 | 11 | |
2.92 | 15 | 12 | |
2.90 | 53 | 13 | |
2.90 | 28 | 13 | |
2.85 | 41 | 15 | |
2.84 | 16 | 16 | |
2.83 | 10 | 17 | |
2.79 | 4 | 18 | |
2.76 | 14 | 19 | |
2.76 | 8 | 19 | |
2.72 | 44 | 21 | |
2.72 | 22 | 21 | |
2.66 | 14 | 23 | |
2.66 | 45 | 23 | |
2.65 | 7 | 25 | |
2.61 | 10 | 26 | |
2.60 | 56 | 27 | |
2.60 | 9 | 27 | |
2.60 | 10 | 27 | |
2.58 | 14 | 30 | |
2.55 | 37 | 31 | |
2.46 | 13 | 32 | |
2.43 | 9 | 33 | |
2.38 | 42 | 34 | |
2.37 | 14 | 35 | |
2.36 | 15 | 36 | |
2.34 | 44 | 37 | |
2.34 | 12 | 37 | |
2.33 | 44 | 39 | |
2.31 | 14 | 40 | |
2.31 | 14 | 40 | |
2.31 | 6 | 40 | |
2.26 | 10 | 43 | |
2.26 | 15 | 43 | |
2.25 | 9 | 45 | |
2.25 | 14 | 45 | |
2.23 | 34 | 47 | |
2.20 | 3 | 48 | |
2.18 | 12 | 49 | |
2.16 | 23 | 50 | |
2.15 | 11 | 51 | |
2.13 | 12 | 52 | |
2.13 | 13 | 52 | |
2.11 | 34 | 54 | |
2.01 | 18 | 55 | |
2.01 | 7 | 55 | |
1.99 | 14 | 57 | |
1.98 | 38 | 58 | |
1.95 | 37 | 59 | |
1.94 | 20 | 60 | |
1.91 | 14 | 61 | |
1.91 | 7 | 61 | |
1.89 | 10 | 63 | |
1.86 | 10 | 64 | |
1.85 | 10 | 65 | |
1.85 | 6 | 65 | |
1.85 | 13 | 65 | |
1.84 | 14 | 68 | |
1.80 | 14 | 69 | |
1.79 | 34 | 70 | |
1.77 | 16 | 71 | |
1.76 | 7 | 72 | |
1.74 | 7 | 73 | |
1.69 | 21 | 74 | |
1.68 | 19 | 75 | |
1.67 | 15 | 76 | |
1.62 | 10 | 77 | |
1.60 | 26 | 78 | |
1.59 | 19 | 79 | |
1.50 | 3 | 80 | |
1.49 | 40 | 81 | |
1.45 | 4 | 82 | |
1.43 | 34 | 83 | |
1.39 | 7 | 84 | |
1.32 | 8 | 85 | |
1.20 | 29 | 86 | |
1.07 | 15 | 87 |
Name | 301 PPD | Games | Rank |
---|
Name |
501 PPD |
Games |
Rank |
---|---|---|---|
32.54 | 13 | 1 | |
32.06 | 4 | 2 | |
32.03 | 7 | 3 | |
31.32 | 36 | 4 | |
31.10 | 28 | 5 | |
30.30 | 10 | 6 | |
29.72 | 58 | 7 | |
29.14 | 27 | 8 | |
28.05 | 19 | 9 | |
27.81 | 15 | 10 | |
27.60 | 11 | 11 | |
27.05 | 39 | 12 | |
26.88 | 14 | 13 | |
26.47 | 60 | 14 | |
26.30 | 6 | 15 | |
25.83 | 15 | 16 | |
25.56 | 66 | 17 | |
25.29 | 57 | 18 | |
25.16 | 27 | 19 | |
25.03 | 48 | 20 | |
25.03 | 74 | 20 | |
24.93 | 12 | 22 | |
24.73 | 12 | 23 | |
24.66 | 14 | 24 | |
24.51 | 14 | 25 | |
24.34 | 58 | 26 | |
24.03 | 11 | 27 | |
23.82 | 14 | 28 | |
23.62 | 42 | 29 | |
23.10 | 13 | 30 | |
22.90 | 46 | 31 | |
22.88 | 7 | 32 | |
22.88 | 12 | 32 | |
22.77 | 47 | 34 | |
22.57 | 7 | 35 | |
22.52 | 14 | 36 | |
22.49 | 4 | 37 | |
22.35 | 17 | 38 | |
21.95 | 11 | 39 | |
21.92 | 12 | 40 | |
21.87 | 7 | 41 | |
21.59 | 52 | 42 | |
21.32 | 48 | 43 | |
21.25 | 30 | 44 | |
21.18 | 14 | 45 | |
20.99 | 9 | 46 | |
20.90 | 13 | 47 | |
20.88 | 58 | 48 | |
20.84 | 16 | 49 | |
20.70 | 13 | 50 | |
20.68 | 15 | 51 | |
20.37 | 16 | 52 | |
19.84 | 15 | 53 | |
19.74 | 14 | 54 | |
19.65 | 18 | 55 | |
19.63 | 33 | 56 | |
19.59 | 10 | 57 | |
19.21 | 14 | 58 | |
19.07 | 26 | 59 | |
19.05 | 12 | 60 | |
18.81 | 11 | 61 | |
18.66 | 11 | 62 | |
18.55 | 11 | 63 | |
17.76 | 7 | 64 | |
17.61 | 6 | 65 | |
17.23 | 13 | 66 | |
17.18 | 8 | 67 | |
16.78 | 14 | 68 | |
16.58 | 11 | 69 | |
16.36 | 19 | 70 | |
16.32 | 48 | 71 | |
16.30 | 16 | 72 | |
16.25 | 23 | 73 | |
16.24 | 48 | 74 | |
16.21 | 34 | 75 | |
16.00 | 4 | 76 | |
15.96 | 8 | 77 | |
15.50 | 14 | 78 | |
15.50 | 3 | 78 | |
15.35 | 21 | 80 | |
15.12 | 16 | 81 | |
14.94 | 11 | 82 | |
14.66 | 7 | 83 | |
14.55 | 12 | 84 | |
14.30 | 20 | 85 | |
14.09 | 44 | 86 | |
13.96 | 4 | 87 |
Name |
701 PPD |
Games |
Rank |
---|---|---|---|
34.25 | 1 | 1 | |
33.07 | 4 | 2 | |
31.22 | 10 | 3 | |
31.09 | 3 | 4 | |
30.87 | 2 | 5 | |
30.40 | 8 | 6 | |
30.00 | 4 | 7 | |
29.61 | 8 | 8 | |
28.90 | 7 | 9 | |
28.11 | 7 | 10 | |
27.89 | 7 | 11 | |
27.22 | 4 | 12 | |
26.81 | 4 | 13 | |
26.77 | 3 | 14 | |
26.62 | 5 | 15 | |
26.59 | 4 | 16 | |
26.32 | 4 | 17 | |
26.21 | 8 | 18 | |
26.18 | 3 | 19 | |
25.60 | 1 | 20 | |
25.51 | 11 | 21 | |
25.31 | 11 | 22 | |
25.05 | 3 | 23 | |
24.94 | 11 | 24 | |
24.82 | 3 | 25 | |
24.63 | 5 | 26 | |
24.38 | 4 | 27 | |
24.37 | 2 | 28 | |
24.12 | 4 | 29 | |
24.05 | 3 | 30 | |
23.90 | 4 | 31 | |
23.88 | 10 | 32 | |
23.79 | 7 | 33 | |
23.40 | 12 | 34 | |
23.37 | 3 | 35 | |
23.25 | 4 | 36 | |
23.17 | 1 | 37 | |
23.02 | 4 | 38 | |
22.89 | 3 | 39 | |
22.81 | 5 | 40 | |
22.06 | 4 | 41 | |
21.98 | 6 | 42 | |
21.72 | 4 | 43 | |
21.54 | 4 | 44 | |
21.53 | 4 | 45 | |
21.46 | 5 | 46 | |
20.81 | 2 | 47 | |
20.67 | 10 | 48 | |
20.18 | 3 | 49 | |
19.97 | 7 | 50 | |
19.73 | 3 | 51 | |
19.68 | 4 | 52 | |
19.58 | 2 | 53 | |
19.24 | 7 | 54 | |
19.18 | 8 | 55 | |
19.15 | 7 | 56 | |
18.88 | 3 | 57 | |
18.63 | 2 | 58 | |
18.63 | 2 | 58 | |
18.41 | 3 | 60 | |
18.31 | 2 | 61 | |
18.20 | 4 | 62 | |
17.94 | 5 | 63 | |
17.68 | 3 | 64 | |
17.51 | 7 | 65 | |
17.30 | 2 | 66 | |
17.17 | 1 | 67 | |
16.96 | 3 | 68 | |
16.94 | 6 | 69 | |
16.76 | 4 | 70 | |
16.68 | 3 | 71 | |
16.43 | 3 | 72 | |
16.38 | 7 | 73 | |
16.27 | 3 | 74 | |
16.04 | 2 | 75 | |
15.66 | 9 | 76 | |
15.57 | 4 | 77 | |
15.40 | 12 | 78 | |
15.27 | 7 | 79 | |
15.14 | 5 | 80 | |
15.00 | 5 | 81 | |
14.94 | 4 | 82 | |
14.84 | 5 | 83 | |
14.58 | 2 | 84 | |
12.92 | 2 | 85 | |
11.73 | 1 | 86 | |
7.33 | 1 | 87 |