Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.39 on 10/19/20 for Johnnys 1 in week 20 of the Monday NDA Spring 20 league. |
3.39 on 3/3/21 for Crows Nest 1 in week 2 of the Wednesday NDA Spring 21 league. |
3.26 on 11/12/21 for Dan Kleinhoffer in week 17 of the Paddys Singles Summer 21 league. |
3.24 on 8/5/20 for Crows Nest in week 9 of the Wednesday B NDA Spring 20 league. |
3.22 on 6/19/2019 for Crows Nest in week 3 of the Wednesday NDA Div B Summer 2019 league. |
3.00 on 7/28/2019 for Hangover 1 in week 2 of the Sunday Triples Summer 19 league. |
3.00 on 9/23/20 for Crows Nest in week 12 of the Wednesday B NDA Spring 20 league. |
2.94 on 7/6/22 for Paddys 1 in week 5 of the Wed B Summer NDA 2022 league. |
2.93 on 5/19/21 for Crows Nest 1 in week 13 of the Wednesday NDA Spring 21 league. |
2.93 on 12/08/21 for Crows Nest 1 in week 15 of the Wednesday Fall NDA 2021 league. |
33.57 on 5/1/23 for Paddys 1 in week 6 of the Monday Spring NDA 2023 league. |
28.69 on 10/1/21 for Dan Kleinhoffer in week 11 of the Paddys Singles Summer 21 league. |
28.41 on 9/21/20 for Johnnys 1 in week 16 of the Monday NDA Spring 20 league. |
28.08 on 3/17/21 for Crows Nest 1 in week 4 of the Wednesday NDA Spring 21 league. |
27.66 on 8/5/20 for Crows Nest in week 9 of the Wednesday B NDA Spring 20 league. |
27.34 on 8/5/22 for Dan Kleinhoffer in week 12 of the Paddys Mens B Sng Sum 22 league. |
27.22 on 5/15/23 for Paddys 1 in week 8 of the Monday Spring NDA 2023 league. |
26.51 on 6/17/22 for Dan Kleinhoffer in week 5 of the Paddys Mens B Sng Sum 22 league. |
26.46 on 9/15/21 for Crows Nest 1 in week 5 of the Wednesday Fall NDA 2021 league. |
26.42 on 4/28/21 for Crows Nest 1 in week 10 of the Wednesday NDA Spring 21 league. |
33.38 on 11/12/21 for Dan Kleinhoffer in week 17 of the Paddys Singles Summer 21 league. |
32.78 on 5/19/21 for Crows Nest 1 in week 13 of the Wednesday NDA Spring 21 league. |
31.92 on 4/10/2019 for Crows Nest in week 8 of the Wednesday NDA Div B Spring 2019 league. |
31.75 on 2/26/20 for Crows Nest in week 2 of the Wednesday B NDA Spring 20 league. |
31.44 on 4/7/21 for Crows Nest 1 in week 7 of the Wednesday NDA Spring 21 league. |
31.37 on 10/29/21 for Dan Kleinhoffer in week 15 of the Paddys Singles Summer 21 league. |
30.89 on 9/20/21 for Industry 1 in week 5 of the Monday Fall NDA 2021 league. |
30.33 on 10/2/2019 for Crows Nest in week 6 of the Wednesday NDA Div B Fall 2019 league. |
29.64 on 9/27/21 for Industry 1 in week 6 of the Monday Fall NDA 2021 league. |
29.56 on 3/17/21 for Crows Nest 1 in week 4 of the Wednesday NDA Spring 21 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Crows Nest 1 | 57 | 18 | 31.58 | 13 | 2.51 | 334 | 817 | 978 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 7 | 0 | 0 | 4 | 0 |
Wednesday B NDA Spring 20 | Crows Nest | 31 | 14 | 45.16 | 9 | 2.50 | 213 | 524 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 1 | 0 |
Wednesday NDA Div B Spring 2019 | Crows Nest | 39 | 10 | 25.64 | 9 | 2.19 | 276 | 597 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 0 | 0 |
Wed B Summer NDA 2022 | Paddys 1 | 45 | 15 | 33.33 | 10 | 2.36 | 305 | 711 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 2 | 0 | 0 | 3 | 0 |
Wednesday NDA Div B Summer 2019 | Crows Nest | 30 | 3 | 10.00 | 14 | 2.15 | 223 | 477 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | 1 | 0 |
Wednesday Fall NDA 2021 | Crows Nest 1 | 48 | 12 | 25.00 | 17 | 2.29 | 283 | 637 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 4 | 1 | 0 | 0 | 0 |
Wednesday NDA Div B Fall 2019 | Crows Nest | 49 | 15 | 30.61 | 17 | 2.28 | 341 | 763 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 1 | 1 | 1 | 0 |
Sunday Triples Summer 19 | Hangover 1 | 53 | 15 | 28.30 | 19 | 2.24 | 220 | 484 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 3 | 1 |
Paddys Mens B Sng Sum 22 | Dan Kleinhoffer | 72 | 45 | 62.50 | 0 | 2.37 | 874 | 2046 | 2586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 11 | 0 | 1 | 9 | 0 |
Paddys Singles Summer 21 | Dan Kleinhoffer | 120 | 71 | 59.17 | 0 | 2.40 | 1507 | 3561 | 4459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 35 | 22 | 0 | 5 | 11 | 0 |
Monday Wntr NDA 2022 | Paddys 1 | 3 | 1 | 33.33 | 1 | 2.82 | 28 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Monday Winter NDA 2022 | Industry 1 | 3 | 0 | 0.00 | 0 | 2.00 | 18 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Paddys 1 | 8 | 4 | 50.00 | 0 | 2.35 | 49 | 111 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Monday NDA Spring 20 | Johnnys 1 | 41 | 15 | 36.59 | 8 | 2.50 | 263 | 648 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 6 | 0 | 2 | 2 | 0 |
Monday Fall NDA 2021 | Industry 1 | 54 | 21 | 38.89 | 14 | 2.34 | 372 | 851 | 1092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 0 | 2 | 0 |
Monday Fall NDA 2019 | Hangover 1 | 3 | 0 | 0.00 | 2 | 2.08 | 13 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hangover Doubles Fall 19 | JohnsonKleinhoffer | 112 | 29 | 25.89 | 26 | 2.26 | 637 | 1423 | 1889 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 36 | 15 | 6 | 1 | 0 | 7 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Crows Nest 1 | 83 | 21 | 25.30 | 23.44 | 421 | 28901 | 1233 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 85 | 149 | |
Wednesday B NDA Spring 20 | Crows Nest | 41 | 12 | 29.27 | 22.20 | 245 | 15651 | 705 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 46 | 70 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 49 | 7 | 14.29 | 19.85 | 283 | 16635 | 838 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 49 | 68 | |
Wed B Summer NDA 2022 | Paddys 1 | 60 | 12 | 20.00 | 23.48 | 341 | 23644 | 1007 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 76 | 122 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 41 | 13 | 31.71 | 19.63 | 250 | 14254 | 726 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 26 | 85 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 67 | 15 | 22.39 | 22.72 | 364 | 24154 | 1063 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 77 | 154 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 67 | 13 | 19.40 | 22.71 | 360 | 24009 | 1057 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 72 | 113 | |
Sunday Triples Summer 19 | Hangover 1 | 60 | 11 | 18.33 | 20.43 | 261 | 15510 | 759 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 38 | 113 | |
Paddys Mens B Sng Sum 22 | Dan Kleinhoffer | 60 | 34 | 56.67 | 23.81 | 545 | 38139 | 1602 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 120 | 121 | |
Paddys Singles Summer 21 | Dan Kleinhoffer | 100 | 51 | 51.00 | 22.52 | 782 | 51227 | 2275 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 124 | 110 | |
Monday Wntr NDA 2022 | Paddys 1 | 5 | 1 | 20.00 | 20.83 | 29 | 1729 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | |
Monday Winter NDA 2022 | Industry 1 | 5 | 1 | 20.00 | 20.79 | 25 | 1518 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | |
Monday Spring NDA 2023 | Paddys 1 | 8 | 2 | 25.00 | 28.61 | 32 | 2718 | 95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 80 | |
Monday NDA Spring 20 | Johnnys 1 | 60 | 14 | 23.33 | 22.71 | 341 | 22801 | 1004 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 61 | 116 | |
Monday Fall NDA 2021 | Industry 1 | 68 | 16 | 23.53 | 22.32 | 350 | 22811 | 1022 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 73 | 103 | |
Monday Fall NDA 2019 | Hangover 1 | 5 | 2 | 40.00 | 24.15 | 27 | 1908 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 111 | |
Hangover Doubles Fall 19 | JohnsonKleinhoffer | 128 | 25 | 19.53 | 22.54 | 912 | 60460 | 2682 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 188 | 118 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Crows Nest 1 | 67 | 20 | 29.85 | 23.58 | 364 | 25039 | 1062 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 74 | 149 | |
Wednesday B NDA Spring 20 | Crows Nest | 32 | 11 | 34.38 | 22.16 | 204 | 12966 | 585 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 70 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 41 | 6 | 14.63 | 19.40 | 246 | 14121 | 728 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | 65 | |
Wed B Summer NDA 2022 | Paddys 1 | 50 | 11 | 22.00 | 23.60 | 294 | 20465 | 867 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 66 | 122 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 35 | 12 | 34.29 | 19.87 | 221 | 12735 | 641 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 85 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 57 | 14 | 24.56 | 22.91 | 317 | 21283 | 929 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 72 | 154 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 54 | 12 | 22.22 | 22.84 | 312 | 20897 | 915 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 64 | 113 | |
Sunday Triples Summer 19 | Hangover 1 | 33 | 10 | 30.30 | 20.81 | 136 | 8115 | 390 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 113 | |
Paddys Mens B Sng Sum 22 | Dan Kleinhoffer | 36 | 22 | 61.11 | 23.63 | 284 | 19640 | 831 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 61 | 121 | |
Paddys Singles Summer 21 | Dan Kleinhoffer | 60 | 31 | 51.67 | 21.98 | 415 | 26513 | 1206 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 69 | 110 | |
Monday Wntr NDA 2022 | Paddys 1 | 4 | 0 | 0.00 | 21.04 | 24 | 1473 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Monday Winter NDA 2022 | Industry 1 | 4 | 1 | 25.00 | 20.58 | 23 | 1379 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | |
Monday Spring NDA 2023 | Paddys 1 | 6 | 2 | 33.33 | 30.35 | 24 | 2155 | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 80 | |
Monday NDA Spring 20 | Johnnys 1 | 49 | 13 | 26.53 | 23.07 | 291 | 19727 | 855 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 55 | 116 | |
Monday Fall NDA 2021 | Industry 1 | 55 | 15 | 27.27 | 22.42 | 302 | 19726 | 880 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 63 | 103 | |
Monday Fall NDA 2019 | Hangover 1 | 4 | 2 | 50.00 | 23.90 | 23 | 1601 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 111 | |
Hangover Doubles Fall 19 | JohnsonKleinhoffer | 112 | 23 | 20.54 | 22.67 | 753 | 50198 | 2214 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 157 | 118 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Crows Nest 1 | 16 | 1 | 6.25 | 22.58 | 57 | 3862 | 171 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 90 | |
Wednesday B NDA Spring 20 | Crows Nest | 9 | 1 | 11.11 | 22.38 | 41 | 2685 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 8 | 1 | 12.50 | 22.85 | 37 | 2514 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 68 | |
Wed B Summer NDA 2022 | Paddys 1 | 10 | 1 | 10.00 | 22.71 | 47 | 3179 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 20 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 6 | 1 | 16.67 | 17.87 | 29 | 1519 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 34 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 10 | 1 | 10.00 | 21.43 | 47 | 2871 | 134 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 13 | 1 | 7.69 | 21.92 | 48 | 3112 | 142 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | |
Sunday Triples Summer 19 | Hangover 1 | 27 | 1 | 3.70 | 20.04 | 125 | 7395 | 369 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 58 | |
Paddys Mens B Sng Sum 22 | Dan Kleinhoffer | 24 | 12 | 50.00 | 23.99 | 261 | 18499 | 771 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 59 | 80 | |
Paddys Singles Summer 21 | Dan Kleinhoffer | 40 | 20 | 50.00 | 23.12 | 367 | 24714 | 1069 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 55 | 108 | |
Monday Wntr NDA 2022 | Paddys 1 | 1 | 1 | 100.00 | 19.69 | 5 | 256 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | |
Monday Winter NDA 2022 | Industry 1 | 1 | 0 | 0.00 | 23.17 | 2 | 139 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday Spring NDA 2023 | Paddys 1 | 2 | 0 | 0.00 | 23.46 | 8 | 563 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Monday NDA Spring 20 | Johnnys 1 | 11 | 1 | 9.09 | 20.63 | 50 | 3074 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | |
Monday Fall NDA 2021 | Industry 1 | 13 | 1 | 7.69 | 21.73 | 48 | 3085 | 142 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 55 | |
Monday Fall NDA 2019 | Hangover 1 | 1 | 0 | 0.00 | 25.58 | 4 | 307 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Hangover Doubles Fall 19 | JohnsonKleinhoffer | 16 | 2 | 12.50 | 21.93 | 159 | 10262 | 468 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 31 | 53 |
You must be logged in to post a comment.