Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.83 on 4/19/23 for Crows Nest in week 4 of the Wed A Spr NDA 2023 league. |
2.75 on 3/29/23 for Crows Nest in week 1 of the Wed A Spr NDA 2023 league. |
2.67 on 3/18/2019 for Crows Nest in week 4 of the Monday A NDA Spring 19 league. |
2.62 on 5/24/23 for Crows Nest in week 9 of the Wed A Spr NDA 2023 league. |
2.60 on 3/6/2019 for Crows Nest in week 3 of the Wednesday NDA Div B Spring 2019 league. |
2.58 on 4/12/23 for Crows Nest in week 3 of the Wed A Spr NDA 2023 league. |
2.57 on 12/16/2019 for Johnnys 1 in week 14 of the Monday Fall NDA 2019 league. |
2.51 on 7/6/20 for Johnnys 1 in week 6 of the Monday NDA Spring 20 league. |
2.47 on 3/20/2019 for Crows Nest in week 5 of the Wednesday NDA Div B Spring 2019 league. |
2.44 on 4/26/23 for Crows Nest in week 5 of the Wed A Spr NDA 2023 league. |
23.92 on 6/27/22 for Crows Nest in week 18 of the ADA Monday Spring 22 league. |
23.15 on 3/28/22 for Crows Nest in week 6 of the ADA Monday Spring 22 league. |
22.91 on 4/25/22 for Crows Nest in week 10 of the ADA Monday Spring 22 league. |
22.73 on 7/18/22 for Crows Nest in week 19 of the ADA Monday Spring 22 league. |
21.50 on 6/20/22 for Crows Nest in week 17 of the ADA Monday Spring 22 league. |
21.33 on 2/21/22 for Crows Nest in week 1 of the ADA Monday Spring 22 league. |
20.07 on 2/28/22 for Crows Nest in week 2 of the ADA Monday Spring 22 league. |
19.07 on 7/25/22 for Crows Nest in week 20 of the ADA Monday Spring 22 league. |
18.81 on 3/14/22 for Crows Nest in week 4 of the ADA Monday Spring 22 league. |
18.04 on 4/18/22 for Crows Nest in week 9 of the ADA Monday Spring 22 league. |
25.53 on 3/2/20 for Johnnys 1 in week 3 of the Monday NDA Spring 20 league. |
23.89 on 12/21/22 for Crows Nest in week 8 of the Wed A Wntr NDA 2022 league. |
22.94 on 4/22/2019 for Crows Nest in week 9 of the Monday A NDA Spring 19 league. |
22.63 on 4/12/23 for Crows Nest in week 3 of the Wed A Spr NDA 2023 league. |
22.12 on 3/29/23 for Crows Nest in week 1 of the Wed A Spr NDA 2023 league. |
22.02 on 7/13/20 for Johnnys 1 in week 7 of the Monday NDA Spring 20 league. |
21.81 on 8/3/20 for Johnnys 1 in week 10 of the Monday NDA Spring 20 league. |
21.75 on 3/13/2019 for Crows Nest in week 4 of the Wednesday NDA Div B Spring 2019 league. |
21.73 on 12/16/2019 for Johnnys 1 in week 14 of the Monday Fall NDA 2019 league. |
21.63 on 4/19/23 for Crows Nest in week 4 of the Wed A Spr NDA 2023 league. |
35.89 on 10/12/20 for Johnnys 1 in week 19 of the Monday NDA Spring 20 league. |
34.58 on 10/19/20 for Johnnys 1 in week 20 of the Monday NDA Spring 20 league. |
32.08 on 10/14/2019 for Johnnys 1 in week 5 of the Monday Fall NDA 2019 league. |
31.42 on 2/20/2019 for Crows Nest in week 1 of the Wednesday NDA Div B Spring 2019 league. |
29.40 on 8/17/20 for Johnnys 1 in week 12 of the Monday NDA Spring 20 league. |
29.25 on 9/23/2019 for Johnnys 1 in week 2 of the Monday Fall NDA 2019 league. |
29.09 on 6/12/2019 for Crows Nest in week 2 of the Wednesday NDA Div B Summer 2019 league. |
27.90 on 9/11/2019 for Crows Nest in week 3 of the Wednesday NDA Div B Fall 2019 league. |
27.33 on 11/20/2019 for Crows Nest in week 13 of the Wednesday NDA Div B Fall 2019 league. |
27.00 on 10/28/2019 for Johnnys 1 in week 7 of the Monday Fall NDA 2019 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Crows Nest | 21 | 2 | 9.52 | 5 | 2.55 | 125 | 315 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 1 | 1 |
Wednesday B NDA Spring 20 | Crows Nest | 8 | 3 | 37.50 | 3 | 1.98 | 46 | 88 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Spring 2019 | Crows Nest | 43 | 11 | 25.58 | 11 | 1.91 | 311 | 587 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 1 | 0 |
Wednesday NDA Div B Summer 2019 | Crows Nest | 9 | 2 | 22.22 | 3 | 1.95 | 58 | 111 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wed A Wntr NDA 2022 | Crows Nest | 42 | 7 | 16.67 | 10 | 2.08 | 265 | 547 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 1 | 0 | 0 |
Wednesday NDA Div B Fall 2019 | Crows Nest | 11 | 3 | 27.27 | 1 | 1.80 | 76 | 136 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Dartaholics | 4 | 0 | 0.00 | 0 | 2.27 | 26 | 59 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Johnnys 1 | 62 | 13 | 20.97 | 20 | 1.96 | 389 | 752 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 1 | 0 | 0 |
Monday A NDA Spring 19 | Crows Nest | 36 | 4 | 11.11 | 11 | 2.06 | 244 | 498 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 0 |
Monday Fall NDA 2019 | Johnnys 1 | 61 | 10 | 16.39 | 16 | 2.03 | 386 | 778 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 5 | 0 | 0 | 1 | 0 |
ADA Monday Spring 22 | Crows Nest | 76 | 16 | 21.05 | 31 | 1.99 | 477 | 936 | 1408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 1 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Crows Nest | 27 | 3 | 11.11 | 20.18 | 134 | 8092 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 170 | |
Wednesday B NDA Spring 20 | Crows Nest | 8 | 1 | 12.50 | 18.94 | 47 | 2652 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 53 | 14 | 26.42 | 19.35 | 307 | 17396 | 899 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 107 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 15 | 4 | 26.67 | 18.16 | 88 | 4741 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | |
Wed A Wntr NDA 2022 | Crows Nest | 60 | 15 | 25.00 | 18.10 | 319 | 16721 | 924 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 76 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 13 | 2 | 15.38 | 19.78 | 67 | 3937 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | |
Monday Spring NDA 2023 | Dartaholics | 4 | 2 | 50.00 | 16.59 | 21 | 979 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | |
Monday NDA Spring 20 | Johnnys 1 | 72 | 16 | 22.22 | 19.26 | 412 | 23055 | 1197 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 41 | 110 | |
Monday A NDA Spring 19 | Crows Nest | 49 | 9 | 18.37 | 18.17 | 289 | 15466 | 851 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 32 | 132 | |
Monday Fall NDA 2019 | Johnnys 1 | 85 | 15 | 17.65 | 18.43 | 517 | 27981 | 1518 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60 | 85 | |
ADA Monday Spring 22 | Crows Nest | 29 | 17 | 58.62 | 17.41 | 161 | 7851 | 451 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 72 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Monday Spring 22 | Crows Nest | 29 | 17 | 58.62 | 17.41 | 161 | 7851 | 451 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 72 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Crows Nest | 21 | 2 | 9.52 | 20.25 | 109 | 6600 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 112 | |
Wednesday B NDA Spring 20 | Crows Nest | 6 | 0 | 0.00 | 18.99 | 36 | 2032 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 44 | 13 | 29.55 | 19.71 | 265 | 15234 | 773 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40 | 68 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 12 | 2 | 16.67 | 17.58 | 74 | 3867 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | |
Wed A Wntr NDA 2022 | Crows Nest | 49 | 14 | 28.57 | 18.48 | 273 | 14603 | 790 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 76 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 10 | 1 | 10.00 | 18.80 | 57 | 3215 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | |
Monday Spring NDA 2023 | Dartaholics | 3 | 2 | 66.67 | 17.66 | 17 | 830 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | |
Monday NDA Spring 20 | Johnnys 1 | 57 | 15 | 26.32 | 19.10 | 346 | 19216 | 1006 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 38 | 110 | |
Monday A NDA Spring 19 | Crows Nest | 40 | 7 | 17.50 | 18.13 | 247 | 13177 | 727 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 28 | 132 | |
Monday Fall NDA 2019 | Johnnys 1 | 70 | 14 | 20.00 | 18.12 | 445 | 23625 | 1304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 85 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Crows Nest | 6 | 1 | 16.67 | 19.89 | 25 | 1492 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 170 | |
Wednesday B NDA Spring 20 | Crows Nest | 2 | 1 | 50.00 | 18.79 | 11 | 620 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | |
Wednesday NDA Div B Spring 2019 | Crows Nest | 9 | 1 | 11.11 | 17.16 | 42 | 2162 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 107 | |
Wednesday NDA Div B Summer 2019 | Crows Nest | 3 | 2 | 66.67 | 21.32 | 14 | 874 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 96 | |
Wed A Wntr NDA 2022 | Crows Nest | 11 | 1 | 9.09 | 15.81 | 46 | 2118 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 3 | 1 | 33.33 | 25.79 | 10 | 722 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | |
Monday Spring NDA 2023 | Dartaholics | 1 | 0 | 0.00 | 12.42 | 4 | 149 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday NDA Spring 20 | Johnnys 1 | 15 | 1 | 6.67 | 20.10 | 66 | 3839 | 191 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 20 | |
Monday A NDA Spring 19 | Crows Nest | 9 | 2 | 22.22 | 18.46 | 42 | 2289 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 60 | |
Monday Fall NDA 2019 | Johnnys 1 | 15 | 1 | 6.67 | 20.36 | 72 | 4356 | 214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 24 |
You must be logged in to post a comment.