Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.53 on 5/24/22 for The Pub 1 in week 11 of the Tuesday 80S Spring 22 league. |
2.44 on 12/3/2019 for Top Fuel 2 in week 8 of the Tuesday 80S Fall 2019 league. |
2.40 on 6/3/21 for CareyDuszynski in week 3 of the Thrs 80South Doubles league. |
2.36 on 7/8/21 for CareyDuszynski in week 8 of the Thrs 80South Doubles league. |
2.34 on 8/05/21 for CareyDuszynski in week 11 of the Thrs 80South Doubles league. |
2.33 on 3/22/22 for The Pub 1 in week 2 of the Tuesday 80S Spring 22 league. |
2.32 on 12/14/21 for The Pub in week 10 of the Tuesday 80S Fall 2021 league. |
2.28 on 6/11/2019 for Top Fuel 2 in week 13 of the Tuesday 80S Spring 2019 league. |
2.27 on 10/1/2019 for Grant Carey in week 14 of the Hangover Singles Summer 19 league. |
2.24 on 10/29/2019 for Top Fuel 2 in week 3 of the Tuesday 80S Fall 2019 league. |
24.78 on 3/1/20 for Hangover 2 in week 4 of the Hangover ADA Triples Spring 2020 league. |
23.15 on 12/29/2019 for Hangover 1 in week 11 of the ADA Sunday Xpress Fall 19 league. |
20.22 on 12/8/2019 for Hangover 1 in week 8 of the ADA Sunday Xpress Fall 19 league. |
20.11 on 11/3/2019 for Hangover 1 in week 3 of the ADA Sunday Xpress Fall 19 league. |
19.43 on 7/5/20 for Hangover 5 in week 18 of the Hangover ADA Triples Spring 2020 league. |
19.20 on 3/8/20 for Hangover 3 in week 5 of the Hangover ADA Triples Spring 2020 league. |
17.00 on 1/19/2020 for Hangover 1 in week 14 of the ADA Sunday Xpress Fall 19 league. |
16.40 on 11/24/2019 for Gustos 2 in week 6 of the ADA Sunday Xpress Fall 19 league. |
15.89 on 12/22/2019 for Hangover 1 in week 10 of the ADA Sunday Xpress Fall 19 league. |
15.84 on 12/1/2019 for Hangover 1 in week 7 of the ADA Sunday Xpress Fall 19 league. |
23.87 on 12/23/2019 for Hangover 1 in week 15 of the Monday Fall NDA 2019 league. |
23.71 on 10/4/20 for Grant Carey in week 12 of the Hangover Singles Summer 20 league. |
22.56 on 1/31/23 for Top Fuel 1 in week 13 of the Tuesday 80S Winter 22 league. |
22.21 on 6/14/22 for The Pub 1 in week 14 of the Tuesday 80S Spring 22 league. |
22.15 on 3/19/2019 for Top Fuel 2 in week 1 of the Tuesday 80S Spring 2019 league. |
21.56 on 1/3/23 for Top Fuel 1 in week 10 of the Tuesday 80S Winter 22 league. |
21.35 on 6/7/22 for The Pub 1 in week 13 of the Tuesday 80S Spring 22 league. |
21.17 on 7/1/21 for CareyDuszynski in week 7 of the Thrs 80South Doubles league. |
21.15 on 10/13/20 for Top Fuel 1 in week 1 of the Tuesday 80S NDA Team league. |
21.14 on 1/21/2020 for Top Fuel 2 in week 13 of the Tuesday 80S Fall 2019 league. |
37.10 on 2/16/21 for Top Fuel 1 in week 10 of the Tuesday 80S NDA Team league. |
30.22 on 11/23/21 for The Pub in week 7 of the Tuesday 80S Fall 2021 league. |
29.53 on 11/9/21 for The Pub in week 5 of the Tuesday 80S Fall 2021 league. |
29.42 on 1/22/2019 for Twin Rail in week 14 of the Tuesday 80S Fall 2018 league. |
28.89 on 5/7/2019 for Top Fuel 2 in week 8 of the Tuesday 80S Spring 2019 league. |
26.75 on 10/22/2019 for Top Fuel 2 in week 2 of the Tuesday 80S Fall 2019 league. |
26.65 on 11/1/22 for Top Fuel 1 in week 1 of the Tuesday 80S Winter 22 league. |
26.58 on 11/5/2019 for Top Fuel 2 in week 4 of the Tuesday 80S Fall 2019 league. |
25.62 on 11/15/20 for Grant Carey in week 18 of the Hangover Singles Summer 20 league. |
25.42 on 1/21/2020 for Top Fuel 2 in week 13 of the Tuesday 80S Fall 2019 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | Top Fuel 1 | 42 | 7 | 16.67 | 2 | 1.68 | 268 | 446 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
Tuesday 80S Spring 22 | The Pub 1 | 45 | 10 | 22.22 | 7 | 1.87 | 303 | 559 | 898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Tuesday 80S Spring 2019 | Top Fuel 2 | 37 | 8 | 21.62 | 6 | 1.93 | 276 | 528 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2021 | The Pub | 31 | 3 | 9.68 | 5 | 1.88 | 209 | 389 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S NDA Team | Top Fuel 1 | 33 | 8 | 24.24 | 6 | 1.75 | 224 | 384 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Tuesday 80S Fall 2019 | Top Fuel 2 | 55 | 18 | 32.73 | 4 | 1.89 | 383 | 713 | 1131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
Thrs 80South Doubles | CareyDuszynski | 54 | 6 | 11.11 | 15 | 2.06 | 309 | 631 | 921 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 0 | 1 | 1 | 0 | 0 |
Tuesday 80S Fall 2018 | Twin Rail | 53 | 9 | 16.98 | 11 | 1.87 | 371 | 684 | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0 | 0 |
Monday A NDA Spring 19 | Crows Nest | 3 | 0 | 0.00 | 1 | 1.79 | 19 | 34 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Hangover 1 | 4 | 0 | 0.00 | 1 | 2.05 | 20 | 41 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hangover Singles Summer 20 | Grant Carey | 120 | 35 | 29.17 | 0 | 1.88 | 1326 | 2466 | 3939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 9 | 1 | 0 | 1 | 0 |
Hangover Singles Summer 19 | Grant Carey | 144 | 39 | 27.08 | 0 | 1.85 | 1616 | 2961 | 4804 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 65 | 20 | 11 | 0 | 2 | 5 | 0 |
Hangover ADA Triples Spring 2020 | Hangover 5 | 30 | 2 | 6.67 | 3 | 1.93 | 144 | 278 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
ADA Sunday Xpress Fall 19 | Hangover 1 | 38 | 11 | 28.95 | 7 | 1.81 | 222 | 395 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | Top Fuel 1 | 64 | 7 | 10.94 | 19.67 | 466 | 27223 | 1384 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 62 | 94 | |
Tuesday 80S Spring 22 | The Pub 1 | 51 | 14 | 27.45 | 19.34 | 315 | 17562 | 908 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 32 | 82 | |
Tuesday 80S Spring 2019 | Top Fuel 2 | 52 | 14 | 26.92 | 18.49 | 325 | 17624 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 157 | |
Tuesday 80S Fall 2021 | The Pub | 43 | 6 | 13.95 | 19.55 | 232 | 13412 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 101 | |
Tuesday 80S NDA Team | Top Fuel 1 | 53 | 11 | 20.75 | 18.84 | 305 | 16844 | 894 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 103 | |
Tuesday 80S Fall 2019 | Top Fuel 2 | 78 | 22 | 28.21 | 18.23 | 480 | 25272 | 1386 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 49 | 138 | |
Thrs 80South Doubles | CareyDuszynski | 86 | 11 | 12.79 | 19.39 | 660 | 37880 | 1954 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 74 | 81 | |
Tuesday 80S Fall 2018 | Twin Rail | 68 | 11 | 16.18 | 17.91 | 397 | 20932 | 1169 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 97 | |
Monday A NDA Spring 19 | Crows Nest | 5 | 1 | 20.00 | 14.55 | 24 | 1033 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
Monday Fall NDA 2019 | Hangover 1 | 4 | 2 | 50.00 | 21.07 | 19 | 1138 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 73 | |
Hangover Singles Summer 20 | Grant Carey | 136 | 58 | 42.65 | 19.10 | 934 | 51760 | 2710 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 100 | 109 | |
Hangover Singles Summer 19 | Grant Carey | 165 | 48 | 29.09 | 18.72 | 1414 | 77409 | 4136 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 170 | 126 | |
Hangover ADA Triples Spring 2020 | Hangover 5 | 6 | 5 | 83.33 | 16.67 | 30 | 1434 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 57 | |
ADA Sunday Xpress Fall 19 | Hangover 1 | 18 | 4 | 22.22 | 17.92 | 76 | 3871 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangover ADA Triples Spring 2020 | Hangover 5 | 6 | 5 | 83.33 | 16.67 | 30 | 1434 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 57 | |
ADA Sunday Xpress Fall 19 | Hangover 1 | 9 | 4 | 44.44 | 17.33 | 43 | 2132 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | Top Fuel 1 | 52 | 6 | 11.54 | 19.63 | 392 | 22831 | 1163 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 51 | 94 | |
Tuesday 80S Spring 22 | The Pub 1 | 40 | 13 | 32.50 | 19.44 | 258 | 14426 | 742 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 82 | |
Tuesday 80S Spring 2019 | Top Fuel 2 | 44 | 13 | 29.55 | 18.26 | 284 | 15249 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 157 | |
Tuesday 80S Fall 2021 | The Pub | 35 | 6 | 17.14 | 19.02 | 198 | 11126 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 101 | |
Tuesday 80S NDA Team | Top Fuel 1 | 44 | 10 | 22.73 | 18.97 | 265 | 14740 | 777 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 103 | |
Tuesday 80S Fall 2019 | Top Fuel 2 | 63 | 19 | 30.16 | 18.32 | 411 | 21723 | 1186 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 43 | 99 | |
Thrs 80South Doubles | CareyDuszynski | 76 | 10 | 13.16 | 19.37 | 554 | 31805 | 1642 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 64 | 81 | |
Tuesday 80S Fall 2018 | Twin Rail | 54 | 10 | 18.52 | 17.69 | 334 | 17367 | 982 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 97 | |
Monday A NDA Spring 19 | Crows Nest | 4 | 1 | 25.00 | 14.48 | 21 | 898 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
Monday Fall NDA 2019 | Hangover 1 | 3 | 2 | 66.67 | 23.87 | 14 | 931 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 73 | |
Hangover Singles Summer 20 | Grant Carey | 122 | 54 | 44.26 | 19.24 | 797 | 44310 | 2303 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 89 | 109 | |
Hangover Singles Summer 19 | Grant Carey | 146 | 44 | 30.14 | 18.85 | 1187 | 65302 | 3464 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 147 | 115 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | Top Fuel 1 | 12 | 1 | 8.33 | 19.87 | 74 | 4392 | 221 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 30 | |
Tuesday 80S Spring 22 | The Pub 1 | 11 | 1 | 9.09 | 18.89 | 57 | 3136 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | |
Tuesday 80S Spring 2019 | Top Fuel 2 | 8 | 1 | 12.50 | 20.13 | 41 | 2375 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | |
Tuesday 80S Fall 2021 | The Pub | 8 | 0 | 0.00 | 22.63 | 34 | 2286 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Tuesday 80S NDA Team | Top Fuel 1 | 9 | 1 | 11.11 | 17.98 | 40 | 2104 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | |
Tuesday 80S Fall 2019 | Top Fuel 2 | 15 | 3 | 20.00 | 17.75 | 69 | 3549 | 200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 138 | |
Thrs 80South Doubles | CareyDuszynski | 10 | 1 | 10.00 | 19.47 | 106 | 6075 | 312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 43 | |
Tuesday 80S Fall 2018 | Twin Rail | 14 | 1 | 7.14 | 19.06 | 63 | 3565 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | |
Monday A NDA Spring 19 | Crows Nest | 1 | 0 | 0.00 | 15.00 | 3 | 135 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday Fall NDA 2019 | Hangover 1 | 1 | 0 | 0.00 | 13.80 | 5 | 207 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hangover Singles Summer 20 | Grant Carey | 14 | 4 | 28.57 | 18.30 | 137 | 7450 | 407 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 74 | |
Hangover Singles Summer 19 | Grant Carey | 19 | 4 | 21.05 | 18.02 | 227 | 12107 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 126 | |
ADA Sunday Xpress Fall 19 | Hangover 1 | 9 | 0 | 0.00 | 18.70 | 33 | 1739 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
You must be logged in to post a comment.