Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
4.57 on 10/12/21 for The VFW in week 1 of the Tuesday 80S Fall 2021 league. |
4.50 on 11/17/22 for Jason And Jerry in week 1 of the Thurs 80S Dbls Winter 22 league. |
4.47 on 5/16/2019 for KirkhamStevens in week 9 of the Thursday 80S Doubles Spring 19 league. |
4.25 on 12/8/22 for Jason And Jerry in week 3 of the Thurs 80S Dbls Winter 22 league. |
4.18 on 4/26/22 for VFW 1 in week 7 of the Tuesday 80S Spring 22 league. |
4.14 on 12/15/22 for Jason And Jerry in week 4 of the Thurs 80S Dbls Winter 22 league. |
4.10 on 1/14/21 for StevensSkole in week 4 of the Thurs 80S Doubles Fall 20 league. |
4.10 on 1/5/23 for Jason And Jerry in week 7 of the Thurs 80S Dbls Winter 22 league. |
4.08 on 10/17/2019 for StevensKirkham in week 11 of the Thursday 80S Doubles Summer 2019 league. |
4.06 on 2/27/20 for StevensSkole in week 13 of the Thurs 80S Doubles Wntr 19 league. |
34.66 on 11/6/2018 for VFW 1 in week 5 of the Tuesday 80S Fall 2018 league. |
34.60 on 3/16/23 for Jason And Jerry in week 17 of the Thurs 80S Dbls Winter 22 league. |
34.46 on 1/19/23 for Jason And Jerry in week 9 of the Thurs 80S Dbls Winter 22 league. |
34.31 on 7/12/22 for VFW 1 in week 16 of the Tuesday 80S Spring 22 league. |
34.30 on 12/26/19 for StevensSkole in week 4 of the Thurs 80S Doubles Wntr 19 league. |
34.05 on 3/18/21 for StevensSkole in week 13 of the Thurs 80S Doubles Fall 20 league. |
33.93 on 12/4/2018 for VFW 1 in week 9 of the Tuesday 80S Fall 2018 league. |
33.85 on 12/8/22 for Jason And Jerry in week 3 of the Thurs 80S Dbls Winter 22 league. |
33.71 on 2/11/21 for StevensSkole in week 8 of the Thurs 80S Doubles Fall 20 league. |
33.48 on 2/2/23 for Jason And Jerry in week 11 of the Thurs 80S Dbls Winter 22 league. |
44.56 on 10/16/2018 for VFW 1 in week 2 of the Tuesday 80S Fall 2018 league. |
42.57 on 7/7/22 for Jason And Jerry in week 17 of the Thurs 80S Dbls Spring 22 league. |
42.50 on 2/5/2019 for VFW 1 in week 16 of the Tuesday 80S Fall 2018 league. |
41.38 on 4/28/22 for Jason And Jerry in week 7 of the Thurs 80S Dbls Spring 22 league. |
40.68 on 3/17/22 for Jason And Jerry in week 1 of the Thurs 80S Dbls Spring 22 league. |
39.83 on 1/8/2019 for VFW 1 in week 12 of the Tuesday 80S Fall 2018 league. |
38.76 on 3/16/23 for Jason And Jerry in week 17 of the Thurs 80S Dbls Winter 22 league. |
38.30 on 1/14/21 for StevensSkole in week 4 of the Thurs 80S Doubles Fall 20 league. |
37.89 on 1/7/2020 for VFW 1 in week 11 of the Tuesday 80S Fall 2019 league. |
37.75 on 10/12/21 for The VFW in week 1 of the Tuesday 80S Fall 2021 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday A NDA Spring 20 | Hangover 2 | 4 | 3 | 75.00 | 1 | 3.75 | 20 | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 8 | 3 | 37.50 | 2 | 3.29 | 46 | 146 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 |
Tuesday 80S Winter 22 | VFW 1 | 19 | 10 | 52.63 | 2 | 3.31 | 125 | 409 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 8 | 0 | 1 | 6 | 0 |
Tuesday 80S Spring 22 | VFW 1 | 27 | 10 | 37.04 | 5 | 3.56 | 171 | 601 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 7 | 0 | 5 | 2 | 2 |
Tuesday 80S Fall 2021 | The VFW | 36 | 13 | 36.11 | 7 | 3.37 | 230 | 766 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 15 | 0 | 3 | 2 | 0 |
Tuesday 80S NDA Team | VFW 1 | 31 | 15 | 48.39 | 7 | 3.17 | 208 | 642 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 17 | 0 | 1 | 1 | 0 |
Tuesday 80S Fall 2019 | VFW 1 | 43 | 19 | 44.19 | 9 | 3.44 | 257 | 865 | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 21 | 2 | 2 | 5 | 0 |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 82 | 37 | 45.12 | 21 | 3.58 | 494 | 1726 | 1448 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 33 | 34 | 1 | 10 | 5 | 1 |
Thurs 80S Doubles Wntr 19 | StevensSkole | 90 | 34 | 37.78 | 27 | 3.37 | 462 | 1525 | 1358 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 19 | 27 | 1 | 6 | 7 | 3 |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 92 | 47 | 51.09 | 22 | 3.37 | 535 | 1760 | 1568 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 70 | 34 | 31 | 2 | 0 | 6 | 1 |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 64 | 36 | 56.25 | 15 | 3.22 | 362 | 1135 | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 20 | 14 | 1 | 1 | 9 | 0 |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 50 | 22 | 44.00 | 17 | 2.93 | 309 | 890 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 11 | 0 | 0 | 2 | 0 |
Thurs 80S Doubles Fall 20 | StevensSkole | 57 | 18 | 31.58 | 17 | 3.35 | 325 | 1072 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 13 | 16 | 0 | 7 | 2 | 0 |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 4 | 2 | 50.00 | 2 | 2.92 | 24 | 69 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2018 | VFW 1 | 43 | 20 | 46.51 | 7 | 3.12 | 298 | 912 | 877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 17 | 0 | 3 | 3 | 1 |
Monday Fall NDA 2019 | Gustos 1 | 3 | 1 | 33.33 | 2 | 3.62 | 16 | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday A NDA Spring 20 | Hangover 2 | 4 | 1 | 25.00 | 29.71 | 18 | 1515 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 50 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 8 | 2 | 25.00 | 27.26 | 38 | 3053 | 112 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 72 | |
Tuesday 80S Winter 22 | VFW 1 | 21 | 10 | 47.62 | 32.27 | 135 | 12648 | 392 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 54 | 82 | |
Tuesday 80S Spring 22 | VFW 1 | 36 | 17 | 47.22 | 28.90 | 179 | 15115 | 523 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 46 | 111 | |
Tuesday 80S Fall 2021 | The VFW | 44 | 7 | 15.91 | 28.80 | 205 | 17539 | 609 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 77 | 110 | |
Tuesday 80S NDA Team | VFW 1 | 38 | 10 | 26.32 | 30.11 | 171 | 14842 | 493 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 56 | 134 | |
Tuesday 80S Fall 2019 | VFW 1 | 48 | 6 | 12.50 | 29.08 | 230 | 19804 | 681 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 79 | 141 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 135 | 70 | 51.85 | 31.08 | 988 | 89253 | 2872 | 0 | 0 | 0 | 0 | 145 | 0 | 6 | 341 | 150 | |
Thurs 80S Doubles Wntr 19 | StevensSkole | 141 | 45 | 31.91 | 28.54 | 998 | 83883 | 2939 | 0 | 0 | 0 | 0 | 105 | 0 | 10 | 305 | 150 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 149 | 79 | 53.02 | 29.41 | 1125 | 96304 | 3275 | 0 | 0 | 0 | 0 | 142 | 0 | 11 | 345 | 174 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 96 | 42 | 43.75 | 27.60 | 714 | 57983 | 2101 | 0 | 0 | 0 | 0 | 61 | 0 | 2 | 213 | 150 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 71 | 25 | 35.21 | 28.14 | 520 | 43005 | 1528 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 143 | 111 | |
Thurs 80S Doubles Fall 20 | StevensSkole | 91 | 34 | 37.36 | 29.59 | 606 | 52756 | 1783 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 214 | 136 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 7 | 1 | 14.29 | 26.06 | 41 | 3127 | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 19 | |
Tuesday 80S Fall 2018 | VFW 1 | 52 | 9 | 17.31 | 29.67 | 244 | 21305 | 718 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | 92 | 103 | |
Monday Fall NDA 2019 | Gustos 1 | 5 | 3 | 60.00 | 30.38 | 26 | 2218 | 73 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 70 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday A NDA Spring 20 | Hangover 2 | 3 | 1 | 33.33 | 30.83 | 15 | 1295 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 50 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 6 | 2 | 33.33 | 27.43 | 29 | 2359 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 72 | |
Tuesday 80S Winter 22 | VFW 1 | 16 | 9 | 56.25 | 32.34 | 108 | 10089 | 312 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 40 | 80 | |
Tuesday 80S Spring 22 | VFW 1 | 29 | 14 | 48.28 | 29.07 | 152 | 12847 | 442 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 43 | 111 | |
Tuesday 80S Fall 2021 | The VFW | 37 | 6 | 16.22 | 28.85 | 175 | 15000 | 520 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 67 | 110 | |
Tuesday 80S NDA Team | VFW 1 | 31 | 8 | 25.81 | 30.97 | 143 | 12761 | 412 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 48 | 134 | |
Tuesday 80S Fall 2019 | VFW 1 | 38 | 5 | 13.16 | 28.62 | 190 | 16084 | 562 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 64 | 141 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 118 | 61 | 51.69 | 31.10 | 818 | 73951 | 2378 | 0 | 0 | 0 | 0 | 116 | 0 | 3 | 290 | 138 | |
Thurs 80S Doubles Wntr 19 | StevensSkole | 123 | 38 | 30.89 | 28.76 | 825 | 69797 | 2427 | 0 | 0 | 0 | 0 | 90 | 0 | 8 | 253 | 150 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 131 | 66 | 50.38 | 29.44 | 937 | 80245 | 2726 | 0 | 0 | 0 | 0 | 113 | 0 | 8 | 301 | 174 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 86 | 35 | 40.70 | 27.94 | 597 | 49122 | 1758 | 0 | 0 | 0 | 0 | 52 | 0 | 2 | 184 | 150 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 64 | 22 | 34.38 | 28.14 | 450 | 37112 | 1319 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 124 | 109 | |
Thurs 80S Doubles Fall 20 | StevensSkole | 81 | 28 | 34.57 | 29.72 | 511 | 44578 | 1500 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 184 | 136 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 6 | 1 | 16.67 | 27.91 | 30 | 2428 | 87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 19 | |
Tuesday 80S Fall 2018 | VFW 1 | 41 | 9 | 21.95 | 30.05 | 198 | 17517 | 583 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 78 | 103 | |
Monday Fall NDA 2019 | Gustos 1 | 4 | 2 | 50.00 | 33.00 | 20 | 1881 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 70 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday A NDA Spring 20 | Hangover 2 | 1 | 0 | 0.00 | 24.44 | 3 | 220 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 2 | 0 | 0.00 | 26.69 | 9 | 694 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Tuesday 80S Winter 22 | VFW 1 | 5 | 1 | 20.00 | 31.99 | 27 | 2559 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 82 | |
Tuesday 80S Spring 22 | VFW 1 | 7 | 3 | 42.86 | 28.00 | 27 | 2268 | 81 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 76 | |
Tuesday 80S Fall 2021 | The VFW | 7 | 1 | 14.29 | 28.53 | 30 | 2539 | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 79 | |
Tuesday 80S NDA Team | VFW 1 | 7 | 2 | 28.57 | 25.69 | 28 | 2081 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | |
Tuesday 80S Fall 2019 | VFW 1 | 10 | 1 | 10.00 | 31.26 | 40 | 3720 | 119 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 70 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 17 | 9 | 52.94 | 30.98 | 170 | 15302 | 494 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 51 | 150 | |
Thurs 80S Doubles Wntr 19 | StevensSkole | 18 | 7 | 38.89 | 27.51 | 173 | 14086 | 512 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 52 | 150 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 18 | 13 | 72.22 | 29.25 | 188 | 16059 | 549 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 44 | 129 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 10 | 7 | 70.00 | 25.83 | 117 | 8861 | 343 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 29 | 79 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 7 | 3 | 42.86 | 28.20 | 70 | 5893 | 209 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 | 111 | |
Thurs 80S Doubles Fall 20 | StevensSkole | 10 | 6 | 60.00 | 28.90 | 95 | 8178 | 283 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 30 | 115 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 1 | 0 | 0.00 | 21.18 | 11 | 699 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tuesday 80S Fall 2018 | VFW 1 | 11 | 0 | 0.00 | 28.06 | 46 | 3788 | 135 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 14 | 0 | |
Monday Fall NDA 2019 | Gustos 1 | 1 | 1 | 100.00 | 21.06 | 6 | 337 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
You must be logged in to post a comment.