Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.10 on 8/8/2019 for PetersonSchehr in week 1 of the Thursday 80S Doubles Summer 2019 league. |
2.80 on 10/9/2018 for VFW 1 in week 1 of the Tuesday 80S Fall 2018 league. |
2.77 on 6/20/2019 for PetersonSchehr in week 14 of the Thursday 80S Doubles Spring 19 league. |
2.68 on 3/23/23 for Scotty And Eric in week 18 of the Thurs 80S Dbls Winter 22 league. |
2.62 on 1/3/2019 for SchehrPeterson in week 11 of the Thursday 80South Doubles Fall 2018 league. |
2.55 on 2/5/2019 for VFW 1 in week 16 of the Tuesday 80S Fall 2018 league. |
2.54 on 11/15/2018 for SchehrPeterson in week 5 of the Thursday 80South Doubles Fall 2018 league. |
2.50 on 12/27/2018 for SchehrPeterson in week 10 of the Thursday 80South Doubles Fall 2018 league. |
2.45 on 9/19/2019 for PetersonSchehr in week 7 of the Thursday 80S Doubles Summer 2019 league. |
25.54 on 1/19/23 for Scotty And Eric in week 9 of the Thurs 80S Dbls Winter 22 league. |
24.02 on 3/28/2019 for PetersonSchehr in week 2 of the Thursday 80S Doubles Spring 19 league. |
23.21 on 12/20/2018 for SchehrPeterson in week 9 of the Thursday 80South Doubles Fall 2018 league. |
23.13 on 5/14/2019 for VFW 1 in week 9 of the Tuesday 80S Spring 2019 league. |
22.86 on 4/11/2019 for PetersonSchehr in week 4 of the Thursday 80S Doubles Spring 19 league. |
22.61 on 10/15/20 for PetersonSchehr in week 1 of the Thurs 80S Doubles Fall 20 league. |
22.48 on 4/9/2019 for VFW 1 in week 4 of the Tuesday 80S Spring 2019 league. |
22.47 on 1/9/20 for PetersonSchehr in week 6 of the Thurs 80S Doubles Wntr 19 league. |
45.88 on 2/5/2019 for VFW 1 in week 16 of the Tuesday 80S Fall 2018 league. |
27.33 on 11/12/2019 for VFW 1 in week 5 of the Tuesday 80S Fall 2019 league. |
26.78 on 3/16/23 for Mamie And Steve in week 17 of the Thurs 80S Dbls Winter 22 league. |
26.58 on 11/20/2018 for VFW 1 in week 7 of the Tuesday 80S Fall 2018 league. |
26.42 on 11/19/2019 for VFW 1 in week 6 of the Tuesday 80S Fall 2019 league. |
25.87 on 12/27/22 for VFW 1 in week 9 of the Tuesday 80S Winter 22 league. |
25.72 on 1/24/2019 for SchehrPeterson in week 14 of the Thursday 80South Doubles Fall 2018 league. |
24.10 on 1/2/20 for PetersonSchehr in week 5 of the Thurs 80S Doubles Wntr 19 league. |
24.08 on 4/9/2019 for VFW 1 in week 4 of the Tuesday 80S Spring 2019 league. |
23.87 on 12/18/2018 for VFW 1 in week 11 of the Tuesday 80S Fall 2018 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 4 | 0 | 0.00 | 0 | 1.40 | 26 | 36 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S Spring 2019 | VFW 1 | 34 | 8 | 23.53 | 8 | 2.24 | 237 | 522 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 1 | 0 | 0 | 1 | 0 |
Tuesday 80S NDA Team | VFW 1 | 8 | 0 | 0.00 | 3 | 1.68 | 44 | 74 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2019 | VFW 1 | 34 | 9 | 26.47 | 10 | 1.84 | 260 | 476 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 0 |
Thurs 80S Dbls Winter 22 | Scotty And Eric | 38 | 8 | 21.05 | 8 | 2.21 | 246 | 538 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 0 | 0 |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 70 | 18 | 25.71 | 14 | 2.05 | 440 | 886 | 1299 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 1 | 0 | 0 | 0 | 0 |
Thurs 80S Dbls Spring 22 | Brandon And Steve | 4 | 0 | 0.00 | 1 | 1.04 | 24 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 58 | 12 | 20.69 | 16 | 2.12 | 373 | 784 | 1108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 0 | 5 | 2 | 0 |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 45 | 10 | 22.22 | 11 | 2.14 | 284 | 600 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 1 | 2 | 0 |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 4 | 0 | 0.00 | 0 | 1.50 | 27 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 57 | 8 | 14.04 | 15 | 1.87 | 365 | 677 | 1085 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 4 | 0 | 0 | 0 | 0 |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 64 | 19 | 29.69 | 21 | 2.23 | 478 | 1051 | 1416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 7 | 0 | 0 | 1 | 0 |
Tuesday 80S Fall 2018 | VFW 1 | 44 | 10 | 22.73 | 11 | 2.12 | 343 | 722 | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 0 | 0 | 2 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 4 | 0 | 0.00 | 18.01 | 35 | 1801 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tuesday 80S Spring 2019 | VFW 1 | 40 | 13 | 32.50 | 20.60 | 225 | 13513 | 656 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 125 | |
Tuesday 80S NDA Team | VFW 1 | 8 | 2 | 25.00 | 15.83 | 51 | 2406 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | |
Tuesday 80S Fall 2019 | VFW 1 | 38 | 8 | 21.05 | 19.89 | 204 | 11931 | 600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 84 | |
Thurs 80S Dbls Winter 22 | Scotty And Eric | 59 | 15 | 25.42 | 20.19 | 473 | 28148 | 1394 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 67 | 88 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 119 | 26 | 21.85 | 19.38 | 984 | 56015 | 2891 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 110 | 143 | |
Thurs 80S Dbls Spring 22 | Brandon And Steve | 7 | 1 | 14.29 | 17.31 | 78 | 4015 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 88 | 17 | 19.32 | 20.31 | 740 | 44395 | 2186 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 119 | 83 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 67 | 18 | 26.87 | 19.16 | 557 | 31244 | 1631 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 67 | 108 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 7 | 0 | 0.00 | 15.22 | 46 | 2101 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 94 | 14 | 14.89 | 17.63 | 759 | 39653 | 2249 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 68 | 84 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 107 | 24 | 22.43 | 19.81 | 729 | 42157 | 2128 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 97 | 121 | |
Tuesday 80S Fall 2018 | VFW 1 | 59 | 12 | 20.34 | 19.15 | 325 | 18173 | 949 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 143 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 3 | 0 | 0.00 | 16.62 | 30 | 1413 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tuesday 80S Spring 2019 | VFW 1 | 34 | 13 | 38.24 | 21.35 | 194 | 12043 | 564 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 125 | |
Tuesday 80S NDA Team | VFW 1 | 6 | 2 | 33.33 | 16.20 | 40 | 1928 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | |
Tuesday 80S Fall 2019 | VFW 1 | 29 | 6 | 20.69 | 19.66 | 167 | 9616 | 489 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 66 | |
Thurs 80S Dbls Winter 22 | Scotty And Eric | 52 | 12 | 23.08 | 20.13 | 392 | 23191 | 1152 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 49 | 62 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 103 | 24 | 23.30 | 19.35 | 802 | 45554 | 2354 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 96 | 143 | |
Thurs 80S Dbls Spring 22 | Brandon And Steve | 6 | 1 | 16.67 | 17.22 | 62 | 3169 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 78 | 16 | 20.51 | 20.40 | 615 | 37181 | 1823 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 101 | 83 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 60 | 16 | 26.67 | 19.52 | 469 | 26767 | 1371 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 57 | 108 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 6 | 0 | 0.00 | 15.32 | 38 | 1747 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 82 | 14 | 17.07 | 17.95 | 638 | 33880 | 1887 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 61 | 84 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 93 | 20 | 21.51 | 19.95 | 596 | 34715 | 1740 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 77 | 102 | |
Tuesday 80S Fall 2018 | VFW 1 | 47 | 10 | 21.28 | 18.91 | 275 | 15202 | 804 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 143 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 1 | 0 | 0.00 | 25.87 | 5 | 388 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Tuesday 80S Spring 2019 | VFW 1 | 6 | 0 | 0.00 | 15.98 | 31 | 1470 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tuesday 80S NDA Team | VFW 1 | 2 | 0 | 0.00 | 14.48 | 11 | 478 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuesday 80S Fall 2019 | VFW 1 | 9 | 2 | 22.22 | 20.86 | 37 | 2315 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | |
Thurs 80S Dbls Winter 22 | Scotty And Eric | 7 | 3 | 42.86 | 20.48 | 81 | 4957 | 242 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 88 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 16 | 2 | 12.50 | 19.48 | 182 | 10461 | 537 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 104 | |
Thurs 80S Dbls Spring 22 | Brandon And Steve | 1 | 0 | 0.00 | 17.63 | 16 | 846 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 10 | 1 | 10.00 | 19.87 | 125 | 7214 | 363 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 7 | 2 | 28.57 | 17.22 | 88 | 4477 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 1 | 0 | 0.00 | 14.75 | 8 | 354 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 12 | 0 | 0.00 | 15.95 | 121 | 5773 | 362 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 14 | 4 | 28.57 | 19.18 | 133 | 7442 | 388 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 121 | |
Tuesday 80S Fall 2018 | VFW 1 | 12 | 2 | 16.67 | 20.49 | 50 | 2971 | 145 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 78 |
You must be logged in to post a comment.