Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.19 on 12/10/2019 for VFW 1 in week 9 of the Tuesday 80S Fall 2019 league. |
3.05 on 6/2/22 for Jason And Jerry in week 12 of the Thurs 80S Dbls Spring 22 league. |
3.05 on 1/12/21 for VFW 1 in week 5 of the Tuesday 80S NDA Team league. |
2.95 on 4/21/22 for Jason And Jerry in week 6 of the Thurs 80S Dbls Spring 22 league. |
2.89 on 8/11/22 for Jason And Jerry in week 20 of the Thurs 80S Dbls Spring 22 league. |
2.87 on 3/19/20 for PetersonSchehr in week 16 of the Thurs 80S Doubles Wntr 19 league. |
2.86 on 2/9/21 for VFW 1 in week 9 of the Tuesday 80S NDA Team league. |
2.84 on 3/2/23 for Jason And Jerry in week 15 of the Thurs 80S Dbls Winter 22 league. |
2.84 on 5/26/22 for Jason And Jerry in week 11 of the Thurs 80S Dbls Spring 22 league. |
2.79 on 4/11/2019 for PetersonSchehr in week 4 of the Thursday 80S Doubles Spring 19 league. |
25.66 on 5/23/2019 for PetersonSchehr in week 10 of the Thursday 80S Doubles Spring 19 league. |
25.33 on 12/18/2018 for VFW 1 in week 11 of the Tuesday 80S Fall 2018 league. |
25.32 on 11/15/2018 for SchehrPeterson in week 5 of the Thursday 80South Doubles Fall 2018 league. |
24.87 on 3/2/23 for Jason And Jerry in week 15 of the Thurs 80S Dbls Winter 22 league. |
24.63 on 6/20/2019 for PetersonSchehr in week 14 of the Thursday 80S Doubles Spring 19 league. |
24.58 on 5/19/22 for Jason And Jerry in week 10 of the Thurs 80S Dbls Spring 22 league. |
24.57 on 8/18/22 for Jason And Jerry in week 21 of the Thurs 80S Dbls Spring 22 league. |
24.51 on 12/6/2018 for SchehrPeterson in week 7 of the Thursday 80South Doubles Fall 2018 league. |
24.49 on 4/23/2019 for VFW 1 in week 6 of the Tuesday 80S Spring 2019 league. |
24.44 on 5/9/2019 for PetersonSchehr in week 8 of the Thursday 80S Doubles Spring 19 league. |
32.89 on 1/14/2020 for VFW 1 in week 12 of the Tuesday 80S Fall 2019 league. |
31.64 on 5/31/22 for VFW 1 in week 12 of the Tuesday 80S Spring 22 league. |
31.38 on 2/20/20 for PetersonSchehr in week 12 of the Thurs 80S Doubles Wntr 19 league. |
29.45 on 10/29/2019 for VFW 1 in week 3 of the Tuesday 80S Fall 2019 league. |
28.89 on 1/3/2019 for SchehrPeterson in week 11 of the Thursday 80South Doubles Fall 2018 league. |
28.26 on 12/29/22 for Jason And Jerry in week 6 of the Thurs 80S Dbls Winter 22 league. |
28.04 on 5/23/2019 for PetersonSchehr in week 10 of the Thursday 80S Doubles Spring 19 league. |
27.91 on 7/16/20 for PetersonSchehr in week 17 of the Thurs 80S Doubles Wntr 19 league. |
27.87 on 2/11/21 for PetersonSchehr in week 8 of the Thurs 80S Doubles Fall 20 league. |
27.83 on 1/12/23 for Jason And Jerry in week 8 of the Thurs 80S Dbls Winter 22 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 11 | 0 | 0.00 | 3 | 2.22 | 73 | 162 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Tuesday 80S Spring 22 | VFW 1 | 9 | 3 | 33.33 | 2 | 2.15 | 65 | 138 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S Spring 2019 | VFW 1 | 37 | 8 | 21.62 | 9 | 2.15 | 264 | 562 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 0 |
Tuesday 80S Fall 2021 | The VFW | 3 | 1 | 33.33 | 1 | 2.30 | 27 | 62 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S NDA Team | VFW 1 | 20 | 5 | 25.00 | 7 | 2.45 | 129 | 312 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 |
Tuesday 80S Fall 2019 | VFW 1 | 22 | 5 | 22.73 | 6 | 2.35 | 137 | 319 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 78 | 20 | 25.64 | 37 | 2.18 | 467 | 1007 | 1386 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 16 | 4 | 1 | 0 | 0 | 0 |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 70 | 14 | 20.00 | 18 | 2.47 | 463 | 1130 | 1372 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 7 | 17 | 0 | 1 | 4 | 1 |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 92 | 22 | 23.91 | 47 | 2.49 | 515 | 1265 | 1524 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 21 | 9 | 0 | 2 | 0 | 0 |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 58 | 16 | 27.59 | 12 | 2.11 | 374 | 774 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 5 | 0 | 0 | 0 | 0 |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 45 | 11 | 24.44 | 10 | 2.38 | 280 | 655 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 57 | 15 | 26.32 | 8 | 2.13 | 373 | 785 | 1106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 3 | 0 | 1 | 0 | 0 |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 64 | 21 | 32.81 | 19 | 2.18 | 470 | 1006 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 8 | 1 | 0 | 2 | 0 |
Tuesday 80S Fall 2018 | VFW 1 | 24 | 6 | 25.00 | 10 | 2.24 | 166 | 367 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 13 | 1 | 7.69 | 17.74 | 98 | 5181 | 292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 19 | |
Tuesday 80S Spring 22 | VFW 1 | 15 | 2 | 13.33 | 19.82 | 86 | 4994 | 252 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 42 | |
Tuesday 80S Spring 2019 | VFW 1 | 45 | 11 | 24.44 | 21.71 | 256 | 16217 | 747 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 51 | 82 | |
Tuesday 80S Fall 2021 | The VFW | 5 | 1 | 20.00 | 19.91 | 29 | 1692 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 36 | |
Tuesday 80S NDA Team | VFW 1 | 24 | 4 | 16.67 | 20.14 | 130 | 7572 | 376 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 46 | |
Tuesday 80S Fall 2019 | VFW 1 | 29 | 11 | 37.93 | 21.17 | 158 | 9740 | 460 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 31 | 65 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 128 | 25 | 19.53 | 21.85 | 932 | 60356 | 2762 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 190 | 117 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 119 | 37 | 31.09 | 22.26 | 960 | 63114 | 2835 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 168 | 117 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 149 | 28 | 18.79 | 21.47 | 1120 | 70983 | 3306 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 192 | 177 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 88 | 26 | 29.55 | 21.60 | 738 | 46860 | 2169 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 122 | 129 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 67 | 20 | 29.85 | 22.57 | 557 | 36905 | 1635 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 103 | 127 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 94 | 19 | 20.21 | 22.10 | 753 | 49142 | 2224 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 139 | 103 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 107 | 23 | 21.50 | 21.51 | 735 | 46253 | 2150 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 120 | 96 | |
Tuesday 80S Fall 2018 | VFW 1 | 23 | 2 | 8.70 | 21.21 | 120 | 7592 | 358 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 87 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 10 | 1 | 10.00 | 17.11 | 81 | 4124 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | |
Tuesday 80S Spring 22 | VFW 1 | 12 | 2 | 16.67 | 19.17 | 74 | 4160 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | |
Tuesday 80S Spring 2019 | VFW 1 | 38 | 10 | 26.32 | 21.85 | 219 | 13987 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 43 | 82 | |
Tuesday 80S Fall 2021 | The VFW | 4 | 1 | 25.00 | 19.25 | 25 | 1405 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | |
Tuesday 80S NDA Team | VFW 1 | 20 | 4 | 20.00 | 20.88 | 111 | 6660 | 319 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 46 | |
Tuesday 80S Fall 2019 | VFW 1 | 24 | 10 | 41.67 | 21.02 | 139 | 8493 | 404 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 65 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 112 | 24 | 21.43 | 21.64 | 775 | 49693 | 2296 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 148 | 117 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 103 | 31 | 30.10 | 22.48 | 771 | 51204 | 2278 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 142 | 117 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 131 | 27 | 20.61 | 21.58 | 935 | 59463 | 2755 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 165 | 177 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 78 | 23 | 29.49 | 22.03 | 613 | 39767 | 1805 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 104 | 129 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 60 | 18 | 30.00 | 22.73 | 469 | 31228 | 1374 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 90 | 127 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 82 | 18 | 21.95 | 22.03 | 631 | 40925 | 1858 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 117 | 103 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 93 | 21 | 22.58 | 21.67 | 601 | 37996 | 1753 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 103 | 96 | |
Tuesday 80S Fall 2018 | VFW 1 | 18 | 2 | 11.11 | 21.27 | 100 | 6338 | 298 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 87 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 3 | 0 | 0.00 | 20.73 | 17 | 1057 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Tuesday 80S Spring 22 | VFW 1 | 3 | 0 | 0.00 | 23.83 | 12 | 834 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Tuesday 80S Spring 2019 | VFW 1 | 7 | 1 | 14.29 | 20.84 | 37 | 2230 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | |
Tuesday 80S Fall 2021 | The VFW | 1 | 0 | 0.00 | 23.92 | 4 | 287 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tuesday 80S NDA Team | VFW 1 | 4 | 0 | 0.00 | 16.00 | 19 | 912 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tuesday 80S Fall 2019 | VFW 1 | 5 | 1 | 20.00 | 22.27 | 19 | 1247 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | |
Thurs 80S Dbls Winter 22 | Jason And Jerry | 16 | 1 | 6.25 | 22.88 | 157 | 10663 | 466 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 50 | |
Thurs 80S Doubles Wntr 19 | PetersonSchehr | 16 | 6 | 37.50 | 21.38 | 189 | 11910 | 557 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 112 | |
Thurs 80S Dbls Spring 22 | Jason And Jerry | 18 | 1 | 5.56 | 20.91 | 185 | 11520 | 551 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 40 | |
Thursday 80S Doubles Spring 19 | PetersonSchehr | 10 | 3 | 30.00 | 19.49 | 125 | 7093 | 364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 58 | |
Thursday 80S Doubles Summer 2019 | PetersonSchehr | 7 | 2 | 28.57 | 21.75 | 88 | 5677 | 261 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 50 | |
Thurs 80S Doubles Fall 20 | PetersonSchehr | 12 | 1 | 8.33 | 22.45 | 122 | 8217 | 366 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 32 | |
Thursday 80South Doubles Fall 2018 | SchehrPeterson | 14 | 2 | 14.29 | 20.80 | 134 | 8257 | 397 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 50 | |
Tuesday 80S Fall 2018 | VFW 1 | 5 | 0 | 0.00 | 20.90 | 20 | 1254 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
You must be logged in to post a comment.