Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.72 on 7/29/20 for Zelmos 1 in week 10 of the ADA Wednesday Spring 2020 league. |
2.52 on 7/13/20 for Zelmos 1 in week 7 of the Monday NDA Spring 20 league. |
2.48 on 8/17/20 for Zelmos 1 in week 12 of the Monday NDA Spring 20 league. |
2.44 on 7/10/2019 for Zelmos 1 in week 6 of the Wednesday NDA Div B Summer 2019 league. |
2.37 on 12/11/2019 for Zelmos 1 in week 15 of the Wednesday NDA Div B Fall 2019 league. |
2.20 on 11/21/21 for Zelmos 1 in week 5 of the Sunday ADA Exp Fall 21 league. |
2.18 on 6/21/21 for Zelmos 1 in week 14 of the Monday NDA Spring 21 league. |
2.17 on 7/13/22 for Zelmos 1 in week 7 of the ADA Wednesday Summer 22 league. |
2.16 on 8/29/21 for Zelmos 1 in week 7 of the Sunday ADA Exp Summer 21 league. |
2.12 on 7/6/20 for Zelmos 1 in week 6 of the Monday NDA Spring 20 league. |
25.78 on 11/24/2019 for Zelmos 2 in week 6 of the ADA Sunday Xpress Fall 19 league. |
25.08 on 8/23/20 for Zelmos 2 in week 11 of the ADA Sunday Triples Spring 20 league. |
25.08 on 4/21/21 for Zelmos 1 in week 9 of the ADA Wed Spring 21 league. |
21.32 on 6/16/21 for Zelmos 1 in week 16 of the ADA Wed Spring 21 league. |
21.31 on 7/27/22 for Zelmos 1 in week 9 of the ADA Wednesday Summer 22 league. |
21.18 on 11/3/2019 for Zelmos 2 in week 3 of the ADA Sunday Xpress Fall 19 league. |
20.67 on 8/1/21 for Zelmos 1 in week 3 of the Sunday ADA Exp Summer 21 league. |
19.93 on 5/5/21 for Zelmos 1 in week 11 of the ADA Wed Spring 21 league. |
19.92 on 3/16/22 for Zelmos 1 in week 9 of the ADA Wednesday Winter 22 league. |
19.47 on 4/6/22 for Zelmos 1 in week 12 of the ADA Wednesday Winter 22 league. |
20.84 on 3/16/20 for Zelmos 1 in week 5 of the Monday NDA Spring 20 league. |
19.76 on 10/6/21 for Zelmos 1 in week 8 of the Wednesday Fall NDA 2021 league. |
19.28 on 10/30/2019 for Zelmos 1 in week 10 of the Wednesday NDA Div B Fall 2019 league. |
18.94 on 9/4/2019 for Zelmos 1 in week 2 of the Wednesday NDA Div B Fall 2019 league. |
18.83 on 12/9/2019 for Zelmos 1 in week 13 of the Monday Fall NDA 2019 league. |
18.75 on 3/21/22 for Zelmos 1 in week 11 of the Monday Winter NDA 2022 league. |
18.74 on 3/15/21 for Zelmos 1 in week 1 of the Monday NDA Spring 21 league. |
18.64 on 10/5/20 for Zelmos 1 in week 18 of the Monday NDA Spring 20 league. |
18.57 on 7/15/2019 for Zelmos 1 in week 5 of the Monday NDA Summer 19 league. |
18.44 on 12/2/2019 for Zelmos 1 in week 12 of the Monday Fall NDA 2019 league. |
29.78 on 3/16/20 for Zelmos 1 in week 5 of the Monday NDA Spring 20 league. |
28.75 on 9/22/21 for Zelmos 1 in week 6 of the Wednesday Fall NDA 2021 league. |
28.00 on 11/8/21 for Zelmos 1 in week 12 of the Monday Fall NDA 2021 league. |
27.56 on 1/25/21 for Zelmos 1 in week 23 of the Monday NDA Spring 20 league. |
27.00 on 6/13/22 for Zelmos 1 in week 2 of the Monday Summer NDA 2022 league. |
25.92 on 8/17/20 for Zelmos 1 in week 12 of the Monday NDA Spring 20 league. |
25.42 on 7/17/2019 for Zelmos 1 in week 7 of the Wednesday NDA Div B Summer 2019 league. |
25.14 on 12/23/2019 for Zelmos 1 in week 15 of the Monday Fall NDA 2019 league. |
24.78 on 2/24/20 for Zelmos 1 in week 2 of the Monday NDA Spring 20 league. |
24.67 on 12/5/22 for Zelmos 1 in week 5 of the Monday Wntr NDA 2022 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 16 | 1 | 6.25 | 5 | 1.17 | 121 | 141 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 28 | 0 | 0.00 | 4 | 1.62 | 176 | 284 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Wed B Wntr NDA 2022 | Zelmos 1 | 32 | 0 | 0.00 | 11 | 1.51 | 249 | 373 | 743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Wednesday Fall NDA 2021 | Zelmos 1 | 43 | 4 | 9.30 | 7 | 1.46 | 312 | 453 | 929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 54 | 11 | 20.37 | 5 | 1.91 | 378 | 714 | 1119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 3 | 0 |
Monday Wntr NDA 2022 | Zelmos 1 | 50 | 5 | 10.00 | 10 | 1.44 | 359 | 511 | 1067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Monday Winter NDA 2022 | Zelmos 1 | 53 | 3 | 5.66 | 9 | 1.41 | 360 | 505 | 1077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Zelmos 1 | 30 | 4 | 13.33 | 6 | 1.37 | 192 | 260 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Zelmos 1 | 51 | 7 | 13.73 | 6 | 1.60 | 339 | 535 | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Zelmos 1 | 61 | 8 | 13.11 | 16 | 1.74 | 399 | 686 | 1185 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 0 |
Monday Summer NDA 2022 | Zelmos 1 | 40 | 5 | 12.50 | 6 | 1.41 | 287 | 399 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Monday NDA Summer 19 | Zelmos 1 | 31 | 6 | 19.35 | 11 | 1.55 | 232 | 359 | 693 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Zelmos 1 | 43 | 6 | 13.95 | 5 | 1.49 | 279 | 411 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Zelmos 1 | 75 | 11 | 14.67 | 16 | 1.66 | 508 | 836 | 1511 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 1 | 2 | 0 | 1 | 0 |
ADA Wednesday Winter 22 | Zelmos 1 | 49 | 7 | 14.29 | 17 | 1.50 | 350 | 521 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
ADA Wed Spring 21 | Zelmos 1 | 61 | 11 | 18.03 | 23 | 1.58 | 404 | 634 | 1201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
ADA Wednesday Spring 2020 | Zelmos 1 | 65 | 7 | 10.77 | 18 | 1.84 | 428 | 779 | 1273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 0 |
ADA Wednesday Summer 22 | Zelmos 1 | 48 | 4 | 8.33 | 15 | 1.47 | 353 | 516 | 1051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
ADA Sunday Triples Spring 20 | Zelmos 2 | 63 | 14 | 22.22 | 25 | 1.71 | 372 | 631 | 1106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
Sunday ADA Exp Summer 21 | Zelmos 1 | 45 | 4 | 8.89 | 5 | 1.66 | 236 | 388 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Sunday ADA Exp Fall 21 | Zelmos 1 | 56 | 6 | 10.71 | 10 | 1.59 | 280 | 440 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 57 | 3 | 5.26 | 19 | 1.56 | 294 | 454 | 875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 24 | 5 | 20.83 | 14.68 | 162 | 6842 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 38 | 3 | 7.89 | 14.91 | 232 | 10213 | 685 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 66 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 48 | 6 | 12.50 | 13.88 | 321 | 12869 | 927 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 38 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 49 | 8 | 16.33 | 15.95 | 310 | 14271 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 75 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 64 | 15 | 23.44 | 16.51 | 441 | 20912 | 1267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 79 | |
Monday Wntr NDA 2022 | Zelmos 1 | 76 | 8 | 10.53 | 14.09 | 514 | 21058 | 1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 | |
Monday Winter NDA 2022 | Zelmos 1 | 66 | 11 | 16.67 | 14.46 | 376 | 15895 | 1099 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 69 | |
Monday Spring NDA 2023 | Zelmos 1 | 42 | 6 | 14.29 | 13.86 | 245 | 9851 | 711 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 141 | |
Monday NDA Spring 21 | Zelmos 1 | 70 | 12 | 17.14 | 15.87 | 417 | 19046 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 71 | |
Monday NDA Spring 20 | Zelmos 1 | 86 | 16 | 18.60 | 16.28 | 527 | 24602 | 1511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 78 | |
Monday Summer NDA 2022 | Zelmos 1 | 59 | 10 | 16.95 | 14.67 | 346 | 14933 | 1018 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 116 | |
Monday NDA Summer 19 | Zelmos 1 | 39 | 11 | 28.21 | 16.21 | 225 | 10587 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 97 | |
Monday Fall NDA 2021 | Zelmos 1 | 66 | 14 | 21.21 | 15.02 | 377 | 16414 | 1093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | |
Monday Fall NDA 2019 | Zelmos 1 | 94 | 18 | 19.15 | 16.09 | 613 | 28714 | 1785 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 110 | |
ADA Wednesday Winter 22 | Zelmos 1 | 13 | 5 | 38.46 | 14.44 | 67 | 2801 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | |
ADA Wed Spring 21 | Zelmos 1 | 18 | 11 | 61.11 | 15.84 | 104 | 4482 | 283 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 72 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 26 | 13 | 50.00 | 13.79 | 136 | 5239 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | |
ADA Wednesday Summer 22 | Zelmos 1 | 12 | 8 | 66.67 | 13.55 | 80 | 3048 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 14 | 6 | 42.86 | 14.49 | 74 | 3058 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 96 | |
Sunday ADA Exp Summer 21 | Zelmos 1 | 9 | 3 | 33.33 | 13.25 | 42 | 1484 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | |
Sunday ADA Exp Fall 21 | Zelmos 1 | 11 | 1 | 9.09 | 15.49 | 52 | 2261 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 28 | 11 | 39.29 | 15.19 | 138 | 5650 | 372 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 66 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Wednesday Winter 22 | Zelmos 1 | 13 | 5 | 38.46 | 14.44 | 67 | 2801 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | |
ADA Wed Spring 21 | Zelmos 1 | 18 | 11 | 61.11 | 15.84 | 104 | 4482 | 283 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 72 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 26 | 13 | 50.00 | 13.79 | 136 | 5239 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | |
ADA Wednesday Summer 22 | Zelmos 1 | 12 | 8 | 66.67 | 13.55 | 80 | 3048 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 13 | 6 | 46.15 | 14.71 | 69 | 2883 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 96 | |
Sunday ADA Exp Summer 21 | Zelmos 1 | 9 | 3 | 33.33 | 13.25 | 42 | 1484 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | |
Sunday ADA Exp Fall 21 | Zelmos 1 | 11 | 1 | 9.09 | 15.49 | 52 | 2261 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 14 | 9 | 64.29 | 15.56 | 79 | 3190 | 205 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 19 | 5 | 26.32 | 14.76 | 134 | 5727 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 31 | 3 | 9.68 | 14.67 | 198 | 8598 | 586 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 66 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 38 | 6 | 15.79 | 13.90 | 271 | 10899 | 784 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 38 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 39 | 8 | 20.51 | 16.08 | 257 | 12014 | 747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 75 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 51 | 11 | 21.57 | 16.35 | 372 | 17475 | 1069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 79 | |
Monday Wntr NDA 2022 | Zelmos 1 | 62 | 7 | 11.29 | 14.20 | 443 | 18315 | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 90 | |
Monday Winter NDA 2022 | Zelmos 1 | 54 | 10 | 18.52 | 14.42 | 321 | 13538 | 939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69 | |
Monday Spring NDA 2023 | Zelmos 1 | 33 | 6 | 18.18 | 13.70 | 205 | 8125 | 593 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 141 | |
Monday NDA Spring 21 | Zelmos 1 | 56 | 9 | 16.07 | 15.89 | 353 | 16210 | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 71 | |
Monday NDA Spring 20 | Zelmos 1 | 69 | 14 | 20.29 | 15.81 | 452 | 20490 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 78 | |
Monday Summer NDA 2022 | Zelmos 1 | 48 | 9 | 18.75 | 14.48 | 295 | 12526 | 865 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 116 | |
Monday NDA Summer 19 | Zelmos 1 | 32 | 9 | 28.13 | 16.17 | 193 | 9022 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 97 | |
Monday Fall NDA 2021 | Zelmos 1 | 54 | 10 | 18.52 | 14.91 | 322 | 14032 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | |
Monday Fall NDA 2019 | Zelmos 1 | 78 | 16 | 20.51 | 15.99 | 536 | 24982 | 1562 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 110 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 5 | 0 | 0.00 | 14.29 | 28 | 1115 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 7 | 0 | 0.00 | 16.31 | 34 | 1615 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 10 | 0 | 0.00 | 13.78 | 50 | 1970 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 10 | 0 | 0.00 | 15.25 | 53 | 2257 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 13 | 4 | 30.77 | 17.36 | 69 | 3437 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | |
Monday Wntr NDA 2022 | Zelmos 1 | 14 | 1 | 7.14 | 13.38 | 71 | 2743 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Monday Winter NDA 2022 | Zelmos 1 | 12 | 1 | 8.33 | 14.73 | 55 | 2357 | 160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | |
Monday Spring NDA 2023 | Zelmos 1 | 9 | 0 | 0.00 | 14.63 | 40 | 1726 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Monday NDA Spring 21 | Zelmos 1 | 14 | 3 | 21.43 | 15.76 | 64 | 2836 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | |
Monday NDA Spring 20 | Zelmos 1 | 17 | 2 | 11.76 | 19.13 | 75 | 4112 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 75 | |
Monday Summer NDA 2022 | Zelmos 1 | 11 | 1 | 9.09 | 15.73 | 51 | 2407 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | |
Monday NDA Summer 19 | Zelmos 1 | 7 | 2 | 28.57 | 16.47 | 32 | 1565 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | |
Monday Fall NDA 2021 | Zelmos 1 | 12 | 4 | 33.33 | 15.67 | 55 | 2382 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | |
Monday Fall NDA 2019 | Zelmos 1 | 16 | 2 | 12.50 | 16.74 | 77 | 3732 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 1 | 0 | 0.00 | 11.67 | 5 | 175 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 14 | 2 | 14.29 | 14.73 | 59 | 2460 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
You must be logged in to post a comment.