Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.10 on 2/16/23 for Mamie And Steve in week 13 of the Thurs 80S Dbls Winter 22 league. |
3.06 on 12/13/2018 for McLeodCummings in week 8 of the Thursday 80South Doubles Fall 2018 league. |
2.86 on 12/20/2018 for McLeodCummings in week 9 of the Thursday 80South Doubles Fall 2018 league. |
2.84 on 3/12/20 for SchehrMcLeod in week 15 of the Thurs 80S Doubles Wntr 19 league. |
2.77 on 3/24/22 for Mamie And Kat in week 2 of the Thurs 80S Dbls Spring 22 league. |
2.77 on 3/31/22 for Mamie And Kat in week 3 of the Thurs 80S Dbls Spring 22 league. |
2.62 on 12/9/21 for Top Fuel 2 in week 8 of the Thurs 80S Doubles Fall 21 league. |
2.57 on 1/5/23 for Mamie And Steve in week 7 of the Thurs 80S Dbls Winter 22 league. |
2.48 on 1/10/2019 for McLeodCummings in week 12 of the Thursday 80South Doubles Fall 2018 league. |
2.42 on 3/28/2019 for SchehrMcLeod in week 2 of the Thursday 80S Doubles Spring 19 league. |
28.00 on 10/29/20 for SchehrMcLeod in week 3 of the Thurs 80S Doubles Fall 20 league. |
25.68 on 3/17/22 for Mamie And Kat in week 1 of the Thurs 80S Dbls Spring 22 league. |
23.74 on 11/1/2018 for McLeodCummings in week 3 of the Thursday 80South Doubles Fall 2018 league. |
23.67 on 2/14/19 for McLeodCummings in week 16 of the Thursday 80South Doubles Fall 2018 league. |
23.07 on 12/18/2018 for Top Fuel in week 11 of the Tuesday 80S Fall 2018 league. |
23.00 on 5/5/22 for Mamie And Kat in week 8 of the Thurs 80S Dbls Spring 22 league. |
22.50 on 7/16/20 for SchehrMcLeod in week 17 of the Thurs 80S Doubles Wntr 19 league. |
22.50 on 3/24/22 for Mamie And Kat in week 2 of the Thurs 80S Dbls Spring 22 league. |
22.27 on 10/18/2018 for McLeodCummings in week 1 of the Thursday 80South Doubles Fall 2018 league. |
22.15 on 3/31/22 for Mamie And Kat in week 3 of the Thurs 80S Dbls Spring 22 league. |
28.29 on 4/28/22 for Mamie And Kat in week 7 of the Thurs 80S Dbls Spring 22 league. |
27.39 on 10/25/2018 for McLeodCummings in week 2 of the Thursday 80South Doubles Fall 2018 league. |
25.96 on 3/17/22 for Mamie And Kat in week 1 of the Thurs 80S Dbls Spring 22 league. |
25.07 on 12/18/2018 for Top Fuel in week 11 of the Tuesday 80S Fall 2018 league. |
24.74 on 5/5/22 for Mamie And Kat in week 8 of the Thurs 80S Dbls Spring 22 league. |
24.64 on 12/20/2018 for McLeodCummings in week 9 of the Thursday 80South Doubles Fall 2018 league. |
24.62 on 1/17/2019 for McLeodCummings in week 13 of the Thursday 80South Doubles Fall 2018 league. |
24.42 on 5/26/22 for Mamie And Kat in week 11 of the Thurs 80S Dbls Spring 22 league. |
24.38 on 1/28/21 for SchehrMcLeod in week 6 of the Thurs 80S Doubles Fall 20 league. |
24.38 on 2/16/23 for Mamie And Steve in week 13 of the Thurs 80S Dbls Winter 22 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs 80S Dbls Winter 22 | Mamie And Steve | 30 | 11 | 36.67 | 6 | 2.05 | 184 | 369 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 70 | 11 | 15.71 | 17 | 1.99 | 433 | 851 | 1286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 0 | 0 | 0 | 0 |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 40 | 11 | 27.50 | 9 | 2.23 | 255 | 558 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 3 | 0 | 0 | 0 | 0 |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 50 | 8 | 16.00 | 15 | 1.94 | 327 | 630 | 972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 1 | 0 |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 43 | 11 | 25.58 | 12 | 1.97 | 279 | 540 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 1 | 0 |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 52 | 7 | 13.46 | 10 | 1.93 | 357 | 680 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 2 | 0 | 0 | 0 |
Thursday 80South Doubles Fall 2018 | McLeodCummings | 71 | 16 | 22.54 | 27 | 2.12 | 494 | 1037 | 1467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 5 | 0 | 0 | 2 | 0 |
Tuesday 80S Fall 2018 | Top Fuel | 11 | 4 | 36.36 | 0 | 1.89 | 80 | 149 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs 80S Dbls Winter 22 | Mamie And Steve | 49 | 12 | 24.49 | 18.73 | 431 | 23662 | 1263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | 73 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 119 | 21 | 17.65 | 19.30 | 979 | 55568 | 2879 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 116 | 111 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 70 | 13 | 18.57 | 21.62 | 564 | 36064 | 1668 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 86 | 98 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 80 | 22 | 27.50 | 18.74 | 703 | 38801 | 2070 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 68 | 82 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 71 | 19 | 26.76 | 18.89 | 618 | 34393 | 1821 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 62 | 87 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 86 | 19 | 22.09 | 18.23 | 723 | 38921 | 2135 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 63 | 91 | |
Thursday 80South Doubles Fall 2018 | McLeodCummings | 116 | 29 | 25.00 | 20.18 | 809 | 47636 | 2360 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 107 | 124 | |
Tuesday 80S Fall 2018 | Top Fuel | 13 | 4 | 30.77 | 20.13 | 74 | 4409 | 219 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 57 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs 80S Dbls Winter 22 | Mamie And Steve | 43 | 11 | 25.58 | 18.44 | 361 | 19508 | 1058 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 73 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 103 | 19 | 18.45 | 19.19 | 800 | 45144 | 2353 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 95 | 111 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 60 | 12 | 20.00 | 21.60 | 458 | 29155 | 1350 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 70 | 98 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 70 | 19 | 27.14 | 18.84 | 574 | 31825 | 1689 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 57 | 82 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 62 | 17 | 27.42 | 18.81 | 517 | 28649 | 1523 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 52 | 87 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 75 | 15 | 20.00 | 18.01 | 600 | 31873 | 1770 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 91 | |
Thursday 80South Doubles Fall 2018 | McLeodCummings | 102 | 26 | 25.49 | 20.20 | 680 | 39985 | 1979 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 89 | 124 | |
Tuesday 80S Fall 2018 | Top Fuel | 10 | 2 | 20.00 | 19.46 | 59 | 3405 | 175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 48 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs 80S Dbls Winter 22 | Mamie And Steve | 6 | 1 | 16.67 | 20.26 | 70 | 4154 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 20 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 16 | 2 | 12.50 | 19.82 | 179 | 10424 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 90 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 10 | 1 | 10.00 | 21.73 | 106 | 6909 | 318 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 30 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 10 | 3 | 30.00 | 18.31 | 129 | 6976 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 54 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 9 | 2 | 22.22 | 19.28 | 101 | 5744 | 298 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 65 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 11 | 4 | 36.36 | 19.31 | 123 | 7048 | 365 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 77 | |
Thursday 80South Doubles Fall 2018 | McLeodCummings | 14 | 3 | 21.43 | 20.08 | 129 | 7651 | 381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 22 | |
Tuesday 80S Fall 2018 | Top Fuel | 3 | 2 | 66.67 | 22.82 | 15 | 1004 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 |
You must be logged in to post a comment.