Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.59 on 12/2/21 for VFW 2 in week 7 of the Thurs 80S Doubles Fall 21 league. |
3.57 on 10/16/2018 for Bogies in week 2 of the Tuesday 80S Fall 2018 league. |
3.56 on 12/5/19 for AkreBarnett in week 1 of the Thurs 80S Doubles Wntr 19 league. |
3.47 on 5/12/22 for Kevin And Mikey in week 9 of the Thurs 80S Dbls Spring 22 league. |
3.42 on 8/15/2019 for BarnettAkre in week 2 of the Thursday 80S Doubles Summer 2019 league. |
3.41 on 7/14/22 for Kevin And Mikey in week 18 of the Thurs 80S Dbls Spring 22 league. |
3.31 on 12/15/22 for Matt And Kevin in week 4 of the Thurs 80S Dbls Winter 22 league. |
3.20 on 12/18/2018 for Bogies in week 11 of the Tuesday 80S Fall 2018 league. |
3.20 on 12/30/21 for VFW 2 in week 11 of the Thurs 80S Doubles Fall 21 league. |
3.16 on 5/20/21 for AkreBarnett in week 1 of the Thrs 80South Doubles league. |
29.69 on 10/23/2018 for Bogies in week 3 of the Tuesday 80S Fall 2018 league. |
28.25 on 5/20/21 for AkreBarnett in week 1 of the Thrs 80South Doubles league. |
27.89 on 1/26/23 for Matt And Kevin in week 10 of the Thurs 80S Dbls Winter 22 league. |
27.78 on 6/3/21 for AkreBarnett in week 3 of the Thrs 80South Doubles league. |
27.70 on 2/2/21 for VFW 3 in week 8 of the Tuesday 80S NDA Team league. |
27.53 on 11/13/2018 for Bogies in week 6 of the Tuesday 80S Fall 2018 league. |
27.36 on 6/10/21 for AkreBarnett in week 4 of the Thrs 80South Doubles league. |
27.16 on 3/16/21 for VFW 3 in week 13 of the Tuesday 80S NDA Team league. |
27.07 on 2/5/2019 for Bogies in week 16 of the Tuesday 80S Fall 2018 league. |
26.98 on 7/23/20 for AkreBarnett in week 18 of the Thurs 80S Doubles Wntr 19 league. |
37.20 on 4/21/22 for Kevin And Mikey in week 6 of the Thurs 80S Dbls Spring 22 league. |
35.32 on 7/23/20 for AkreBarnett in week 18 of the Thurs 80S Doubles Wntr 19 league. |
34.15 on 6/10/21 for AkreBarnett in week 4 of the Thrs 80South Doubles league. |
32.00 on 2/16/21 for VFW 3 in week 10 of the Tuesday 80S NDA Team league. |
30.79 on 1/14/21 for AkreBarnett in week 4 of the Thurs 80S Doubles Fall 20 league. |
30.69 on 4/7/22 for Kevin And Mikey in week 4 of the Thurs 80S Dbls Spring 22 league. |
29.11 on 6/17/21 for AkreBarnett in week 5 of the Thrs 80South Doubles league. |
28.88 on 2/25/21 for AkreBarnett in week 10 of the Thurs 80S Doubles Fall 20 league. |
28.75 on 12/29/22 for Matt And Kevin in week 6 of the Thurs 80S Dbls Winter 22 league. |
28.71 on 7/15/21 for AkreBarnett in week 9 of the Thrs 80South Doubles league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S NDA Team | VFW 3 | 28 | 6 | 21.43 | 6 | 2.52 | 158 | 395 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
Thurs 80S Dbls Winter 22 | Matt And Kevin | 76 | 22 | 28.95 | 11 | 2.35 | 517 | 1195 | 1523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 13 | 0 | 0 | 1 | 0 |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 80 | 30 | 37.50 | 15 | 2.57 | 526 | 1327 | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 5 | 0 | 2 | 5 | 0 |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 80 | 21 | 26.25 | 28 | 2.60 | 460 | 1177 | 1360 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 20 | 7 | 0 | 1 | 3 | 1 |
Thursday 80S Doubles Spring 19 | RuderBarnett | 4 | 3 | 75.00 | 1 | 2.71 | 25 | 66 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 38 | 12 | 31.58 | 12 | 2.77 | 220 | 593 | 642 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 5 | 0 | 4 | 1 | 0 |
Thurs 80S Doubles Fall 21 | VFW 2 | 77 | 20 | 25.97 | 25 | 2.48 | 409 | 988 | 1195 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 21 | 9 | 0 | 0 | 2 | 0 |
Thurs 80S Doubles Fall 20 | AkreBarnett | 65 | 20 | 30.77 | 18 | 2.38 | 399 | 932 | 1177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 6 | 0 | 0 | 1 | 1 |
Thrs 80South Doubles | AkreBarnett | 48 | 7 | 14.58 | 15 | 2.59 | 275 | 706 | 817 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 5 | 0 | 1 | 1 | 1 |
Tuesday 80S Fall 2018 | Bogies | 57 | 18 | 31.58 | 16 | 2.62 | 368 | 949 | 1087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 9 | 0 | 2 | 3 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S NDA Team | VFW 3 | 38 | 7 | 18.42 | 25.79 | 189 | 14238 | 552 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 53 | 129 | |
Thurs 80S Dbls Winter 22 | Matt And Kevin | 122 | 43 | 35.25 | 23.09 | 1091 | 73936 | 3202 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | 221 | 136 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 130 | 39 | 30.00 | 23.70 | 1005 | 69999 | 2954 | 0 | 0 | 0 | 0 | 33 | 1 | 5 | 202 | 148 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 135 | 48 | 35.56 | 24.23 | 1060 | 75463 | 3115 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 242 | 126 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 7 | 3 | 42.86 | 21.26 | 70 | 4400 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 57 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 59 | 20 | 33.90 | 21.58 | 483 | 30336 | 1406 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 76 | 109 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 120 | 36 | 30.00 | 22.15 | 910 | 59449 | 2684 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 168 | 106 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 103 | 29 | 28.16 | 23.54 | 785 | 54431 | 2312 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 181 | 104 | |
Thrs 80South Doubles | AkreBarnett | 79 | 20 | 25.32 | 25.20 | 559 | 41638 | 1652 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 156 | 119 | |
Tuesday 80S Fall 2018 | Bogies | 72 | 21 | 29.17 | 22.77 | 374 | 25021 | 1099 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 82 | 148 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S NDA Team | VFW 3 | 34 | 6 | 17.65 | 25.89 | 170 | 12839 | 496 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 49 | 129 | |
Thurs 80S Dbls Winter 22 | Matt And Kevin | 106 | 39 | 36.79 | 22.98 | 901 | 60656 | 2640 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 183 | 136 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 113 | 34 | 30.09 | 24.09 | 816 | 57751 | 2397 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 180 | 148 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 117 | 42 | 35.90 | 24.43 | 858 | 61707 | 2526 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 203 | 126 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 6 | 3 | 50.00 | 21.66 | 58 | 3704 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 52 | 17 | 32.69 | 21.96 | 397 | 25295 | 1152 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 65 | 104 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 106 | 31 | 29.25 | 22.24 | 762 | 49917 | 2244 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 144 | 84 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 91 | 26 | 28.57 | 23.69 | 657 | 45793 | 1933 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 154 | 104 | |
Thrs 80South Doubles | AkreBarnett | 69 | 18 | 26.09 | 25.25 | 459 | 34235 | 1356 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 129 | 119 | |
Tuesday 80S Fall 2018 | Bogies | 57 | 17 | 29.82 | 23.42 | 304 | 20913 | 893 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 75 | 148 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S NDA Team | VFW 3 | 4 | 1 | 25.00 | 24.98 | 19 | 1399 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | |
Thurs 80S Dbls Winter 22 | Matt And Kevin | 16 | 4 | 25.00 | 23.63 | 190 | 13280 | 562 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 38 | 85 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 17 | 5 | 29.41 | 21.99 | 189 | 12248 | 557 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 22 | 100 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 18 | 6 | 33.33 | 23.35 | 202 | 13756 | 589 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39 | 112 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 1 | 0 | 0.00 | 19.33 | 12 | 696 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 7 | 3 | 42.86 | 19.85 | 86 | 5041 | 254 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 109 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 14 | 5 | 35.71 | 21.66 | 148 | 9532 | 440 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 106 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 12 | 3 | 25.00 | 22.79 | 128 | 8638 | 379 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 89 | |
Thrs 80South Doubles | AkreBarnett | 10 | 2 | 20.00 | 25.01 | 100 | 7403 | 296 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 58 | |
Tuesday 80S Fall 2018 | Bogies | 15 | 4 | 26.67 | 19.94 | 70 | 4108 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 63 |
You must be logged in to post a comment.