Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.00 on 1/17/2019 for SchehrThomas in week 13 of the Thursday 80South Doubles Fall 2018 league. |
3.00 on 6/17/21 for SchehrSallay in week 5 of the Thrs 80Souther Doubles league. |
2.86 on 12/9/21 for Top Fuel 2 in week 8 of the Thurs 80S Doubles Fall 21 league. |
2.85 on 1/5/23 for Mamie And Steve in week 7 of the Thurs 80S Dbls Winter 22 league. |
2.82 on 7/15/21 for SchehrSallay in week 9 of the Thrs 80Souther Doubles league. |
2.75 on 12/26/19 for SchehrMcLeod in week 4 of the Thurs 80S Doubles Wntr 19 league. |
2.73 on 11/8/2018 for SchehrThomas in week 4 of the Thursday 80South Doubles Fall 2018 league. |
2.72 on 10/3/2019 for SchehrChandler in week 9 of the Thursday 80S Doubles Summer 2019 league. |
2.72 on 3/17/22 for Mamie And Kat in week 1 of the Thurs 80S Dbls Spring 22 league. |
2.72 on 9/19/2019 for SchehrChandler in week 7 of the Thursday 80S Doubles Summer 2019 league. |
27.21 on 4/25/2019 for SchehrMcLeod in week 6 of the Thursday 80S Doubles Spring 19 league. |
26.67 on 11/30/21 for The VFW in week 8 of the Tuesday 80S Fall 2021 league. |
25.27 on 10/26/21 for The VFW in week 3 of the Tuesday 80S Fall 2021 league. |
25.09 on 10/18/2018 for SchehrThomas in week 1 of the Thursday 80South Doubles Fall 2018 league. |
25.05 on 7/22/21 for SchehrSallay in week 10 of the Thrs 80Souther Doubles league. |
24.61 on 10/3/2019 for SchehrChandler in week 9 of the Thursday 80S Doubles Summer 2019 league. |
24.61 on 5/19/22 for Mamie And Kat in week 10 of the Thurs 80S Dbls Spring 22 league. |
24.25 on 7/14/22 for Mamie And Kat in week 18 of the Thurs 80S Dbls Spring 22 league. |
24.09 on 6/24/21 for SchehrSallay in week 6 of the Thrs 80Souther Doubles league. |
24.04 on 1/14/2020 for VFW 1 in week 12 of the Tuesday 80S Fall 2019 league. |
32.74 on 4/21/22 for Mamie And Kat in week 6 of the Thurs 80S Dbls Spring 22 league. |
30.50 on 10/16/2018 for VFW 1 in week 2 of the Tuesday 80S Fall 2018 league. |
30.48 on 1/26/23 for Mamie And Steve in week 10 of the Thurs 80S Dbls Winter 22 league. |
30.13 on 10/23/2018 for VFW 1 in week 3 of the Tuesday 80S Fall 2018 league. |
29.78 on 12/11/2018 for VFW 1 in week 10 of the Tuesday 80S Fall 2018 league. |
28.00 on 1/7/2020 for VFW 1 in week 11 of the Tuesday 80S Fall 2019 league. |
27.08 on 4/28/22 for Mamie And Kat in week 7 of the Thurs 80S Dbls Spring 22 league. |
26.89 on 7/7/22 for Mamie And Kat in week 17 of the Thurs 80S Dbls Spring 22 league. |
26.20 on 6/24/21 for SchehrSallay in week 6 of the Thrs 80Souther Doubles league. |
26.11 on 7/1/21 for SchehrSallay in week 7 of the Thrs 80Souther Doubles league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 30 | 12 | 40.00 | 3 | 2.15 | 229 | 487 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 0 | 0 | 2 | 0 |
Tuesday 80S Spring 22 | VFW 1 | 15 | 1 | 6.67 | 3 | 1.66 | 109 | 180 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S Spring 2019 | VFW 1 | 13 | 2 | 15.38 | 5 | 1.68 | 92 | 153 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2021 | The VFW | 24 | 5 | 20.83 | 7 | 2.26 | 163 | 364 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
Tuesday 80S NDA Team | VFW 1 | 16 | 5 | 31.25 | 4 | 2.03 | 111 | 220 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Tuesday 80S Fall 2019 | VFW 1 | 36 | 9 | 25.00 | 12 | 2.17 | 244 | 522 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 3 | 0 |
Thurs 80S Dbls Winter 22 | Mamie And Steve | 80 | 18 | 22.50 | 19 | 2.23 | 506 | 1122 | 1511 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 8 | 4 | 0 | 1 | 2 | 0 |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 70 | 17 | 24.29 | 11 | 2.24 | 434 | 956 | 1282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 0 | 1 | 1 | 1 |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 87 | 18 | 20.69 | 23 | 2.06 | 579 | 1183 | 1720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 2 | 1 | 1 | 0 |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 50 | 15 | 30.00 | 8 | 2.18 | 333 | 713 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 0 | 2 | 1 | 0 |
Thursday 80S Doubles Summer 2019 | SchehrChandler | 46 | 8 | 17.39 | 8 | 2.21 | 277 | 608 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 6 | 1 | 0 | 3 | 0 |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 63 | 17 | 26.98 | 15 | 2.29 | 420 | 948 | 1241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 7 | 0 | 0 | 1 | 0 |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 56 | 12 | 21.43 | 7 | 1.96 | 392 | 761 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 0 | 1 | 0 | 0 |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 72 | 20 | 27.78 | 30 | 2.07 | 507 | 1032 | 1498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 6 | 0 | 2 | 0 | 0 |
Thrs 80Souther Doubles | SchehrSallay | 50 | 16 | 32.00 | 19 | 2.16 | 332 | 707 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 2 | 0 |
Tuesday 80S Fall 2018 | VFW 1 | 36 | 7 | 19.44 | 10 | 2.01 | 238 | 470 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 40 | 9 | 22.50 | 20.68 | 296 | 17927 | 867 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 141 | |
Tuesday 80S Spring 22 | VFW 1 | 17 | 3 | 17.65 | 17.57 | 93 | 4814 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | |
Tuesday 80S Spring 2019 | VFW 1 | 19 | 2 | 10.53 | 18.15 | 118 | 6262 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | |
Tuesday 80S Fall 2021 | The VFW | 33 | 7 | 21.21 | 22.09 | 172 | 11177 | 506 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 115 | |
Tuesday 80S NDA Team | VFW 1 | 24 | 7 | 29.17 | 18.22 | 143 | 7653 | 420 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 146 | |
Tuesday 80S Fall 2019 | VFW 1 | 47 | 12 | 25.53 | 20.02 | 247 | 14453 | 722 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 133 | |
Thurs 80S Dbls Winter 22 | Mamie And Steve | 133 | 32 | 24.06 | 21.01 | 1115 | 68930 | 3281 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 177 | 107 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 119 | 28 | 23.53 | 21.07 | 983 | 61068 | 2898 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 146 | 160 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 136 | 35 | 25.74 | 21.55 | 1082 | 68778 | 3191 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 180 | 149 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 80 | 24 | 30.00 | 20.74 | 705 | 42782 | 2063 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 105 | 129 | |
Thursday 80S Doubles Summer 2019 | SchehrChandler | 68 | 18 | 26.47 | 21.48 | 570 | 36030 | 1677 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 105 | 154 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 106 | 21 | 19.81 | 20.86 | 905 | 55651 | 2668 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 141 | 105 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 93 | 23 | 24.73 | 19.58 | 786 | 45209 | 2309 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112 | 127 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 113 | 23 | 20.35 | 20.07 | 728 | 42682 | 2127 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 99 | 106 | |
Thrs 80Souther Doubles | SchehrSallay | 80 | 35 | 43.75 | 22.50 | 772 | 50571 | 2248 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 142 | 145 | |
Tuesday 80S Fall 2018 | VFW 1 | 44 | 7 | 15.91 | 20.36 | 256 | 15212 | 747 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 77 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 33 | 9 | 27.27 | 20.80 | 257 | 15603 | 750 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 31 | 141 | |
Tuesday 80S Spring 22 | VFW 1 | 13 | 3 | 23.08 | 17.48 | 78 | 4003 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | |
Tuesday 80S Spring 2019 | VFW 1 | 15 | 2 | 13.33 | 18.34 | 99 | 5301 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | |
Tuesday 80S Fall 2021 | The VFW | 29 | 7 | 24.14 | 22.38 | 157 | 10319 | 461 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 115 | |
Tuesday 80S NDA Team | VFW 1 | 19 | 7 | 36.84 | 18.68 | 116 | 6388 | 342 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 146 | |
Tuesday 80S Fall 2019 | VFW 1 | 38 | 10 | 26.32 | 20.36 | 213 | 12622 | 620 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 133 | |
Thurs 80S Dbls Winter 22 | Mamie And Steve | 116 | 26 | 22.41 | 20.88 | 928 | 56989 | 2729 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 150 | 107 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 103 | 26 | 25.24 | 21.27 | 798 | 49952 | 2349 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 121 | 160 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 120 | 29 | 24.17 | 21.41 | 905 | 57241 | 2674 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 152 | 149 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 70 | 21 | 30.00 | 21.18 | 574 | 35534 | 1678 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 92 | 129 | |
Thursday 80S Doubles Summer 2019 | SchehrChandler | 61 | 18 | 29.51 | 21.99 | 476 | 30715 | 1397 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 93 | 154 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 92 | 18 | 19.57 | 20.67 | 750 | 45729 | 2212 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 114 | 105 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 81 | 21 | 25.93 | 19.61 | 650 | 37359 | 1905 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 88 | 127 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 100 | 22 | 22.00 | 20.51 | 606 | 36186 | 1764 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 89 | 106 | |
Thrs 80Souther Doubles | SchehrSallay | 70 | 32 | 45.71 | 22.92 | 638 | 42405 | 1850 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 119 | 145 | |
Tuesday 80S Fall 2018 | VFW 1 | 34 | 6 | 17.65 | 20.02 | 215 | 12611 | 630 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 77 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Winter 22 | VFW 1 | 7 | 0 | 0.00 | 19.86 | 39 | 2324 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Tuesday 80S Spring 22 | VFW 1 | 4 | 0 | 0.00 | 18.02 | 15 | 811 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuesday 80S Spring 2019 | VFW 1 | 4 | 0 | 0.00 | 17.16 | 19 | 961 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tuesday 80S Fall 2021 | The VFW | 4 | 0 | 0.00 | 19.07 | 15 | 858 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tuesday 80S NDA Team | VFW 1 | 5 | 0 | 0.00 | 16.22 | 27 | 1265 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Tuesday 80S Fall 2019 | VFW 1 | 9 | 2 | 22.22 | 17.95 | 34 | 1831 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | |
Thurs 80S Dbls Winter 22 | Mamie And Steve | 17 | 6 | 35.29 | 21.63 | 187 | 11941 | 552 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 89 | |
Thurs 80S Doubles Wntr 19 | SchehrMcLeod | 16 | 2 | 12.50 | 20.25 | 185 | 11116 | 549 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 77 | |
Thurs 80S Dbls Spring 22 | Mamie And Kat | 16 | 6 | 37.50 | 22.32 | 177 | 11537 | 517 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28 | 98 | |
Thursday 80S Doubles Spring 19 | SchehrMcLeod | 10 | 3 | 30.00 | 18.83 | 131 | 7248 | 385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 50 | |
Thursday 80S Doubles Summer 2019 | SchehrChandler | 7 | 0 | 0.00 | 18.98 | 94 | 5315 | 280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | |
Thurs 80S Doubles Fall 21 | Top Fuel 2 | 14 | 3 | 21.43 | 21.76 | 155 | 9922 | 456 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 22 | |
Thurs 80S Doubles Fall 20 | SchehrMcLeod | 12 | 2 | 16.67 | 19.43 | 136 | 7850 | 404 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 74 | |
Thursday 80South Doubles Fall 2018 | SchehrThomas | 13 | 1 | 7.69 | 17.90 | 122 | 6496 | 363 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 70 | |
Thrs 80Souther Doubles | SchehrSallay | 10 | 3 | 30.00 | 20.52 | 134 | 8166 | 398 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 87 | |
Tuesday 80S Fall 2018 | VFW 1 | 10 | 1 | 10.00 | 22.23 | 41 | 2601 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
You must be logged in to post a comment.