Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.00 on 10/2/2019 for Zelmos 2 in week 6 of the Wednesday NDA Div B Fall 2019 league. |
2.66 on 7/8/20 for Zelmos 1 in week 7 of the ADA Wednesday Spring 2020 league. |
2.62 on 5/19/21 for Zelmos 1 in week 13 of the Wednesday NDA Spring 21 league. |
2.62 on 6/9/21 for Zelmos 1 in week 16 of the Wednesday NDA Spring 21 league. |
2.61 on 2/9/22 for Zelmos 2 in week 5 of the Wed B Winter NDA 2022 league. |
2.57 on 4/28/21 for Zelmos 1 in week 10 of the Wednesday NDA Spring 21 league. |
2.56 on 6/16/21 for Zelmos 1 in week 17 of the Wednesday NDA Spring 21 league. |
2.51 on 1/15/2020 for Zelmos 2 in week 18 of the Wednesday NDA Div B Fall 2019 league. |
2.50 on 3/30/22 for Zelmos 2 in week 12 of the Wed B Winter NDA 2022 league. |
2.50 on 10/12/20 for Zelmos 1 in week 19 of the Monday NDA Spring 20 league. |
33.44 on 8/23/20 for Zelmos 2 in week 11 of the ADA Sunday Triples Spring 20 league. |
27.56 on 7/12/20 for Zelmos 2 in week 5 of the ADA Sunday Triples Spring 20 league. |
25.08 on 7/19/20 for Zelmos 2 in week 6 of the ADA Sunday Triples Spring 20 league. |
24.83 on 8/30/20 for Zelmos 2 in week 12 of the ADA Sunday Triples Spring 20 league. |
22.44 on 8/16/20 for Zelmos 2 in week 10 of the ADA Sunday Triples Spring 20 league. |
19.17 on 7/26/20 for Zelmos 2 in week 7 of the ADA Sunday Triples Spring 20 league. |
18.81 on 7/5/20 for Zelmos 1 in week 4 of the ADA Sunday Triples Spring 20 league. |
17.54 on 7/8/20 for Zelmos 1 in week 7 of the ADA Wednesday Spring 2020 league. |
12.75 on 8/2/20 for Zelmos 2 in week 8 of the ADA Sunday Triples Spring 20 league. |
25.77 on 1/12/22 for Zelmos 2 in week 1 of the Wed B Winter NDA 2022 league. |
25.68 on 6/9/21 for Zelmos 1 in week 16 of the Wednesday NDA Spring 21 league. |
25.11 on 10/16/2019 for Zelmos 2 in week 8 of the Wednesday NDA Div B Fall 2019 league. |
24.99 on 5/11/2022 for Zelmos 2 in week 17 of the Wed B Winter NDA 2022 league. |
24.77 on 5/5/21 for Zelmos 1 in week 11 of the Wednesday NDA Spring 21 league. |
24.63 on 7/1/2019 for Zelmos 1 in week 3 of the Monday NDA Summer 19 league. |
23.52 on 10/23/2019 for Zelmos 2 in week 9 of the Wednesday NDA Div B Fall 2019 league. |
23.49 on 10/30/2019 for Zelmos 2 in week 10 of the Wednesday NDA Div B Fall 2019 league. |
23.39 on 9/4/2019 for Zelmos 2 in week 2 of the Wednesday NDA Div B Fall 2019 league. |
23.37 on 5/12/21 for Zelmos 1 in week 12 of the Wednesday NDA Spring 21 league. |
42.11 on 1/26/22 for Zelmos 2 in week 3 of the Wed B Winter NDA 2022 league. |
28.40 on 10/2/2019 for Zelmos 2 in week 6 of the Wednesday NDA Div B Fall 2019 league. |
28.33 on 12/4/2019 for Zelmos 2 in week 14 of the Wednesday NDA Div B Fall 2019 league. |
27.92 on 3/9/22 for Zelmos 2 in week 9 of the Wed B Winter NDA 2022 league. |
27.56 on 12/2/2019 for Zelmos 1 in week 12 of the Monday Fall NDA 2019 league. |
27.00 on 3/23/22 for Zelmos 2 in week 11 of the Wed B Winter NDA 2022 league. |
26.75 on 4/13/22 for Zelmos 2 in week 14 of the Wed B Winter NDA 2022 league. |
24.63 on 9/25/2019 for Zelmos 2 in week 5 of the Wednesday NDA Div B Fall 2019 league. |
23.92 on 11/6/2019 for Zelmos 2 in week 11 of the Wednesday NDA Div B Fall 2019 league. |
23.87 on 9/11/2019 for Zelmos 2 in week 3 of the Wednesday NDA Div B Fall 2019 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 46 | 14 | 30.43 | 15 | 2.08 | 314 | 646 | 932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 1 | 1 | 0 |
Wednesday NDA Spring 21 | Zelmos 1 | 46 | 9 | 19.57 | 15 | 2.24 | 317 | 701 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 28 | 6 | 21.43 | 4 | 1.97 | 182 | 355 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Wednesday Fall NDA 2021 | Zelmos 2 | 12 | 3 | 25.00 | 3 | 2.11 | 70 | 146 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 69 | 19 | 27.54 | 14 | 2.14 | 462 | 978 | 1369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 5 | 0 | 2 | 0 | 0 |
Monday NDA Spring 20 | Zelmos 1 | 17 | 2 | 11.76 | 2 | 2.37 | 83 | 195 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Monday NDA Summer 19 | Zelmos 1 | 13 | 3 | 23.08 | 2 | 1.89 | 86 | 161 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Zelmos 1 | 3 | 1 | 33.33 | 1 | 2.03 | 22 | 44 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ADA Wednesday Spring 2020 | Zelmos 1 | 4 | 3 | 75.00 | 0 | 2.66 | 24 | 62 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
ADA Sunday Triples Spring 20 | Zelmos 2 | 53 | 17 | 32.08 | 14 | 2.04 | 313 | 620 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 1 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 55 | 7 | 12.73 | 22.12 | 301 | 19421 | 878 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 54 | 102 | |
Wednesday NDA Spring 21 | Zelmos 1 | 65 | 18 | 27.69 | 21.16 | 344 | 21178 | 1001 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 131 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 40 | 7 | 17.50 | 19.92 | 255 | 14758 | 741 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 148 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 20 | 6 | 30.00 | 21.20 | 116 | 7146 | 337 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 74 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 78 | 13 | 16.67 | 20.93 | 481 | 29452 | 1407 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 72 | 102 | |
Monday NDA Spring 20 | Zelmos 1 | 18 | 2 | 11.11 | 17.94 | 83 | 4359 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | |
Monday NDA Summer 19 | Zelmos 1 | 19 | 3 | 15.79 | 20.41 | 98 | 5899 | 289 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 74 | |
Monday Fall NDA 2019 | Zelmos 1 | 5 | 0 | 0.00 | 17.57 | 24 | 1265 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 2 | 0 | 0.00 | 17.54 | 9 | 456 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 12 | 4 | 33.33 | 19.89 | 49 | 2825 | 142 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 113 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Wednesday Spring 2020 | Zelmos 1 | 2 | 0 | 0.00 | 17.54 | 9 | 456 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 11 | 4 | 36.36 | 20.86 | 43 | 2608 | 125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 113 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 44 | 7 | 15.91 | 22.00 | 252 | 16107 | 732 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 47 | 102 | |
Wednesday NDA Spring 21 | Zelmos 1 | 52 | 16 | 30.77 | 21.80 | 285 | 18074 | 829 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46 | 131 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 33 | 7 | 21.21 | 20.19 | 219 | 12780 | 633 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 148 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 16 | 6 | 37.50 | 21.32 | 99 | 6097 | 286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 74 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 64 | 11 | 17.19 | 21.03 | 405 | 24873 | 1183 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60 | 78 | |
Monday NDA Spring 20 | Zelmos 1 | 15 | 2 | 13.33 | 18.06 | 71 | 3774 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | |
Monday NDA Summer 19 | Zelmos 1 | 15 | 2 | 13.33 | 20.80 | 80 | 4929 | 237 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 74 | |
Monday Fall NDA 2019 | Zelmos 1 | 4 | 0 | 0.00 | 16.14 | 21 | 1017 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 11 | 0 | 0.00 | 22.70 | 49 | 3314 | 146 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | |
Wednesday NDA Spring 21 | Zelmos 1 | 13 | 2 | 15.38 | 18.05 | 59 | 3104 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 7 | 0 | 0.00 | 18.31 | 36 | 1978 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 4 | 0 | 0.00 | 20.57 | 17 | 1049 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 14 | 2 | 14.29 | 20.44 | 76 | 4579 | 224 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 102 | |
Monday NDA Spring 20 | Zelmos 1 | 3 | 0 | 0.00 | 17.21 | 12 | 585 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Monday NDA Summer 19 | Zelmos 1 | 4 | 1 | 25.00 | 18.65 | 18 | 970 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |
Monday Fall NDA 2019 | Zelmos 1 | 1 | 0 | 0.00 | 27.56 | 3 | 248 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ADA Sunday Triples Spring 20 | Zelmos 2 | 1 | 0 | 0.00 | 12.76 | 6 | 217 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.