Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.29 on 4/7/21 for Zelmos 1 in week 7 of the Wednesday NDA Spring 21 league. |
3.18 on 3/30/22 for Zelmos 2 in week 12 of the Wed B Winter NDA 2022 league. |
2.94 on 8/28/2019 for Zelmos 2 in week 1 of the Wednesday NDA Div B Fall 2019 league. |
2.79 on 10/6/21 for Zelmos 2 in week 8 of the Wednesday Fall NDA 2021 league. |
2.78 on 4/4/22 for Zelmos 1 in week 13 of the Monday Winter NDA 2022 league. |
2.76 on 8/23/21 for Zelmos 1 in week 2 of the Monday Fall NDA 2021 league. |
2.75 on 12/16/2019 for Zelmos 1 in week 14 of the Monday Fall NDA 2019 league. |
2.72 on 11/2/22 for Zelmos 1 in week 2 of the Wed B Wntr NDA 2022 league. |
2.71 on 6/19/2019 for Zelmos 2 in week 3 of the Wednesday NDA Div B Summer 2019 league. |
2.69 on 6/7/21 for Zelmos 1 in week 12 of the Monday NDA Spring 21 league. |
25.08 on 11/17/2019 for Zelmos 2 in week 5 of the ADA Sunday Xpress Fall 19 league. |
24.09 on 11/10/2019 for Zelmos 2 in week 4 of the ADA Sunday Xpress Fall 19 league. |
21.50 on 1/19/2020 for Zelmos 2 in week 14 of the ADA Sunday Xpress Fall 19 league. |
21.50 on 12/1/2019 for Zelmos 2 in week 7 of the ADA Sunday Xpress Fall 19 league. |
21.50 on 1/12/2020 for Zelmos 2 in week 13 of the ADA Sunday Xpress Fall 19 league. |
20.56 on 12/15/2019 for Zelmos 2 in week 9 of the ADA Sunday Xpress Fall 19 league. |
20.44 on 11/3/2019 for Zelmos 2 in week 3 of the ADA Sunday Xpress Fall 19 league. |
20.22 on 3/15/20 for Zelmos 1 in week 3 of the ADA Sunday Triples Spring 20 league. |
20.07 on 12/8/2019 for Zelmos 2 in week 8 of the ADA Sunday Xpress Fall 19 league. |
19.92 on 11/24/2019 for Zelmos 2 in week 6 of the ADA Sunday Xpress Fall 19 league. |
30.49 on 4/4/22 for Zelmos 1 in week 13 of the Monday Winter NDA 2022 league. |
27.77 on 4/6/2019 for Mike Brandolino in week 22 of the Paddys Singles Fall 2018 league. |
27.33 on 9/4/2019 for Zelmos 2 in week 2 of the Wednesday NDA Div B Fall 2019 league. |
26.45 on 3/10/21 for Zelmos 1 in week 3 of the Wednesday NDA Spring 21 league. |
26.06 on 7/15/2019 for Zelmos 1 in week 5 of the Monday NDA Summer 19 league. |
25.94 on 4/26/21 for Zelmos 1 in week 7 of the Monday NDA Spring 21 league. |
25.84 on 7/29/2019 for Zelmos 1 in week 7 of the Monday NDA Summer 19 league. |
25.82 on 4/15/2019 for Paddys 2 in week 8 of the Monday A NDA Spring 19 league. |
25.21 on 6/17/2019 for Zelmos 1 in week 1 of the Monday NDA Summer 19 league. |
24.69 on 10/16/2019 for Zelmos 2 in week 8 of the Wednesday NDA Div B Fall 2019 league. |
42.67 on 4/24/23 for Zelmos 1 in week 5 of the Monday Spring NDA 2023 league. |
40.56 on 6/17/2019 for Zelmos 1 in week 1 of the Monday NDA Summer 19 league. |
34.20 on 7/15/2019 for Zelmos 1 in week 5 of the Monday NDA Summer 19 league. |
34.07 on 8/24/20 for Zelmos 1 in week 13 of the Monday NDA Spring 20 league. |
30.90 on 5/24/21 for Zelmos 1 in week 11 of the Monday NDA Spring 21 league. |
30.67 on 4/26/21 for Zelmos 1 in week 7 of the Monday NDA Spring 21 league. |
30.33 on 6/20/22 for Zelmos 1 in week 3 of the Monday Summer NDA 2022 league. |
29.58 on 1/12/22 for Zelmos 2 in week 1 of the Wed B Winter NDA 2022 league. |
29.33 on 10/27/2019 for Zelmos 2 in week 2 of the ADA Sunday Xpress Fall 19 league. |
28.83 on 11/8/21 for Zelmos 1 in week 12 of the Monday Fall NDA 2021 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 44 | 14 | 31.82 | 11 | 2.07 | 292 | 594 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 1 | 0 |
Wed B Spr NDA 2023 | Zelmos 1 | 20 | 6 | 30.00 | 4 | 1.99 | 143 | 278 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Wednesday NDA Spring 21 | Zelmos 1 | 60 | 12 | 20.00 | 20 | 2.11 | 404 | 840 | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4 | 1 | 0 | 1 | 0 |
Wednesday B NDA Spring 20 | Zelmos 1 | 38 | 16 | 42.11 | 8 | 2.12 | 290 | 607 | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 2 | 0 |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 40 | 3 | 7.50 | 9 | 2.16 | 242 | 522 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 1 |
Wed A Summer NDA 2022 | Zelmos 2 | 37 | 11 | 29.73 | 8 | 2.12 | 241 | 505 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 33 | 6 | 18.18 | 9 | 2.19 | 224 | 484 | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
Wed B Wntr NDA 2022 | Zelmos 1 | 60 | 16 | 26.67 | 15 | 2.03 | 451 | 906 | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 2 | 0 |
Wednesday Fall NDA 2021 | Zelmos 2 | 45 | 10 | 22.22 | 14 | 2.10 | 290 | 602 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 3 | 0 |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 68 | 15 | 22.06 | 17 | 2.06 | 467 | 952 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 2 | 1 |
Paddys Singles Fall 2018 | Mike Brandolino | 180 | 77 | 42.78 | 0 | 2.14 | 2145 | 4537 | 6358 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 122 | 44 | 18 | 3 | 3 | 5 | 0 |
Monday Wntr NDA 2022 | Zelmos 1 | 56 | 14 | 25.00 | 12 | 2.00 | 395 | 779 | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 0 | 0 | 0 | 0 |
Monday Winter NDA 2022 | Zelmos 1 | 51 | 16 | 31.37 | 3 | 2.10 | 364 | 750 | 1069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Zelmos 1 | 27 | 3 | 11.11 | 8 | 2.23 | 183 | 405 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 |
Monday NDA Spring 21 | Zelmos 1 | 58 | 8 | 13.79 | 7 | 1.97 | 409 | 800 | 1218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Zelmos 1 | 69 | 18 | 26.09 | 14 | 2.24 | 473 | 1050 | 1408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 7 | 0 | 0 | 2 | 0 |
Monday A NDA Spring 19 | Paddys 2 | 42 | 8 | 19.05 | 11 | 2.17 | 285 | 612 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 2 | 0 |
Monday Summer NDA 2022 | Zelmos 1 | 50 | 7 | 14.00 | 8 | 2.13 | 343 | 729 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 3 | 0 | 1 | 1 | 0 |
Monday NDA Summer 19 | Zelmos 1 | 34 | 17 | 50.00 | 5 | 2.06 | 247 | 496 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 2 | 0 |
Monday Fall NDA 2021 | Zelmos 1 | 54 | 6 | 11.11 | 6 | 1.89 | 319 | 599 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
Monday Fall NDA 2019 | Zelmos 1 | 80 | 21 | 26.25 | 11 | 2.18 | 541 | 1160 | 1599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 9 | 0 | 0 | 3 | 0 |
ADA Wednesday Spring 2020 | Zelmos 1 | 4 | 1 | 25.00 | 1 | 2.51 | 31 | 77 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
ADA Sunday Triples Spring 20 | Zelmos 1 | 6 | 2 | 33.33 | 2 | 2.02 | 36 | 72 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 66 | 17 | 25.76 | 10 | 2.16 | 369 | 784 | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 0 | 0 | 2 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 64 | 16 | 25.00 | 20.68 | 357 | 21462 | 1038 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 57 | 107 | |
Wed B Spr NDA 2023 | Zelmos 1 | 28 | 7 | 25.00 | 21.66 | 186 | 11631 | 537 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 41 | |
Wednesday NDA Spring 21 | Zelmos 1 | 83 | 17 | 20.48 | 20.52 | 436 | 25975 | 1266 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62 | 100 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 50 | 10 | 20.00 | 20.83 | 293 | 17868 | 858 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 40 | 118 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 42 | 8 | 19.05 | 21.43 | 211 | 13201 | 616 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 56 | |
Wed A Summer NDA 2022 | Zelmos 2 | 58 | 12 | 20.69 | 19.58 | 304 | 17249 | 881 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 102 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 34 | 11 | 32.35 | 20.84 | 207 | 12691 | 609 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 32 | 95 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 75 | 17 | 22.67 | 18.85 | 484 | 26994 | 1432 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 56 | 114 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 56 | 15 | 26.79 | 19.77 | 321 | 18445 | 933 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51 | 54 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 78 | 11 | 14.10 | 20.87 | 494 | 30177 | 1446 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 71 | 106 | |
Paddys Singles Fall 2018 | Mike Brandolino | 150 | 65 | 43.33 | 20.78 | 1334 | 80928 | 3894 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 207 | 140 | |
Monday Wntr NDA 2022 | Zelmos 1 | 69 | 26 | 37.68 | 19.32 | 438 | 24551 | 1271 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 62 | 117 | |
Monday Winter NDA 2022 | Zelmos 1 | 67 | 16 | 23.88 | 19.85 | 392 | 22634 | 1140 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 54 | 112 | |
Monday Spring NDA 2023 | Zelmos 1 | 37 | 11 | 29.73 | 20.36 | 206 | 12197 | 599 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 107 | |
Monday NDA Spring 21 | Zelmos 1 | 64 | 20 | 31.25 | 22.07 | 361 | 23421 | 1061 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 71 | 160 | |
Monday NDA Spring 20 | Zelmos 1 | 78 | 24 | 30.77 | 20.47 | 448 | 26633 | 1301 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 58 | 104 | |
Monday A NDA Spring 19 | Paddys 2 | 44 | 12 | 27.27 | 21.78 | 234 | 14918 | 685 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 45 | 83 | |
Monday Summer NDA 2022 | Zelmos 1 | 57 | 12 | 21.05 | 19.62 | 312 | 17874 | 911 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 85 | |
Monday NDA Summer 19 | Zelmos 1 | 36 | 7 | 19.44 | 22.74 | 188 | 12597 | 554 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 35 | 124 | |
Monday Fall NDA 2021 | Zelmos 1 | 64 | 14 | 21.88 | 19.88 | 371 | 21530 | 1083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 48 | 101 | |
Monday Fall NDA 2019 | Zelmos 1 | 89 | 27 | 30.34 | 20.11 | 532 | 31092 | 1546 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 71 | 130 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 1 | 1 | 100.00 | 15.84 | 9 | 301 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
ADA Sunday Triples Spring 20 | Zelmos 1 | 1 | 0 | 0.00 | 20.22 | 3 | 182 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 28 | 10 | 35.71 | 19.58 | 122 | 6795 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 85 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Wednesday Spring 2020 | Zelmos 1 | 1 | 1 | 100.00 | 15.84 | 9 | 301 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
ADA Sunday Triples Spring 20 | Zelmos 1 | 1 | 0 | 0.00 | 20.22 | 3 | 182 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 14 | 7 | 50.00 | 19.34 | 64 | 3481 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 84 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 52 | 13 | 25.00 | 20.60 | 304 | 18171 | 882 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 49 | 107 | |
Wed B Spr NDA 2023 | Zelmos 1 | 22 | 4 | 18.18 | 21.88 | 148 | 9410 | 430 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 41 | |
Wednesday NDA Spring 21 | Zelmos 1 | 66 | 16 | 24.24 | 20.71 | 369 | 22134 | 1069 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 51 | 100 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 39 | 9 | 23.08 | 21.10 | 244 | 15023 | 712 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 34 | 118 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 33 | 8 | 24.24 | 21.95 | 173 | 11017 | 502 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 56 | |
Wed A Summer NDA 2022 | Zelmos 2 | 49 | 9 | 18.37 | 19.67 | 266 | 15164 | 771 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 83 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 27 | 10 | 37.04 | 21.16 | 168 | 10494 | 496 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 95 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 61 | 15 | 24.59 | 18.61 | 418 | 22964 | 1234 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 45 | 114 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 45 | 13 | 28.89 | 19.49 | 273 | 15478 | 794 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40 | 54 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 64 | 10 | 15.63 | 20.77 | 417 | 25275 | 1217 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 61 | 106 | |
Paddys Singles Fall 2018 | Mike Brandolino | 90 | 40 | 44.44 | 21.16 | 683 | 42003 | 1985 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 104 | 132 | |
Monday Wntr NDA 2022 | Zelmos 1 | 55 | 23 | 41.82 | 19.57 | 364 | 20629 | 1054 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 58 | 112 | |
Monday Winter NDA 2022 | Zelmos 1 | 55 | 15 | 27.27 | 20.00 | 335 | 19424 | 971 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 51 | 112 | |
Monday Spring NDA 2023 | Zelmos 1 | 29 | 11 | 37.93 | 20.85 | 168 | 10176 | 488 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 107 | |
Monday NDA Spring 21 | Zelmos 1 | 50 | 18 | 36.00 | 22.31 | 293 | 19275 | 864 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 57 | 160 | |
Monday NDA Spring 20 | Zelmos 1 | 61 | 21 | 34.43 | 20.21 | 368 | 21541 | 1066 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 43 | 104 | |
Monday A NDA Spring 19 | Paddys 2 | 35 | 10 | 28.57 | 22.04 | 192 | 12364 | 561 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39 | 83 | |
Monday Summer NDA 2022 | Zelmos 1 | 45 | 10 | 22.22 | 19.46 | 253 | 14461 | 743 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 85 | |
Monday NDA Summer 19 | Zelmos 1 | 29 | 7 | 24.14 | 22.67 | 155 | 10362 | 457 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 124 | |
Monday Fall NDA 2021 | Zelmos 1 | 51 | 14 | 27.45 | 20.03 | 314 | 18308 | 914 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 41 | 101 | |
Monday Fall NDA 2019 | Zelmos 1 | 73 | 27 | 36.99 | 20.57 | 447 | 26597 | 1293 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 66 | 130 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 12 | 3 | 25.00 | 21.10 | 53 | 3291 | 156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 78 | |
Wed B Spr NDA 2023 | Zelmos 1 | 6 | 3 | 50.00 | 20.76 | 38 | 2221 | 107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | |
Wednesday NDA Spring 21 | Zelmos 1 | 17 | 1 | 5.88 | 19.50 | 67 | 3841 | 197 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 23 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 11 | 1 | 9.09 | 19.49 | 49 | 2845 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 9 | 0 | 0.00 | 19.16 | 38 | 2184 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Wed A Summer NDA 2022 | Zelmos 2 | 9 | 3 | 33.33 | 18.95 | 38 | 2085 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 102 | |
Wednesday NDA Div B Summer 2019 | Zelmos 2 | 7 | 1 | 14.29 | 19.44 | 39 | 2197 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 14 | 2 | 14.29 | 20.35 | 66 | 4030 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 11 | 2 | 18.18 | 21.35 | 48 | 2967 | 139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 20 | |
Wednesday NDA Div B Fall 2019 | Zelmos 2 | 14 | 1 | 7.14 | 21.41 | 77 | 4902 | 229 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 38 | |
Paddys Singles Fall 2018 | Mike Brandolino | 60 | 25 | 41.67 | 20.39 | 651 | 38925 | 1909 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 103 | 140 | |
Monday Wntr NDA 2022 | Zelmos 1 | 14 | 3 | 21.43 | 18.07 | 74 | 3922 | 217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 117 | |
Monday Winter NDA 2022 | Zelmos 1 | 12 | 1 | 8.33 | 18.99 | 57 | 3210 | 169 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 59 | |
Monday Spring NDA 2023 | Zelmos 1 | 8 | 0 | 0.00 | 18.21 | 38 | 2021 | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Monday NDA Spring 21 | Zelmos 1 | 14 | 2 | 14.29 | 21.05 | 68 | 4146 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | |
Monday NDA Spring 20 | Zelmos 1 | 17 | 3 | 17.65 | 21.67 | 80 | 5092 | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 90 | |
Monday A NDA Spring 19 | Paddys 2 | 9 | 2 | 22.22 | 20.60 | 42 | 2554 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 40 | |
Monday Summer NDA 2022 | Zelmos 1 | 12 | 2 | 16.67 | 20.32 | 59 | 3413 | 168 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 53 | |
Monday NDA Summer 19 | Zelmos 1 | 7 | 0 | 0.00 | 23.04 | 33 | 2235 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
Monday Fall NDA 2021 | Zelmos 1 | 13 | 0 | 0.00 | 19.07 | 57 | 3222 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Monday Fall NDA 2019 | Zelmos 1 | 16 | 0 | 0.00 | 17.77 | 85 | 4495 | 253 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | |
ADA Sunday Xpress Fall 19 | Zelmos 2 | 14 | 3 | 21.43 | 19.84 | 58 | 3314 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 85 |
You must be logged in to post a comment.