Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.85 on 8/10/22 for Gustos 2 in week 10 of the Wed A Summer NDA 2022 league. |
3.77 on 4/14/22 for Kevin And Mikey in week 5 of the Thurs 80S Dbls Spring 22 league. |
3.64 on 5/12/22 for Kevin And Mikey in week 9 of the Thurs 80S Dbls Spring 22 league. |
3.48 on 3/25/21 for AkreBarnett in week 14 of the Thurs 80S Doubles Fall 20 league. |
3.44 on 3/29/22 for VFW2 in week 3 of the Tuesday 80S Spring 22 league. |
3.38 on 4/26/22 for VFW2 in week 7 of the Tuesday 80S Spring 22 league. |
3.35 on 3/16/23 for Brian And Mikey in week 17 of the Thurs 80S Dbls Winter 22 league. |
3.30 on 2/17/22 for VFW 2 in week 16 of the Thurs 80S Doubles Fall 21 league. |
3.24 on 7/15/21 for AkreBarnett in week 9 of the Thrs 80South Doubles league. |
3.23 on 4/12/23 for Gustos 2 in week 3 of the Wed A Spr NDA 2023 league. |
31.23 on 8/10/22 for Gustos 2 in week 10 of the Wed A Summer NDA 2022 league. |
29.86 on 2/9/23 for Brian And Mikey in week 12 of the Thurs 80S Dbls Winter 22 league. |
29.64 on 2/17/22 for VFW 2 in week 16 of the Thurs 80S Doubles Fall 21 league. |
28.89 on 11/29/22 for VFW2 in week 5 of the Tuesday 80S Winter 22 league. |
28.75 on 3/24/22 for Kevin And Mikey in week 2 of the Thurs 80S Dbls Spring 22 league. |
28.20 on 1/18/22 for VFW2 in week 13 of the Tuesday 80S Fall 2021 league. |
28.11 on 2/10/22 for VFW 2 in week 15 of the Thurs 80S Doubles Fall 21 league. |
27.96 on 12/22/22 for Brian And Mikey in week 5 of the Thurs 80S Dbls Winter 22 league. |
27.81 on 1/10/23 for VFW2 in week 11 of the Tuesday 80S Winter 22 league. |
27.72 on 12/20/22 for VFW2 in week 8 of the Tuesday 80S Winter 22 league. |
42.89 on 6/22/22 for Gustos 2 in week 3 of the Wed A Summer NDA 2022 league. |
41.89 on 8/24/22 for Gustos 2 in week 12 of the Wed A Summer NDA 2022 league. |
37.67 on 4/26/23 for Gustos 2 in week 5 of the Wed A Spr NDA 2023 league. |
37.44 on 4/12/22 for VFW2 in week 5 of the Tuesday 80S Spring 22 league. |
33.86 on 11/8/22 for VFW2 in week 2 of the Tuesday 80S Winter 22 league. |
33.78 on 6/15/22 for Gustos 2 in week 2 of the Wed A Summer NDA 2022 league. |
33.38 on 10/15/20 for AkreBarnett in week 1 of the Thurs 80S Doubles Fall 20 league. |
33.33 on 12/14/21 for VFW2 in week 10 of the Tuesday 80S Fall 2021 league. |
33.00 on 7/27/22 for Gustos 2 in week 8 of the Wed A Summer NDA 2022 league. |
32.67 on 3/29/22 for VFW2 in week 3 of the Tuesday 80S Spring 22 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Gustos 2 | 20 | 7 | 35.00 | 4 | 2.69 | 134 | 353 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 0 | 2 | 0 | 0 |
Wed A Summer NDA 2022 | Gustos 2 | 43 | 14 | 32.56 | 13 | 2.68 | 268 | 710 | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 6 | 0 | 2 | 2 | 0 |
Tuesday 80S Winter 22 | VFW2 | 53 | 22 | 41.51 | 17 | 2.68 | 353 | 933 | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 13 | 12 | 0 | 3 | 1 | 0 |
Tuesday 80S Spring 22 | VFW2 | 44 | 17 | 38.64 | 17 | 2.43 | 272 | 648 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 7 | 1 | 0 | 1 | 0 |
Tuesday 80S Fall 2021 | VFW2 | 33 | 6 | 18.18 | 12 | 2.38 | 202 | 473 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 0 | 0 |
Thurs 80S Dbls Winter 22 | Brian And Mikey | 97 | 28 | 28.87 | 32 | 2.67 | 569 | 1495 | 1682 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40 | 19 | 12 | 1 | 2 | 6 | 0 |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 80 | 15 | 18.75 | 30 | 2.13 | 501 | 1057 | 1488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 6 | 0 | 1 | 4 | 0 |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 80 | 28 | 35.00 | 21 | 2.49 | 455 | 1113 | 1340 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 16 | 8 | 1 | 0 | 1 | 0 |
Thursday 80S Doubles Spring 19 | RuderBarnett | 54 | 12 | 22.22 | 12 | 2.17 | 327 | 702 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 4 | 0 | 2 | 1 | 0 |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 38 | 12 | 31.58 | 12 | 2.18 | 223 | 474 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 4 | 0 | 0 | 0 | 0 |
Thurs 80S Doubles Fall 21 | VFW 2 | 77 | 25 | 32.47 | 20 | 2.61 | 423 | 1088 | 1249 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 17 | 9 | 0 | 1 | 1 | 1 |
Thurs 80S Doubles Fall 20 | AkreBarnett | 65 | 18 | 27.69 | 20 | 2.24 | 393 | 870 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 4 | 0 | 0 | 3 | 1 |
Thrs 80South Doubles | AkreBarnett | 48 | 15 | 31.25 | 7 | 2.41 | 277 | 657 | 817 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 8 | 0 | 0 | 1 | 0 |
Tuesday 80S Fall 2018 | Bogies | 51 | 17 | 33.33 | 18 | 2.36 | 330 | 769 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 1 | 2 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Gustos 2 | 28 | 6 | 21.43 | 23.46 | 132 | 9126 | 389 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 28 | 113 | |
Wed A Summer NDA 2022 | Gustos 2 | 59 | 17 | 28.81 | 25.42 | 289 | 21605 | 850 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 82 | 129 | |
Tuesday 80S Winter 22 | VFW2 | 66 | 17 | 25.76 | 24.92 | 460 | 33765 | 1355 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 117 | 109 | |
Tuesday 80S Spring 22 | VFW2 | 60 | 8 | 13.33 | 24.46 | 307 | 22282 | 911 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 68 | 106 | |
Tuesday 80S Fall 2021 | VFW2 | 47 | 12 | 25.53 | 22.58 | 248 | 16328 | 723 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 48 | 89 | |
Thurs 80S Dbls Winter 22 | Brian And Mikey | 156 | 48 | 30.77 | 25.77 | 1149 | 87068 | 3379 | 0 | 0 | 0 | 0 | 53 | 0 | 15 | 297 | 154 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 130 | 36 | 27.69 | 20.37 | 1041 | 62218 | 3055 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 140 | 151 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 135 | 34 | 25.19 | 24.97 | 1058 | 77622 | 3109 | 0 | 0 | 0 | 0 | 42 | 1 | 5 | 275 | 119 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 86 | 22 | 25.58 | 21.34 | 692 | 43431 | 2035 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 119 | 94 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 59 | 11 | 18.64 | 20.06 | 478 | 28227 | 1407 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 66 | 123 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 120 | 36 | 30.00 | 24.42 | 897 | 64769 | 2652 | 0 | 0 | 0 | 0 | 36 | 0 | 5 | 213 | 152 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 103 | 27 | 26.21 | 21.30 | 794 | 49961 | 2346 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 120 | 119 | |
Thrs 80South Doubles | AkreBarnett | 79 | 14 | 17.72 | 22.01 | 564 | 36691 | 1667 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 105 | 97 | |
Tuesday 80S Fall 2018 | Bogies | 78 | 20 | 25.64 | 19.63 | 450 | 25827 | 1316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 54 | 139 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Gustos 2 | 22 | 6 | 27.27 | 23.17 | 111 | 7578 | 327 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 113 | |
Wed A Summer NDA 2022 | Gustos 2 | 49 | 16 | 32.65 | 24.99 | 254 | 18667 | 747 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 69 | 129 | |
Tuesday 80S Winter 22 | VFW2 | 54 | 15 | 27.78 | 25.33 | 396 | 29606 | 1169 | 0 | 0 | 0 | 0 | 21 | 0 | 4 | 103 | 109 | |
Tuesday 80S Spring 22 | VFW2 | 52 | 8 | 15.38 | 24.42 | 278 | 20149 | 825 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 59 | 106 | |
Tuesday 80S Fall 2021 | VFW2 | 40 | 10 | 25.00 | 22.85 | 218 | 14490 | 634 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 42 | 89 | |
Thurs 80S Dbls Winter 22 | Brian And Mikey | 138 | 41 | 29.71 | 25.82 | 962 | 73060 | 2830 | 0 | 0 | 0 | 0 | 47 | 0 | 12 | 247 | 154 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 113 | 30 | 26.55 | 20.31 | 852 | 50836 | 2503 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 109 | 151 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 117 | 29 | 24.79 | 25.33 | 858 | 64030 | 2528 | 0 | 0 | 0 | 0 | 35 | 0 | 4 | 231 | 119 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 76 | 19 | 25.00 | 21.41 | 580 | 36551 | 1707 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 100 | 94 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 52 | 9 | 17.31 | 19.97 | 394 | 23184 | 1161 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 52 | 123 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 106 | 32 | 30.19 | 24.54 | 750 | 54333 | 2214 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 178 | 152 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 91 | 24 | 26.37 | 21.47 | 666 | 42241 | 1967 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 101 | 119 | |
Thrs 80South Doubles | AkreBarnett | 69 | 12 | 17.39 | 22.32 | 466 | 30740 | 1377 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 93 | 89 | |
Tuesday 80S Fall 2018 | Bogies | 63 | 18 | 28.57 | 19.95 | 379 | 22189 | 1112 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51 | 114 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Spr NDA 2023 | Gustos 2 | 6 | 0 | 0.00 | 24.97 | 21 | 1548 | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
Wed A Summer NDA 2022 | Gustos 2 | 10 | 1 | 10.00 | 28.52 | 35 | 2938 | 103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 126 | |
Tuesday 80S Winter 22 | VFW2 | 12 | 2 | 16.67 | 22.36 | 64 | 4159 | 186 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 92 | |
Tuesday 80S Spring 22 | VFW2 | 8 | 0 | 0.00 | 24.80 | 29 | 2133 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
Tuesday 80S Fall 2021 | VFW2 | 7 | 2 | 28.57 | 20.65 | 30 | 1838 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | |
Thurs 80S Dbls Winter 22 | Brian And Mikey | 18 | 7 | 38.89 | 25.52 | 187 | 14008 | 549 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 50 | 86 | |
Thurs 80S Doubles Wntr 19 | AkreBarnett | 17 | 6 | 35.29 | 20.62 | 189 | 11382 | 552 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 67 | |
Thurs 80S Dbls Spring 22 | Kevin And Mikey | 18 | 5 | 27.78 | 23.39 | 200 | 13592 | 581 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 44 | 76 | |
Thursday 80S Doubles Spring 19 | RuderBarnett | 10 | 3 | 30.00 | 20.98 | 112 | 6880 | 328 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 33 | |
Thursday 80S Doubles Summer 2019 | BarnettAkre | 7 | 2 | 28.57 | 20.50 | 84 | 5043 | 246 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 32 | |
Thurs 80S Doubles Fall 21 | VFW 2 | 14 | 4 | 28.57 | 23.83 | 147 | 10436 | 438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 35 | 92 | |
Thurs 80S Doubles Fall 20 | AkreBarnett | 12 | 3 | 25.00 | 20.37 | 128 | 7720 | 379 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 72 | |
Thrs 80South Doubles | AkreBarnett | 10 | 2 | 20.00 | 20.52 | 98 | 5951 | 290 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 97 | |
Tuesday 80S Fall 2018 | Bogies | 15 | 2 | 13.33 | 17.83 | 71 | 3638 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 139 |
You must be logged in to post a comment.