Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
4.03 on 11/14/22 for Zelmos Won in week 2 of the Monday Wntr NDA 2022 league. |
3.51 on 4/26/21 for Hangover 1 in week 7 of the Monday NDA Spring 21 league. |
3.47 on 10/11/21 for Hangover 1 in week 8 of the Monday Fall NDA 2021 league. |
3.34 on 7/11/22 for Hangover 1 in week 5 of the Monday Summer NDA 2022 league. |
3.23 on 5/1/23 for Zelmos Won in week 6 of the Monday Spring NDA 2023 league. |
3.23 on 8/22/22 for Hangover 1 in week 11 of the Monday Summer NDA 2022 league. |
3.22 on 7/8/22 for Phil Collins in week 8 of the Paddys Mens B Sng Sum 22 league. |
3.19 on 4/24/23 for Zelmos Won in week 5 of the Monday Spring NDA 2023 league. |
3.15 on 9/29/2019 for Mickeys 1 in week 10 of the Sunday Triples Summer 19 league. |
3.13 on 3/24/2019 for Gustos 2 in week 6 of the Sunday NDA Triples Spring 2019 league. |
31.63 on 7/6/22 for Hungover AF in week 5 of the Wed A Summer NDA 2022 league. |
30.10 on 5/19/21 for Mickeys 1 in week 13 of the Wednesday NDA Spring 21 league. |
29.37 on 4/24/23 for Zelmos Won in week 5 of the Monday Spring NDA 2023 league. |
29.36 on 4/12/23 for Steel City 1 in week 3 of the Wed A Spr NDA 2023 league. |
29.10 on 9/15/21 for Hungover AF in week 5 of the Wednesday Fall NDA 2021 league. |
29.07 on 4/17/23 for Phil Collins in week 4 of the Paddys Mens Sng Spr 23 league. |
28.83 on 3/16/20 for Hangover 1 in week 5 of the Monday NDA Spring 20 league. |
28.60 on 9/8/21 for Hungover AF in week 4 of the Wednesday Fall NDA 2021 league. |
28.41 on 10/5/22 for Hungover AF in week 17 of the Wed A Summer NDA 2022 league. |
28.33 on 9/1/21 for Hungover AF in week 3 of the Wednesday Fall NDA 2021 league. |
43.22 on 6/29/22 for Hungover AF in week 4 of the Wed A Summer NDA 2022 league. |
38.67 on 6/13/22 for Hangover 1 in week 2 of the Monday Summer NDA 2022 league. |
38.17 on 10/27/21 for Hungover AF in week 11 of the Wednesday Fall NDA 2021 league. |
38.00 on 9/30/20 for Mickeys 1 in week 8 of the Wednesday A NDA Spring 20 league. |
37.89 on 12/12/22 for Zelmos Won in week 6 of the Monday Wntr NDA 2022 league. |
37.11 on 7/20/22 for Hungover AF in week 7 of the Wed A Summer NDA 2022 league. |
36.33 on 3/7/22 for The Last Dance in week 9 of the Monday Winter NDA 2022 league. |
35.83 on 3/9/22 for Hungover AF in week 9 of the Wed A Winter NDA 2022 league. |
35.00 on 4/4/22 for The Last Dance in week 13 of the Monday Winter NDA 2022 league. |
34.83 on 4/21/21 for Mickeys 1 in week 9 of the Wednesday NDA Spring 21 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 54 | 17 | 31.48 | 12 | 2.46 | 349 | 845 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 7 | 0 | 0 | 1 | 1 |
Wed A Spr NDA 2023 | Steel City 1 | 22 | 5 | 22.73 | 4 | 2.73 | 124 | 333 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 0 | 1 | 3 | 0 |
Wednesday NDA Spring 21 | Mickeys 1 | 63 | 10 | 15.87 | 25 | 2.32 | 372 | 860 | 1110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 7 | 2 | 0 | 0 | 0 | 1 |
Wednesday A NDA Spring 20 | Mickeys 1 | 24 | 4 | 16.67 | 11 | 2.19 | 127 | 276 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 6 | 1 | 16.67 | 1 | 2.27 | 35 | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wed A Summer NDA 2022 | Hungover AF | 59 | 14 | 23.73 | 12 | 2.56 | 371 | 942 | 1104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 10 | 0 | 1 | 4 | 0 |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 3 | 0 | 0.00 | 0 | 2.19 | 16 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed A Wntr NDA 2022 | Steel City 1 | 53 | 16 | 30.19 | 11 | 2.53 | 321 | 797 | 946 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 10 | 5 | 1 | 0 | 1 | 1 |
Wednesday Fall NDA 2021 | Hungover AF | 43 | 13 | 30.23 | 12 | 2.45 | 233 | 562 | 688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 0 |
Sunday NDA Triples Spring 2019 | Gustos 2 | 40 | 10 | 25.00 | 14 | 2.22 | 192 | 418 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
Sunday Triples Summer 19 | Mickeys 1 | 44 | 12 | 27.27 | 15 | 2.33 | 192 | 439 | 566 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 4 | 0 | 0 | 1 | 0 |
Paddys Singles Spring 20 | Phil Collins | 102 | 46 | 45.10 | 0 | 2.20 | 1266 | 2760 | 3760 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 52 | 31 | 19 | 0 | 0 | 2 | 1 |
Paddys Mens Sng Spr 23 | Phil Collins | 54 | 29 | 53.70 | 0 | 2.73 | 593 | 1591 | 1747 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 23 | 14 | 1 | 0 | 5 | 1 |
Paddys Mens B Sng Sum 22 | Phil Collins | 72 | 47 | 65.28 | 0 | 2.58 | 851 | 2157 | 2510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 23 | 15 | 3 | 1 | 5 | 0 |
Monday Wntr NDA 2022 | Zelmos Won | 54 | 10 | 18.52 | 18 | 2.58 | 351 | 895 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 6 | 0 | 3 | 2 | 0 |
Monday Winter NDA 2022 | The Last Dance | 55 | 17 | 30.91 | 13 | 2.59 | 329 | 838 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 8 | 0 | 0 | 3 | 0 |
Monday Spring NDA 2023 | Zelmos Won | 33 | 11 | 33.33 | 14 | 2.70 | 185 | 487 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Hangover 1 | 60 | 19 | 31.67 | 24 | 2.31 | 345 | 783 | 1019 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 11 | 3 | 0 | 0 | 2 | 0 |
Monday NDA Spring 20 | Hangover 1 | 59 | 22 | 37.29 | 18 | 2.19 | 364 | 785 | 1074 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 10 | 3 | 0 | 0 | 1 | 0 |
Monday Summer NDA 2022 | Hangover 1 | 56 | 17 | 30.36 | 20 | 2.38 | 364 | 857 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 7 | 0 | 1 | 2 | 1 |
Monday NDA Summer 19 | Gustos 1 | 11 | 3 | 27.27 | 3 | 1.82 | 72 | 130 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Hangover 1 | 63 | 19 | 30.16 | 27 | 2.44 | 379 | 906 | 1115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 10 | 10 | 0 | 0 | 4 | 0 |
Hangover Singles Summer 20 | Phil Collins | 111 | 53 | 47.75 | 0 | 2.41 | 1259 | 2988 | 3722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 31 | 23 | 1 | 3 | 8 | 2 |
Hangover Singles Summer 19 | Phil Collins | 144 | 62 | 43.06 | 0 | 2.20 | 1661 | 3614 | 4929 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 93 | 26 | 18 | 1 | 1 | 7 | 0 |
Hangover Mens Singles Winter 2018 | Phil Collins | 147 | 54 | 36.73 | 0 | 2.32 | 1525 | 3500 | 4522 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 101 | 33 | 17 | 1 | 0 | 5 | 1 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 69 | 15 | 21.74 | 22.77 | 348 | 22743 | 999 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 74 | 120 | |
Wed A Spr NDA 2023 | Steel City 1 | 26 | 5 | 19.23 | 24.60 | 116 | 8486 | 345 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 31 | 142 | |
Wednesday NDA Spring 21 | Mickeys 1 | 85 | 17 | 20.00 | 22.96 | 397 | 26638 | 1160 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 79 | 117 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 28 | 3 | 10.71 | 22.82 | 134 | 9107 | 399 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 92 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 10 | 2 | 20.00 | 20.54 | 50 | 3019 | 147 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 75 | |
Wed A Summer NDA 2022 | Hungover AF | 64 | 17 | 26.56 | 23.69 | 318 | 21845 | 922 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 72 | 146 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 5 | 1 | 20.00 | 21.97 | 25 | 1494 | 68 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | |
Wed A Wntr NDA 2022 | Steel City 1 | 61 | 12 | 19.67 | 23.21 | 309 | 20983 | 904 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 68 | 97 | |
Wednesday Fall NDA 2021 | Hungover AF | 57 | 11 | 19.30 | 24.88 | 270 | 19805 | 796 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 76 | 157 | |
Sunday NDA Triples Spring 2019 | Gustos 2 | 53 | 14 | 26.42 | 21.46 | 213 | 13349 | 622 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 121 | |
Sunday Triples Summer 19 | Mickeys 1 | 53 | 11 | 20.75 | 22.21 | 228 | 14858 | 669 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 | 150 | |
Paddys Singles Spring 20 | Phil Collins | 85 | 29 | 34.12 | 20.54 | 792 | 47538 | 2314 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 131 | 120 | |
Paddys Mens Sng Spr 23 | Phil Collins | 45 | 23 | 51.11 | 25.26 | 360 | 26751 | 1059 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 87 | 154 | |
Paddys Mens B Sng Sum 22 | Phil Collins | 60 | 34 | 56.67 | 22.38 | 563 | 36526 | 1632 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 99 | 80 | |
Monday Wntr NDA 2022 | Zelmos Won | 64 | 18 | 28.13 | 22.64 | 340 | 22703 | 1003 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 58 | 134 | |
Monday Winter NDA 2022 | The Last Dance | 74 | 18 | 24.32 | 23.71 | 380 | 26036 | 1098 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 93 | 147 | |
Monday Spring NDA 2023 | Zelmos Won | 39 | 10 | 25.64 | 23.43 | 197 | 13403 | 572 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 45 | 72 | |
Monday NDA Spring 21 | Hangover 1 | 73 | 18 | 24.66 | 23.65 | 374 | 25571 | 1081 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 69 | 150 | |
Monday NDA Spring 20 | Hangover 1 | 71 | 16 | 22.54 | 20.40 | 339 | 20008 | 981 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 55 | 129 | |
Monday Summer NDA 2022 | Hangover 1 | 78 | 22 | 28.21 | 23.86 | 405 | 28301 | 1186 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 99 | 157 | |
Monday NDA Summer 19 | Gustos 1 | 13 | 2 | 15.38 | 17.81 | 69 | 3598 | 202 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 76 | |
Monday Fall NDA 2021 | Hangover 1 | 75 | 15 | 20.00 | 22.79 | 351 | 23338 | 1024 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 79 | 108 | |
Hangover Singles Summer 20 | Phil Collins | 126 | 69 | 54.76 | 21.40 | 869 | 53438 | 2497 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 144 | 111 | |
Hangover Singles Summer 19 | Phil Collins | 164 | 66 | 40.24 | 20.76 | 1267 | 77214 | 3719 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 190 | 132 | |
Hangover Mens Singles Winter 2018 | Phil Collins | 167 | 55 | 32.93 | 21.54 | 1225 | 77109 | 3580 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 217 | 141 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 58 | 15 | 25.86 | 22.64 | 301 | 19535 | 863 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 62 | 120 | |
Wed A Spr NDA 2023 | Steel City 1 | 20 | 4 | 20.00 | 24.82 | 94 | 6924 | 279 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 | 142 | |
Wednesday NDA Spring 21 | Mickeys 1 | 69 | 17 | 24.64 | 22.83 | 341 | 22786 | 998 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 70 | 117 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 24 | 3 | 12.50 | 22.29 | 121 | 8023 | 360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 92 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 8 | 2 | 25.00 | 20.15 | 43 | 2539 | 126 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 75 | |
Wed A Summer NDA 2022 | Hungover AF | 52 | 15 | 28.85 | 23.82 | 270 | 18605 | 781 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 64 | 146 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 4 | 1 | 25.00 | 22.49 | 22 | 1327 | 59 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | |
Wed A Wntr NDA 2022 | Steel City 1 | 50 | 10 | 20.00 | 23.38 | 263 | 17979 | 769 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 61 | 97 | |
Wednesday Fall NDA 2021 | Hungover AF | 46 | 11 | 23.91 | 25.23 | 235 | 17432 | 691 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 67 | 157 | |
Sunday NDA Triples Spring 2019 | Gustos 2 | 29 | 10 | 34.48 | 21.82 | 118 | 7439 | 341 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 121 | |
Sunday Triples Summer 19 | Mickeys 1 | 29 | 7 | 24.14 | 22.94 | 116 | 7777 | 339 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 150 | |
Paddys Singles Spring 20 | Phil Collins | 51 | 15 | 29.41 | 20.70 | 401 | 24262 | 1172 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 71 | 116 | |
Paddys Mens Sng Spr 23 | Phil Collins | 27 | 14 | 51.85 | 24.22 | 197 | 13952 | 576 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 43 | 92 | |
Paddys Mens B Sng Sum 22 | Phil Collins | 36 | 22 | 61.11 | 23.42 | 283 | 19179 | 819 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 55 | 80 | |
Monday Wntr NDA 2022 | Zelmos Won | 52 | 13 | 25.00 | 22.48 | 290 | 19247 | 856 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 51 | 134 | |
Monday Winter NDA 2022 | The Last Dance | 62 | 18 | 29.03 | 23.51 | 339 | 22965 | 977 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 80 | 147 | |
Monday Spring NDA 2023 | Zelmos Won | 30 | 9 | 30.00 | 23.48 | 159 | 10894 | 464 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 38 | 72 | |
Monday NDA Spring 21 | Hangover 1 | 60 | 17 | 28.33 | 23.80 | 323 | 22185 | 932 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 59 | 150 | |
Monday NDA Spring 20 | Hangover 1 | 56 | 15 | 26.79 | 20.65 | 287 | 17158 | 831 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 50 | 129 | |
Monday Summer NDA 2022 | Hangover 1 | 66 | 22 | 33.33 | 23.99 | 360 | 25216 | 1051 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 89 | 157 | |
Monday NDA Summer 19 | Gustos 1 | 10 | 2 | 20.00 | 18.19 | 57 | 3019 | 166 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 76 | |
Monday Fall NDA 2021 | Hangover 1 | 61 | 13 | 21.31 | 22.55 | 304 | 19983 | 886 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 66 | 108 | |
Hangover Singles Summer 20 | Phil Collins | 112 | 62 | 55.36 | 21.38 | 743 | 45541 | 2130 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 128 | 111 | |
Hangover Singles Summer 19 | Phil Collins | 145 | 58 | 40.00 | 20.83 | 1058 | 64560 | 3099 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 156 | 132 | |
Hangover Mens Singles Winter 2018 | Phil Collins | 149 | 52 | 34.90 | 21.71 | 1043 | 66096 | 3045 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 187 | 141 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 11 | 0 | 0.00 | 23.59 | 47 | 3208 | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | |
Wed A Spr NDA 2023 | Steel City 1 | 6 | 1 | 16.67 | 23.67 | 22 | 1562 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 68 | |
Wednesday NDA Spring 21 | Mickeys 1 | 16 | 0 | 0.00 | 23.78 | 56 | 3852 | 162 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 4 | 0 | 0.00 | 27.79 | 13 | 1084 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 2 | 0 | 0.00 | 22.86 | 7 | 480 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed A Summer NDA 2022 | Hungover AF | 12 | 2 | 16.67 | 22.98 | 48 | 3240 | 141 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 60 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 1 | 0 | 0.00 | 18.56 | 3 | 167 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed A Wntr NDA 2022 | Steel City 1 | 11 | 2 | 18.18 | 22.25 | 46 | 3004 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | |
Wednesday Fall NDA 2021 | Hungover AF | 11 | 0 | 0.00 | 22.60 | 35 | 2373 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
Sunday NDA Triples Spring 2019 | Gustos 2 | 24 | 4 | 16.67 | 21.03 | 95 | 5910 | 281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 74 | |
Sunday Triples Summer 19 | Mickeys 1 | 24 | 4 | 16.67 | 21.46 | 112 | 7081 | 330 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 122 | |
Paddys Singles Spring 20 | Phil Collins | 34 | 14 | 41.18 | 20.38 | 391 | 23276 | 1142 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 60 | 120 | |
Paddys Mens Sng Spr 23 | Phil Collins | 18 | 9 | 50.00 | 26.50 | 163 | 12799 | 483 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 44 | 154 | |
Paddys Mens B Sng Sum 22 | Phil Collins | 24 | 12 | 50.00 | 21.34 | 280 | 17347 | 813 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 44 | 57 | |
Monday Wntr NDA 2022 | Zelmos Won | 12 | 5 | 41.67 | 23.51 | 50 | 3456 | 147 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 74 | |
Monday Winter NDA 2022 | The Last Dance | 12 | 0 | 0.00 | 25.38 | 41 | 3071 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
Monday Spring NDA 2023 | Zelmos Won | 9 | 1 | 11.11 | 23.23 | 38 | 2509 | 108 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 32 | |
Monday NDA Spring 21 | Hangover 1 | 13 | 1 | 7.69 | 22.72 | 51 | 3386 | 149 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 55 | |
Monday NDA Spring 20 | Hangover 1 | 15 | 1 | 6.67 | 19.00 | 52 | 2850 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 84 | |
Monday Summer NDA 2022 | Hangover 1 | 12 | 0 | 0.00 | 22.85 | 45 | 3085 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
Monday NDA Summer 19 | Gustos 1 | 3 | 0 | 0.00 | 16.08 | 12 | 579 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Monday Fall NDA 2021 | Hangover 1 | 14 | 2 | 14.29 | 24.31 | 47 | 3355 | 138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 41 | |
Hangover Singles Summer 20 | Phil Collins | 14 | 7 | 50.00 | 21.52 | 126 | 7897 | 367 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16 | 80 | |
Hangover Singles Summer 19 | Phil Collins | 19 | 8 | 42.11 | 20.41 | 209 | 12654 | 620 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 124 | |
Hangover Mens Singles Winter 2018 | Phil Collins | 18 | 3 | 16.67 | 20.59 | 182 | 11013 | 535 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 38 |
You must be logged in to post a comment.