Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.91 on 12/7/22 for Zelmos 1 in week 6 of the Wed B Wntr NDA 2022 league. |
2.72 on 8/1/22 for Zelmos 1 in week 8 of the Monday Summer NDA 2022 league. |
2.69 on 7/20/20 for Zelmos 1 in week 8 of the Monday NDA Spring 20 league. |
2.48 on 7/22/2019 for Zelmos 1 in week 6 of the Monday NDA Summer 19 league. |
2.47 on 3/16/22 for Zelmos 1 in week 9 of the ADA Wednesday Winter 22 league. |
2.43 on 11/6/2019 for Zelmos 1 in week 11 of the Wednesday NDA Div B Fall 2019 league. |
2.38 on 2/19/20 for Zelmos 1 in week 3 of the ADA Wednesday Spring 2020 league. |
2.36 on 5/26/21 for Zelmos 1 in week 14 of the ADA Wed Spring 21 league. |
2.36 on 12/9/2019 for Zelmos 1 in week 13 of the Monday Fall NDA 2019 league. |
2.35 on 10/16/2019 for Zelmos 1 in week 8 of the Wednesday NDA Div B Fall 2019 league. |
45.25 on 9/19/21 for Zelmos 1 in week 9 of the Sunday ADA Exp Summer 21 league. |
26.57 on 11/17/2019 for Zelmos 1 in week 5 of the ADA Sunday Xpress Fall 19 league. |
25.80 on 8/16/20 for Zelmos 1 in week 10 of the ADA Sunday Triples Spring 20 league. |
24.33 on 8/9/20 for Zelmos 1 in week 9 of the ADA Sunday Triples Spring 20 league. |
23.89 on 8/1/21 for Zelmos 1 in week 3 of the Sunday ADA Exp Summer 21 league. |
23.15 on 9/27/20 for Zelmos 1 in week 13 of the ADA Sunday Triples Spring 20 league. |
22.88 on 12/4/2019 for Zelmos 1 in week 8 of the ADA Wednesday Fall 2019 league. |
22.63 on 1/19/2020 for Zelmos 1 in week 14 of the ADA Sunday Xpress Fall 19 league. |
22.26 on 3/9/22 for Zelmos 1 in week 8 of the ADA Wednesday Winter 22 league. |
22.08 on 6/22/22 for Zelmos 1 in week 4 of the ADA Wednesday Summer 22 league. |
22.94 on 5/24/21 for Zelmos 1 in week 11 of the Monday NDA Spring 21 league. |
22.03 on 9/30/2019 for Zelmos 1 in week 3 of the Monday Fall NDA 2019 league. |
22.00 on 12/5/22 for Zelmos 1 in week 5 of the Monday Wntr NDA 2022 league. |
21.90 on 12/12/22 for Zelmos 1 in week 6 of the Monday Wntr NDA 2022 league. |
21.69 on 12/14/22 for Zelmos 1 in week 7 of the Wed B Wntr NDA 2022 league. |
21.56 on 2/1/23 for Zelmos 1 in week 14 of the Wed B Wntr NDA 2022 league. |
21.44 on 10/5/20 for Zelmos 1 in week 18 of the Monday NDA Spring 20 league. |
21.43 on 9/27/21 for Zelmos 1 in week 6 of the Monday Fall NDA 2021 league. |
21.23 on 4/5/23 for Zelmos 1 in week 2 of the Wed B Spr NDA 2023 league. |
20.88 on 9/11/2019 for Zelmos 1 in week 3 of the Wednesday NDA Div B Fall 2019 league. |
30.58 on 10/9/2019 for Zelmos 1 in week 7 of the Wednesday NDA Div B Fall 2019 league. |
27.33 on 10/16/2019 for Zelmos 1 in week 2 of the ADA Wednesday Fall 2019 league. |
26.27 on 12/4/2019 for Zelmos 1 in week 14 of the Wednesday NDA Div B Fall 2019 league. |
25.50 on 12/14/22 for Zelmos 1 in week 7 of the Wed B Wntr NDA 2022 league. |
25.08 on 8/17/20 for Zelmos 1 in week 12 of the Monday NDA Spring 20 league. |
24.47 on 10/19/20 for Zelmos 1 in week 20 of the Monday NDA Spring 20 league. |
24.25 on 5/24/21 for Zelmos 1 in week 11 of the Monday NDA Spring 21 league. |
24.17 on 8/1/22 for Zelmos 1 in week 8 of the Monday Summer NDA 2022 league. |
24.08 on 1/25/21 for Zelmos 1 in week 23 of the Monday NDA Spring 20 league. |
24.08 on 3/22/21 for Zelmos 1 in week 2 of the Monday NDA Spring 21 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 20 | 6 | 30.00 | 4 | 1.53 | 157 | 237 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 16 | 0 | 0.00 | 10 | 1.51 | 123 | 186 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed B Wntr NDA 2022 | Zelmos 1 | 40 | 9 | 22.50 | 11 | 1.98 | 273 | 533 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 2 | 0 |
Wednesday Fall NDA 2021 | Zelmos 1 | 24 | 4 | 16.67 | 1 | 1.80 | 153 | 274 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 44 | 5 | 11.36 | 6 | 1.87 | 299 | 556 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
Monday Wntr NDA 2022 | Zelmos 1 | 49 | 10 | 20.41 | 8 | 1.77 | 376 | 659 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
Monday Winter NDA 2022 | Zelmos 1 | 52 | 10 | 19.23 | 9 | 1.76 | 346 | 607 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Zelmos 1 | 32 | 5 | 15.63 | 1 | 1.77 | 200 | 349 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Zelmos 1 | 52 | 5 | 9.62 | 12 | 1.72 | 352 | 602 | 1051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Zelmos 1 | 64 | 10 | 15.63 | 9 | 1.87 | 401 | 743 | 1193 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 1 | 0 | 0 | 1 | 0 |
Monday Summer NDA 2022 | Zelmos 1 | 43 | 3 | 6.98 | 8 | 1.78 | 284 | 505 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Summer 19 | Zelmos 1 | 24 | 7 | 29.17 | 5 | 1.93 | 160 | 303 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Zelmos 1 | 53 | 9 | 16.98 | 7 | 1.67 | 330 | 545 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Zelmos 1 | 64 | 10 | 15.63 | 16 | 1.74 | 398 | 687 | 1185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
ADA Wednesday Winter 22 | Zelmos 1 | 38 | 4 | 10.53 | 12 | 2.02 | 238 | 480 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
ADA Wed Spring 21 | Zelmos 1 | 44 | 5 | 11.36 | 16 | 1.84 | 278 | 511 | 831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
ADA Wednesday Spring 2020 | Zelmos 1 | 49 | 3 | 6.12 | 17 | 1.70 | 320 | 542 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 0 |
ADA Wednesday Summer 22 | Zelmos 1 | 37 | 4 | 10.81 | 7 | 1.70 | 252 | 426 | 753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
ADA Sunday Triples Spring 20 | Zelmos 1 | 69 | 4 | 5.80 | 11 | 1.71 | 346 | 586 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 2 | 0 |
Sunday ADA Exp Summer 21 | Zelmos 1 | 54 | 7 | 12.96 | 5 | 1.80 | 285 | 511 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Sunday ADA Exp Fall 21 | Zelmos 2 | 72 | 10 | 13.89 | 13 | 1.72 | 369 | 629 | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 2 | 0 | 0 |
ADA Sunday Xpress Fall 19 | Zelmos 1 | 66 | 6 | 9.09 | 10 | 1.71 | 389 | 662 | 1159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
ADA Wednesday Fall 2019 | Zelmos 1 | 18 | 5 | 27.78 | 2 | 1.71 | 124 | 210 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 20 | 3 | 15.00 | 18.38 | 130 | 6909 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 128 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 16 | 3 | 18.75 | 17.25 | 98 | 4915 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 39 | 10 | 25.64 | 18.53 | 253 | 13713 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 77 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 24 | 5 | 20.83 | 16.43 | 136 | 6590 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 111 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 49 | 11 | 22.45 | 18.89 | 319 | 17475 | 925 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 101 | |
Monday Wntr NDA 2022 | Zelmos 1 | 53 | 17 | 32.08 | 18.19 | 336 | 17843 | 981 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 31 | 114 | |
Monday Winter NDA 2022 | Zelmos 1 | 66 | 20 | 30.30 | 17.62 | 382 | 19437 | 1103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 90 | |
Monday Spring NDA 2023 | Zelmos 1 | 40 | 8 | 20.00 | 17.21 | 235 | 11804 | 686 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 105 | |
Monday NDA Spring 21 | Zelmos 1 | 62 | 10 | 16.13 | 17.73 | 367 | 19021 | 1073 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 145 | |
Monday NDA Spring 20 | Zelmos 1 | 75 | 18 | 24.00 | 17.63 | 443 | 22693 | 1287 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 92 | |
Monday Summer NDA 2022 | Zelmos 1 | 48 | 14 | 29.17 | 17.75 | 269 | 14037 | 791 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 61 | |
Monday NDA Summer 19 | Zelmos 1 | 30 | 4 | 13.33 | 17.63 | 163 | 8357 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88 | |
Monday Fall NDA 2021 | Zelmos 1 | 72 | 21 | 29.17 | 17.74 | 420 | 21532 | 1214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 95 | |
Monday Fall NDA 2019 | Zelmos 1 | 89 | 19 | 21.35 | 17.40 | 584 | 29752 | 1710 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 39 | 109 | |
ADA Wednesday Winter 22 | Zelmos 1 | 20 | 8 | 40.00 | 17.12 | 100 | 4948 | 289 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 112 | |
ADA Wed Spring 21 | Zelmos 1 | 23 | 14 | 60.87 | 17.43 | 117 | 5838 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 160 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 20 | 8 | 40.00 | 14.63 | 93 | 3862 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 48 | |
ADA Wednesday Summer 22 | Zelmos 1 | 19 | 7 | 36.84 | 17.80 | 91 | 4611 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | |
ADA Sunday Triples Spring 20 | Zelmos 1 | 12 | 5 | 41.67 | 18.72 | 55 | 2920 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | |
Sunday ADA Exp Summer 21 | Zelmos 1 | 9 | 4 | 44.44 | 18.64 | 37 | 1901 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 40 | |
Sunday ADA Exp Fall 21 | Zelmos 2 | 12 | 3 | 25.00 | 16.16 | 59 | 2634 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | |
ADA Sunday Xpress Fall 19 | Zelmos 1 | 28 | 13 | 46.43 | 16.70 | 135 | 6228 | 373 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 90 | |
ADA Wednesday Fall 2019 | Zelmos 1 | 16 | 8 | 50.00 | 16.23 | 63 | 2921 | 180 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 78 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Wednesday Winter 22 | Zelmos 1 | 20 | 8 | 40.00 | 17.12 | 100 | 4948 | 289 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 112 | |
ADA Wed Spring 21 | Zelmos 1 | 23 | 14 | 60.87 | 17.43 | 117 | 5838 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 160 | |
ADA Wednesday Spring 2020 | Zelmos 1 | 20 | 8 | 40.00 | 14.63 | 93 | 3862 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 48 | |
ADA Wednesday Summer 22 | Zelmos 1 | 19 | 7 | 36.84 | 17.80 | 91 | 4611 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | |
ADA Sunday Triples Spring 20 | Zelmos 1 | 12 | 5 | 41.67 | 18.72 | 55 | 2920 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | |
Sunday ADA Exp Summer 21 | Zelmos 1 | 9 | 4 | 44.44 | 18.64 | 37 | 1901 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 40 | |
Sunday ADA Exp Fall 21 | Zelmos 2 | 12 | 3 | 25.00 | 16.16 | 59 | 2634 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | |
ADA Sunday Xpress Fall 19 | Zelmos 1 | 14 | 9 | 64.29 | 18.09 | 67 | 3400 | 188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 90 | |
ADA Wednesday Fall 2019 | Zelmos 1 | 10 | 6 | 60.00 | 16.45 | 46 | 2122 | 129 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 78 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 15 | 2 | 13.33 | 18.58 | 98 | 5371 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 128 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 12 | 3 | 25.00 | 17.21 | 78 | 3907 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 96 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 32 | 10 | 31.25 | 18.54 | 219 | 11864 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 77 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 18 | 5 | 27.78 | 16.43 | 106 | 5143 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 111 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 39 | 9 | 23.08 | 18.71 | 264 | 14410 | 770 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 101 | |
Monday Wntr NDA 2022 | Zelmos 1 | 42 | 16 | 38.10 | 18.42 | 276 | 14847 | 806 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 114 | |
Monday Winter NDA 2022 | Zelmos 1 | 54 | 18 | 33.33 | 17.64 | 319 | 16192 | 918 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 90 | |
Monday Spring NDA 2023 | Zelmos 1 | 31 | 6 | 19.35 | 17.43 | 188 | 9584 | 550 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 105 | |
Monday NDA Spring 21 | Zelmos 1 | 49 | 10 | 20.41 | 17.71 | 301 | 15569 | 879 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 145 | |
Monday NDA Spring 20 | Zelmos 1 | 59 | 17 | 28.81 | 17.37 | 366 | 18391 | 1059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 92 | |
Monday Summer NDA 2022 | Zelmos 1 | 38 | 13 | 34.21 | 17.35 | 223 | 11380 | 656 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 61 | |
Monday NDA Summer 19 | Zelmos 1 | 25 | 4 | 16.00 | 17.37 | 142 | 7158 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 88 | |
Monday Fall NDA 2021 | Zelmos 1 | 58 | 20 | 34.48 | 18.03 | 351 | 18226 | 1011 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 95 | |
Monday Fall NDA 2019 | Zelmos 1 | 75 | 19 | 25.33 | 17.51 | 506 | 25902 | 1479 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 32 | 109 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Spr NDA 2023 | Zelmos 1 | 5 | 1 | 20.00 | 17.68 | 32 | 1538 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | |
Wednesday NDA Div B Summer 2019 | Zelmos 1 | 4 | 0 | 0.00 | 17.38 | 20 | 1008 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 7 | 0 | 0.00 | 18.49 | 34 | 1849 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wednesday Fall NDA 2021 | Zelmos 1 | 6 | 0 | 0.00 | 16.44 | 30 | 1447 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Wednesday NDA Div B Fall 2019 | Zelmos 1 | 10 | 2 | 20.00 | 19.77 | 55 | 3065 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | |
Monday Wntr NDA 2022 | Zelmos 1 | 11 | 1 | 9.09 | 17.12 | 60 | 2996 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | |
Monday Winter NDA 2022 | Zelmos 1 | 12 | 2 | 16.67 | 17.54 | 63 | 3245 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83 | |
Monday Spring NDA 2023 | Zelmos 1 | 9 | 2 | 22.22 | 16.32 | 47 | 2220 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | |
Monday NDA Spring 21 | Zelmos 1 | 13 | 0 | 0.00 | 17.79 | 66 | 3452 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Monday NDA Spring 20 | Zelmos 1 | 16 | 1 | 6.25 | 18.87 | 77 | 4302 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | |
Monday Summer NDA 2022 | Zelmos 1 | 10 | 1 | 10.00 | 19.68 | 46 | 2657 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | |
Monday NDA Summer 19 | Zelmos 1 | 5 | 0 | 0.00 | 19.34 | 21 | 1199 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Monday Fall NDA 2021 | Zelmos 1 | 14 | 1 | 7.14 | 16.29 | 69 | 3306 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | |
Monday Fall NDA 2019 | Zelmos 1 | 14 | 0 | 0.00 | 16.67 | 78 | 3850 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
ADA Sunday Xpress Fall 19 | Zelmos 1 | 14 | 4 | 28.57 | 15.29 | 68 | 2828 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | |
ADA Wednesday Fall 2019 | Zelmos 1 | 6 | 2 | 33.33 | 15.67 | 17 | 799 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 |
You must be logged in to post a comment.