Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.75 on 1/20/22 for VFW 3 in week 14 of the Thurs 80S Doubles Fall 21 league. |
3.63 on 1/14/21 for KirkhamCummings in week 4 of the Thurs 80S Doubles Fall 20 league. |
3.60 on 2/16/21 for VFW 1 in week 10 of the Tuesday 80S NDA Team league. |
3.57 on 1/17/2019 for KirkhamLowman in week 13 of the Thursday 80South Doubles Fall 2018 league. |
3.56 on 12/6/22 for VFW 1 in week 6 of the Tuesday 80S Winter 22 league. |
3.56 on 3/18/21 for KirkhamCummings in week 13 of the Thurs 80S Doubles Fall 20 league. |
3.54 on 3/25/21 for KirkhamCummings in week 14 of the Thurs 80S Doubles Fall 20 league. |
3.51 on 12/28/22 for Steel City 2 in week 9 of the Wed A Wntr NDA 2022 league. |
3.51 on 7/15/20 for Hangover 2 in week 6 of the Wednesday A NDA Spring 20 league. |
3.51 on 11/10/21 for Hangover 2 in week 13 of the Wednesday Fall NDA 2021 league. |
35.04 on 10/13/20 for VFW 1 in week 1 of the Tuesday 80S NDA Team league. |
33.84 on 10/22/2019 for VFW 1 in week 2 of the Tuesday 80S Fall 2019 league. |
32.29 on 2/18/21 for KirkhamCummings in week 9 of the Thurs 80S Doubles Fall 20 league. |
32.05 on 4/14/21 for Hangover 2 in week 8 of the Wednesday NDA Spring 21 league. |
32.03 on 12/3/2019 for VFW 1 in week 8 of the Tuesday 80S Fall 2019 league. |
31.92 on 3/11/20 for Hangover 2 in week 4 of the Wednesday A NDA Spring 20 league. |
31.09 on 10/15/2019 for VFW 1 in week 1 of the Tuesday 80S Fall 2019 league. |
30.92 on 1/12/22 for Hangover 2 in week 1 of the Wed A Winter NDA 2022 league. |
30.81 on 10/26/21 for The VFW in week 3 of the Tuesday 80S Fall 2021 league. |
30.62 on 7/1/21 for KirkhamCummings in week 7 of the Thrs 80South Doubles league. |
45.50 on 4/19/23 for Steel City 2 in week 4 of the Wed A Spr NDA 2023 league. |
41.67 on 12/28/22 for Steel City 2 in week 9 of the Wed A Wntr NDA 2022 league. |
39.78 on 2/27/2019 for Hangover 2 in week 2 of the Wednesday NDA Div A Spring 2019 league. |
38.33 on 7/20/22 for Hangover 2 in week 7 of the Wed A Summer NDA 2022 league. |
38.00 on 10/13/21 for Hangover 2 in week 9 of the Wednesday Fall NDA 2021 league. |
37.56 on 6/8/22 for Hangover 2 in week 1 of the Wed A Summer NDA 2022 league. |
36.44 on 7/27/22 for Hangover 2 in week 8 of the Wed A Summer NDA 2022 league. |
36.33 on 11/10/21 for Hangover 2 in week 13 of the Wednesday Fall NDA 2021 league. |
35.61 on 3/12/20 for KirkhamCummings in week 15 of the Thurs 80S Doubles Wntr 19 league. |
35.16 on 7/15/21 for KirkhamCummings in week 9 of the Thrs 80South Doubles league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 48 | 16 | 33.33 | 13 | 2.55 | 276 | 691 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 5 | 0 | 1 | 1 | 0 |
Wed A Spr NDA 2023 | Steel City 2 | 18 | 3 | 16.67 | 7 | 2.74 | 106 | 286 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 1 | 0 |
Wednesday NDA Spring 21 | Hangover 2 | 80 | 26 | 32.50 | 13 | 2.75 | 473 | 1276 | 1390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 13 | 2 | 1 | 1 | 1 |
Wednesday A NDA Spring 20 | Hangover 2 | 41 | 10 | 24.39 | 14 | 2.73 | 231 | 619 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 1 | 0 | 3 | 0 |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 33 | 10 | 30.30 | 8 | 2.77 | 171 | 466 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 7 | 0 | 0 | 0 | 0 |
Wed A Summer NDA 2022 | Hangover 2 | 45 | 14 | 31.11 | 15 | 2.53 | 271 | 677 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 0 | 0 | 3 | 0 |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 34 | 5 | 14.71 | 13 | 2.43 | 197 | 474 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 3 | 0 | 0 | 1 | 0 |
Wed A Wntr NDA 2022 | Steel City 2 | 54 | 16 | 29.63 | 17 | 2.55 | 342 | 861 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 7 | 3 | 2 | 4 | 0 |
Wednesday Fall NDA 2021 | Hangover 2 | 59 | 22 | 37.29 | 18 | 2.76 | 361 | 969 | 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 9 | 10 | 2 | 2 | 3 | 0 |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 54 | 18 | 33.33 | 15 | 2.70 | 278 | 731 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12 | 4 | 0 | 3 | 2 | 1 |
Tuesday 80S Winter 22 | VFW 1 | 45 | 13 | 28.89 | 16 | 2.52 | 314 | 786 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 4 | 0 | 2 | 2 | 0 |
Tuesday 80S Spring 22 | VFW 1 | 52 | 19 | 36.54 | 14 | 2.58 | 329 | 835 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 9 | 3 | 0 | 1 | 0 |
Tuesday 80S Spring 2019 | VFW 1 | 36 | 9 | 25.00 | 8 | 2.65 | 246 | 643 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 0 | 2 | 1 | 0 |
Tuesday 80S Fall 2021 | The VFW | 39 | 12 | 30.77 | 11 | 2.66 | 254 | 663 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 1 | 4 | 0 |
Tuesday 80S NDA Team | VFW 1 | 39 | 11 | 28.21 | 13 | 2.77 | 265 | 726 | 785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 6 | 1 | 0 | 1 | 0 |
Tuesday 80S Fall 2019 | VFW 1 | 50 | 13 | 26.00 | 13 | 2.64 | 307 | 802 | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 10 | 0 | 0 | 6 | 0 |
Thurs 80S Dbls Winter 22 | VFWAF | 80 | 29 | 36.25 | 13 | 2.72 | 509 | 1361 | 1503 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 17 | 10 | 0 | 3 | 3 | 0 |
Thurs 80S Doubles Wntr 19 | KirkhamCummings | 84 | 17 | 20.24 | 23 | 2.54 | 556 | 1393 | 1648 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 22 | 7 | 0 | 2 | 9 | 0 |
Thurs 80S Dbls Spring 22 | VFWAF | 80 | 29 | 36.25 | 25 | 2.73 | 522 | 1394 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 18 | 10 | 2 | 3 | 2 | 0 |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 64 | 15 | 23.44 | 36 | 2.63 | 354 | 912 | 1041 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 9 | 0 | 1 | 0 | 0 |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 50 | 17 | 34.00 | 22 | 2.66 | 302 | 791 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 0 | 0 | 4 | 0 |
Thurs 80S Doubles Fall 21 | VFW 3 | 70 | 23 | 32.86 | 20 | 2.86 | 430 | 1212 | 1272 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 9 | 0 | 0 | 3 | 1 |
Thurs 80S Doubles Fall 20 | KirkhamCummings | 65 | 20 | 30.77 | 13 | 2.93 | 416 | 1202 | 1229 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 16 | 14 | 1 | 2 | 4 | 0 |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 78 | 34 | 43.59 | 8 | 2.76 | 544 | 1475 | 1604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 19 | 0 | 2 | 6 | 0 |
Thrs 80South Doubles | KirkhamCummings | 62 | 15 | 24.19 | 14 | 2.70 | 343 | 918 | 1019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 7 | 0 | 0 | 3 | 0 |
Tuesday 80S Fall 2018 | VFW 1 | 55 | 14 | 25.45 | 20 | 2.55 | 378 | 953 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 1 | 2 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 72 | 20 | 27.78 | 25.71 | 359 | 27229 | 1059 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 94 | 161 | |
Wed A Spr NDA 2023 | Steel City 2 | 30 | 8 | 26.67 | 23.24 | 139 | 9506 | 409 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 34 | 100 | |
Wednesday NDA Spring 21 | Hangover 2 | 85 | 27 | 31.76 | 25.38 | 431 | 31853 | 1255 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 110 | 132 | |
Wednesday A NDA Spring 20 | Hangover 2 | 52 | 15 | 28.85 | 26.26 | 246 | 19035 | 725 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 54 | 124 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 50 | 10 | 20.00 | 25.03 | 242 | 17824 | 712 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 67 | 123 | |
Wed A Summer NDA 2022 | Hangover 2 | 64 | 8 | 12.50 | 25.00 | 316 | 23225 | 929 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 82 | 150 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 49 | 13 | 26.53 | 24.29 | 245 | 17442 | 718 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 47 | 112 | |
Wed A Wntr NDA 2022 | Steel City 2 | 78 | 20 | 25.64 | 25.20 | 388 | 28577 | 1134 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 107 | 116 | |
Wednesday Fall NDA 2021 | Hangover 2 | 66 | 15 | 22.73 | 26.23 | 336 | 25734 | 981 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 72 | 104 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 71 | 21 | 29.58 | 24.07 | 344 | 24241 | 1007 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 74 | 125 | |
Tuesday 80S Winter 22 | VFW 1 | 65 | 17 | 26.15 | 24.99 | 451 | 33333 | 1334 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 125 | 105 | |
Tuesday 80S Spring 22 | VFW 1 | 51 | 11 | 21.57 | 26.37 | 250 | 19459 | 738 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 78 | 132 | |
Tuesday 80S Spring 2019 | VFW 1 | 54 | 18 | 33.33 | 23.42 | 323 | 22159 | 946 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 67 | 124 | |
Tuesday 80S Fall 2021 | The VFW | 50 | 12 | 24.00 | 25.48 | 248 | 18499 | 726 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 59 | 139 | |
Tuesday 80S NDA Team | VFW 1 | 53 | 16 | 30.19 | 25.19 | 271 | 19749 | 784 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 66 | 98 | |
Tuesday 80S Fall 2019 | VFW 1 | 73 | 12 | 16.44 | 25.20 | 371 | 27319 | 1084 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 98 | 128 | |
Thurs 80S Dbls Winter 22 | VFWAF | 136 | 38 | 27.94 | 23.93 | 1001 | 70535 | 2948 | 0 | 0 | 0 | 0 | 46 | 0 | 2 | 223 | 103 | |
Thurs 80S Doubles Wntr 19 | KirkhamCummings | 134 | 41 | 30.60 | 24.99 | 1061 | 78314 | 3134 | 0 | 0 | 0 | 0 | 54 | 1 | 4 | 259 | 150 | |
Thurs 80S Dbls Spring 22 | VFWAF | 136 | 43 | 31.62 | 25.30 | 1024 | 76379 | 3019 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 270 | 144 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 96 | 21 | 21.88 | 25.90 | 703 | 53854 | 2079 | 0 | 0 | 0 | 0 | 35 | 1 | 3 | 212 | 156 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 71 | 23 | 32.39 | 25.45 | 533 | 39824 | 1565 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 137 | 103 | |
Thurs 80S Doubles Fall 21 | VFW 3 | 112 | 46 | 41.07 | 26.25 | 858 | 65792 | 2506 | 0 | 0 | 0 | 0 | 65 | 0 | 2 | 237 | 160 | |
Thurs 80S Doubles Fall 20 | KirkhamCummings | 102 | 39 | 38.24 | 25.90 | 782 | 59180 | 2285 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 212 | 100 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 123 | 50 | 40.65 | 24.56 | 794 | 56395 | 2296 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 192 | 117 | |
Thrs 80South Doubles | KirkhamCummings | 98 | 29 | 29.59 | 26.14 | 692 | 53384 | 2042 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 189 | 120 | |
Tuesday 80S Fall 2018 | VFW 1 | 72 | 15 | 20.83 | 23.89 | 372 | 26210 | 1097 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 85 | 140 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 60 | 19 | 31.67 | 25.90 | 313 | 23903 | 923 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 80 | 161 | |
Wed A Spr NDA 2023 | Steel City 2 | 24 | 7 | 29.17 | 22.95 | 118 | 7986 | 348 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 54 | |
Wednesday NDA Spring 21 | Hangover 2 | 69 | 26 | 37.68 | 25.71 | 369 | 27582 | 1073 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 97 | 120 | |
Wednesday A NDA Spring 20 | Hangover 2 | 42 | 14 | 33.33 | 26.62 | 210 | 16452 | 618 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 46 | 124 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 41 | 10 | 24.39 | 24.78 | 213 | 15490 | 625 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 60 | 123 | |
Wed A Summer NDA 2022 | Hangover 2 | 52 | 7 | 13.46 | 24.79 | 271 | 19687 | 794 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 69 | 80 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 41 | 13 | 31.71 | 24.61 | 217 | 15602 | 634 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 42 | 112 | |
Wed A Wntr NDA 2022 | Steel City 2 | 66 | 19 | 28.79 | 25.26 | 342 | 25290 | 1001 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 95 | 116 | |
Wednesday Fall NDA 2021 | Hangover 2 | 55 | 14 | 25.45 | 26.30 | 295 | 22640 | 861 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 65 | 81 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 58 | 18 | 31.03 | 24.16 | 293 | 20701 | 857 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 66 | 125 | |
Tuesday 80S Winter 22 | VFW 1 | 53 | 16 | 30.19 | 25.14 | 385 | 28580 | 1137 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 112 | 105 | |
Tuesday 80S Spring 22 | VFW 1 | 39 | 9 | 23.08 | 26.43 | 198 | 15411 | 583 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 62 | 132 | |
Tuesday 80S Spring 2019 | VFW 1 | 46 | 17 | 36.96 | 23.67 | 282 | 19572 | 827 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 53 | 124 | |
Tuesday 80S Fall 2021 | The VFW | 42 | 12 | 28.57 | 25.97 | 219 | 16619 | 640 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 56 | 139 | |
Tuesday 80S NDA Team | VFW 1 | 43 | 15 | 34.88 | 25.50 | 224 | 16526 | 648 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 57 | 98 | |
Tuesday 80S Fall 2019 | VFW 1 | 59 | 11 | 18.64 | 25.68 | 314 | 23550 | 917 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 88 | 128 | |
Thurs 80S Dbls Winter 22 | VFWAF | 118 | 29 | 24.58 | 23.97 | 812 | 57217 | 2387 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 181 | 84 | |
Thurs 80S Doubles Wntr 19 | KirkhamCummings | 116 | 34 | 29.31 | 25.30 | 857 | 64045 | 2531 | 0 | 0 | 0 | 0 | 46 | 1 | 3 | 218 | 150 | |
Thurs 80S Dbls Spring 22 | VFWAF | 118 | 40 | 33.90 | 25.35 | 847 | 63215 | 2494 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 224 | 144 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 86 | 21 | 24.42 | 26.47 | 589 | 46160 | 1744 | 0 | 0 | 0 | 0 | 30 | 1 | 3 | 186 | 156 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 64 | 20 | 31.25 | 25.54 | 460 | 34447 | 1349 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 123 | 103 | |
Thurs 80S Doubles Fall 21 | VFW 3 | 98 | 41 | 41.84 | 26.20 | 709 | 54234 | 2070 | 0 | 0 | 0 | 0 | 52 | 0 | 2 | 195 | 160 | |
Thurs 80S Doubles Fall 20 | KirkhamCummings | 90 | 38 | 42.22 | 26.23 | 656 | 50116 | 1911 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 175 | 100 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 109 | 42 | 38.53 | 25.26 | 652 | 47511 | 1881 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 168 | 117 | |
Thrs 80South Doubles | KirkhamCummings | 88 | 25 | 28.41 | 26.35 | 582 | 45295 | 1719 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 164 | 120 | |
Tuesday 80S Fall 2018 | VFW 1 | 57 | 14 | 24.56 | 23.97 | 312 | 22055 | 920 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 72 | 140 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 12 | 1 | 8.33 | 24.46 | 46 | 3326 | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 35 | |
Wed A Spr NDA 2023 | Steel City 2 | 6 | 1 | 16.67 | 24.92 | 21 | 1520 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 100 | |
Wednesday NDA Spring 21 | Hangover 2 | 16 | 1 | 6.25 | 23.47 | 62 | 4271 | 182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 132 | |
Wednesday A NDA Spring 20 | Hangover 2 | 10 | 1 | 10.00 | 24.14 | 36 | 2583 | 107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 80 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 9 | 0 | 0.00 | 26.83 | 29 | 2334 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | |
Wed A Summer NDA 2022 | Hangover 2 | 12 | 1 | 8.33 | 26.21 | 45 | 3538 | 135 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 150 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 8 | 0 | 0.00 | 21.90 | 28 | 1840 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Wed A Wntr NDA 2022 | Steel City 2 | 12 | 1 | 8.33 | 24.71 | 46 | 3287 | 133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 32 | |
Wednesday Fall NDA 2021 | Hangover 2 | 11 | 1 | 9.09 | 25.78 | 41 | 3094 | 120 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 104 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 13 | 3 | 23.08 | 23.60 | 51 | 3540 | 150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 64 | |
Tuesday 80S Winter 22 | VFW 1 | 12 | 1 | 8.33 | 24.13 | 66 | 4753 | 197 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 13 | 62 | |
Tuesday 80S Spring 22 | VFW 1 | 12 | 2 | 16.67 | 26.12 | 52 | 4048 | 155 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 70 | |
Tuesday 80S Spring 2019 | VFW 1 | 8 | 1 | 12.50 | 21.74 | 41 | 2587 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | |
Tuesday 80S Fall 2021 | The VFW | 8 | 0 | 0.00 | 21.86 | 29 | 1880 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Tuesday 80S NDA Team | VFW 1 | 10 | 1 | 10.00 | 23.70 | 47 | 3223 | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 32 | |
Tuesday 80S Fall 2019 | VFW 1 | 14 | 1 | 7.14 | 22.57 | 57 | 3769 | 167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 57 | |
Thurs 80S Dbls Winter 22 | VFWAF | 18 | 9 | 50.00 | 23.74 | 189 | 13318 | 561 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 42 | 103 | |
Thurs 80S Doubles Wntr 19 | KirkhamCummings | 18 | 7 | 38.89 | 23.66 | 204 | 14269 | 603 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 41 | 82 | |
Thurs 80S Dbls Spring 22 | VFWAF | 18 | 3 | 16.67 | 25.07 | 177 | 13164 | 525 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 46 | 98 | |
Thursday 80S Doubles Spring 19 | KirkhamStevens | 10 | 0 | 0.00 | 22.97 | 114 | 7694 | 335 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 0 | |
Thursday 80S Doubles Summer 2019 | StevensKirkham | 7 | 3 | 42.86 | 24.89 | 73 | 5377 | 216 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 78 | |
Thurs 80S Doubles Fall 21 | VFW 3 | 14 | 5 | 35.71 | 26.51 | 149 | 11558 | 436 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 42 | 150 | |
Thurs 80S Doubles Fall 20 | KirkhamCummings | 12 | 1 | 8.33 | 24.24 | 126 | 9064 | 374 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 37 | 16 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 14 | 8 | 57.14 | 21.41 | 142 | 8884 | 415 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 109 | |
Thrs 80South Doubles | KirkhamCummings | 10 | 4 | 40.00 | 25.04 | 110 | 8089 | 323 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 25 | 44 | |
Tuesday 80S Fall 2018 | VFW 1 | 15 | 1 | 6.67 | 23.47 | 60 | 4155 | 177 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 40 |
You must be logged in to post a comment.