Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.05 on 9/23/2019 for Johnnys 1 in week 2 of the Monday Fall NDA 2019 league. |
3.04 on 4/22/2019 for Crows Nest in week 9 of the Monday A NDA Spring 19 league. |
3.00 on 4/26/23 for Crows Nest in week 5 of the Wed A Spr NDA 2023 league. |
2.95 on 3/2/20 for Johnnys 1 in week 3 of the Monday NDA Spring 20 league. |
2.93 on 10/7/2019 for Johnnys 1 in week 4 of the Monday Fall NDA 2019 league. |
2.92 on 10/28/2019 for Johnnys 1 in week 7 of the Monday Fall NDA 2019 league. |
2.85 on 10/6/21 for Crows Nest 1 in week 8 of the Wednesday Fall NDA 2021 league. |
2.83 on 8/18/21 for Crows Nest 1 in week 1 of the Wednesday Fall NDA 2021 league. |
2.81 on 4/6/22 for Crows Nest 1 in week 13 of the Wed A Winter NDA 2022 league. |
2.75 on 11/9/22 for Crows Nest in week 3 of the Wed A Wntr NDA 2022 league. |
17.17 on 4/11/22 for Crows Nest in week 8 of the ADA Monday Spring 22 league. |
26.75 on 11/9/22 for Crows Nest in week 3 of the Wed A Wntr NDA 2022 league. |
25.40 on 8/28/2019 for Crows Nest in week 1 of the Wednesday NDA Div B Fall 2019 league. |
24.90 on 8/3/20 for Johnnys 1 in week 10 of the Monday NDA Spring 20 league. |
24.67 on 8/18/21 for Crows Nest 1 in week 1 of the Wednesday Fall NDA 2021 league. |
24.27 on 1/26/22 for Crows Nest 1 in week 3 of the Wed A Winter NDA 2022 league. |
23.93 on 4/5/23 for Crows Nest in week 2 of the Wed A Spr NDA 2023 league. |
23.80 on 2/25/2019 for Crows Nest in week 1 of the Monday A NDA Spring 19 league. |
23.28 on 12/23/2019 for Johnnys 1 in week 15 of the Monday Fall NDA 2019 league. |
23.20 on 1/4/23 for Crows Nest in week 10 of the Wed A Wntr NDA 2022 league. |
23.15 on 10/14/2019 for Johnnys 1 in week 5 of the Monday Fall NDA 2019 league. |
31.67 on 4/14/21 for Crows Nest 1 in week 8 of the Wednesday NDA Spring 21 league. |
30.89 on 8/25/21 for Crows Nest 1 in week 2 of the Wednesday Fall NDA 2021 league. |
30.58 on 4/6/22 for Crows Nest 1 in week 13 of the Wed A Winter NDA 2022 league. |
28.89 on 8/18/21 for Crows Nest 1 in week 1 of the Wednesday Fall NDA 2021 league. |
28.08 on 11/2/22 for Crows Nest in week 2 of the Wed A Wntr NDA 2022 league. |
27.89 on 10/7/2019 for Johnnys 1 in week 4 of the Monday Fall NDA 2019 league. |
27.69 on 4/19/23 for Crows Nest in week 4 of the Wed A Spr NDA 2023 league. |
27.50 on 2/1/23 for Crows Nest in week 14 of the Wed A Wntr NDA 2022 league. |
27.00 on 4/22/2019 for Crows Nest in week 9 of the Monday A NDA Spring 19 league. |
26.73 on 12/21/22 for Crows Nest in week 8 of the Wed A Wntr NDA 2022 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Crows Nest 1 | 40 | 8 | 20.00 | 8 | 2.07 | 258 | 529 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 2 | 0 |
Wed A Spr NDA 2023 | Crows Nest | 22 | 4 | 18.18 | 8 | 2.38 | 138 | 327 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Wednesday NDA Spring 21 | Crows Nest 1 | 4 | 1 | 25.00 | 1 | 2.04 | 31 | 62 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed A Wntr NDA 2022 | Crows Nest | 47 | 13 | 27.66 | 8 | 2.25 | 303 | 671 | 896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 0 | 0 |
Wednesday Fall NDA 2021 | Crows Nest 1 | 59 | 13 | 22.03 | 19 | 2.29 | 384 | 867 | 1135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 7 | 0 | 0 | 1 | 0 |
Wednesday NDA Div B Fall 2019 | Crows Nest | 3 | 2 | 66.67 | 1 | 2.55 | 18 | 45 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Johnnys 1 | 60 | 12 | 20.00 | 17 | 2.10 | 382 | 797 | 1140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 2 | 0 | 1 | 4 | 0 |
Monday A NDA Spring 19 | Crows Nest | 39 | 11 | 28.21 | 6 | 2.15 | 277 | 590 | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 0 | 0 | 1 | 0 |
Monday Fall NDA 2019 | Johnnys 1 | 66 | 17 | 25.76 | 13 | 2.20 | 436 | 951 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 9 | 0 | 0 | 4 | 0 |
ADA Monday Spring 22 | Crows Nest | 4 | 3 | 75.00 | 1 | 2.48 | 22 | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Crows Nest 1 | 60 | 12 | 20.00 | 21.02 | 328 | 20114 | 957 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51 | 87 | |
Wed A Spr NDA 2023 | Crows Nest | 34 | 11 | 32.35 | 20.42 | 180 | 10598 | 519 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 67 | |
Wednesday NDA Spring 21 | Crows Nest 1 | 4 | 1 | 25.00 | 22.65 | 20 | 1359 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 86 | |
Wed A Wntr NDA 2022 | Crows Nest | 63 | 16 | 25.40 | 21.32 | 342 | 21192 | 994 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 49 | 78 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 72 | 17 | 23.61 | 21.18 | 401 | 24928 | 1177 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 63 | 120 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 5 | 1 | 20.00 | 23.77 | 27 | 1830 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | |
Monday NDA Spring 20 | Johnnys 1 | 82 | 19 | 23.17 | 19.39 | 451 | 25580 | 1319 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 65 | 103 | |
Monday A NDA Spring 19 | Crows Nest | 47 | 10 | 21.28 | 19.27 | 277 | 15588 | 809 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 33 | 71 | |
Monday Fall NDA 2019 | Johnnys 1 | 79 | 28 | 35.44 | 20.34 | 483 | 28558 | 1404 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 76 | 150 | |
ADA Monday Spring 22 | Crows Nest | 1 | 0 | 0.00 | 17.17 | 4 | 206 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Monday Spring 22 | Crows Nest | 1 | 0 | 0.00 | 17.17 | 4 | 206 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Crows Nest 1 | 49 | 11 | 22.45 | 21.13 | 277 | 17119 | 810 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 43 | 56 | |
Wed A Spr NDA 2023 | Crows Nest | 27 | 10 | 37.04 | 20.47 | 149 | 8841 | 432 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 67 | |
Wednesday NDA Spring 21 | Crows Nest 1 | 3 | 1 | 33.33 | 21.06 | 17 | 1074 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | |
Wed A Wntr NDA 2022 | Crows Nest | 51 | 16 | 31.37 | 21.25 | 292 | 17954 | 845 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 78 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 60 | 16 | 26.67 | 21.18 | 348 | 21706 | 1025 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58 | 120 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 4 | 1 | 25.00 | 25.40 | 22 | 1575 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | |
Monday NDA Spring 20 | Johnnys 1 | 66 | 17 | 25.76 | 19.42 | 379 | 21479 | 1106 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 52 | 103 | |
Monday A NDA Spring 19 | Crows Nest | 38 | 10 | 26.32 | 19.59 | 240 | 13695 | 699 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 71 | |
Monday Fall NDA 2019 | Johnnys 1 | 64 | 25 | 39.06 | 20.49 | 412 | 24545 | 1198 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 66 | 150 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Crows Nest 1 | 11 | 1 | 9.09 | 20.37 | 51 | 2995 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | |
Wed A Spr NDA 2023 | Crows Nest | 7 | 1 | 14.29 | 20.20 | 31 | 1757 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | |
Wednesday NDA Spring 21 | Crows Nest 1 | 1 | 0 | 0.00 | 31.67 | 3 | 285 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wed A Wntr NDA 2022 | Crows Nest | 12 | 0 | 0.00 | 21.73 | 50 | 3238 | 149 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
Wednesday Fall NDA 2021 | Crows Nest 1 | 12 | 1 | 8.33 | 21.20 | 53 | 3222 | 152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 50 | |
Wednesday NDA Div B Fall 2019 | Crows Nest | 1 | 0 | 0.00 | 17.00 | 5 | 255 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday NDA Spring 20 | Johnnys 1 | 16 | 2 | 12.50 | 19.25 | 72 | 4101 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | |
Monday A NDA Spring 19 | Crows Nest | 9 | 0 | 0.00 | 17.21 | 37 | 1893 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Monday Fall NDA 2019 | Johnnys 1 | 15 | 3 | 20.00 | 19.48 | 71 | 4013 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
You must be logged in to post a comment.