Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.50 on 11/27/2018 for VFW 2 in week 8 of the Tuesday 80S Fall 2018 league. |
2.46 on 10/20/20 for VFW 2 in week 2 of the Tuesday 80S NDA Team league. |
2.45 on 3/26/2019 for VFW 2 in week 2 of the Tuesday 80S Spring 2019 league. |
2.14 on 1/24/2019 for KirkhamLowman in week 14 of the Thursday 80South Doubles Fall 2018 league. |
2.13 on 2/6/20 for LowmanLawson in week 10 of the Thurs 80S Doubles Wntr 19 league. |
2.12 on 7/16/20 for LowmanLawson in week 17 of the Thurs 80S Doubles Wntr 19 league. |
2.10 on 4/4/2019 for LowmanLawson in week 3 of the Thursday 80S Doubles Spring 19 league. |
2.08 on 11/29/2018 for KirkhamLowman in week 6 of the Thursday 80South Doubles Fall 2018 league. |
2.07 on 5/23/2019 for LowmanLawson in week 10 of the Thursday 80S Doubles Spring 19 league. |
2.07 on 11/1/2018 for KirkhamLowman in week 3 of the Thursday 80South Doubles Fall 2018 league. |
19.05 on 12/26/19 for LowmanLawson in week 4 of the Thurs 80S Doubles Wntr 19 league. |
18.93 on 8/29/2019 for LawsonLowman in week 4 of the Thursday 80S Doubles Summer 2019 league. |
18.65 on 12/19/19 for LowmanLawson in week 3 of the Thurs 80S Doubles Wntr 19 league. |
18.64 on 11/1/2018 for KirkhamLowman in week 3 of the Thursday 80South Doubles Fall 2018 league. |
18.63 on 1/28/2020 for VFW 2 in week 14 of the Tuesday 80S Fall 2019 league. |
18.55 on 1/9/20 for LowmanLawson in week 6 of the Thurs 80S Doubles Wntr 19 league. |
18.52 on 10/30/2018 for VFW 2 in week 4 of the Tuesday 80S Fall 2018 league. |
18.46 on 1/2/20 for LowmanLawson in week 5 of the Thurs 80S Doubles Wntr 19 league. |
18.36 on 9/12/2019 for LawsonLowman in week 6 of the Thursday 80S Doubles Summer 2019 league. |
18.33 on 2/7/19 for KirkhamLowman in week 15 of the Thursday 80South Doubles Fall 2018 league. |
31.17 on 11/27/2018 for VFW 2 in week 8 of the Tuesday 80S Fall 2018 league. |
27.33 on 5/7/2019 for VFW 2 in week 8 of the Tuesday 80S Spring 2019 league. |
23.75 on 1/8/2019 for VFW 2 in week 12 of the Tuesday 80S Fall 2018 league. |
23.73 on 2/2/21 for VFW 2 in week 8 of the Tuesday 80S NDA Team league. |
23.47 on 4/16/2019 for VFW 2 in week 5 of the Tuesday 80S Spring 2019 league. |
21.90 on 11/29/2018 for KirkhamLowman in week 6 of the Thursday 80South Doubles Fall 2018 league. |
20.71 on 12/13/2018 for KirkhamLowman in week 8 of the Thursday 80South Doubles Fall 2018 league. |
20.44 on 10/22/2019 for VFW 2 in week 2 of the Tuesday 80S Fall 2019 league. |
19.91 on 1/30/20 for LowmanLawson in week 9 of the Thurs 80S Doubles Wntr 19 league. |
19.88 on 1/9/20 for LowmanLawson in week 6 of the Thurs 80S Doubles Wntr 19 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Spring 2019 | VFW 2 | 18 | 4 | 22.22 | 7 | 1.73 | 118 | 202 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Tuesday 80S NDA Team | VFW 2 | 26 | 4 | 15.38 | 9 | 1.56 | 176 | 273 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2019 | VFW 2 | 42 | 5 | 11.90 | 12 | 1.63 | 307 | 496 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Thurs 80S Doubles Wntr 19 | LowmanLawson | 80 | 12 | 15.00 | 11 | 1.70 | 486 | 821 | 1445 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 0 |
Thursday 80S Doubles Spring 19 | LowmanLawson | 50 | 11 | 22.00 | 5 | 1.68 | 334 | 550 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
Thursday 80S Doubles Summer 2019 | LawsonLowman | 34 | 5 | 14.71 | 5 | 1.78 | 206 | 361 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 78 | 8 | 10.26 | 34 | 1.65 | 530 | 868 | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 |
Thrs 80Souther Doubles | LowmanRolley | 13 | 6 | 46.15 | 2 | 1.45 | 112 | 160 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tuesday 80S Fall 2018 | VFW 2 | 22 | 1 | 4.55 | 13 | 1.71 | 138 | 232 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Spring 2019 | VFW 2 | 26 | 5 | 19.23 | 16.18 | 152 | 7266 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 96 | |
Tuesday 80S NDA Team | VFW 2 | 34 | 4 | 11.76 | 14.42 | 190 | 7857 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | |
Tuesday 80S Fall 2019 | VFW 2 | 54 | 6 | 11.11 | 15.89 | 302 | 14031 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 84 | |
Thurs 80S Doubles Wntr 19 | LowmanLawson | 130 | 21 | 16.15 | 16.99 | 1160 | 58041 | 3417 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 71 | 118 | |
Thursday 80S Doubles Spring 19 | LowmanLawson | 80 | 15 | 18.75 | 16.12 | 800 | 37919 | 2353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 109 | |
Thursday 80S Doubles Summer 2019 | LawsonLowman | 55 | 4 | 7.27 | 16.56 | 506 | 24888 | 1503 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 35 | 52 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 123 | 21 | 17.07 | 16.22 | 786 | 36841 | 2271 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 47 | 76 | |
Thrs 80Souther Doubles | LowmanRolley | 20 | 6 | 30.00 | 15.06 | 224 | 9832 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 63 | |
Tuesday 80S Fall 2018 | VFW 2 | 34 | 3 | 8.82 | 15.78 | 163 | 7526 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Spring 2019 | VFW 2 | 22 | 4 | 18.18 | 15.81 | 136 | 6354 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 96 | |
Tuesday 80S NDA Team | VFW 2 | 28 | 4 | 14.29 | 14.40 | 163 | 6811 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | |
Tuesday 80S Fall 2019 | VFW 2 | 42 | 6 | 14.29 | 15.94 | 253 | 11780 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 84 | |
Thurs 80S Doubles Wntr 19 | LowmanLawson | 114 | 18 | 15.79 | 17.10 | 948 | 47898 | 2801 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 60 | 118 | |
Thursday 80S Doubles Spring 19 | LowmanLawson | 70 | 15 | 21.43 | 16.30 | 663 | 31711 | 1946 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 109 | |
Thursday 80S Doubles Summer 2019 | LawsonLowman | 48 | 4 | 8.33 | 16.64 | 408 | 20229 | 1216 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 52 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 109 | 21 | 19.27 | 16.35 | 650 | 30753 | 1881 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 76 | |
Thrs 80Souther Doubles | LowmanRolley | 18 | 5 | 27.78 | 15.47 | 184 | 8323 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 63 | |
Tuesday 80S Fall 2018 | VFW 2 | 27 | 3 | 11.11 | 15.74 | 141 | 6501 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 80S Spring 2019 | VFW 2 | 4 | 1 | 25.00 | 19.40 | 16 | 912 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | |
Tuesday 80S NDA Team | VFW 2 | 6 | 0 | 0.00 | 14.53 | 27 | 1046 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tuesday 80S Fall 2019 | VFW 2 | 12 | 0 | 0.00 | 15.63 | 49 | 2251 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thurs 80S Doubles Wntr 19 | LowmanLawson | 16 | 3 | 18.75 | 16.47 | 212 | 10143 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 67 | |
Thursday 80S Doubles Spring 19 | LowmanLawson | 10 | 0 | 0.00 | 15.25 | 137 | 6208 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Thursday 80S Doubles Summer 2019 | LawsonLowman | 7 | 0 | 0.00 | 16.23 | 98 | 4659 | 287 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
Thursday 80South Doubles Fall 2018 | KirkhamLowman | 14 | 0 | 0.00 | 15.61 | 136 | 6088 | 390 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | |
Thrs 80Souther Doubles | LowmanRolley | 2 | 1 | 50.00 | 13.12 | 40 | 1509 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
Tuesday 80S Fall 2018 | VFW 2 | 7 | 0 | 0.00 | 16.02 | 22 | 1025 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
You must be logged in to post a comment.