Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.78 on 9/20/2019 for Wayne And Brian in week 4 of the Paddys Jack And Jill Fall 19 league. |
3.13 on 11/18/2019 for Paddys 1 in week 10 of the Monday Fall NDA 2019 league. |
2.95 on 9/13/2019 for Wayne And Brian in week 3 of the Paddys Jack And Jill Fall 19 league. |
2.92 on 11/22/2019 for Wayne And Brian in week 13 of the Paddys Jack And Jill Fall 19 league. |
2.76 on 4/15/2019 for Paddys 1 in week 8 of the Monday A NDA Spring 19 league. |
2.76 on 10/13/2019 for Paddys 1 in week 12 of the Sunday Triples Summer 19 league. |
2.74 on 5/24/21 for Paddys 1 in week 11 of the Monday NDA Spring 21 league. |
2.71 on 6/1/2019 for Wayne Holmes in week 16 of the Paddys Womens Singles Spring 2019 league. |
2.70 on 7/26/21 for Paddys 1 in week 17 of the Monday NDA Spring 21 league. |
2.65 on 9/19/21 for Paddys 1 in week 9 of the Sunday ADA Exp Summer 21 league. |
33.25 on 8/1/21 for Paddys 1 in week 3 of the Sunday ADA Exp Summer 21 league. |
30.10 on 1/12/2020 for Paddys 1 in week 13 of the ADA Sunday Xpress Fall 19 league. |
28.89 on 7/18/21 for Paddys 1 in week 1 of the Sunday ADA Exp Summer 21 league. |
26.91 on 12/15/2019 for Paddys 1 in week 9 of the ADA Sunday Xpress Fall 19 league. |
26.89 on 10/24/21 for Paddys 1 in week 1 of the Sunday ADA Exp Fall 21 league. |
26.86 on 7/5/20 for Paddys 1 in week 4 of the ADA Sunday Triples Spring 20 league. |
25.08 on 12/22/2019 for Paddys 1 in week 10 of the ADA Sunday Xpress Fall 19 league. |
25.08 on 10/27/2019 for Paddys 1 in week 2 of the ADA Sunday Xpress Fall 19 league. |
24.63 on 5/15/22 for Paddys 1 in week 9 of the Sunday ADA Exp Spring 22 league. |
23.83 on 1/26/2020 for Paddys 1 in week 15 of the ADA Sunday Xpress Fall 19 league. |
27.70 on 6/6/22 for Paddys 1 in week 1 of the Monday Summer NDA 2022 league. |
26.94 on 2/24/20 for Paddys 1 in week 2 of the Monday NDA Spring 20 league. |
26.39 on 2/17/20 for Paddys 1 in week 1 of the Monday NDA Spring 20 league. |
26.03 on 4/28/2019 for Paddys 1 in week 10 of the Sunday NDA Triples Spring 2019 league. |
25.58 on 12/8/2018 for Wayne Holmes in week 5 of the Paddys Singles Fall 2018 league. |
25.53 on 3/9/20 for Paddys 1 in week 4 of the Monday NDA Spring 20 league. |
25.23 on 10/13/2019 for Paddys 1 in week 12 of the Sunday Triples Summer 19 league. |
25.12 on 10/7/2019 for Paddys 1 in week 4 of the Monday Fall NDA 2019 league. |
24.96 on 12/29/2018 for Wayne Holmes in week 8 of the Paddys Singles Fall 2018 league. |
24.87 on 11/1/21 for Paddys 1 in week 11 of the Monday Fall NDA 2021 league. |
35.81 on 2/24/2019 for Paddys 1 in week 2 of the Sunday NDA Triples Spring 2019 league. |
31.73 on 4/26/21 for Paddys 1 in week 7 of the Monday NDA Spring 21 league. |
28.70 on 8/3/20 for Paddys 1 in week 10 of the Monday NDA Spring 20 league. |
28.67 on 1/26/2020 for Paddys 1 in week 15 of the ADA Sunday Xpress Fall 19 league. |
28.42 on 2/14/22 for Paddys 1 in week 6 of the Monday Winter NDA 2022 league. |
28.42 on 12/22/2019 for Paddys 1 in week 10 of the ADA Sunday Xpress Fall 19 league. |
27.93 on 9/21/20 for Paddys 1 in week 16 of the Monday NDA Spring 20 league. |
27.89 on 1/31/22 for Paddys 1 in week 4 of the Monday Winter NDA 2022 league. |
27.56 on 6/19/2019 for Paddys 2 in week 3 of the Wednesday NDA Div A Summer 2019 league. |
27.55 on 6/1/2019 for Wayne Holmes in week 30 of the Paddys Singles Fall 2018 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 29 | 7 | 24.14 | 5 | 1.99 | 196 | 386 | 581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 14 | 2 | 14.29 | 2 | 2.26 | 86 | 194 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Sunday NDA Triples Spring 2019 | Paddys 1 | 34 | 4 | 11.76 | 20 | 1.97 | 137 | 269 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Sunday Triples Summer 19 | Paddys 1 | 43 | 3 | 6.98 | 8 | 1.95 | 191 | 369 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 1 | 0 |
Paddys Womens Sng Spr 23 | Wayne Holmes | 36 | 28 | 77.78 | 0 | 1.88 | 544 | 1007 | 1610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0 | 0 | 0 | 1 |
Paddys Womens Singles Spring 2019 | Wayne Holmes | 96 | 76 | 79.17 | 0 | 2.18 | 1350 | 2876 | 3963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 20 | 11 | 1 | 0 | 4 | 0 |
Paddys Womens Sng Sum 22 | Wayne Holmes | 72 | 40 | 55.56 | 0 | 1.92 | 972 | 1840 | 2876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 3 | 1 | 0 | 0 | 0 |
Paddys Singles Spring 20 | Wayne Holmes | 108 | 44 | 40.74 | 0 | 2.03 | 1272 | 2556 | 3773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 8 | 1 | 3 | 0 | 0 |
Paddys Singles Fall 2018 | Wayne Holmes | 180 | 70 | 38.89 | 0 | 2.21 | 2037 | 4462 | 6045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 97 | 36 | 26 | 0 | 1 | 4 | 0 |
Paddys Singles Summer 21 | Wayne Holmes | 120 | 56 | 46.67 | 0 | 2.01 | 1513 | 3004 | 4483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 18 | 15 | 0 | 0 | 4 | 0 |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 48 | 6 | 12.50 | 19 | 2.32 | 264 | 607 | 784 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 |
Monday Wntr NDA 2022 | Paddys 1 | 56 | 4 | 7.14 | 16 | 2.00 | 376 | 748 | 1123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 1 | 0 | 0 |
Monday Winter NDA 2022 | Paddys 1 | 48 | 9 | 18.75 | 13 | 2.03 | 322 | 648 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Monday Spring NDA 2023 | Paddys 1 | 28 | 7 | 25.00 | 5 | 1.64 | 182 | 296 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Paddys 1 | 64 | 15 | 23.44 | 14 | 2.07 | 429 | 878 | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 6 | 0 | 1 | 0 | 0 | 0 |
Monday NDA Spring 20 | Paddys 1 | 79 | 16 | 20.25 | 18 | 1.94 | 535 | 1025 | 1588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 14 | 2 | 0 | 0 | 0 | 0 |
Monday A NDA Spring 19 | Paddys 1 | 32 | 4 | 12.50 | 7 | 2.17 | 218 | 469 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 1 | 0 |
Monday Summer NDA 2022 | Paddys 1 | 48 | 8 | 16.67 | 9 | 1.85 | 317 | 581 | 942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Summer 19 | Paddys 1 | 33 | 9 | 27.27 | 5 | 1.85 | 228 | 416 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Paddys 1 | 52 | 13 | 25.00 | 7 | 2.04 | 334 | 670 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 1 | 0 |
Monday Fall NDA 2019 | Paddys 1 | 60 | 14 | 23.33 | 14 | 2.05 | 432 | 876 | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 2 | 0 | 0 | 4 | 0 |
ADA Sunday Triples Spring 20 | Paddys 1 | 76 | 17 | 22.37 | 20 | 2.02 | 425 | 842 | 1253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 1 | 0 | 1 | 0 |
Sunday ADA Exp Summer 21 | Paddys 1 | 61 | 12 | 19.67 | 16 | 2.01 | 325 | 646 | 962 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 8 | 2 | 0 | 0 | 3 | 0 |
Sunday ADA Exp Spring 22 | Paddys 1 | 81 | 5 | 6.17 | 24 | 1.99 | 383 | 760 | 1145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 |
Sunday ADA Exp Fall 21 | Paddys 1 | 61 | 6 | 9.84 | 20 | 1.90 | 323 | 609 | 964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 1 | 0 | 0 |
ADA Sunday Xpress Fall 19 | Paddys 1 | 58 | 14 | 24.14 | 12 | 2.14 | 319 | 670 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 32 | 7 | 21.88 | 18.37 | 186 | 9940 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 96 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 13 | 1 | 7.69 | 19.27 | 78 | 4412 | 229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 46 | 12 | 26.09 | 20.10 | 180 | 10454 | 520 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 86 | |
Sunday Triples Summer 19 | Paddys 1 | 47 | 9 | 19.15 | 20.70 | 217 | 13205 | 638 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 89 | |
Paddys Womens Sng Spr 23 | Wayne Holmes | 30 | 23 | 76.67 | 18.59 | 363 | 19654 | 1057 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 43 | 110 | |
Paddys Womens Singles Spring 2019 | Wayne Holmes | 80 | 52 | 65.00 | 20.16 | 867 | 50470 | 2503 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 116 | 107 | |
Paddys Womens Sng Sum 22 | Wayne Holmes | 60 | 35 | 58.33 | 19.11 | 697 | 38421 | 2011 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 87 | 83 | |
Paddys Singles Spring 20 | Wayne Holmes | 90 | 38 | 42.22 | 19.94 | 857 | 49935 | 2504 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 111 | 119 | |
Paddys Singles Fall 2018 | Wayne Holmes | 150 | 65 | 43.33 | 21.64 | 1276 | 81354 | 3760 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 244 | 151 | |
Paddys Singles Summer 21 | Wayne Holmes | 100 | 49 | 49.00 | 19.65 | 847 | 48003 | 2443 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 95 | 111 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 84 | 9 | 10.71 | 20.22 | 639 | 38440 | 1901 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 96 | 90 | |
Monday Wntr NDA 2022 | Paddys 1 | 70 | 14 | 20.00 | 18.23 | 459 | 24479 | 1343 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 40 | 109 | |
Monday Winter NDA 2022 | Paddys 1 | 55 | 14 | 25.45 | 18.96 | 312 | 17251 | 910 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 89 | |
Monday Spring NDA 2023 | Paddys 1 | 36 | 8 | 22.22 | 17.30 | 221 | 11228 | 649 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 108 | |
Monday NDA Spring 21 | Paddys 1 | 76 | 16 | 21.05 | 19.23 | 426 | 24172 | 1257 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 52 | 109 | |
Monday NDA Spring 20 | Paddys 1 | 90 | 20 | 22.22 | 20.72 | 524 | 31744 | 1532 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 84 | 100 | |
Monday A NDA Spring 19 | Paddys 1 | 40 | 10 | 25.00 | 18.53 | 221 | 12024 | 649 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 26 | 112 | |
Monday Summer NDA 2022 | Paddys 1 | 60 | 12 | 20.00 | 18.21 | 347 | 18541 | 1018 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 131 | |
Monday NDA Summer 19 | Paddys 1 | 36 | 10 | 27.78 | 20.26 | 200 | 11870 | 586 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | 130 | |
Monday Fall NDA 2021 | Paddys 1 | 64 | 21 | 32.81 | 19.05 | 359 | 19981 | 1049 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 45 | 140 | |
Monday Fall NDA 2019 | Paddys 1 | 74 | 20 | 27.03 | 19.97 | 435 | 25207 | 1262 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 55 | 150 | |
ADA Sunday Triples Spring 20 | Paddys 1 | 19 | 11 | 57.89 | 17.80 | 84 | 4166 | 234 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 65 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 13 | 6 | 46.15 | 19.17 | 54 | 2972 | 155 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 81 | |
Sunday ADA Exp Spring 22 | Paddys 1 | 17 | 11 | 64.71 | 16.80 | 76 | 3578 | 213 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 83 | |
Sunday ADA Exp Fall 21 | Paddys 1 | 12 | 9 | 75.00 | 16.10 | 70 | 3203 | 199 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 91 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 29 | 10 | 34.48 | 20.55 | 135 | 7872 | 383 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 76 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Sunday Triples Spring 20 | Paddys 1 | 16 | 9 | 56.25 | 17.86 | 71 | 3536 | 198 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 65 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 12 | 6 | 50.00 | 19.49 | 51 | 2846 | 146 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 81 | |
Sunday ADA Exp Spring 22 | Paddys 1 | 17 | 11 | 64.71 | 16.80 | 76 | 3578 | 213 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 83 | |
Sunday ADA Exp Fall 21 | Paddys 1 | 12 | 9 | 75.00 | 16.10 | 70 | 3203 | 199 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 91 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 15 | 6 | 40.00 | 21.25 | 67 | 4017 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 76 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 26 | 7 | 26.92 | 18.15 | 160 | 8477 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 96 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 11 | 1 | 9.09 | 18.53 | 70 | 3799 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 25 | 8 | 32.00 | 20.85 | 95 | 5754 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | |
Sunday Triples Summer 19 | Paddys 1 | 25 | 5 | 20.00 | 21.08 | 101 | 6177 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 89 | |
Paddys Womens Sng Spr 23 | Wayne Holmes | 18 | 13 | 72.22 | 17.61 | 198 | 10141 | 576 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 90 | |
Paddys Womens Singles Spring 2019 | Wayne Holmes | 48 | 32 | 66.67 | 19.97 | 447 | 25877 | 1296 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 59 | 107 | |
Paddys Womens Sng Sum 22 | Wayne Holmes | 36 | 22 | 61.11 | 18.93 | 371 | 20099 | 1062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 43 | 74 | |
Paddys Singles Spring 20 | Wayne Holmes | 54 | 28 | 51.85 | 19.78 | 449 | 25876 | 1308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 | 119 | |
Paddys Singles Fall 2018 | Wayne Holmes | 90 | 39 | 43.33 | 21.25 | 653 | 40772 | 1919 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 120 | 118 | |
Paddys Singles Summer 21 | Wayne Holmes | 60 | 30 | 50.00 | 19.42 | 438 | 24492 | 1261 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 52 | 98 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 72 | 8 | 11.11 | 19.90 | 519 | 30707 | 1543 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 77 | 90 | |
Monday Wntr NDA 2022 | Paddys 1 | 57 | 14 | 24.56 | 18.30 | 386 | 20711 | 1132 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 34 | 109 | |
Monday Winter NDA 2022 | Paddys 1 | 43 | 14 | 32.56 | 19.10 | 256 | 14265 | 747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 89 | |
Monday Spring NDA 2023 | Paddys 1 | 28 | 6 | 21.43 | 17.19 | 180 | 9078 | 528 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 108 | |
Monday NDA Spring 21 | Paddys 1 | 62 | 13 | 20.97 | 18.88 | 358 | 19999 | 1059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 109 | |
Monday NDA Spring 20 | Paddys 1 | 73 | 19 | 26.03 | 20.94 | 439 | 26882 | 1284 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 69 | 100 | |
Monday A NDA Spring 19 | Paddys 1 | 31 | 10 | 32.26 | 18.98 | 173 | 9606 | 506 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | 112 | |
Monday Summer NDA 2022 | Paddys 1 | 48 | 10 | 20.83 | 18.17 | 281 | 15028 | 827 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 131 | |
Monday NDA Summer 19 | Paddys 1 | 29 | 9 | 31.03 | 20.30 | 165 | 9826 | 484 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 130 | |
Monday Fall NDA 2021 | Paddys 1 | 51 | 20 | 39.22 | 19.47 | 295 | 16747 | 860 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40 | 140 | |
Monday Fall NDA 2019 | Paddys 1 | 59 | 19 | 32.20 | 20.20 | 365 | 21329 | 1056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 46 | 150 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 6 | 0 | 0.00 | 19.77 | 26 | 1463 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 2 | 0 | 0.00 | 25.54 | 8 | 613 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 21 | 4 | 19.05 | 19.26 | 85 | 4700 | 244 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | |
Sunday Triples Summer 19 | Paddys 1 | 22 | 4 | 18.18 | 20.37 | 116 | 7028 | 345 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 61 | |
Paddys Womens Sng Spr 23 | Wayne Holmes | 12 | 10 | 83.33 | 19.78 | 165 | 9513 | 481 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 110 | |
Paddys Womens Singles Spring 2019 | Wayne Holmes | 32 | 20 | 62.50 | 20.38 | 420 | 24593 | 1207 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 57 | 95 | |
Paddys Womens Sng Sum 22 | Wayne Holmes | 24 | 13 | 54.17 | 19.31 | 326 | 18322 | 949 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 44 | 83 | |
Paddys Singles Spring 20 | Wayne Holmes | 36 | 10 | 27.78 | 20.12 | 408 | 24059 | 1196 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 50 | 73 | |
Paddys Singles Fall 2018 | Wayne Holmes | 60 | 26 | 43.33 | 22.04 | 623 | 40582 | 1841 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 124 | 151 | |
Paddys Singles Summer 21 | Wayne Holmes | 40 | 19 | 47.50 | 19.89 | 409 | 23511 | 1182 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 43 | 111 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 12 | 1 | 8.33 | 21.60 | 120 | 7733 | 358 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 30 | |
Monday Wntr NDA 2022 | Paddys 1 | 13 | 0 | 0.00 | 17.86 | 73 | 3768 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Monday Winter NDA 2022 | Paddys 1 | 12 | 0 | 0.00 | 18.32 | 56 | 2986 | 163 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
Monday Spring NDA 2023 | Paddys 1 | 8 | 2 | 25.00 | 17.77 | 41 | 2150 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 103 | |
Monday NDA Spring 21 | Paddys 1 | 14 | 3 | 21.43 | 21.08 | 68 | 4173 | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 51 | |
Monday NDA Spring 20 | Paddys 1 | 17 | 1 | 5.88 | 19.60 | 85 | 4862 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | |
Monday A NDA Spring 19 | Paddys 1 | 9 | 0 | 0.00 | 16.91 | 48 | 2418 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Monday Summer NDA 2022 | Paddys 1 | 12 | 2 | 16.67 | 18.39 | 66 | 3513 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | |
Monday NDA Summer 19 | Paddys 1 | 7 | 1 | 14.29 | 20.04 | 35 | 2044 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | |
Monday Fall NDA 2021 | Paddys 1 | 13 | 1 | 7.69 | 17.11 | 64 | 3234 | 189 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 28 | |
Monday Fall NDA 2019 | Paddys 1 | 15 | 1 | 6.67 | 18.83 | 70 | 3878 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | |
ADA Sunday Triples Spring 20 | Paddys 1 | 3 | 2 | 66.67 | 17.50 | 13 | 630 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 1 | 0 | 0.00 | 14.00 | 3 | 126 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 14 | 4 | 28.57 | 19.87 | 68 | 3855 | 194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 66 |
You must be logged in to post a comment.