Name |
MPR |
Games |
Rank |
---|---|---|---|
2.72 | 849 | 1 | |
2.61 | 80 | 2 | |
2.54 | 268 | 3 | |
2.33 | 137 | 4 | |
2.25 | 113 | 5 | |
2.16 | 329 | 6 | |
2.16 | 658 | 6 | |
2.13 | 744 | 8 | |
2.06 | 139 | 9 | |
2.05 | 1617 | 10 | |
2.03 | 99 | 11 | |
2.02 | 367 | 12 | |
2.02 | 37 | 12 | |
2.01 | 11 | 14 | |
1.95 | 124 | 15 | |
1.95 | 3 | 15 | |
1.95 | 379 | 15 | |
1.93 | 325 | 18 | |
1.92 | 86 | 19 | |
1.90 | 3 | 20 | |
1.89 | 275 | 21 | |
1.87 | 556 | 22 | |
1.86 | 612 | 23 | |
1.85 | 717 | 24 | |
1.85 | 232 | 24 | |
1.84 | 136 | 26 | |
1.81 | 6 | 27 | |
1.80 | 84 | 28 | |
1.79 | 344 | 29 | |
1.77 | 1024 | 30 | |
1.76 | 264 | 31 | |
1.75 | 689 | 32 | |
1.74 | 3 | 33 | |
1.74 | 34 | 33 | |
1.72 | 50 | 35 | |
1.72 | 49 | 35 | |
1.71 | 4 | 37 | |
1.71 | 56 | 37 | |
1.71 | 425 | 37 | |
1.71 | 59 | 37 | |
1.70 | 687 | 41 | |
1.70 | 32 | 41 | |
1.70 | 185 | 41 | |
1.69 | 125 | 44 | |
1.68 | 84 | 45 | |
1.68 | 164 | 45 | |
1.68 | 479 | 45 | |
1.68 | 60 | 45 | |
1.67 | 30 | 49 | |
1.67 | 73 | 49 | |
1.66 | 459 | 51 | |
1.66 | 287 | 51 | |
1.66 | 363 | 51 | |
1.66 | 190 | 51 | |
1.66 | 44 | 51 | |
1.65 | 11 | 56 | |
1.65 | 242 | 56 | |
1.65 | 192 | 56 | |
1.64 | 10 | 59 | |
1.64 | 63 | 59 | |
1.64 | 135 | 59 | |
1.64 | 409 | 59 | |
1.62 | 4 | 63 | |
1.62 | 112 | 63 | |
1.61 | 32 | 65 | |
1.60 | 116 | 66 | |
1.59 | 32 | 67 | |
1.57 | 37 | 68 | |
1.57 | 24 | 68 | |
1.56 | 3 | 70 | |
1.55 | 2 | 71 | |
1.55 | 30 | 71 | |
1.55 | 76 | 71 | |
1.55 | 560 | 71 | |
1.55 | 154 | 71 | |
1.54 | 112 | 76 | |
1.54 | 294 | 76 | |
1.54 | 82 | 76 | |
1.53 | 213 | 79 | |
1.53 | 270 | 79 | |
1.53 | 261 | 79 | |
1.52 | 3 | 82 | |
1.52 | 49 | 82 | |
1.52 | 112 | 82 | |
1.52 | 1292 | 82 | |
1.51 | 105 | 86 | |
1.50 | 200 | 87 | |
1.48 | 4 | 88 | |
1.48 | 62 | 88 | |
1.48 | 30 | 88 | |
1.47 | 152 | 91 | |
1.47 | 108 | 91 | |
1.47 | 42 | 91 | |
1.45 | 108 | 94 | |
1.45 | 64 | 94 | |
1.45 | 66 | 94 | |
1.45 | 48 | 94 | |
1.44 | 88 | 98 | |
1.44 | 2 | 98 | |
1.43 | 52 | 100 | |
1.42 | 44 | 101 | |
1.42 | 106 | 101 | |
1.41 | 19 | 103 | |
1.41 | 35 | 103 | |
1.41 | 10 | 103 | |
1.41 | 15 | 103 | |
1.39 | 46 | 107 | |
1.39 | 61 | 107 | |
1.39 | 248 | 107 | |
1.38 | 169 | 110 | |
1.38 | 42 | 110 | |
1.38 | 15 | 110 | |
1.37 | 177 | 113 | |
1.37 | 264 | 113 | |
1.36 | 40 | 115 | |
1.36 | 70 | 115 | |
1.36 | 385 | 115 | |
1.34 | 18 | 118 | |
1.34 | 18 | 118 | |
1.34 | 12 | 118 | |
1.33 | 7 | 121 | |
1.33 | 18 | 121 | |
1.33 | 26 | 121 | |
1.32 | 78 | 124 | |
1.32 | 36 | 124 | |
1.30 | 71 | 126 | |
1.30 | 106 | 126 | |
1.29 | 18 | 128 | |
1.29 | 48 | 128 | |
1.28 | 149 | 130 | |
1.27 | 50 | 131 | |
1.26 | 56 | 132 | |
1.26 | 4 | 132 | |
1.25 | 12 | 134 | |
1.23 | 4 | 135 | |
1.22 | 12 | 136 | |
1.22 | 15 | 136 | |
1.22 | 209 | 136 | |
1.21 | 109 | 139 | |
1.20 | 24 | 140 | |
1.19 | 8 | 141 | |
1.19 | 125 | 141 | |
1.18 | 68 | 143 | |
1.18 | 10 | 143 | |
1.18 | 28 | 143 | |
1.18 | 4 | 143 | |
1.17 | 28 | 147 | |
1.16 | 17 | 148 | |
1.15 | 44 | 149 | |
1.15 | 128 | 149 | |
1.14 | 44 | 151 | |
1.14 | 201 | 151 | |
1.14 | 3 | 151 | |
1.11 | 51 | 154 | |
1.11 | 12 | 154 | |
1.10 | 7 | 156 | |
1.09 | 44 | 157 | |
1.09 | 14 | 157 | |
1.08 | 24 | 159 | |
1.05 | 2 | 160 | |
1.05 | 68 | 160 | |
1.04 | 3 | 162 | |
1.04 | 12 | 162 | |
1.02 | 60 | 164 | |
1.00 | 4 | 165 | |
1.00 | 2 | 165 | |
0.99 | 40 | 167 | |
0.99 | 49 | 167 | |
0.96 | 40 | 169 | |
0.95 | 40 | 170 | |
0.91 | 2 | 171 | |
0.88 | 24 | 172 | |
0.87 | 2 | 173 | |
0.85 | 8 | 174 | |
0.78 | 4 | 175 |
Name |
301 PPD |
Games |
Rank |
---|---|---|---|
22.62 | 47 | 1 | |
19.98 | 18 | 2 | |
19.04 | 64 | 3 | |
18.92 | 22 | 4 | |
18.27 | 2 | 5 | |
18.25 | 12 | 6 | |
18.24 | 2 | 7 | |
18.19 | 13 | 8 | |
18.18 | 72 | 9 | |
18.05 | 71 | 10 | |
17.75 | 97 | 11 | |
17.65 | 34 | 12 | |
17.36 | 32 | 13 | |
17.32 | 4 | 14 | |
17.14 | 84 | 15 | |
17.14 | 59 | 15 | |
17.10 | 139 | 17 | |
17.02 | 50 | 18 | |
16.92 | 91 | 19 | |
16.57 | 6 | 20 | |
16.44 | 2 | 21 | |
16.15 | 66 | 22 | |
16.02 | 27 | 23 | |
15.98 | 13 | 24 | |
15.96 | 15 | 25 | |
15.89 | 77 | 26 | |
15.89 | 16 | 26 | |
15.75 | 70 | 28 | |
15.75 | 44 | 28 | |
15.72 | 44 | 30 | |
15.58 | 15 | 31 | |
15.57 | 18 | 32 | |
15.56 | 108 | 33 | |
15.49 | 18 | 34 | |
15.30 | 24 | 35 | |
15.11 | 6 | 36 | |
15.04 | 64 | 37 | |
14.99 | 78 | 38 | |
14.81 | 53 | 39 | |
14.66 | 30 | 40 | |
14.55 | 50 | 41 | |
14.55 | 106 | 41 | |
14.50 | 2 | 43 | |
14.41 | 48 | 44 | |
14.39 | 32 | 45 | |
14.26 | 2 | 46 | |
14.19 | 24 | 47 | |
14.16 | 91 | 48 | |
13.99 | 19 | 49 | |
13.91 | 22 | 50 | |
13.91 | 14 | 50 | |
13.91 | 11 | 50 | |
13.77 | 48 | 53 | |
13.62 | 4 | 54 | |
13.59 | 2 | 55 | |
13.56 | 53 | 56 | |
13.54 | 4 | 57 | |
13.47 | 50 | 58 | |
13.46 | 4 | 59 | |
13.29 | 85 | 60 | |
12.87 | 1 | 61 | |
12.83 | 35 | 62 | |
12.72 | 41 | 63 | |
12.71 | 18 | 64 | |
12.63 | 24 | 65 | |
12.40 | 2 | 66 | |
12.32 | 10 | 67 | |
12.15 | 59 | 68 | |
11.93 | 18 | 69 | |
11.92 | 2 | 70 | |
11.80 | 3 | 71 | |
11.70 | 16 | 72 | |
11.60 | 3 | 73 | |
11.46 | 2 | 74 | |
11.14 | 13 | 75 | |
10.39 | 8 | 76 | |
10.30 | 13 | 77 | |
9.88 | 2 | 78 | |
9.29 | 16 | 79 | |
9.06 | 1 | 80 | |
8.60 | 3 | 81 |
Name |
501 PPD |
Games |
Rank |
---|---|---|---|
24.75 | 709 | 1 | |
23.53 | 302 | 2 | |
22.38 | 158 | 3 | |
21.17 | 427 | 4 | |
20.98 | 994 | 5 | |
20.64 | 411 | 6 | |
19.85 | 139 | 7 | |
19.56 | 946 | 8 | |
19.29 | 525 | 9 | |
19.04 | 4 | 10 | |
18.96 | 123 | 11 | |
18.95 | 363 | 12 | |
18.81 | 34 | 13 | |
18.75 | 35 | 14 | |
18.66 | 3 | 15 | |
18.52 | 158 | 16 | |
18.38 | 311 | 17 | |
18.23 | 430 | 18 | |
18.12 | 50 | 19 | |
18.11 | 111 | 20 | |
18.05 | 620 | 21 | |
17.93 | 458 | 22 | |
17.88 | 306 | 23 | |
17.87 | 84 | 24 | |
17.78 | 547 | 25 | |
17.71 | 61 | 26 | |
17.60 | 474 | 27 | |
17.59 | 303 | 28 | |
17.48 | 10 | 29 | |
17.40 | 44 | 30 | |
17.37 | 351 | 31 | |
17.12 | 406 | 32 | |
17.05 | 32 | 33 | |
17.01 | 250 | 34 | |
16.90 | 12 | 35 | |
16.85 | 12 | 36 | |
16.66 | 232 | 37 | |
16.64 | 112 | 38 | |
16.64 | 24 | 38 | |
16.59 | 48 | 40 | |
16.56 | 48 | 41 | |
16.52 | 28 | 42 | |
16.37 | 50 | 43 | |
16.37 | 478 | 43 | |
16.33 | 257 | 45 | |
16.20 | 4 | 46 | |
16.20 | 40 | 46 | |
16.19 | 2 | 48 | |
16.14 | 35 | 49 | |
16.12 | 259 | 50 | |
16.10 | 30 | 51 | |
15.98 | 26 | 52 | |
15.97 | 32 | 53 | |
15.93 | 112 | 54 | |
15.92 | 4 | 55 | |
15.89 | 13 | 56 | |
15.88 | 317 | 57 | |
15.86 | 372 | 58 | |
15.85 | 3 | 59 | |
15.82 | 7 | 60 | |
15.80 | 20 | 61 | |
15.76 | 177 | 62 | |
15.74 | 2 | 63 | |
15.73 | 47 | 64 | |
15.73 | 134 | 64 | |
15.72 | 16 | 66 | |
15.67 | 11 | 67 | |
15.64 | 162 | 68 | |
15.59 | 108 | 69 | |
15.58 | 62 | 70 | |
15.57 | 13 | 71 | |
15.56 | 147 | 72 | |
15.52 | 4 | 73 | |
15.52 | 1078 | 73 | |
15.52 | 22 | 73 | |
15.50 | 64 | 76 | |
15.49 | 120 | 77 | |
15.45 | 187 | 78 | |
15.45 | 70 | 78 | |
15.45 | 359 | 78 | |
15.39 | 82 | 81 | |
15.39 | 10 | 81 | |
15.38 | 62 | 83 | |
15.36 | 156 | 84 | |
15.36 | 386 | 84 | |
15.30 | 4 | 86 | |
15.21 | 74 | 87 | |
15.20 | 273 | 88 | |
15.20 | 234 | 88 | |
15.19 | 78 | 90 | |
15.15 | 108 | 91 | |
15.14 | 4 | 92 | |
15.08 | 2 | 93 | |
14.96 | 31 | 94 | |
14.94 | 23 | 95 | |
14.93 | 6 | 96 | |
14.93 | 67 | 96 | |
14.90 | 44 | 98 | |
14.89 | 2 | 99 | |
14.84 | 37 | 100 | |
14.80 | 86 | 101 | |
14.80 | 47 | 101 | |
14.74 | 30 | 103 | |
14.72 | 103 | 104 | |
14.68 | 14 | 105 | |
14.67 | 86 | 106 | |
14.63 | 56 | 107 | |
14.56 | 560 | 108 | |
14.50 | 35 | 109 | |
14.48 | 9 | 110 | |
14.28 | 4 | 111 | |
14.27 | 4 | 112 | |
14.16 | 6 | 113 | |
14.14 | 150 | 114 | |
14.11 | 29 | 115 | |
14.08 | 58 | 116 | |
14.07 | 97 | 117 | |
14.02 | 59 | 118 | |
13.96 | 51 | 119 | |
13.96 | 7 | 119 | |
13.93 | 35 | 121 | |
13.90 | 20 | 122 | |
13.75 | 76 | 123 | |
13.56 | 21 | 124 | |
13.48 | 24 | 125 | |
13.48 | 17 | 125 | |
13.48 | 126 | 125 | |
13.47 | 2 | 128 | |
13.33 | 8 | 129 | |
13.27 | 17 | 130 | |
13.14 | 16 | 131 | |
13.00 | 18 | 132 | |
12.96 | 18 | 133 | |
12.94 | 58 | 134 | |
12.65 | 25 | 135 | |
12.62 | 34 | 136 | |
12.56 | 45 | 137 | |
12.19 | 49 | 138 | |
11.78 | 4 | 139 | |
11.78 | 4 | 139 | |
9.97 | 2 | 141 |
Name |
701 PPD |
Games |
Rank |
---|---|---|---|
25.33 | 1 | 1 | |
24.03 | 116 | 2 | |
21.11 | 86 | 3 | |
20.89 | 1 | 4 | |
20.62 | 59 | 5 | |
20.43 | 1 | 6 | |
20.37 | 2 | 7 | |
20.22 | 158 | 8 | |
20.15 | 405 | 9 | |
20.03 | 3 | 10 | |
19.82 | 79 | 11 | |
19.67 | 21 | 12 | |
19.65 | 13 | 13 | |
19.50 | 30 | 14 | |
19.40 | 3 | 15 | |
18.80 | 1 | 16 | |
18.79 | 117 | 17 | |
18.73 | 103 | 18 | |
18.58 | 9 | 19 | |
18.56 | 51 | 20 | |
18.39 | 25 | 21 | |
18.32 | 101 | 22 | |
18.21 | 16 | 23 | |
18.14 | 82 | 24 | |
18.07 | 20 | 25 | |
18.07 | 120 | 25 | |
18.06 | 17 | 27 | |
17.93 | 105 | 28 | |
17.59 | 30 | 29 | |
17.49 | 156 | 30 | |
17.41 | 28 | 31 | |
17.35 | 16 | 32 | |
17.35 | 16 | 32 | |
17.25 | 69 | 34 | |
17.22 | 104 | 35 | |
17.21 | 2 | 36 | |
17.03 | 39 | 37 | |
16.70 | 115 | 38 | |
16.66 | 58 | 39 | |
16.58 | 6 | 40 | |
16.57 | 3 | 41 | |
16.26 | 55 | 42 | |
16.21 | 62 | 43 | |
16.21 | 2 | 43 | |
16.17 | 1 | 45 | |
16.17 | 11 | 45 | |
16.10 | 59 | 47 | |
16.06 | 16 | 48 | |
16.05 | 4 | 49 | |
15.99 | 16 | 50 | |
15.98 | 15 | 51 | |
15.98 | 26 | 51 | |
15.96 | 33 | 53 | |
15.86 | 22 | 54 | |
15.86 | 4 | 54 | |
15.86 | 42 | 54 | |
15.85 | 60 | 57 | |
15.83 | 54 | 58 | |
15.81 | 11 | 59 | |
15.80 | 78 | 60 | |
15.77 | 9 | 61 | |
15.77 | 33 | 61 | |
15.70 | 33 | 63 | |
15.70 | 38 | 63 | |
15.59 | 22 | 65 | |
15.57 | 10 | 66 | |
15.49 | 27 | 67 | |
15.49 | 314 | 67 | |
15.46 | 74 | 69 | |
15.44 | 10 | 70 | |
15.33 | 12 | 71 | |
15.27 | 1 | 72 | |
15.26 | 60 | 73 | |
15.21 | 12 | 74 | |
15.14 | 12 | 75 | |
15.13 | 1 | 76 | |
15.11 | 11 | 77 | |
15.08 | 118 | 78 | |
15.04 | 20 | 79 | |
15.00 | 42 | 80 | |
14.98 | 50 | 81 | |
14.97 | 14 | 82 | |
14.90 | 8 | 83 | |
14.87 | 1 | 84 | |
14.85 | 3 | 85 | |
14.81 | 11 | 86 | |
14.79 | 37 | 87 | |
14.74 | 16 | 88 | |
14.72 | 14 | 89 | |
14.67 | 84 | 90 | |
14.67 | 33 | 90 | |
14.65 | 27 | 92 | |
14.64 | 42 | 93 | |
14.57 | 16 | 94 | |
14.54 | 5 | 95 | |
14.48 | 12 | 96 | |
14.44 | 39 | 97 | |
14.44 | 9 | 97 | |
14.43 | 12 | 99 | |
14.43 | 8 | 99 | |
14.34 | 8 | 101 | |
14.32 | 7 | 102 | |
14.32 | 18 | 102 | |
14.30 | 35 | 104 | |
14.27 | 5 | 105 | |
14.21 | 1 | 106 | |
14.15 | 13 | 107 | |
13.96 | 22 | 108 | |
13.71 | 2 | 109 | |
13.68 | 48 | 110 | |
13.57 | 5 | 111 | |
13.45 | 5 | 112 | |
13.42 | 32 | 113 | |
13.35 | 12 | 114 | |
13.33 | 33 | 115 | |
13.30 | 12 | 116 | |
13.08 | 2 | 117 | |
13.08 | 1 | 117 | |
13.00 | 2 | 119 | |
12.98 | 8 | 120 | |
12.83 | 6 | 121 | |
12.76 | 9 | 122 | |
12.65 | 11 | 123 | |
12.63 | 9 | 124 | |
12.63 | 4 | 124 | |
12.43 | 2 | 126 | |
12.39 | 12 | 127 | |
12.38 | 1 | 128 | |
12.35 | 26 | 129 | |
12.34 | 14 | 130 | |
12.17 | 4 | 131 | |
12.02 | 7 | 132 | |
12.00 | 1 | 133 | |
11.97 | 3 | 134 | |
11.58 | 1 | 135 | |
11.50 | 1 | 136 | |
11.06 | 1 | 137 | |
10.74 | 4 | 138 | |
10.69 | 6 | 139 | |
8.78 | 1 | 140 | |
8.50 | 2 | 141 | |
8.00 | 1 | 142 |