![]() |
Date |
Week |
||||
|---|---|---|---|---|---|
August 17th, 2026 | 8 | 8 | 3 | ||
August 17th, 2026 | 8 | 2 | 9 |
![]() Weekly Recap for Mon Jol Gus Dbls Smr 26. Week number 8. CRICKET Rich Afable led all players in Cricket shooting 4.14 for the week. Cricket wins were recorded by: Char Frost(2), Lisa Curless(2), Patrick Foster(2), Rich Afable(2) Achievements: 5 mark rounds - Lisa Curless(2), Patrick Foster(1), Rich Afable(6) 6 mark rounds - Patrick Foster(1), Rich Afable(1) 7 mark rounds - Rich Afable(2) 8 mark rounds - Rich Afable(1) 9 mark rounds - Lisa Curless(1) Cricket hats - No cricket hats were thrown White horses - No cricket white horses were thrown 501 Rich Afable led all players in 501 shooting 32.58 for the week. 501 wins were recorded by: Brian Blaszak(2), Brian Lewandowski(2), Patrick Foster(4), Rich Afable(4) Achievements: Hat tricks - Brian Blaszak(3), Brian Lewandowski(1), Patrick Foster(3), Rich Afable(7) Low tons - Brian Blaszak(4), Brian Lewandowski(13), Char Frost(1), Chris Frost(4), Lisa Curless(2), Melissa EliasHinchliffe(3), Patrick Foster(12), Rich Afable(17) High tons - No high tons were thrown Highest Out - Patrick Foster(115) 701 Rich Afable led all players in 701 shooting 31.65 for the week. 701 wins were recorded by: Brian Lewandowski(1), Rich Afable(1) Achievements: Hat tricks - Brian Lewandowski(1) Low tons - Brian Lewandowski(2), Lisa Curless(1), Melissa EliasHinchliffe(1), Patrick Foster(3), Rich Afable(5) High tons - No high tons were thrown Highest Out - Brian Lewandowski(64) |
Wednesday League Winners and Fall Start DatePlace |
Team |
Location |
Wins |
Losses |
|---|---|---|---|---|
1 | 44 | 33 | ||
2 | 37 | 29 | ||
3 | 30 | 25 | ||
4 | 27 | 39 | ||
5 | 27 | 39 |
Team |
Player |
|---|---|
Week |
Date |
Home |
Score |
Away |
Score |
|---|---|---|---|---|---|
8 | 08/17/2026 | 9 | 2 | ||
8 | 08/17/2026 | 3 | 8 | ||
7 | 08/10/2026 | 7 | 4 | ||
2 | 08/10/2026 | 6 | 5 | ||
6 | 08/03/2026 | 9 | 2 | ||
6 | 08/03/2026 | 9 | 2 | ||
5 | 07/27/2026 | 6 | 5 | ||
5 | 07/27/2026 | 7 | 4 | ||
4 | 07/20/2026 | 5 | 6 | ||
4 | 07/20/2026 | 7 | 4 | ||
3 | 07/13/2026 | 1 | 10 | ||
3 | 07/13/2026 | 2 | 9 | ||
2 | 07/06/2026 | 4 | 7 | ||
1 | 06/29/2026 | 6 | 5 | ||
1 | 06/29/2026 | 8 | 3 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 6/29/26 | |||
1 | 6/29/26 | |||
1 | 6/29/26 | |||
2 | 7/6/26 | |||
2 | 7/6/26 | |||
2 | 7/6/26 | |||
3 | 7/13/26 | |||
3 | 7/13/26 | |||
3 | 7/13/26 | |||
4 | 7/20/26 | |||
4 | 7/20/26 | |||
4 | 7/20/26 | |||
5 | 7/27/26 | |||
5 | 7/27/26 | |||
5 | 7/27/26 | |||
6 | 8/3/26 | |||
6 | 8/3/26 | |||
6 | 8/3/26 | |||
7 | 8/10/26 | |||
7 | 8/10/26 | |||
7 | 8/10/26 | |||
8 | 8/17/26 | |||
8 | 8/17/26 | |||
8 | 8/17/26 | |||
9 | 8/24/26 | |||
9 | 8/24/26 | |||
9 | 8/24/26 | |||
10 | 8/31/26 | |||
10 | 8/31/26 | |||
10 | 8/31/26 | |||
11 | 9/14/26 | |||
11 | 9/14/26 | |||
11 | 9/14/26 | |||
12 | 9/21/26 | |||
12 | 9/21/26 | |||
12 | 9/21/26 | |||
13 | 9/28/26 | |||
13 | 9/28/26 | |||
13 | 9/28/26 | |||
14 | 10/5/26 | |||
14 | 10/5/26 | |||
14 | 10/5/26 | |||
15 | 10/12/26 | |||
15 | 10/12/26 | |||
15 | 10/12/26 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
7 | 8/10/26 | Gustos |
Name |
Games |
MPR |
|---|---|---|
28 | 3.86 | |
24 | 2.60 | |
24 | 2.39 | |
24 | 2.27 | |
24 | 1.48 |
Name |
Games |
MPR |
|---|---|---|
24 | 1.98 | |
24 | 1.90 | |
28 | 1.40 |
Name |
Games |
PPD |
|---|---|---|
49 | 32.26 | |
42 | 26.05 | |
28 | 26.03 | |
42 | 25.04 | |
42 | 22.08 |
Name |
Games |
PPD |
|---|---|---|
42 | 19.38 | |
42 | 17.79 | |
35 | 16.82 | |
49 | 15.83 |
Name |
Games |
|---|---|
49 | |
49 | |
42 | |
42 | |
42 |
Name |
Wins |
|---|---|
24 | |
16 | |
16 | |
15 | |
9 |
Name |
Hats |
|---|---|
56 | |
22 | |
17 | |
12 | |
10 |
Name |
High Tons |
|---|---|
2 | |
1 | |
1 | |
1 | |
1 |
Name |
Low Tons |
|---|---|
152 | |
83 | |
77 | |
69 | |
64 |
Name |
Highest Out |
|---|---|
160 | |
147 | |
138 | |
120 | |
110 |
Name |
Team |
Games |
Wins |
Win % |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
T80 |
High Tons |
Low Tons |
Highest Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 16 | 38.10 | 22.08 | 342 | 22367 | 1013 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 69 | 160 | ||
42 | 16 | 38.10 | 26.05 | 344 | 26514 | 1018 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 83 | 103 | ||
28 | 9 | 32.14 | 26.03 | 227 | 17335 | 666 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 64 | 110 | ||
42 | 7 | 16.67 | 17.79 | 337 | 17685 | 994 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 56 | ||
49 | 1 | 2.04 | 15.83 | 370 | 17576 | 1110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 147 | ||
42 | 4 | 9.52 | 17.46 | 340 | 17602 | 1008 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 31 | 60 | ||
35 | 1 | 2.86 | 16.82 | 273 | 13741 | 817 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | ||
42 | 7 | 16.67 | 19.38 | 333 | 19227 | 992 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 38 | 74 | ||
42 | 15 | 35.71 | 25.04 | 334 | 24669 | 985 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 77 | 138 | ||
49 | 24 | 48.98 | 32.26 | 374 | 35000 | 1085 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 1 | 152 | 120 | ||
7 | 5 | 71.43 | 27.17 | 62 | 4863 | 179 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 59 |
Name |
Games |
|---|---|
28 | |
28 | |
24 | |
24 | |
24 |
Name |
Wins |
|---|---|
16 | |
8 | |
6 | |
6 | |
6 |
Name |
5MR |
|---|---|
30 | |
14 | |
13 | |
8 | |
8 |
Name |
6MR |
|---|---|
11 | |
5 | |
5 | |
3 | |
2 |
Name |
7MR |
|---|---|
14 | |
5 | |
1 | |
1 | |
1 |
Name |
8MR |
|---|---|
1 |
Name |
9MR |
|---|---|
3 | |
1 | |
1 | |
1 |
Name |
Hats |
|---|---|
2 | |
1 | |
1 |
Name |
White Horse |
|---|---|
1 |
Name |
Team |
Games |
Wins |
Win % |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 8 | 33.33 | 6 | 2.39 | 164 | 386 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | ||
24 | 6 | 25.00 | 1 | 2.60 | 151 | 387 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | ||
16 | 3 | 18.75 | 3 | 2.60 | 88 | 228 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | ||
24 | 6 | 25.00 | 8 | 1.90 | 160 | 299 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | ||
28 | 3 | 10.71 | 16 | 1.40 | 165 | 230 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
24 | 1 | 4.17 | 6 | 1.48 | 152 | 224 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 4 | 20.00 | 9 | 1.77 | 132 | 231 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | ||
24 | 3 | 12.50 | 4 | 1.98 | 125 | 245 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
24 | 6 | 25.00 | 4 | 2.27 | 152 | 342 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | ||
28 | 16 | 57.14 | 3 | 3.86 | 170 | 643 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 14 | 1 | 3 | 2 | 0 | ||
4 | 4 | 100.00 | 0 | 3.66 | 21 | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
You must be logged in to post a comment.