![]() |
Date |
Week |
||||
|---|---|---|---|---|---|
September 30th, 2026 | 4 | 10 | 5 | ||
September 30th, 2026 | 4 | 9 | 6 |
![]() Weekly Recap for Wed A Joliet Fall 26. Week number 4. CRICKET Nelly Reed led all players in Cricket shooting 4.05 for the week. Cricket wins were recorded by: Brian Blaszak(1), Brit Davison(1), Chris Kazmierczak(3), Eric Anderson(1), Joe Rueda(2), Krivo Lennhardt(1), Nelly Reed(1), Rich Galvan(2), Scotty Kirkham(1), Tom Zydek(1) Achievements: 5 mark rounds - Brian Blaszak(1), Brit Davison(2), Cassidy Schmitz(2), Chris Kazmierczak(2), Darren Marek(2), Eric Anderson(2), Joe Rueda(3), Joe Stover(4), Krivo Lennhardt(2), Mike Stover(3), Nelly Reed(3), Phil Collins(2), Rich Galvan(3), Scotty Kirkham(1), Tom Zydek(1), Tony Gavlin(1) 6 mark rounds - Cassidy Schmitz(1), Darren Marek(1), Eric Anderson(2), Nelly Reed(1), Phil Collins(2), Tom Zydek(1) 7 mark rounds - Chris Kazmierczak(1), Eric Anderson(2), Joe Rueda(1), Mike Stover(2), Nelly Reed(1), Phil Collins(1), Rich Galvan(2), Scotty Kirkham(1), Tony Gavlin(1) 8 mark rounds - No 8 mark rounds were thrown 9 mark rounds - Nelly Reed(1) Cricket hats - Joe Rueda(1), Rich Galvan(1) White horses - No cricket white horses were thrown 501 Eric Anderson led all players in 501 shooting 30.56 for the week. 501 wins were recorded by: Brit Davison(1), Cassidy Schmitz(3), Darren Marek(1), Mike Stover(1), Nelly Reed(2), Phil Collins(2), Rich Galvan(1), Tom Zydek(1), Tony Gavlin(2) Achievements: Hat tricks - Brian Blaszak(2), Brit Davison(1), Cassidy Schmitz(1), Chris Kazmierczak(1), Eric Anderson(4), Joe Rueda(3), Krivo Lennhardt(1), Mike Stover(2), Phil Collins(2), Tom Zydek(2), Tony Gavlin(1) Low tons - Brian Blaszak(7), Brit Davison(4), Cassidy Schmitz(3), Chris Kazmierczak(8), Darren Marek(7), Eric Anderson(7), Joe Rueda(8), Joe Stover(1), Krivo Lennhardt(5), Mike Stover(6), Nelly Reed(8), Phil Collins(5), Rich Galvan(10), Scotty Kirkham(3), Tom Zydek(4), Tony Gavlin(8) High tons - Joe Stover(1), Krivo Lennhardt(1), Nelly Reed(2) Highest Out - Cassidy Schmitz(118) 701 Brian Blaszak led all players in 701 shooting 35.33 for the week. 701 wins were recorded by: Darren Marek(1), Mike Stover(1) Achievements: Hat tricks - Brian Blaszak(1), Chris Kazmierczak(1), Joe Rueda(1), Phil Collins(1), Tony Gavlin(1) Low tons - Brian Blaszak(3), Eric Anderson(2), Joe Rueda(2), Mike Stover(3), Nelly Reed(3), Rich Galvan(1), Scotty Kirkham(1), Tom Zydek(2), Tony Gavlin(2) High tons - Krivo Lennhardt(1) Highest Out - Mike Stover(50) |
Place |
Team |
Location |
Wins |
Losses |
|---|---|---|---|---|
1 | 43 | 17 | ||
2 | 27 | 33 | ||
3 | 19 | 26 | ||
4 | 16 | 29 |
Team |
Player |
|---|---|
Week |
Date |
Home |
Score |
Away |
Score |
|---|---|---|---|---|---|
4 | 09/30/2026 | 5 | 10 | ||
4 | 09/30/2026 | 6 | 9 | ||
3 | 09/23/2026 | 11 | 4 | ||
3 | 09/23/2026 | 8 | 7 | ||
2 | 09/16/2026 | 10 | 5 | ||
2 | 09/16/2026 | 3 | 12 | ||
1 | 09/09/2026 | 10 | 5 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 9/9/26 | |||
1 | 9/9/26 | |||
2 | 9/16/26 | |||
2 | 9/16/26 | |||
3 | 9/23/26 | |||
3 | 9/23/26 | |||
4 | 9/30/26 | |||
4 | 9/30/26 | |||
5 | 10/7/26 | |||
5 | 10/7/26 | |||
6 | 10/14/26 | |||
6 | 10/14/26 | |||
7 | 10/21/26 | |||
7 | 10/21/26 | |||
8 | 10/28/26 | |||
8 | 10/28/26 | |||
9 | 11/4/26 | |||
9 | 11/4/26 | |||
10 | 11/11/26 | |||
10 | 11/11/26 | |||
11 | 11/18/26 | |||
11 | 11/18/26 | |||
12 | 12/2/26 | |||
12 | 12/2/26 | |||
13 | 12/9/26 | |||
13 | 12/9/26 | |||
14 | 12/16/26 | |||
14 | 12/16/26 | |||
15 | 12/23/26 | |||
15 | 12/23/26 | |||
16 | 12/30/26 | |||
16 | 12/30/26 | |||
17 | 1/6/27 | |||
17 | 1/6/27 | |||
18 | 1/13/27 | |||
18 | 1/13/27 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 9/9/26 | Zelmos |
| Name | Games | MPR |
|---|
| Name | Games | MPR |
|---|
| Name | Games | PPD |
|---|
| Name | Games | PPD |
|---|
Name |
Games |
|---|---|
19 | |
19 | |
19 | |
18 | |
16 |
Name |
Wins |
|---|---|
8 | |
6 | |
5 | |
4 | |
4 |
Name |
Hats |
|---|---|
22 | |
16 | |
10 | |
7 | |
6 |
Name |
High Tons |
|---|---|
3 | |
3 | |
1 | |
1 |
Name |
Low Tons |
|---|---|
49 | |
38 | |
35 | |
30 | |
29 |
Name |
Highest Out |
|---|---|
164 | |
140 | |
121 | |
118 | |
100 |
Name |
Team |
Games |
Wins |
Win % |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
T80 |
High Tons |
Low Tons |
Highest Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 | 21.43 | 22.55 | 85 | 5683 | 252 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 140 | ||
4 | 0 | 0.00 | 26.48 | 22 | 1748 | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | ||
12 | 2 | 16.67 | 28.70 | 70 | 5941 | 207 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 62 | ||
12 | 2 | 16.67 | 17.63 | 80 | 4160 | 236 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 30 | ||
5 | 3 | 60.00 | 21.26 | 35 | 2232 | 105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 118 | ||
16 | 3 | 18.75 | 29.20 | 95 | 8294 | 284 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 27 | 65 | ||
10 | 2 | 20.00 | 21.14 | 62 | 3868 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | ||
18 | 8 | 44.44 | 33.95 | 109 | 10795 | 318 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 49 | 121 | ||
5 | 0 | 0.00 | 28.90 | 29 | 2514 | 87 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | ||
10 | 4 | 40.00 | 28.39 | 62 | 5167 | 182 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 67 | ||
14 | 0 | 0.00 | 18.30 | 90 | 4922 | 269 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | ||
4 | 0 | 0.00 | 22.13 | 21 | 1394 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
15 | 5 | 33.33 | 26.43 | 92 | 7296 | 276 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 28 | 164 | ||
13 | 4 | 30.77 | 27.27 | 81 | 6518 | 239 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 65 | ||
19 | 4 | 21.05 | 26.47 | 115 | 9001 | 340 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 38 | 74 | ||
19 | 3 | 15.79 | 23.22 | 112 | 7733 | 333 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | 55 | ||
13 | 4 | 30.77 | 27.11 | 74 | 5910 | 218 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 62 | ||
13 | 2 | 15.38 | 24.61 | 69 | 5046 | 205 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 100 | ||
12 | 1 | 8.33 | 25.80 | 75 | 5702 | 221 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 50 | ||
19 | 6 | 31.58 | 26.70 | 117 | 9211 | 345 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 35 | 62 | ||
5 | 0 | 0.00 | 20.44 | 33 | 1962 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Name |
Games |
|---|---|
16 | |
14 | |
13 | |
13 | |
13 |
Name |
Wins |
|---|---|
7 | |
6 | |
5 | |
5 | |
4 |
Name |
5MR |
|---|---|
12 | |
9 | |
9 | |
9 | |
7 |
Name |
6MR |
|---|---|
6 | |
5 | |
4 | |
4 | |
3 |
Name |
7MR |
|---|---|
4 | |
4 | |
3 | |
3 | |
3 |
Name |
8MR |
|---|---|
1 |
Name |
9MR |
|---|---|
3 | |
2 | |
1 |
Name |
Hats |
|---|---|
1 | |
1 | |
1 | |
1 | |
1 |
Name |
White Horse |
|---|---|
1 |
Name |
Team |
Games |
Wins |
Win % |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 60.00 | 0 | 2.49 | 59 | 143 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0.00 | 1 | 2.05 | 21 | 43 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 1 | 8.33 | 2 | 2.76 | 63 | 173 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | ||
12 | 1 | 8.33 | 2 | 1.71 | 80 | 136 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
3 | 0 | 0.00 | 2 | 3.06 | 16 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
16 | 5 | 31.25 | 9 | 3.35 | 87 | 287 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 3 | 1 | 3 | 0 | 0 | ||
6 | 0 | 0.00 | 2 | 1.83 | 35 | 64 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | 7 | 50.00 | 4 | 3.99 | 60 | 229 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | ||
3 | 0 | 0.00 | 0 | 3.20 | 20 | 64 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
6 | 3 | 50.00 | 0 | 2.76 | 38 | 102 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||
10 | 2 | 20.00 | 1 | 1.94 | 59 | 113 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | 1 | 25.00 | 2 | 2.55 | 20 | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 4 | 44.44 | 2 | 2.74 | 51 | 136 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
11 | 1 | 9.09 | 4 | 2.87 | 54 | 153 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | ||
13 | 4 | 30.77 | 7 | 3.21 | 65 | 203 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | ||
13 | 2 | 15.38 | 4 | 2.41 | 77 | 185 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | ||
11 | 5 | 45.45 | 0 | 2.50 | 67 | 164 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | ||
11 | 2 | 18.18 | 1 | 2.29 | 63 | 144 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
12 | 2 | 16.67 | 2 | 2.71 | 55 | 149 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | ||
13 | 3 | 23.08 | 3 | 2.84 | 80 | 224 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||
3 | 0 | 0.00 | 1 | 2.00 | 14 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.