Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.88 on 4/11/22 for Industry 1 in week 14 of the Monday Winter NDA 2022 league. |
3.84 on 10/4/21 for Industry 1 in week 7 of the Monday Fall NDA 2021 league. |
3.83 on 3/29/21 for Paddys 2 in week 3 of the Monday NDA Spring 21 league. |
3.82 on 1/24/22 for Industry 1 in week 3 of the Monday Winter NDA 2022 league. |
3.80 on 11/2/22 for Zelmos 1 in week 2 of the Wed B Wntr NDA 2022 league. |
3.77 on 3/23/22 for Zelmos 2 in week 11 of the Wed B Winter NDA 2022 league. |
3.73 on 3/21/22 for Industry 1 in week 11 of the Monday Winter NDA 2022 league. |
3.72 on 5/24/21 for Paddys 2 in week 11 of the Monday NDA Spring 21 league. |
3.68 on 3/9/22 for Zelmos 2 in week 9 of the Wed B Winter NDA 2022 league. |
3.68 on 6/14/21 for Paddys 2 in week 13 of the Monday NDA Spring 21 league. |
35.24 on 11/1/20 for Bill Schmitz in week 20 of the Paddys Singles Spring 20 league. |
35.02 on 3/23/22 for Zelmos 2 in week 11 of the Wed B Winter NDA 2022 league. |
34.60 on 3/28/22 for Industry 1 in week 12 of the Monday Winter NDA 2022 league. |
34.53 on 4/20/22 for Zelmos 2 in week 15 of the Wed B Winter NDA 2022 league. |
34.07 on 6/20/22 for Industry 1 in week 3 of the Monday Summer NDA 2022 league. |
33.97 on 5/12/21 for Zelmos 1 in week 12 of the Wednesday NDA Spring 21 league. |
33.60 on 6/23/21 for Zelmos 1 in week 18 of the Wednesday NDA Spring 21 league. |
33.53 on 4/11/22 for Industry 1 in week 14 of the Monday Winter NDA 2022 league. |
33.46 on 1/24/21 for Industry Tap 2 in week 22 of the Monday NDA Spring 20 league. |
33.25 on 6/9/21 for Zelmos 1 in week 16 of the Wednesday NDA Spring 21 league. |
43.82 on 2/28/22 for Industry 1 in week 8 of the Monday Winter NDA 2022 league. |
40.58 on 9/20/21 for Industry 1 in week 5 of the Monday Fall NDA 2021 league. |
40.08 on 3/22/21 for Paddys 2 in week 2 of the Monday NDA Spring 21 league. |
39.25 on 1/16/23 for Zelmos Won in week 11 of the Monday Wntr NDA 2022 league. |
38.55 on 11/1/20 for Bill Schmitz in week 20 of the Paddys Singles Spring 20 league. |
37.92 on 5/26/21 for Zelmos 1 in week 14 of the Wednesday NDA Spring 21 league. |
37.36 on 4/7/21 for Zelmos 1 in week 7 of the Wednesday NDA Spring 21 league. |
37.00 on 5/3/21 for Paddys 2 in week 8 of the Monday NDA Spring 21 league. |
36.50 on 7/15/20 for Zelmos 1 in week 6 of the Wednesday B NDA Spring 20 league. |
36.18 on 3/2/20 for Industry Tap 2 in week 3 of the Monday NDA Spring 20 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name | Team | Games | Wins | Win Percentage | Assists | MPR | Total Rounds | Total Marks | Total Darts | 8DO | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 43 | 20 | 46.51 | 10 | 3.32 | 257 | 837 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 19 | 10 | 0 | 5 | 2 | 1 |
Wednesday NDA Spring 21 | Zelmos 1 | 69 | 27 | 39.13 | 11 | 3.03 | 450 | 1339 | 1327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 17 | 1 | 5 | 7 | 1 |
Wednesday B NDA Spring 20 | Zelmos 1 | 35 | 5 | 14.29 | 12 | 2.76 | 248 | 678 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 0 | 1 | 5 | 1 |
Wed A Summer NDA 2022 | Zelmos 2 | 52 | 17 | 32.69 | 11 | 3.02 | 324 | 959 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 19 | 10 | 0 | 1 | 1 | 0 |
Wed B Wntr NDA 2022 | Zelmos 1 | 3 | 2 | 66.67 | 0 | 3.80 | 16 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed A Wntr NDA 2022 | Zelmos Won | 46 | 19 | 41.30 | 11 | 3.06 | 264 | 791 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 13 | 8 | 1 | 4 | 3 | 0 |
Wednesday Fall NDA 2021 | Zelmos 2 | 45 | 19 | 42.22 | 14 | 2.94 | 257 | 736 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 7 | 7 | 0 | 3 | 3 | 0 |
Paddys Singles Spring 20 | Bill Schmitz | 102 | 69 | 67.65 | 0 | 2.97 | 1037 | 3022 | 3052 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 34 | 38 | 2 | 4 | 13 | 1 |
Monday Wntr NDA 2022 | Zelmos Won | 54 | 28 | 51.85 | 8 | 2.89 | 346 | 974 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 10 | 8 | 1 | 4 | 3 | 1 |
Monday Winter NDA 2022 | Industry 1 | 40 | 20 | 50.00 | 5 | 3.12 | 221 | 668 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 8 | 0 | 4 | 2 | 1 |
Monday Spring NDA 2023 | Zelmos Won | 3 | 1 | 33.33 | 2 | 3.45 | 11 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Monday NDA Spring 21 | Paddys 2 | 61 | 28 | 45.90 | 13 | 2.99 | 413 | 1203 | 1209 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 15 | 21 | 1 | 3 | 7 | 0 |
Monday NDA Spring 20 | Industry Tap 2 | 67 | 29 | 43.28 | 13 | 2.88 | 441 | 1248 | 1302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 14 | 0 | 1 | 6 | 0 |
Monday Summer NDA 2022 | Industry 1 | 62 | 25 | 40.32 | 13 | 3.01 | 373 | 1098 | 1093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 14 | 0 | 2 | 3 | 0 |
Monday NDA Summer 19 | Paddys 2 | 49 | 19 | 38.78 | 7 | 2.68 | 355 | 931 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 8 | 0 | 0 | 1 | 0 |
Monday Fall NDA 2021 | Industry 1 | 59 | 23 | 38.98 | 16 | 3.01 | 349 | 1032 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 16 | 11 | 1 | 2 | 9 | 2 |
Monday Fall NDA 2019 | Paddys 2 | 73 | 34 | 46.58 | 10 | 2.73 | 451 | 1200 | 1320 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 14 | 14 | 0 | 2 | 3 | 0 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 66 | 20 | 30.30 | 29.31 | 325 | 27872 | 951 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 116 | 157 | |
Wednesday NDA Spring 21 | Zelmos 1 | 74 | 26 | 35.14 | 28.29 | 370 | 30725 | 1086 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 110 | 119 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 37 | 9 | 24.32 | 28.96 | 185 | 15607 | 539 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 58 | 69 | |
Wed A Summer NDA 2022 | Zelmos 2 | 67 | 15 | 22.39 | 29.04 | 322 | 27150 | 935 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 112 | 110 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 5 | 1 | 20.00 | 27.50 | 28 | 2145 | 78 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | |
Wed A Wntr NDA 2022 | Zelmos Won | 59 | 16 | 27.12 | 28.39 | 289 | 24162 | 851 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 84 | 119 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 55 | 18 | 32.73 | 26.48 | 293 | 22563 | 852 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 79 | 146 | |
Paddys Singles Spring 20 | Bill Schmitz | 85 | 57 | 67.06 | 28.77 | 710 | 59358 | 2063 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 218 | 139 | |
Monday Wntr NDA 2022 | Zelmos Won | 72 | 17 | 23.61 | 27.23 | 381 | 30089 | 1105 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 106 | 123 | |
Monday Winter NDA 2022 | Industry 1 | 59 | 18 | 30.51 | 29.29 | 291 | 24956 | 852 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 103 | 123 | |
Monday Spring NDA 2023 | Zelmos Won | 5 | 3 | 60.00 | 28.82 | 26 | 2219 | 77 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 70 | |
Monday NDA Spring 21 | Paddys 2 | 66 | 18 | 27.27 | 27.22 | 318 | 25398 | 933 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 103 | 108 | |
Monday NDA Spring 20 | Industry Tap 2 | 71 | 22 | 30.99 | 25.96 | 371 | 28145 | 1084 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 98 | 138 | |
Monday Summer NDA 2022 | Industry 1 | 72 | 18 | 25.00 | 27.69 | 350 | 28578 | 1032 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 109 | 154 | |
Monday NDA Summer 19 | Paddys 2 | 47 | 18 | 38.30 | 26.13 | 253 | 19235 | 736 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 67 | 126 | |
Monday Fall NDA 2021 | Industry 1 | 71 | 22 | 30.99 | 28.96 | 346 | 29163 | 1007 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 119 | 142 | |
Monday Fall NDA 2019 | Paddys 2 | 93 | 19 | 20.43 | 24.92 | 499 | 36385 | 1460 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 128 | 150 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 54 | 18 | 33.33 | 30.05 | 267 | 23529 | 783 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 95 | 157 | |
Wednesday NDA Spring 21 | Zelmos 1 | 57 | 21 | 36.84 | 28.16 | 291 | 24045 | 854 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 86 | 119 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 28 | 6 | 21.43 | 28.38 | 143 | 11890 | 419 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 47 | 69 | |
Wed A Summer NDA 2022 | Zelmos 2 | 55 | 15 | 27.27 | 29.33 | 268 | 22789 | 777 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 91 | 110 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 4 | 1 | 25.00 | 28.35 | 25 | 1956 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | |
Wed A Wntr NDA 2022 | Zelmos Won | 49 | 13 | 26.53 | 28.44 | 248 | 20817 | 732 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 71 | 119 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 44 | 12 | 27.27 | 26.69 | 238 | 18579 | 696 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 66 | 146 | |
Paddys Singles Spring 20 | Bill Schmitz | 51 | 31 | 60.78 | 28.22 | 365 | 29966 | 1062 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 104 | 139 | |
Monday Wntr NDA 2022 | Zelmos Won | 59 | 16 | 27.12 | 27.24 | 321 | 25392 | 932 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 87 | 123 | |
Monday Winter NDA 2022 | Industry 1 | 48 | 15 | 31.25 | 29.54 | 241 | 20824 | 705 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 93 | 123 | |
Monday Spring NDA 2023 | Zelmos Won | 4 | 2 | 50.00 | 30.78 | 20 | 1816 | 59 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 70 | |
Monday NDA Spring 21 | Paddys 2 | 51 | 15 | 29.41 | 27.92 | 245 | 20076 | 719 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 84 | 108 | |
Monday NDA Spring 20 | Industry Tap 2 | 55 | 16 | 29.09 | 26.05 | 287 | 21881 | 840 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 74 | 138 | |
Monday Summer NDA 2022 | Industry 1 | 60 | 14 | 23.33 | 27.64 | 296 | 24213 | 876 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 88 | 154 | |
Monday NDA Summer 19 | Paddys 2 | 40 | 17 | 42.50 | 26.13 | 222 | 16905 | 647 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 56 | 126 | |
Monday Fall NDA 2021 | Industry 1 | 57 | 16 | 28.07 | 28.80 | 285 | 23820 | 827 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 103 | 142 | |
Monday Fall NDA 2019 | Paddys 2 | 76 | 19 | 25.00 | 25.25 | 423 | 31233 | 1237 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 112 | 150 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Zelmos 2 | 12 | 2 | 16.67 | 25.85 | 58 | 4343 | 168 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 32 | |
Wednesday NDA Spring 21 | Zelmos 1 | 17 | 5 | 29.41 | 28.79 | 79 | 6680 | 232 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 24 | 118 | |
Wednesday B NDA Spring 20 | Zelmos 1 | 9 | 3 | 33.33 | 30.98 | 42 | 3717 | 120 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 59 | |
Wed A Summer NDA 2022 | Zelmos 2 | 12 | 0 | 0.00 | 27.60 | 54 | 4361 | 158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | |
Wed B Wntr NDA 2022 | Zelmos 1 | 1 | 0 | 0.00 | 21.00 | 3 | 189 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed A Wntr NDA 2022 | Zelmos Won | 10 | 3 | 30.00 | 28.11 | 41 | 3345 | 119 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 105 | |
Wednesday Fall NDA 2021 | Zelmos 2 | 11 | 6 | 54.55 | 25.54 | 55 | 3984 | 156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 70 | |
Paddys Singles Spring 20 | Bill Schmitz | 34 | 26 | 76.47 | 29.36 | 345 | 29392 | 1001 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 114 | 111 | |
Monday Wntr NDA 2022 | Zelmos Won | 13 | 1 | 7.69 | 27.15 | 60 | 4697 | 173 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 34 | |
Monday Winter NDA 2022 | Industry 1 | 11 | 3 | 27.27 | 28.11 | 50 | 4132 | 147 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 118 | |
Monday Spring NDA 2023 | Zelmos Won | 1 | 1 | 100.00 | 22.39 | 6 | 403 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | |
Monday NDA Spring 21 | Paddys 2 | 15 | 3 | 20.00 | 24.87 | 73 | 5322 | 214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 78 | |
Monday NDA Spring 20 | Industry Tap 2 | 16 | 6 | 37.50 | 25.67 | 84 | 6264 | 244 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 24 | 46 | |
Monday Summer NDA 2022 | Industry 1 | 12 | 4 | 33.33 | 27.98 | 54 | 4365 | 156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 86 | |
Monday NDA Summer 19 | Paddys 2 | 7 | 1 | 14.29 | 26.18 | 31 | 2330 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 38 | |
Monday Fall NDA 2021 | Industry 1 | 14 | 6 | 42.86 | 29.68 | 61 | 5343 | 180 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 115 | |
Monday Fall NDA 2019 | Paddys 2 | 17 | 0 | 0.00 | 23.10 | 76 | 5152 | 223 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 |
You must be logged in to post a comment.