Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.79 on 10/9/2019 for Hangover 2 in week 7 of the Wednesday NDA Div A Fall 2019 league. |
3.77 on 3/2/22 for Hangover 2 in week 8 of the Wed A Winter NDA 2022 league. |
3.55 on 10/20/21 for Hangover 2 in week 10 of the Wednesday Fall NDA 2021 league. |
3.52 on 1/15/2020 for Hangover 2 in week 18 of the Wednesday NDA Div A Fall 2019 league. |
3.42 on 2/27/2019 for Hangover 2 in week 2 of the Wednesday NDA Div A Spring 2019 league. |
3.38 on 12/15/21 for Hangover 2 in week 16 of the Wednesday Fall NDA 2021 league. |
3.22 on 10/27/21 for Hangover 2 in week 11 of the Wednesday Fall NDA 2021 league. |
3.22 on 9/4/2019 for Hangover 2 in week 2 of the Wednesday NDA Div A Fall 2019 league. |
3.21 on 7/31/2019 for Hangover 2 in week 9 of the Wednesday NDA Div A Summer 2019 league. |
3.20 on 8/31/22 for Hangover 2 in week 13 of the Wed A Summer NDA 2022 league. |
32.43 on 7/13/22 for Hangover 2 in week 6 of the Wed A Summer NDA 2022 league. |
32.42 on 6/26/2019 for Hangover 2 in week 4 of the Wednesday NDA Div A Summer 2019 league. |
31.92 on 7/28/21 for Hangover 2 in week 22 of the Wednesday NDA Spring 21 league. |
30.77 on 9/1/21 for Hangover 2 in week 3 of the Wednesday Fall NDA 2021 league. |
30.74 on 12/7/22 for Steel City 2 in week 6 of the Wed A Wntr NDA 2022 league. |
30.67 on 3/29/23 for Steel City 2 in week 1 of the Wed A Spr NDA 2023 league. |
30.59 on 6/12/2019 for Hangover 2 in week 2 of the Wednesday NDA Div A Summer 2019 league. |
30.13 on 1/25/23 for Steel City 2 in week 13 of the Wed A Wntr NDA 2022 league. |
30.12 on 9/4/2019 for Hangover 2 in week 2 of the Wednesday NDA Div A Fall 2019 league. |
44.78 on 6/2/21 for Hangover 2 in week 15 of the Wednesday NDA Spring 21 league. |
43.62 on 3/4/20 for Hangover 2 in week 3 of the Wednesday A NDA Spring 20 league. |
39.45 on 3/6/2019 for Hangover 2 in week 3 of the Wednesday NDA Div A Spring 2019 league. |
37.92 on 3/11/20 for Hangover 2 in week 4 of the Wednesday A NDA Spring 20 league. |
37.50 on 2/9/22 for Hangover 2 in week 5 of the Wed A Winter NDA 2022 league. |
37.08 on 10/30/2019 for Hangover 2 in week 10 of the Wednesday NDA Div A Fall 2019 league. |
36.92 on 5/19/21 for Hangover 2 in week 13 of the Wednesday NDA Spring 21 league. |
36.22 on 6/19/2019 for Hangover 2 in week 3 of the Wednesday NDA Div A Summer 2019 league. |
35.67 on 2/16/22 for Hangover 2 in week 6 of the Wed A Winter NDA 2022 league. |
35.33 on 7/15/20 for Hangover 2 in week 6 of the Wednesday A NDA Spring 20 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name | Team | Games | Wins | Win Percentage | Assists | MPR | Total Rounds | Total Marks | Total Darts | 8DO | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 59 | 20 | 33.90 | 22 | 2.58 | 360 | 914 | 1063 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 11 | 7 | 1 | 0 | 3 | 1 |
Wed A Spr NDA 2023 | Steel City 2 | 4 | 2 | 50.00 | 0 | 3.04 | 25 | 74 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Spring 21 | Hangover 2 | 77 | 22 | 28.57 | 22 | 2.69 | 472 | 1249 | 1394 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 7 | 17 | 0 | 1 | 4 | 0 |
Wednesday A NDA Spring 20 | Hangover 2 | 46 | 11 | 23.91 | 18 | 2.91 | 244 | 700 | 722 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 8 | 8 | 1 | 1 | 1 | 0 |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 41 | 8 | 19.51 | 11 | 2.67 | 225 | 592 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 9 | 1 | 0 | 0 | 0 |
Wed A Summer NDA 2022 | Hangover 2 | 54 | 18 | 33.33 | 18 | 2.87 | 317 | 893 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 11 | 0 | 0 | 2 | 1 |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 39 | 11 | 28.21 | 14 | 2.86 | 219 | 617 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 | 6 | 0 | 1 | 1 | 0 |
Wed A Wntr NDA 2022 | Steel City 2 | 60 | 10 | 16.67 | 20 | 2.50 | 367 | 905 | 1085 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 16 | 6 | 0 | 0 | 3 | 0 |
Wednesday Fall NDA 2021 | Hangover 2 | 65 | 28 | 43.08 | 23 | 2.74 | 385 | 1035 | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 13 | 9 | 1 | 3 | 4 | 0 |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 49 | 13 | 26.53 | 15 | 3.06 | 249 | 749 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 9 | 5 | 2 | 0 | 4 | 0 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 61 | 14 | 22.95 | 25.45 | 304 | 22545 | 886 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 76 | 157 | |
Wed A Spr NDA 2023 | Steel City 2 | 4 | 1 | 25.00 | 29.80 | 18 | 1609 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 65 | |
Wednesday NDA Spring 21 | Hangover 2 | 79 | 19 | 24.05 | 26.20 | 387 | 29608 | 1130 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 98 | 107 | |
Wednesday A NDA Spring 20 | Hangover 2 | 47 | 8 | 17.02 | 27.26 | 224 | 18045 | 662 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 60 | 100 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 42 | 6 | 14.29 | 25.86 | 199 | 15178 | 587 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 55 | 144 | |
Wed A Summer NDA 2022 | Hangover 2 | 55 | 11 | 20.00 | 25.90 | 276 | 20905 | 807 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 77 | 122 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 44 | 9 | 20.45 | 28.10 | 210 | 17312 | 616 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 63 | 100 | |
Wed A Wntr NDA 2022 | Steel City 2 | 63 | 21 | 33.33 | 26.02 | 312 | 23966 | 921 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 77 | 132 | |
Wednesday Fall NDA 2021 | Hangover 2 | 68 | 21 | 30.88 | 23.79 | 348 | 24294 | 1021 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 70 | 127 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 51 | 12 | 23.53 | 28.25 | 235 | 19463 | 689 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 82 | 141 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 49 | 13 | 26.53 | 25.07 | 254 | 18502 | 738 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 59 | 157 | |
Wed A Spr NDA 2023 | Steel City 2 | 3 | 1 | 33.33 | 30.67 | 15 | 1380 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 65 | |
Wednesday NDA Spring 21 | Hangover 2 | 64 | 16 | 25.00 | 25.54 | 323 | 24157 | 946 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 75 | 107 | |
Wednesday A NDA Spring 20 | Hangover 2 | 37 | 7 | 18.92 | 27.22 | 182 | 14671 | 539 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 50 | 100 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 33 | 5 | 15.15 | 25.20 | 163 | 12145 | 482 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 46 | 144 | |
Wed A Summer NDA 2022 | Hangover 2 | 43 | 10 | 23.26 | 25.88 | 225 | 17003 | 657 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 56 | 122 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 36 | 9 | 25.00 | 28.01 | 177 | 14509 | 518 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 53 | 100 | |
Wed A Wntr NDA 2022 | Steel City 2 | 52 | 20 | 38.46 | 26.52 | 266 | 20900 | 788 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 67 | 132 | |
Wednesday Fall NDA 2021 | Hangover 2 | 56 | 19 | 33.93 | 23.57 | 296 | 20502 | 870 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 59 | 127 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 41 | 12 | 29.27 | 28.81 | 192 | 16134 | 560 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 66 | 141 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 2 | 12 | 1 | 8.33 | 27.32 | 50 | 4043 | 148 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 108 | |
Wed A Spr NDA 2023 | Steel City 2 | 1 | 0 | 0.00 | 25.44 | 3 | 229 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wednesday NDA Spring 21 | Hangover 2 | 15 | 3 | 20.00 | 29.63 | 64 | 5451 | 184 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | 106 | |
Wednesday A NDA Spring 20 | Hangover 2 | 10 | 1 | 10.00 | 27.43 | 42 | 3374 | 123 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 34 | |
Wednesday NDA Div A Spring 2019 | Hangover 2 | 9 | 1 | 11.11 | 28.89 | 36 | 3033 | 105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 88 | |
Wed A Summer NDA 2022 | Hangover 2 | 12 | 1 | 8.33 | 26.01 | 51 | 3902 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 95 | |
Wednesday NDA Div A Summer 2019 | Hangover 2 | 8 | 0 | 0.00 | 28.60 | 33 | 2803 | 98 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | |
Wed A Wntr NDA 2022 | Steel City 2 | 11 | 1 | 9.09 | 23.05 | 46 | 3066 | 133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | |
Wednesday Fall NDA 2021 | Hangover 2 | 12 | 2 | 16.67 | 25.11 | 52 | 3792 | 151 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 4 | |
Wednesday NDA Div A Fall 2019 | Hangover 2 | 10 | 0 | 0.00 | 25.81 | 43 | 3329 | 129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
You must be logged in to post a comment.