Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
2.35 on 2/14/22 for Johnnys 2 in week 6 of the Monday Winter NDA 2022 league. |
2.32 on 3/4/2019 for Sophies 1 in week 2 of the Monday A NDA Spring 19 league. |
2.31 on 3/29/21 for Johnnys 2 in week 3 of the Monday NDA Spring 21 league. |
2.25 on 4/4/22 for Johnnys 2 in week 13 of the Monday Winter NDA 2022 league. |
2.21 on 10/28/2019 for Johnnys 2 in week 7 of the Monday Fall NDA 2019 league. |
2.21 on 3/22/21 for Johnnys 2 in week 2 of the Monday NDA Spring 21 league. |
2.20 on 6/2/21 for Johnnys 1 in week 15 of the Wednesday NDA Spring 21 league. |
2.15 on 4/3/2019 for Sophies 1 in week 7 of the Wednesday NDA Div B Spring 2019 league. |
2.10 on 10/7/2019 for Johnnys 2 in week 4 of the Monday Fall NDA 2019 league. |
2.09 on 9/18/2019 for Johnnys 1 in week 4 of the Wednesday NDA Div B Fall 2019 league. |
21.06 on 5/17/21 for Johnnys 2 in week 10 of the Monday NDA Spring 21 league. |
20.48 on 1/13/2020 for Johnnys 2 in week 18 of the Monday Fall NDA 2019 league. |
20.24 on 3/31/21 for Johnnys 1 in week 6 of the Wednesday NDA Spring 21 league. |
19.80 on 9/30/2019 for Johnnys 2 in week 3 of the Monday Fall NDA 2019 league. |
18.44 on 3/25/2019 for Sophies 1 in week 5 of the Monday A NDA Spring 19 league. |
18.39 on 9/11/2019 for Johnnys 1 in week 3 of the Wednesday NDA Div B Fall 2019 league. |
18.39 on 1/10/22 for Johnnys 2 in week 1 of the Monday Winter NDA 2022 league. |
18.39 on 5/3/21 for Johnnys 2 in week 8 of the Monday NDA Spring 21 league. |
18.29 on 4/3/2019 for Sophies 1 in week 7 of the Wednesday NDA Div B Spring 2019 league. |
18.25 on 3/2/20 for Johnnys 2 in week 3 of the Monday NDA Spring 20 league. |
30.67 on 4/4/22 for Johnnys 2 in week 13 of the Monday Winter NDA 2022 league. |
29.64 on 2/17/20 for Johnnys 2 in week 1 of the Monday NDA Spring 20 league. |
26.08 on 3/14/22 for Johnnys 2 in week 10 of the Monday Winter NDA 2022 league. |
25.89 on 3/11/2019 for Sophies 1 in week 3 of the Monday A NDA Spring 19 league. |
24.67 on 3/2/20 for Johnnys 2 in week 3 of the Monday NDA Spring 20 league. |
22.47 on 9/21/20 for Johnnys 2 in week 16 of the Monday NDA Spring 20 league. |
22.15 on 9/30/2019 for Johnnys 2 in week 3 of the Monday Fall NDA 2019 league. |
21.83 on 4/5/21 for Johnnys 2 in week 4 of the Monday NDA Spring 21 league. |
21.50 on 12/11/2019 for Johnnys 1 in week 15 of the Wednesday NDA Div B Fall 2019 league. |
21.44 on 12/30/2019 for Johnnys 2 in week 16 of the Monday Fall NDA 2019 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Johnnys 1 | 7 | 1 | 14.29 | 2 | 1.82 | 38 | 68 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wednesday B NDA Spring 20 | Johnnys 1 | 4 | 0 | 0.00 | 0 | 1.22 | 20 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Spring 2019 | Sophies 1 | 6 | 1 | 16.67 | 2 | 1.88 | 32 | 59 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Summer 2019 | Johnnys 1 | 4 | 0 | 0.00 | 0 | 1.43 | 21 | 30 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wednesday NDA Div B Fall 2019 | Johnnys 1 | 19 | 3 | 15.79 | 8 | 1.86 | 153 | 282 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Monday Winter NDA 2022 | Johnnys 2 | 39 | 9 | 23.08 | 2 | 1.79 | 256 | 451 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Johnnys 2 | 62 | 7 | 11.29 | 11 | 1.77 | 445 | 782 | 1328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 0 | 0 |
Monday NDA Spring 20 | Johnnys 2 | 37 | 8 | 21.62 | 7 | 1.70 | 261 | 441 | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Monday A NDA Spring 19 | Sophies 1 | 44 | 3 | 6.82 | 11 | 1.74 | 276 | 473 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Monday Summer NDA 2022 | Johnnys 2 | 12 | 1 | 8.33 | 0 | 1.78 | 85 | 151 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Johnnys 2 | 45 | 10 | 22.22 | 4 | 1.76 | 294 | 512 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Johnnys 2 | 70 | 5 | 7.14 | 19 | 1.73 | 514 | 875 | 1521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Johnnys 1 | 9 | 1 | 11.11 | 18.64 | 44 | 2461 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 80 | |
Wednesday B NDA Spring 20 | Johnnys 1 | 4 | 0 | 0.00 | 15.25 | 25 | 1144 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday NDA Div B Spring 2019 | Sophies 1 | 10 | 2 | 20.00 | 15.35 | 55 | 2441 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | |
Wednesday NDA Div B Summer 2019 | Johnnys 1 | 4 | 2 | 50.00 | 13.91 | 27 | 1071 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Wednesday NDA Div B Fall 2019 | Johnnys 1 | 29 | 6 | 20.69 | 16.14 | 196 | 9073 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 102 | |
Monday Winter NDA 2022 | Johnnys 2 | 60 | 13 | 21.67 | 16.76 | 341 | 16710 | 997 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 76 | |
Monday NDA Spring 21 | Johnnys 2 | 71 | 27 | 38.03 | 15.27 | 414 | 18281 | 1197 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 132 | |
Monday NDA Spring 20 | Johnnys 2 | 48 | 8 | 16.67 | 16.16 | 308 | 14546 | 900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 96 | |
Monday A NDA Spring 19 | Sophies 1 | 57 | 11 | 19.30 | 15.77 | 355 | 16152 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71 | |
Monday Summer NDA 2022 | Johnnys 2 | 20 | 7 | 35.00 | 15.36 | 109 | 4823 | 314 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 82 | |
Monday Fall NDA 2021 | Johnnys 2 | 63 | 16 | 25.40 | 15.55 | 374 | 16913 | 1088 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 127 | |
Monday Fall NDA 2019 | Johnnys 2 | 72 | 16 | 22.22 | 15.66 | 445 | 20094 | 1283 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 45 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Johnnys 1 | 7 | 1 | 14.29 | 19.17 | 38 | 2185 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 80 | |
Wednesday B NDA Spring 20 | Johnnys 1 | 3 | 0 | 0.00 | 14.94 | 21 | 941 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday NDA Div B Spring 2019 | Sophies 1 | 8 | 2 | 25.00 | 15.44 | 46 | 2053 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | |
Wednesday NDA Div B Summer 2019 | Johnnys 1 | 3 | 1 | 33.33 | 13.93 | 21 | 850 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Wednesday NDA Div B Fall 2019 | Johnnys 1 | 23 | 6 | 26.09 | 15.92 | 164 | 7496 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 102 | |
Monday Winter NDA 2022 | Johnnys 2 | 49 | 13 | 26.53 | 16.66 | 292 | 14213 | 853 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 76 | |
Monday NDA Spring 21 | Johnnys 2 | 57 | 24 | 42.11 | 15.36 | 346 | 15333 | 998 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 132 | |
Monday NDA Spring 20 | Johnnys 2 | 39 | 6 | 15.38 | 16.03 | 265 | 12389 | 773 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 96 | |
Monday A NDA Spring 19 | Sophies 1 | 49 | 11 | 22.45 | 15.64 | 316 | 14219 | 909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 71 | |
Monday Summer NDA 2022 | Johnnys 2 | 16 | 6 | 37.50 | 15.14 | 95 | 4134 | 273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 60 | |
Monday Fall NDA 2021 | Johnnys 2 | 51 | 13 | 25.49 | 15.79 | 318 | 14541 | 921 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 127 | |
Monday Fall NDA 2019 | Johnnys 2 | 56 | 15 | 26.79 | 15.89 | 360 | 16466 | 1036 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 45 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday NDA Spring 21 | Johnnys 1 | 2 | 0 | 0.00 | 15.33 | 6 | 276 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday B NDA Spring 20 | Johnnys 1 | 1 | 0 | 0.00 | 16.92 | 4 | 203 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday NDA Div B Spring 2019 | Sophies 1 | 2 | 0 | 0.00 | 14.92 | 9 | 388 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wednesday NDA Div B Summer 2019 | Johnnys 1 | 1 | 1 | 100.00 | 13.81 | 6 | 221 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Wednesday NDA Div B Fall 2019 | Johnnys 1 | 6 | 0 | 0.00 | 17.33 | 32 | 1577 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Monday Winter NDA 2022 | Johnnys 2 | 11 | 0 | 0.00 | 17.34 | 49 | 2497 | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Monday NDA Spring 21 | Johnnys 2 | 14 | 3 | 21.43 | 14.81 | 68 | 2948 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | |
Monday NDA Spring 20 | Johnnys 2 | 9 | 2 | 22.22 | 16.98 | 43 | 2157 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 81 | |
Monday A NDA Spring 19 | Sophies 1 | 8 | 0 | 0.00 | 16.81 | 39 | 1933 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Monday Summer NDA 2022 | Johnnys 2 | 4 | 1 | 25.00 | 16.80 | 14 | 689 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
Monday Fall NDA 2021 | Johnnys 2 | 12 | 3 | 25.00 | 14.20 | 56 | 2372 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
Monday Fall NDA 2019 | Johnnys 2 | 16 | 1 | 6.25 | 14.69 | 85 | 3628 | 247 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
You must be logged in to post a comment.