Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
4.83 on 7/22/2019 for Gustos 2 in week 6 of the Monday NDA Summer 19 league. |
4.44 on 5/8/2019 for Gustos 2 in week 12 of the Wednesday NDA Div A Spring 2019 league. |
4.35 on 11/13/2019 for Gustos 2 in week 12 of the Wednesday NDA Div A Fall 2019 league. |
4.31 on 8/22/22 for Gustos 2 in week 11 of the Monday Summer NDA 2022 league. |
4.22 on 9/16/2019 for Gustos 2 in week 1 of the Monday Fall NDA 2019 league. |
4.19 on 7/20/20 for Gustos 2 in week 8 of the Monday NDA Spring 20 league. |
4.14 on 11/21/22 for Gustos 2 in week 3 of the Monday Wntr NDA 2022 league. |
4.11 on 11/4/2019 for Gustos 2 in week 8 of the Monday Fall NDA 2019 league. |
4.10 on 10/8/2019 for Brian Blaszak in week 15 of the Hangover Singles Summer 19 league. |
4.00 on 10/9/2019 for Gustos 2 in week 7 of the Wednesday NDA Div A Fall 2019 league. |
37.14 on 2/21/22 for Gustos 2 in week 7 of the Monday Winter NDA 2022 league. |
37.06 on 9/30/20 for Gustos 2 in week 13 of the Wednesday A NDA Spring 20 league. |
35.68 on 6/7/21 for Gustos 2 in week 12 of the Monday NDA Spring 21 league. |
35.63 on 9/20/20 for Brian Blaszak in week 14 of the Paddys Singles Spring 20 league. |
35.45 on 6/2/21 for Gustos 2 in week 15 of the Wednesday NDA Spring 21 league. |
35.08 on 6/21/21 for Gustos 2 in week 14 of the Monday NDA Spring 21 league. |
34.83 on 12/30/2019 for Gustos 2 in week 16 of the Monday Fall NDA 2019 league. |
34.64 on 6/12/22 for Brian Blaszak in week 14 of the Gustos Singles Spring 22 league. |
34.59 on 1/27/2019 for Brian Blaszak in week 4 of the Hangover Mens Singles Winter 2018 league. |
44.17 on 12/16/2019 for Gustos 2 in week 14 of the Monday Fall NDA 2019 league. |
39.75 on 4/21/21 for Gustos 2 in week 9 of the Wednesday NDA Spring 21 league. |
39.67 on 3/27/2019 for Gustos 2 in week 6 of the Wednesday NDA Div A Spring 2019 league. |
38.94 on 8/13/2019 for Brian Blaszak in week 7 of the Hangover Singles Summer 19 league. |
38.78 on 1/30/23 for Gustos 2 in week 13 of the Monday Wntr NDA 2022 league. |
38.50 on 7/20/22 for Paddys 1 in week 7 of the Wed B Summer NDA 2022 league. |
37.73 on 11/8/2019 for Wayne And Brian in week 11 of the Paddys Jack And Jill Fall 19 league. |
37.38 on 11/22/2019 for Wayne And Brian in week 13 of the Paddys Jack And Jill Fall 19 league. |
37.17 on 3/22/21 for Gustos 2 in week 2 of the Monday NDA Spring 21 league. |
37.11 on 8/3/20 for Gustos 2 in week 10 of the Monday NDA Spring 20 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name | Team | Games | Wins | Win Percentage | Assists | MPR | Total Rounds | Total Marks | Total Darts | 8DO | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 6 | 0 | 0.00 | 2 | 3.27 | 33 | 108 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
Wednesday NDA Spring 21 | Gustos 2 | 69 | 27 | 39.13 | 13 | 3.11 | 404 | 1240 | 1196 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 44 | 15 | 16 | 1 | 2 | 7 | 1 |
Wednesday A NDA Spring 20 | Gustos 2 | 48 | 13 | 27.08 | 7 | 3.27 | 279 | 898 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 20 | 0 | 1 | 4 | 0 |
Wednesday NDA Div A Spring 2019 | Gustos 2 | 39 | 18 | 46.15 | 9 | 3.34 | 242 | 785 | 706 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 13 | 6 | 1 | 3 | 3 | 1 |
Wed B Summer NDA 2022 | Paddys 1 | 30 | 16 | 53.33 | 6 | 3.06 | 199 | 600 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 8 | 0 | 0 | 8 | 1 |
Wednesday NDA Div A Summer 2019 | Gustos 2 | 38 | 18 | 47.37 | 8 | 3.26 | 239 | 760 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 10 | 0 | 2 | 3 | 0 |
Wednesday NDA Div A Fall 2019 | Gustos 2 | 55 | 27 | 49.09 | 4 | 3.42 | 300 | 1008 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 21 | 18 | 1 | 3 | 7 | 1 |
Sunday Triples Summer 19 | Gustos 2 | 22 | 7 | 31.82 | 8 | 3.11 | 93 | 284 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 0 | 0 | 1 | 0 |
Paddys Singles Spring 20 | Brian Blaszak | 114 | 83 | 72.81 | 0 | 3.30 | 1055 | 3406 | 3094 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 117 | 56 | 62 | 3 | 5 | 17 | 2 |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 48 | 19 | 39.58 | 6 | 3.24 | 256 | 816 | 755 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 17 | 9 | 2 | 2 | 9 | 0 |
Monday Wntr NDA 2022 | Gustos 2 | 61 | 28 | 45.90 | 8 | 3.30 | 379 | 1228 | 1117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 22 | 0 | 0 | 6 | 0 |
Monday Winter NDA 2022 | Gustos 2 | 58 | 27 | 46.55 | 8 | 3.31 | 350 | 1133 | 1028 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 25 | 11 | 0 | 3 | 11 | 3 |
Monday Spring NDA 2023 | Gustos 2 | 3 | 0 | 0.00 | 1 | 3.26 | 27 | 88 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Monday NDA Spring 21 | Gustos 2 | 58 | 23 | 39.66 | 10 | 3.34 | 325 | 1063 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 19 | 17 | 0 | 3 | 4 | 0 |
Monday NDA Spring 20 | Gustos 2 | 70 | 35 | 50.00 | 11 | 3.04 | 421 | 1258 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 23 | 23 | 0 | 3 | 4 | 0 |
Monday A NDA Spring 19 | Gustos 2 | 38 | 13 | 34.21 | 6 | 2.91 | 234 | 670 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 7 | 0 | 0 | 4 | 0 |
Monday Summer NDA 2022 | Gustos 2 | 58 | 29 | 50.00 | 10 | 3.43 | 351 | 1175 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 17 | 17 | 2 | 5 | 2 | 1 |
Monday NDA Summer 19 | Gustos 2 | 27 | 10 | 37.04 | 4 | 3.56 | 138 | 483 | 407 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 5 | 9 | 0 | 1 | 2 | 1 |
Monday Fall NDA 2021 | Paddys 2 | 6 | 3 | 50.00 | 0 | 3.12 | 35 | 104 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Monday Fall NDA 2019 | Gustos 2 | 65 | 31 | 47.69 | 12 | 3.18 | 398 | 1231 | 1163 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 25 | 17 | 0 | 3 | 2 | 1 |
Hangover Singles Summer 19 | Brian Blaszak | 141 | 87 | 61.70 | 0 | 3.48 | 1262 | 4297 | 3701 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 152 | 79 | 92 | 4 | 6 | 10 | 6 |
Hangover Mens Singles Winter 2018 | Brian Blaszak | 140 | 83 | 59.29 | 0 | 3.49 | 1323 | 4534 | 3903 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 181 | 75 | 97 | 10 | 10 | 17 | 2 |
Gustos Singles Spring 22 | Brian Blaszak | 75 | 55 | 73.33 | 0 | 3.26 | 696 | 2211 | 2037 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 80 | 37 | 38 | 2 | 5 | 11 | 3 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 10 | 2 | 20.00 | 30.61 | 43 | 3826 | 125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 14 | 32 | |
Wednesday NDA Spring 21 | Gustos 2 | 72 | 21 | 29.17 | 29.32 | 328 | 28232 | 963 | 0 | 0 | 0 | 0 | 38 | 0 | 3 | 96 | 128 | |
Wednesday A NDA Spring 20 | Gustos 2 | 53 | 8 | 15.09 | 29.77 | 223 | 19501 | 655 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 67 | 95 | |
Wednesday NDA Div A Spring 2019 | Gustos 2 | 46 | 14 | 30.43 | 29.21 | 213 | 18142 | 621 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 74 | 150 | |
Wed B Summer NDA 2022 | Paddys 1 | 34 | 9 | 26.47 | 30.12 | 170 | 15058 | 500 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 50 | 104 | |
Wednesday NDA Div A Summer 2019 | Gustos 2 | 41 | 11 | 26.83 | 27.69 | 191 | 15506 | 560 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 55 | 154 | |
Wednesday NDA Div A Fall 2019 | Gustos 2 | 57 | 24 | 42.11 | 29.18 | 271 | 23024 | 789 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 97 | 116 | |
Sunday Triples Summer 19 | Gustos 2 | 23 | 9 | 39.13 | 27.85 | 89 | 7269 | 261 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 25 | 95 | |
Paddys Singles Spring 20 | Brian Blaszak | 95 | 69 | 72.63 | 30.21 | 785 | 68969 | 2283 | 0 | 0 | 0 | 0 | 74 | 0 | 6 | 299 | 156 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 84 | 45 | 53.57 | 30.52 | 638 | 56555 | 1853 | 0 | 0 | 0 | 0 | 67 | 0 | 4 | 249 | 136 | |
Monday Wntr NDA 2022 | Gustos 2 | 62 | 15 | 24.19 | 29.87 | 292 | 25840 | 865 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 91 | 131 | |
Monday Winter NDA 2022 | Gustos 2 | 63 | 18 | 28.57 | 30.06 | 299 | 26390 | 878 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 106 | 154 | |
Monday Spring NDA 2023 | Gustos 2 | 5 | 2 | 40.00 | 32.27 | 25 | 2259 | 70 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 | 101 | |
Monday NDA Spring 21 | Gustos 2 | 59 | 11 | 18.64 | 30.34 | 275 | 24511 | 808 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 96 | 94 | |
Monday NDA Spring 20 | Gustos 2 | 75 | 22 | 29.33 | 29.96 | 365 | 31729 | 1059 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 125 | 118 | |
Monday A NDA Spring 19 | Gustos 2 | 46 | 12 | 26.09 | 27.59 | 226 | 18208 | 660 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 67 | 121 | |
Monday Summer NDA 2022 | Gustos 2 | 62 | 18 | 29.03 | 30.16 | 306 | 26964 | 894 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 98 | 130 | |
Monday NDA Summer 19 | Gustos 2 | 33 | 7 | 21.21 | 27.37 | 161 | 12863 | 470 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 53 | 91 | |
Monday Fall NDA 2021 | Paddys 2 | 10 | 1 | 10.00 | 28.49 | 46 | 3875 | 136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 36 | |
Monday Fall NDA 2019 | Gustos 2 | 67 | 23 | 34.33 | 30.73 | 313 | 28052 | 913 | 0 | 0 | 0 | 0 | 34 | 0 | 5 | 116 | 148 | |
Hangover Singles Summer 19 | Brian Blaszak | 161 | 99 | 61.49 | 30.78 | 1031 | 92222 | 2996 | 0 | 0 | 0 | 0 | 95 | 0 | 10 | 413 | 148 | |
Hangover Mens Singles Winter 2018 | Brian Blaszak | 159 | 97 | 61.01 | 29.84 | 972 | 84003 | 2815 | 0 | 0 | 0 | 0 | 102 | 0 | 11 | 327 | 154 | |
Gustos Singles Spring 22 | Brian Blaszak | 90 | 71 | 78.89 | 30.18 | 647 | 56187 | 1862 | 0 | 0 | 0 | 0 | 89 | 0 | 4 | 202 | 164 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 8 | 2 | 25.00 | 30.06 | 36 | 3126 | 104 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 32 | |
Wednesday NDA Spring 21 | Gustos 2 | 56 | 14 | 25.00 | 29.59 | 256 | 22371 | 756 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 76 | 120 | |
Wednesday A NDA Spring 20 | Gustos 2 | 42 | 7 | 16.67 | 30.02 | 177 | 15551 | 518 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 54 | 95 | |
Wednesday NDA Div A Spring 2019 | Gustos 2 | 38 | 10 | 26.32 | 28.43 | 179 | 14814 | 521 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 61 | 137 | |
Wed B Summer NDA 2022 | Paddys 1 | 29 | 8 | 27.59 | 29.78 | 147 | 12863 | 432 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 44 | 104 | |
Wednesday NDA Div A Summer 2019 | Gustos 2 | 34 | 11 | 32.35 | 28.47 | 163 | 13580 | 477 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 50 | 154 | |
Wednesday NDA Div A Fall 2019 | Gustos 2 | 46 | 20 | 43.48 | 29.53 | 222 | 19044 | 645 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 82 | 116 | |
Sunday Triples Summer 19 | Gustos 2 | 13 | 6 | 46.15 | 27.42 | 49 | 3921 | 143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 92 | |
Paddys Singles Spring 20 | Brian Blaszak | 57 | 42 | 73.68 | 29.86 | 414 | 35831 | 1200 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 156 | 140 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 72 | 38 | 52.78 | 30.31 | 515 | 45190 | 1491 | 0 | 0 | 0 | 0 | 52 | 0 | 4 | 192 | 136 | |
Monday Wntr NDA 2022 | Gustos 2 | 48 | 13 | 27.08 | 30.26 | 226 | 20336 | 672 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 73 | 131 | |
Monday Winter NDA 2022 | Gustos 2 | 50 | 16 | 32.00 | 30.19 | 235 | 20774 | 688 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 85 | 154 | |
Monday Spring NDA 2023 | Gustos 2 | 4 | 2 | 50.00 | 32.98 | 20 | 1814 | 55 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 101 | |
Monday NDA Spring 21 | Gustos 2 | 46 | 10 | 21.74 | 30.22 | 217 | 19187 | 635 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 70 | 94 | |
Monday NDA Spring 20 | Gustos 2 | 61 | 19 | 31.15 | 30.41 | 295 | 26092 | 858 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 103 | 118 | |
Monday A NDA Spring 19 | Gustos 2 | 37 | 11 | 29.73 | 28.54 | 181 | 15155 | 531 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 52 | 121 | |
Monday Summer NDA 2022 | Gustos 2 | 50 | 17 | 34.00 | 30.24 | 251 | 22105 | 731 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 85 | 130 | |
Monday NDA Summer 19 | Gustos 2 | 27 | 4 | 14.81 | 27.87 | 131 | 10675 | 383 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 44 | 91 | |
Monday Fall NDA 2021 | Paddys 2 | 8 | 1 | 12.50 | 28.01 | 39 | 3221 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 36 | |
Monday Fall NDA 2019 | Gustos 2 | 52 | 18 | 34.62 | 31.25 | 241 | 21941 | 702 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 93 | 148 | |
Hangover Singles Summer 19 | Brian Blaszak | 142 | 81 | 57.04 | 30.58 | 865 | 76856 | 2513 | 0 | 0 | 0 | 0 | 83 | 0 | 9 | 332 | 132 | |
Hangover Mens Singles Winter 2018 | Brian Blaszak | 140 | 85 | 60.71 | 29.70 | 819 | 70322 | 2368 | 0 | 0 | 0 | 0 | 87 | 0 | 10 | 271 | 154 | |
Gustos Singles Spring 22 | Brian Blaszak | 90 | 71 | 78.89 | 30.18 | 647 | 56187 | 1862 | 0 | 0 | 0 | 0 | 89 | 0 | 4 | 202 | 164 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 2 | 0 | 0.00 | 33.33 | 7 | 700 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Wednesday NDA Spring 21 | Gustos 2 | 16 | 7 | 43.75 | 28.31 | 72 | 5861 | 207 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 | 128 | |
Wednesday A NDA Spring 20 | Gustos 2 | 11 | 1 | 9.09 | 28.83 | 46 | 3950 | 137 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 17 | |
Wednesday NDA Div A Spring 2019 | Gustos 2 | 8 | 4 | 50.00 | 33.28 | 34 | 3328 | 100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 150 | |
Wed B Summer NDA 2022 | Paddys 1 | 5 | 1 | 20.00 | 32.28 | 23 | 2195 | 68 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 70 | |
Wednesday NDA Div A Summer 2019 | Gustos 2 | 7 | 0 | 0.00 | 23.20 | 28 | 1926 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Wednesday NDA Div A Fall 2019 | Gustos 2 | 11 | 4 | 36.36 | 27.64 | 49 | 3980 | 144 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 95 | |
Sunday Triples Summer 19 | Gustos 2 | 10 | 3 | 30.00 | 28.37 | 40 | 3348 | 118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 | 95 | |
Paddys Singles Spring 20 | Brian Blaszak | 38 | 27 | 71.05 | 30.60 | 371 | 33138 | 1083 | 0 | 0 | 0 | 0 | 38 | 0 | 4 | 143 | 156 | |
Paddys Jack And Jill Fall 19 | Wayne And Brian | 12 | 7 | 58.33 | 31.40 | 123 | 11365 | 362 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 57 | 108 | |
Monday Wntr NDA 2022 | Gustos 2 | 14 | 2 | 14.29 | 28.52 | 66 | 5504 | 193 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 60 | |
Monday Winter NDA 2022 | Gustos 2 | 13 | 2 | 15.38 | 29.56 | 64 | 5616 | 190 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21 | 50 | |
Monday Spring NDA 2023 | Gustos 2 | 1 | 0 | 0.00 | 29.67 | 5 | 445 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Monday NDA Spring 21 | Gustos 2 | 13 | 1 | 7.69 | 30.77 | 58 | 5324 | 173 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26 | 39 | |
Monday NDA Spring 20 | Gustos 2 | 14 | 3 | 21.43 | 28.04 | 70 | 5637 | 201 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 | 18 | |
Monday A NDA Spring 19 | Gustos 2 | 9 | 1 | 11.11 | 23.67 | 45 | 3053 | 129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | |
Monday Summer NDA 2022 | Gustos 2 | 12 | 1 | 8.33 | 29.81 | 55 | 4859 | 163 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 2 | |
Monday NDA Summer 19 | Gustos 2 | 6 | 3 | 50.00 | 25.15 | 30 | 2188 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | |
Monday Fall NDA 2021 | Paddys 2 | 2 | 0 | 0.00 | 31.14 | 7 | 654 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Monday Fall NDA 2019 | Gustos 2 | 15 | 5 | 33.33 | 28.96 | 72 | 6111 | 211 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 23 | 81 | |
Hangover Singles Summer 19 | Brian Blaszak | 19 | 18 | 94.74 | 31.81 | 166 | 15366 | 483 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 81 | 148 | |
Hangover Mens Singles Winter 2018 | Brian Blaszak | 19 | 12 | 63.16 | 30.61 | 153 | 13681 | 447 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 56 | 127 |
You must be logged in to post a comment.