Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
4.62 on 7/19/21 for Hangover 1 in week 16 of the Monday NDA Spring 21 league. |
4.50 on 1/25/21 for Hangover 1 in week 23 of the Monday NDA Spring 20 league. |
4.42 on 1/15/2020 for Hangover 1 in week 18 of the Wednesday NDA Div A Fall 2019 league. |
4.38 on 3/2/20 for Hangover 1 in week 3 of the Monday NDA Spring 20 league. |
4.36 on 5/21/2019 for VFW 2 in week 10 of the Tuesday 80S Spring 2019 league. |
4.31 on 11/30/22 for Zelmos Won in week 5 of the Wed A Wntr NDA 2022 league. |
4.29 on 4/21/21 for Hangover 1 in week 9 of the Wednesday NDA Spring 21 league. |
4.28 on 10/23/2019 for Hangover 1 in week 9 of the Wednesday NDA Div A Fall 2019 league. |
4.27 on 11/5/2019 for Chuck Bice in week 19 of the Hangover Singles Summer 19 league. |
4.25 on 3/9/20 for Hangover 1 in week 4 of the Monday NDA Spring 20 league. |
43.00 on 2/9/20 for Hangover 4 in week 1 of the Hangover ADA Triples Spring 2020 league. |
40.71 on 10/4/20 for Hangover 4 in week 30 of the Hangover ADA Triples Spring 2020 league. |
39.17 on 6/7/20 for Hangover 4 in week 15 of the Hangover ADA Triples Spring 2020 league. |
37.63 on 4/26/20 for Hangover 4 in week 11 of the Hangover ADA Triples Spring 2020 league. |
36.67 on 8/2/20 for Hangover 4 in week 22 of the Hangover ADA Triples Spring 2020 league. |
34.00 on 2/23/20 for Hangover 4 in week 3 of the Hangover ADA Triples Spring 2020 league. |
33.44 on 6/28/20 for Hangover 4 in week 17 of the Hangover ADA Triples Spring 2020 league. |
33.44 on 6/14/20 for Hangover 4 in week 16 of the Hangover ADA Triples Spring 2020 league. |
33.14 on 3/14/22 for Teds 2 in week 4 of the ADA Monday Spring 22 league. |
41.73 on 3/16/20 for Hangover 1 in week 5 of the Monday NDA Spring 20 league. |
40.30 on 10/28/2019 for Hangover 1 in week 7 of the Monday Fall NDA 2019 league. |
39.21 on 4/17/2019 for Hangover 1 in week 9 of the Wednesday NDA Div A Spring 2019 league. |
38.95 on 8/24/20 for Hangover 1 in week 13 of the Monday NDA Spring 20 league. |
38.69 on 10/23/2019 for Hangover 1 in week 9 of the Wednesday NDA Div A Fall 2019 league. |
38.47 on 11/15/21 for Hangover 1 in week 13 of the Monday Fall NDA 2021 league. |
38.45 on 9/20/21 for Hangover 1 in week 5 of the Monday Fall NDA 2021 league. |
38.24 on 9/23/20 for Hangover 1 in week 12 of the Wednesday A NDA Spring 20 league. |
38.06 on 10/2/2019 for Hangover 1 in week 6 of the Wednesday NDA Div A Fall 2019 league. |
37.80 on 7/10/2019 for Hangover 1 in week 6 of the Wednesday NDA Div A Summer 2019 league. |
50.00 on 11/27/2018 for VFW 2 in week 8 of the Tuesday 80S Fall 2018 league. |
50.00 on 2/17/20 for Hangover 1 in week 1 of the Monday NDA Spring 20 league. |
46.56 on 12/14/21 for VFW2 in week 10 of the Tuesday 80S Fall 2021 league. |
46.11 on 12/11/2018 for VFW 2 in week 10 of the Tuesday 80S Fall 2018 league. |
45.22 on 9/13/21 for Hangover 1 in week 4 of the Monday Fall NDA 2021 league. |
44.40 on 1/17/22 for The Last Dance in week 2 of the Monday Winter NDA 2022 league. |
42.89 on 9/22/21 for Hangover 1 in week 6 of the Wednesday Fall NDA 2021 league. |
42.85 on 4/14/2019 for Chuck Bice in week 15 of the Hangover Mens Singles Winter 2018 league. |
42.08 on 11/16/22 for Zelmos Won in week 4 of the Wed A Wntr NDA 2022 league. |
41.82 on 7/22/2019 for Hangover 1 in week 6 of the Monday NDA Summer 19 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 1 | 52 | 22 | 42.31 | 7 | 3.28 | 313 | 1012 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 14 | 21 | 0 | 3 | 7 | 0 |
Wednesday NDA Spring 21 | Hangover 1 | 56 | 20 | 35.71 | 18 | 3.50 | 333 | 1147 | 982 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 17 | 22 | 0 | 3 | 7 | 0 |
Wednesday A NDA Spring 20 | Hangover 1 | 33 | 14 | 42.42 | 12 | 3.36 | 180 | 594 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 16 | 0 | 0 | 2 | 1 |
Wednesday NDA Div A Spring 2019 | Hangover 1 | 40 | 15 | 37.50 | 9 | 3.40 | 200 | 667 | 589 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 9 | 15 | 0 | 2 | 6 | 0 |
Wed A Summer NDA 2022 | Gustos 2 | 47 | 19 | 40.43 | 16 | 2.91 | 290 | 822 | 847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 10 | 1 | 1 | 0 | 0 |
Wednesday NDA Div A Summer 2019 | Hangover 1 | 18 | 7 | 38.89 | 3 | 3.22 | 106 | 336 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 6 | 0 | 0 | 2 | 0 |
Wed A Wntr NDA 2022 | Zelmos Won | 23 | 9 | 39.13 | 6 | 3.38 | 155 | 512 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 8 | 0 | 5 | 6 | 0 |
Wednesday Fall NDA 2021 | Hangover 1 | 40 | 14 | 35.00 | 14 | 3.38 | 225 | 746 | 663 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 8 | 14 | 0 | 3 | 7 | 1 |
Wednesday NDA Div A Fall 2019 | Hangover 1 | 49 | 21 | 42.86 | 9 | 3.57 | 264 | 920 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 15 | 0 | 1 | 2 | 0 |
Tuesday 80S Spring 22 | VFW2 | 15 | 6 | 40.00 | 6 | 2.85 | 105 | 296 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 |
Tuesday 80S Spring 2019 | VFW 2 | 27 | 17 | 62.96 | 5 | 3.75 | 154 | 566 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 18 | 12 | 1 | 0 | 4 | 0 |
Tuesday 80S Fall 2021 | VFW2 | 25 | 8 | 32.00 | 7 | 3.09 | 145 | 444 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 8 | 0 | 0 | 2 | 0 |
Tuesday 80S NDA Team | VFW 2 | 35 | 19 | 54.29 | 6 | 3.36 | 214 | 698 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 7 | 12 | 0 | 3 | 2 | 0 |
Tuesday 80S Fall 2019 | VFW 2 | 34 | 14 | 41.18 | 5 | 3.52 | 205 | 708 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 9 | 0 | 2 | 5 | 0 |
Thrs 80South Doubles | BiceSkole | 36 | 17 | 47.22 | 6 | 3.63 | 201 | 707 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 14 | 2 | 3 | 4 | 1 |
Tuesday 80S Fall 2018 | VFW 2 | 23 | 9 | 39.13 | 5 | 3.46 | 145 | 495 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 11 | 0 | 2 | 8 | 0 |
Paddys Mens A Sng Sum 22 | Chuck Bice | 54 | 36 | 66.67 | 0 | 3.22 | 540 | 1713 | 1595 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 54 | 29 | 31 | 0 | 4 | 4 | 0 |
Monday Winter NDA 2022 | The Last Dance | 49 | 18 | 36.73 | 12 | 3.29 | 260 | 838 | 764 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 17 | 14 | 0 | 1 | 8 | 0 |
Monday NDA Spring 21 | Hangover 1 | 50 | 24 | 48.00 | 18 | 3.53 | 272 | 939 | 798 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 21 | 13 | 0 | 2 | 3 | 1 |
Monday NDA Spring 20 | Hangover 1 | 53 | 24 | 45.28 | 14 | 3.41 | 277 | 915 | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 21 | 17 | 0 | 2 | 3 | 1 |
Monday A NDA Spring 19 | Hangover Nuts | 43 | 22 | 51.16 | 13 | 3.46 | 235 | 799 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 12 | 0 | 3 | 7 | 0 |
Monday Summer NDA 2022 | Hangover 1 | 60 | 26 | 43.33 | 16 | 3.31 | 338 | 1098 | 994 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 21 | 15 | 0 | 4 | 4 | 2 |
Monday NDA Summer 19 | Hangover 1 | 34 | 18 | 52.94 | 7 | 3.56 | 188 | 645 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 7 | 0 | 5 | 4 | 3 |
Monday Fall NDA 2021 | Hangover 1 | 62 | 29 | 46.77 | 20 | 3.28 | 360 | 1154 | 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 18 | 21 | 0 | 4 | 8 | 0 |
Monday Fall NDA 2019 | Hangover 1 | 62 | 37 | 59.68 | 20 | 3.46 | 346 | 1159 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 25 | 1 | 5 | 8 | 2 |
Hangover Singles Summer 19 | Chuck Bice | 159 | 102 | 64.15 | 0 | 3.78 | 1359 | 5030 | 3996 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 175 | 99 | 114 | 10 | 28 | 41 | 5 |
Hangover Mens Singles Winter 2018 | Chuck Bice | 138 | 76 | 55.07 | 0 | 3.68 | 1226 | 4432 | 3617 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 163 | 89 | 106 | 5 | 14 | 24 | 2 |
Hangover Doubles Fall 19 | SilverBice | 112 | 38 | 33.93 | 27 | 3.45 | 547 | 1864 | 1622 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 68 | 32 | 35 | 2 | 6 | 9 | 1 |
Hangover ADA Triples Spring 2020 | Hangover 4 | 122 | 34 | 27.87 | 30 | 3.19 | 528 | 1650 | 1550 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 53 | 23 | 25 | 3 | 4 | 5 | 0 |
ADA Wednesday Winter 22 | Forza | 4 | 0 | 0.00 | 0 | 2.32 | 19 | 44 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ADA Monday Spring 22 | Teds 2 | 8 | 4 | 50.00 | 1 | 3.29 | 43 | 138 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
ADA Wednesday Fall 2019 | Zelmos 2 | 6 | 3 | 50.00 | 0 | 3.16 | 31 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 1 | 63 | 9 | 14.29 | 30.14 | 271 | 24054 | 798 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 96 | 127 | |
Wednesday NDA Spring 21 | Hangover 1 | 65 | 21 | 32.31 | 30.77 | 293 | 26466 | 860 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 96 | 121 | |
Wednesday A NDA Spring 20 | Hangover 1 | 40 | 11 | 27.50 | 31.12 | 175 | 15841 | 509 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 64 | 78 | |
Wednesday NDA Div A Spring 2019 | Hangover 1 | 42 | 14 | 33.33 | 33.34 | 181 | 17701 | 531 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 73 | 157 | |
Wed A Summer NDA 2022 | Gustos 2 | 63 | 22 | 34.92 | 26.87 | 310 | 24367 | 907 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 93 | 118 | |
Wednesday NDA Div A Summer 2019 | Hangover 1 | 21 | 5 | 23.81 | 30.39 | 89 | 8023 | 264 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 35 | 143 | |
Wed A Wntr NDA 2022 | Zelmos Won | 29 | 8 | 27.59 | 30.33 | 134 | 11888 | 392 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 46 | 96 | |
Wednesday Fall NDA 2021 | Hangover 1 | 39 | 11 | 28.21 | 30.85 | 179 | 16165 | 524 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 68 | 141 | |
Wednesday NDA Div A Fall 2019 | Hangover 1 | 57 | 17 | 29.82 | 33.68 | 244 | 24084 | 715 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 103 | 143 | |
Tuesday 80S Spring 22 | VFW2 | 17 | 4 | 23.53 | 30.68 | 74 | 6720 | 219 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | 69 | |
Tuesday 80S Spring 2019 | VFW 2 | 30 | 8 | 26.67 | 31.07 | 133 | 12148 | 391 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 45 | 116 | |
Tuesday 80S Fall 2021 | VFW2 | 31 | 5 | 16.13 | 30.30 | 144 | 12724 | 420 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 46 | 63 | |
Tuesday 80S NDA Team | VFW 2 | 41 | 11 | 26.83 | 30.83 | 192 | 17266 | 560 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 62 | 121 | |
Tuesday 80S Fall 2019 | VFW 2 | 36 | 15 | 41.67 | 32.43 | 162 | 15501 | 478 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 72 | 162 | |
Thrs 80South Doubles | BiceSkole | 59 | 13 | 22.03 | 32.35 | 381 | 36293 | 1122 | 0 | 0 | 0 | 0 | 78 | 0 | 1 | 125 | 155 | |
Tuesday 80S Fall 2018 | VFW 2 | 27 | 8 | 29.63 | 32.16 | 117 | 10998 | 342 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 41 | 127 | |
Paddys Mens A Sng Sum 22 | Chuck Bice | 45 | 25 | 55.56 | 28.29 | 323 | 26709 | 944 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 99 | 112 | |
Monday Winter NDA 2022 | The Last Dance | 55 | 14 | 25.45 | 30.38 | 254 | 22511 | 741 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 95 | 128 | |
Monday NDA Spring 21 | Hangover 1 | 58 | 21 | 36.21 | 32.23 | 258 | 24368 | 756 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 98 | 126 | |
Monday NDA Spring 20 | Hangover 1 | 61 | 18 | 29.51 | 33.45 | 250 | 24455 | 731 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 86 | 123 | |
Monday A NDA Spring 19 | Hangover Nuts | 47 | 11 | 23.40 | 31.60 | 208 | 19181 | 607 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 75 | 132 | |
Monday Summer NDA 2022 | Hangover 1 | 66 | 13 | 19.70 | 28.42 | 309 | 25919 | 912 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 97 | 115 | |
Monday NDA Summer 19 | Hangover 1 | 40 | 9 | 22.50 | 34.67 | 162 | 16504 | 476 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 72 | 150 | |
Monday Fall NDA 2021 | Hangover 1 | 64 | 12 | 18.75 | 32.51 | 271 | 26008 | 800 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 103 | 136 | |
Monday Fall NDA 2019 | Hangover 1 | 67 | 28 | 41.79 | 31.74 | 305 | 28182 | 888 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 115 | 145 | |
Hangover Singles Summer 19 | Chuck Bice | 182 | 114 | 62.64 | 32.47 | 1111 | 104737 | 3226 | 0 | 0 | 0 | 0 | 193 | 0 | 5 | 415 | 167 | |
Hangover Mens Singles Winter 2018 | Chuck Bice | 158 | 69 | 43.67 | 31.79 | 859 | 79880 | 2513 | 0 | 0 | 0 | 0 | 162 | 0 | 4 | 273 | 156 | |
Hangover Doubles Fall 19 | SilverBice | 128 | 51 | 39.84 | 32.67 | 806 | 77235 | 2364 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 310 | 127 | |
Hangover ADA Triples Spring 2020 | Hangover 4 | 23 | 12 | 52.17 | 29.23 | 74 | 6139 | 210 | 0 | 2 | 3 | 4 | 8 | 0 | 1 | 21 | 157 | |
ADA Wednesday Winter 22 | Forza | 2 | 0 | 0.00 | 22.42 | 8 | 538 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ADA Monday Spring 22 | Teds 2 | 4 | 2 | 50.00 | 27.50 | 11 | 880 | 32 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 82 | |
ADA Wednesday Fall 2019 | Zelmos 2 | 6 | 3 | 50.00 | 25.82 | 18 | 1317 | 51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 91 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangover ADA Triples Spring 2020 | Hangover 4 | 21 | 12 | 57.14 | 29.99 | 66 | 5608 | 187 | 0 | 2 | 3 | 4 | 8 | 0 | 1 | 19 | 157 | |
ADA Wednesday Winter 22 | Forza | 2 | 0 | 0.00 | 22.42 | 8 | 538 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ADA Monday Spring 22 | Teds 2 | 4 | 2 | 50.00 | 27.50 | 11 | 880 | 32 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 82 | |
ADA Wednesday Fall 2019 | Zelmos 2 | 4 | 2 | 50.00 | 26.76 | 12 | 910 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 66 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 1 | 53 | 9 | 16.98 | 30.20 | 233 | 20658 | 684 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 80 | 127 | |
Wednesday NDA Spring 21 | Hangover 1 | 54 | 19 | 35.19 | 31.40 | 249 | 22925 | 730 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 86 | 121 | |
Wednesday A NDA Spring 20 | Hangover 1 | 34 | 9 | 26.47 | 31.22 | 153 | 13892 | 445 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 56 | 78 | |
Wednesday NDA Div A Spring 2019 | Hangover 1 | 35 | 14 | 40.00 | 33.58 | 153 | 15009 | 447 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 63 | 157 | |
Wed A Summer NDA 2022 | Gustos 2 | 52 | 18 | 34.62 | 27.15 | 262 | 20772 | 765 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 81 | 108 | |
Wednesday NDA Div A Summer 2019 | Hangover 1 | 17 | 5 | 29.41 | 31.29 | 72 | 6695 | 214 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 30 | 143 | |
Wed A Wntr NDA 2022 | Zelmos Won | 24 | 8 | 33.33 | 30.55 | 113 | 10051 | 329 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 37 | 96 | |
Wednesday Fall NDA 2021 | Hangover 1 | 33 | 8 | 24.24 | 30.46 | 154 | 13799 | 453 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 64 | 141 | |
Wednesday NDA Div A Fall 2019 | Hangover 1 | 47 | 16 | 34.04 | 33.89 | 208 | 20640 | 609 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 88 | 143 | |
Tuesday 80S Spring 22 | VFW2 | 13 | 3 | 23.08 | 30.27 | 58 | 5176 | 171 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 69 | |
Tuesday 80S Spring 2019 | VFW 2 | 26 | 8 | 30.77 | 31.13 | 117 | 10679 | 343 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 40 | 116 | |
Tuesday 80S Fall 2021 | VFW2 | 27 | 5 | 18.52 | 30.50 | 128 | 11375 | 373 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 43 | 63 | |
Tuesday 80S NDA Team | VFW 2 | 36 | 10 | 27.78 | 31.01 | 167 | 15162 | 489 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 55 | 121 | |
Tuesday 80S Fall 2019 | VFW 2 | 31 | 12 | 38.71 | 32.31 | 139 | 13311 | 412 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 60 | 162 | |
Thrs 80South Doubles | BiceSkole | 52 | 12 | 23.08 | 32.83 | 318 | 30662 | 934 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 105 | 155 | |
Tuesday 80S Fall 2018 | VFW 2 | 22 | 7 | 31.82 | 31.18 | 99 | 9041 | 290 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 33 | 127 | |
Paddys Mens A Sng Sum 22 | Chuck Bice | 27 | 16 | 59.26 | 28.38 | 167 | 13795 | 486 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 56 | 112 | |
Monday Winter NDA 2022 | The Last Dance | 46 | 13 | 28.26 | 29.98 | 222 | 19425 | 648 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 85 | 128 | |
Monday NDA Spring 21 | Hangover 1 | 48 | 16 | 33.33 | 32.56 | 214 | 20445 | 628 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 81 | 126 | |
Monday NDA Spring 20 | Hangover 1 | 48 | 13 | 27.08 | 33.31 | 197 | 19287 | 579 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 69 | 123 | |
Monday A NDA Spring 19 | Hangover Nuts | 40 | 10 | 25.00 | 31.83 | 182 | 16838 | 529 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 61 | 132 | |
Monday Summer NDA 2022 | Hangover 1 | 55 | 12 | 21.82 | 28.89 | 262 | 22335 | 773 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 82 | 115 | |
Monday NDA Summer 19 | Hangover 1 | 34 | 8 | 23.53 | 34.21 | 140 | 14061 | 411 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 62 | 150 | |
Monday Fall NDA 2021 | Hangover 1 | 53 | 12 | 22.64 | 32.63 | 229 | 22026 | 675 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 90 | 136 | |
Monday Fall NDA 2019 | Hangover 1 | 55 | 23 | 41.82 | 31.93 | 254 | 23722 | 743 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 94 | 145 | |
Hangover Singles Summer 19 | Chuck Bice | 163 | 104 | 63.80 | 32.46 | 952 | 89568 | 2759 | 0 | 0 | 0 | 0 | 164 | 0 | 5 | 354 | 167 | |
Hangover Mens Singles Winter 2018 | Chuck Bice | 140 | 60 | 42.86 | 31.52 | 730 | 67207 | 2132 | 0 | 0 | 0 | 0 | 131 | 0 | 4 | 232 | 156 | |
Hangover Doubles Fall 19 | SilverBice | 112 | 45 | 40.18 | 32.95 | 671 | 64747 | 1965 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 262 | 127 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hangover 1 | 10 | 0 | 0.00 | 29.79 | 38 | 3396 | 114 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | |
Wednesday NDA Spring 21 | Hangover 1 | 11 | 2 | 18.18 | 27.24 | 44 | 3541 | 130 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 80 | |
Wednesday A NDA Spring 20 | Hangover 1 | 6 | 2 | 33.33 | 30.45 | 22 | 1949 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 36 | |
Wednesday NDA Div A Spring 2019 | Hangover 1 | 7 | 0 | 0.00 | 32.05 | 28 | 2692 | 84 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | |
Wed A Summer NDA 2022 | Gustos 2 | 11 | 4 | 36.36 | 25.32 | 48 | 3595 | 142 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 118 | |
Wednesday NDA Div A Summer 2019 | Hangover 1 | 4 | 0 | 0.00 | 26.56 | 17 | 1328 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Wed A Wntr NDA 2022 | Zelmos Won | 5 | 0 | 0.00 | 29.16 | 21 | 1837 | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | |
Wednesday Fall NDA 2021 | Hangover 1 | 6 | 3 | 50.00 | 33.32 | 25 | 2366 | 71 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 67 | |
Wednesday NDA Div A Fall 2019 | Hangover 1 | 10 | 1 | 10.00 | 32.49 | 36 | 3444 | 106 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 50 | |
Tuesday 80S Spring 22 | VFW2 | 4 | 1 | 25.00 | 32.17 | 16 | 1544 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 43 | |
Tuesday 80S Spring 2019 | VFW 2 | 4 | 0 | 0.00 | 30.60 | 16 | 1469 | 48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | |
Tuesday 80S Fall 2021 | VFW2 | 4 | 0 | 0.00 | 28.70 | 16 | 1349 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
Tuesday 80S NDA Team | VFW 2 | 5 | 1 | 20.00 | 29.63 | 25 | 2104 | 71 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 34 | |
Tuesday 80S Fall 2019 | VFW 2 | 5 | 3 | 60.00 | 33.18 | 23 | 2190 | 66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 87 | |
Thrs 80South Doubles | BiceSkole | 7 | 1 | 14.29 | 29.95 | 63 | 5631 | 188 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 64 | |
Tuesday 80S Fall 2018 | VFW 2 | 5 | 1 | 20.00 | 37.63 | 18 | 1957 | 52 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 20 | |
