Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
5.38 on 3/3/21 for Mickeys 1 in week 2 of the Wednesday NDA Spring 21 league. |
4.67 on 12/14/22 for Steel City 1 in week 7 of the Wed A Wntr NDA 2022 league. |
4.60 on 9/29/21 for Hungover AF in week 7 of the Wednesday Fall NDA 2021 league. |
4.50 on 10/20/21 for Hungover AF in week 10 of the Wednesday Fall NDA 2021 league. |
4.50 on 8/17/22 for Hungover AF in week 11 of the Wed A Summer NDA 2022 league. |
4.47 on 7/19/21 for Hangover 1 in week 16 of the Monday NDA Spring 21 league. |
4.45 on 1/25/23 for Steel City 1 in week 13 of the Wed A Wntr NDA 2022 league. |
4.24 on 8/25/21 for Hungover AF in week 2 of the Wednesday Fall NDA 2021 league. |
4.17 on 10/27/21 for Hungover AF in week 11 of the Wednesday Fall NDA 2021 league. |
4.10 on 11/10/21 for Hungover AF in week 13 of the Wednesday Fall NDA 2021 league. |
38.91 on 12/28/22 for Steel City 1 in week 9 of the Wed A Wntr NDA 2022 league. |
38.54 on 11/8/20 for Josh Brand in week 21 of the Paddys Singles Spring 20 league. |
37.86 on 7/13/22 for Hungover AF in week 6 of the Wed A Summer NDA 2022 league. |
37.50 on 10/27/21 for Hungover AF in week 11 of the Wednesday Fall NDA 2021 league. |
36.69 on 10/6/21 for Hungover AF in week 8 of the Wednesday Fall NDA 2021 league. |
36.60 on 9/15/21 for Hungover AF in week 5 of the Wednesday Fall NDA 2021 league. |
35.87 on 11/13/2019 for Mickeys 2 in week 12 of the Wednesday NDA Div A Fall 2019 league. |
35.79 on 6/2/21 for Mickeys 1 in week 15 of the Wednesday NDA Spring 21 league. |
35.71 on 9/13/21 for Hangover 1 in week 4 of the Monday Fall NDA 2021 league. |
35.60 on 4/14/21 for Mickeys 1 in week 8 of the Wednesday NDA Spring 21 league. |
42.00 on 10/27/21 for Hungover AF in week 11 of the Wednesday Fall NDA 2021 league. |
41.00 on 10/20/21 for Hungover AF in week 10 of the Wednesday Fall NDA 2021 league. |
40.89 on 4/6/22 for Hungover AF in week 13 of the Wed A Winter NDA 2022 league. |
39.89 on 7/3/2019 for Mickeys 1 in week 5 of the Wednesday NDA Div A Summer 2019 league. |
37.63 on 10/4/20 for Josh Brand in week 16 of the Paddys Singles Spring 20 league. |
37.26 on 1/8/2020 for LewisBrand in week 14 of the Hangover Doubles Fall 19 league. |
36.50 on 8/24/20 for Hangover 1 in week 13 of the Monday NDA Spring 20 league. |
36.38 on 11/13/2019 for Mickeys 2 in week 12 of the Wednesday NDA Div A Fall 2019 league. |
34.75 on 8/18/21 for Hungover AF in week 1 of the Wednesday Fall NDA 2021 league. |
34.67 on 12/2/2019 for Hangover 1 in week 12 of the Monday Fall NDA 2019 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 22 | 9 | 40.91 | 8 | 3.59 | 123 | 431 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 6 | 1 | 2 | 2 | 0 |
Wednesday NDA Spring 21 | Mickeys 1 | 55 | 20 | 36.36 | 15 | 3.58 | 276 | 962 | 807 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 33 | 17 | 18 | 1 | 4 | 4 | 3 |
Wednesday A NDA Spring 20 | Mickeys 1 | 55 | 18 | 32.73 | 15 | 3.24 | 302 | 962 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 14 | 18 | 2 | 1 | 3 | 2 |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 40 | 10 | 25.00 | 13 | 2.40 | 218 | 518 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 1 | 1 |
Wed A Summer NDA 2022 | Hungover AF | 19 | 7 | 36.84 | 5 | 3.78 | 104 | 387 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 8 | 1 | 1 | 5 | 0 |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 45 | 16 | 35.56 | 12 | 2.81 | 262 | 714 | 763 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 10 | 11 | 0 | 0 | 2 | 0 |
Wed A Wntr NDA 2022 | Steel City 1 | 18 | 6 | 33.33 | 3 | 3.89 | 88 | 338 | 261 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 10 | 0 | 2 | 1 | 0 |
Wednesday Fall NDA 2021 | Hungover AF | 42 | 14 | 33.33 | 13 | 3.92 | 195 | 744 | 570 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 19 | 20 | 0 | 1 | 3 | 0 |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 38 | 11 | 28.95 | 16 | 2.89 | 198 | 564 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 5 | 0 | 1 | 1 | 0 |
Sunday Triples Summer 19 | Mickeys 1 | 44 | 6 | 13.64 | 18 | 2.97 | 182 | 536 | 542 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 12 | 6 | 0 | 3 | 1 | 0 |
Paddys Singles Spring 20 | Josh Brand | 96 | 69 | 71.88 | 0 | 3.11 | 970 | 2940 | 2840 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 93 | 48 | 48 | 1 | 7 | 12 | 2 |
Monday NDA Spring 21 | Hangover 1 | 17 | 12 | 70.59 | 5 | 3.78 | 83 | 300 | 238 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | 7 | 1 | 0 | 1 | 0 |
Monday NDA Spring 20 | Hangover 1 | 43 | 19 | 44.19 | 13 | 3.06 | 254 | 758 | 743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 11 | 0 | 3 | 3 | 0 |
Monday Fall NDA 2021 | Hangover 1 | 3 | 1 | 33.33 | 1 | 3.42 | 17 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2019 | Hangover 1 | 36 | 19 | 52.78 | 7 | 2.88 | 215 | 597 | 621 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 11 | 0 | 3 | 4 | 0 |
Hangover Singles Summer 20 | Josh Brand | 135 | 84 | 62.22 | 0 | 3.33 | 1255 | 4098 | 3690 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 138 | 61 | 78 | 5 | 12 | 19 | 2 |
Hangover Singles Summer 19 | Josh Brand | 146 | 82 | 56.16 | 0 | 2.89 | 1388 | 3930 | 4085 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 125 | 54 | 46 | 2 | 8 | 16 | 2 |
Josh Brand | 7 | 4 | 57.14 | 0 | 3.08 | 73 | 221 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
Hangover Doubles Fall 19 | LewisBrand | 126 | 38 | 30.16 | 33 | 3.11 | 605 | 1849 | 1782 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 65 | 37 | 20 | 2 | 3 | 7 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 25 | 6 | 24.00 | 31.92 | 112 | 10533 | 330 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 41 | 120 | |
Wednesday NDA Spring 21 | Mickeys 1 | 69 | 18 | 26.09 | 30.54 | 307 | 27246 | 892 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 96 | 122 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 61 | 17 | 27.87 | 28.88 | 281 | 23596 | 817 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 89 | 114 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 55 | 18 | 32.73 | 22.71 | 273 | 18028 | 794 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 55 | 124 | |
Wed A Summer NDA 2022 | Hungover AF | 26 | 4 | 15.38 | 34.02 | 101 | 10173 | 299 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 46 | 129 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 51 | 15 | 29.41 | 26.31 | 245 | 18733 | 712 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 67 | 98 | |
Wed A Wntr NDA 2022 | Steel City 1 | 26 | 11 | 42.31 | 33.54 | 114 | 11002 | 328 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 47 | 112 | |
Wednesday Fall NDA 2021 | Hungover AF | 50 | 17 | 34.00 | 31.58 | 217 | 20306 | 643 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 82 | 180 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 53 | 21 | 39.62 | 26.35 | 237 | 18340 | 696 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 68 | 119 | |
Sunday Triples Summer 19 | Mickeys 1 | 50 | 16 | 32.00 | 25.09 | 193 | 14051 | 560 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 46 | 116 | |
Paddys Singles Spring 20 | Josh Brand | 80 | 64 | 80.00 | 27.62 | 678 | 54502 | 1973 | 0 | 0 | 0 | 0 | 43 | 0 | 12 | 206 | 180 | |
Monday NDA Spring 21 | Hangover 1 | 16 | 7 | 43.75 | 29.21 | 73 | 6221 | 213 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 128 | |
Monday NDA Spring 20 | Hangover 1 | 61 | 15 | 24.59 | 28.27 | 280 | 23067 | 816 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 95 | 108 | |
Monday Fall NDA 2021 | Hangover 1 | 5 | 3 | 60.00 | 33.51 | 22 | 2044 | 61 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 54 | |
Monday Fall NDA 2019 | Hangover 1 | 46 | 8 | 17.39 | 26.10 | 220 | 16860 | 646 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 53 | 103 | |
Hangover Singles Summer 20 | Josh Brand | 152 | 85 | 55.92 | 29.16 | 837 | 70748 | 2426 | 0 | 0 | 0 | 0 | 58 | 0 | 5 | 289 | 138 | |
Hangover Singles Summer 19 | Josh Brand | 166 | 97 | 58.43 | 25.44 | 1169 | 86155 | 3387 | 0 | 0 | 0 | 0 | 69 | 0 | 1 | 292 | 160 | |
Josh Brand | 8 | 4 | 50.00 | 25.90 | 44 | 3341 | 129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 120 | ||
Hangover Doubles Fall 19 | LewisBrand | 144 | 41 | 28.47 | 28.56 | 902 | 75977 | 2660 | 0 | 0 | 0 | 0 | 70 | 0 | 8 | 302 | 138 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 22 | 6 | 27.27 | 31.82 | 102 | 9547 | 300 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 37 | 120 | |
Wednesday NDA Spring 21 | Mickeys 1 | 56 | 16 | 28.57 | 31.38 | 254 | 23130 | 737 | 0 | 0 | 0 | 0 | 44 | 0 | 2 | 81 | 122 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 49 | 15 | 30.61 | 29.46 | 237 | 20239 | 687 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 80 | 114 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 46 | 18 | 39.13 | 22.92 | 237 | 15767 | 688 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 50 | 124 | |
Wed A Summer NDA 2022 | Hungover AF | 22 | 3 | 13.64 | 34.73 | 84 | 8683 | 250 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 40 | 129 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 43 | 13 | 30.23 | 26.20 | 213 | 16217 | 619 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 60 | 98 | |
Wed A Wntr NDA 2022 | Steel City 1 | 22 | 9 | 40.91 | 34.11 | 97 | 9518 | 279 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 43 | 112 | |
Wednesday Fall NDA 2021 | Hungover AF | 40 | 15 | 37.50 | 31.92 | 180 | 16983 | 532 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 69 | 180 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 44 | 19 | 43.18 | 26.79 | 204 | 16048 | 599 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 59 | 119 | |
Sunday Triples Summer 19 | Mickeys 1 | 29 | 13 | 44.83 | 25.74 | 111 | 8264 | 321 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 29 | 116 | |
Paddys Singles Spring 20 | Josh Brand | 48 | 40 | 83.33 | 27.27 | 359 | 28331 | 1039 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 111 | 180 | |
Monday NDA Spring 21 | Hangover 1 | 13 | 6 | 46.15 | 29.47 | 60 | 5157 | 175 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 128 | |
Monday NDA Spring 20 | Hangover 1 | 48 | 13 | 27.08 | 28.18 | 232 | 18994 | 674 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 77 | 108 | |
Monday Fall NDA 2021 | Hangover 1 | 4 | 2 | 50.00 | 35.71 | 18 | 1750 | 49 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 54 | |
Monday Fall NDA 2019 | Hangover 1 | 39 | 7 | 17.95 | 26.13 | 196 | 15078 | 577 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 49 | 103 | |
Hangover Singles Summer 20 | Josh Brand | 137 | 78 | 56.93 | 29.40 | 725 | 61681 | 2098 | 0 | 0 | 0 | 0 | 55 | 0 | 4 | 248 | 138 | |
Hangover Singles Summer 19 | Josh Brand | 147 | 88 | 59.86 | 25.82 | 976 | 72942 | 2825 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 249 | 160 | |
Josh Brand | 7 | 3 | 42.86 | 24.77 | 38 | 2750 | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 74 | ||
Hangover Doubles Fall 19 | LewisBrand | 126 | 36 | 28.57 | 28.85 | 747 | 63452 | 2199 | 0 | 0 | 0 | 0 | 58 | 0 | 7 | 251 | 138 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed A Winter NDA 2022 | Hungover AF | 3 | 0 | 0.00 | 32.87 | 10 | 986 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Wednesday NDA Spring 21 | Mickeys 1 | 13 | 2 | 15.38 | 26.55 | 53 | 4116 | 155 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 34 | |
Wednesday A NDA Spring 20 | Mickeys 1 | 12 | 2 | 16.67 | 25.82 | 44 | 3357 | 130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 93 | |
Wednesday NDA Div A Spring 2019 | Mickeys 1 | 9 | 0 | 0.00 | 21.33 | 36 | 2261 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Wed A Summer NDA 2022 | Hungover AF | 4 | 1 | 25.00 | 30.41 | 17 | 1490 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 65 | |
Wednesday NDA Div A Summer 2019 | Mickeys 1 | 8 | 2 | 25.00 | 27.05 | 32 | 2516 | 93 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 51 | |
Wed A Wntr NDA 2022 | Steel City 1 | 4 | 2 | 50.00 | 30.29 | 17 | 1484 | 49 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 34 | |
Wednesday Fall NDA 2021 | Hungover AF | 10 | 2 | 20.00 | 29.94 | 37 | 3323 | 111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 | 114 | |
Wednesday NDA Div A Fall 2019 | Mickeys 2 | 9 | 2 | 22.22 | 23.63 | 33 | 2292 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 63 | |
Sunday Triples Summer 19 | Mickeys 1 | 21 | 3 | 14.29 | 24.21 | 82 | 5787 | 239 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 76 | |
Paddys Singles Spring 20 | Josh Brand | 32 | 24 | 75.00 | 28.02 | 319 | 26171 | 934 | 0 | 0 | 0 | 0 | 23 | 0 | 8 | 95 | 120 | |
Monday NDA Spring 21 | Hangover 1 | 3 | 1 | 33.33 | 28.00 | 13 | 1064 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | |
Monday NDA Spring 20 | Hangover 1 | 13 | 2 | 15.38 | 28.68 | 48 | 4073 | 142 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 30 | |
Monday Fall NDA 2021 | Hangover 1 | 1 | 1 | 100.00 | 24.50 | 4 | 294 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | |
Monday Fall NDA 2019 | Hangover 1 | 7 | 1 | 14.29 | 25.83 | 24 | 1782 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | |
Hangover Singles Summer 20 | Josh Brand | 15 | 7 | 46.67 | 27.64 | 112 | 9067 | 328 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 41 | 130 | |
Hangover Singles Summer 19 | Josh Brand | 19 | 9 | 47.37 | 23.51 | 193 | 13213 | 562 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 43 | 92 | |
Josh Brand | 1 | 1 | 100.00 | 32.83 | 6 | 591 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 120 | ||
Hangover Doubles Fall 19 | LewisBrand | 18 | 5 | 27.78 | 27.17 | 155 | 12525 | 461 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 51 | 103 |
You must be logged in to post a comment.