Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.71 on 11/13/2019 for Bobbys Tap in week 6 of the ADA Wednesday Fall 2019 league. |
3.53 on 9/21/21 for Fritzs 1 in week 15 of the Wed B Summer NDA 2022 league. |
3.50 on 8/24/22 for Fritzs 1 in week 12 of the Wed B Summer NDA 2022 league. |
3.49 on 4/6/22 for Fritzs 1 in week 13 of the Wed B Winter NDA 2022 league. |
3.33 on 5/5/21 for Fritzs 1 in week 11 of the ADA Wed Spring 21 league. |
3.29 on 4/28/21 for Fritzs 1 in week 10 of the ADA Wed Spring 21 league. |
3.23 on 8/3/22 for Fritzs 1 in week 9 of the Wed B Summer NDA 2022 league. |
3.19 on 9/7/22 for Fritzs 1 in week 14 of the Wed B Summer NDA 2022 league. |
3.17 on 6/16/21 for Fritzs 1 in week 16 of the ADA Wed Spring 21 league. |
3.10 on 4/7/21 for Fritzs 1 in week 7 of the ADA Wed Spring 21 league. |
31.50 on 3/3/21 for Fritzs 1 in week 2 of the ADA Wed Spring 21 league. |
30.10 on 4/28/21 for Fritzs 1 in week 10 of the ADA Wed Spring 21 league. |
30.10 on 5/19/21 for Fritzs 1 in week 13 of the ADA Wed Spring 21 league. |
29.50 on 12/11/2019 for Bobbys Tap in week 9 of the ADA Wednesday Fall 2019 league. |
28.00 on 1/8/2020 for Bobbys Tap in week 10 of the ADA Wednesday Fall 2019 league. |
27.36 on 4/7/21 for Fritzs 1 in week 7 of the ADA Wed Spring 21 league. |
27.36 on 2/24/21 for Fritzs 1 in week 1 of the ADA Wed Spring 21 league. |
27.00 on 3/31/21 for Fritzs 1 in week 6 of the ADA Wed Spring 21 league. |
26.09 on 6/23/21 for Fritzs 1 in week 17 of the ADA Wed Spring 21 league. |
25.52 on 2/26/20 for Bobbys Tap in week 4 of the ADA Wednesday Spring 2020 league. |
32.57 on 8/3/22 for Fritzs 1 in week 9 of the Wed B Summer NDA 2022 league. |
31.36 on 7/17/2019 for Bobbys Tap in week 7 of the Wednesday NDA Div B Summer 2019 league. |
30.92 on 3/2/22 for Fritzs 1 in week 8 of the Wed B Winter NDA 2022 league. |
30.85 on 2/16/22 for Fritzs 1 in week 6 of the Wed B Winter NDA 2022 league. |
30.20 on 8/17/22 for Fritzs 1 in week 11 of the Wed B Summer NDA 2022 league. |
29.83 on 7/20/22 for Fritzs 1 in week 7 of the Wed B Summer NDA 2022 league. |
29.60 on 6/8/22 for Fritzs 1 in week 1 of the Wed B Summer NDA 2022 league. |
29.59 on 7/13/22 for Fritzs 1 in week 6 of the Wed B Summer NDA 2022 league. |
29.37 on 7/6/22 for Fritzs 1 in week 5 of the Wed B Summer NDA 2022 league. |
29.18 on 7/27/22 for Fritzs 1 in week 8 of the Wed B Summer NDA 2022 league. |
35.75 on 4/6/22 for Fritzs 1 in week 13 of the Wed B Winter NDA 2022 league. |
35.53 on 4/13/22 for Fritzs 1 in week 14 of the Wed B Winter NDA 2022 league. |
33.75 on 2/9/22 for Fritzs 1 in week 5 of the Wed B Winter NDA 2022 league. |
33.67 on 8/17/22 for Fritzs 1 in week 11 of the Wed B Summer NDA 2022 league. |
33.42 on 3/2/22 for Fritzs 1 in week 8 of the Wed B Winter NDA 2022 league. |
33.08 on 3/13/2019 for Bobbys Tap in week 4 of the Wednesday NDA Div B Spring 2019 league. |
32.73 on 7/6/22 for Fritzs 1 in week 5 of the Wed B Summer NDA 2022 league. |
32.67 on 4/10/2019 for Bobbys Tap in week 8 of the Wednesday NDA Div B Spring 2019 league. |
32.13 on 11/3/21 for Fritzs 1 in week 12 of the Wednesday Fall NDA 2021 league. |
32.13 on 2/23/22 for Fritzs 1 in week 7 of the Wed B Winter NDA 2022 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name |
Team |
Games |
Wins |
Win Percentage |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Fritzs 1 | 47 | 17 | 36.17 | 14 | 2.54 | 294 | 733 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 0 | 1 | 4 | 0 |
Wednesday NDA Div B Spring 2019 | Bobbys Tap | 35 | 13 | 37.14 | 8 | 2.44 | 198 | 471 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 2 | 0 |
Wed B Summer NDA 2022 | Fritzs 1 | 48 | 19 | 39.58 | 14 | 2.72 | 293 | 780 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 10 | 0 | 1 | 2 | 0 |
Wednesday NDA Div B Summer 2019 | Bobbys Tap | 32 | 11 | 34.38 | 11 | 2.46 | 170 | 410 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 2 | 0 |
Wednesday Fall NDA 2021 | Fritzs 1 | 28 | 11 | 39.29 | 5 | 2.53 | 172 | 425 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 3 | 0 | 0 | 1 | 0 |
ADA Wed Spring 21 | Fritzs 1 | 72 | 41 | 56.94 | 17 | 2.85 | 409 | 1137 | 1195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 19 | 10 | 1 | 4 | 6 | 0 |
ADA Wednesday Spring 2020 | Bobbys Tap | 65 | 20 | 30.77 | 23 | 2.19 | 378 | 808 | 1109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 5 | 0 | 0 | 1 | 0 |
ADA Sunday Triples Spring 20 | Bobbys Tap 1 | 10 | 3 | 30.00 | 5 | 2.70 | 45 | 118 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
ADA Wednesday Fall 2019 | Bobbys Tap | 39 | 15 | 38.46 | 13 | 2.55 | 230 | 577 | 678 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 9 | 3 | 0 | 0 | 1 | 0 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Fritzs 1 | 60 | 17 | 28.33 | 27.01 | 319 | 25174 | 932 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 88 | 151 | |
Wednesday NDA Div B Spring 2019 | Bobbys Tap | 43 | 16 | 37.21 | 23.85 | 240 | 16841 | 706 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 49 | 136 | |
Wed B Summer NDA 2022 | Fritzs 1 | 60 | 15 | 25.00 | 28.73 | 304 | 25686 | 894 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 99 | 107 | |
Wednesday NDA Div B Summer 2019 | Bobbys Tap | 42 | 10 | 23.81 | 26.72 | 234 | 18360 | 687 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 76 | 137 | |
Wednesday Fall NDA 2021 | Fritzs 1 | 40 | 15 | 37.50 | 25.64 | 231 | 16869 | 658 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 70 | 76 | |
ADA Wed Spring 21 | Fritzs 1 | 36 | 23 | 63.89 | 24.55 | 134 | 9109 | 371 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 28 | 147 | |
ADA Wednesday Spring 2020 | Bobbys Tap | 31 | 17 | 54.84 | 19.89 | 122 | 7040 | 354 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | 107 | |
ADA Sunday Triples Spring 20 | Bobbys Tap 1 | 2 | 1 | 50.00 | 15.34 | 13 | 537 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
ADA Wednesday Fall 2019 | Bobbys Tap | 34 | 19 | 55.88 | 22.66 | 132 | 8476 | 374 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 22 | 114 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Wed Spring 21 | Fritzs 1 | 36 | 23 | 63.89 | 24.55 | 134 | 9109 | 371 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 28 | 147 | |
ADA Wednesday Spring 2020 | Bobbys Tap | 31 | 17 | 54.84 | 19.89 | 122 | 7040 | 354 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | 107 | |
ADA Sunday Triples Spring 20 | Bobbys Tap 1 | 2 | 1 | 50.00 | 15.34 | 13 | 537 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
ADA Wednesday Fall 2019 | Bobbys Tap | 25 | 19 | 76.00 | 22.91 | 107 | 6919 | 302 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 21 | 114 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Fritzs 1 | 50 | 17 | 34.00 | 26.63 | 272 | 21066 | 791 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 77 | 151 | |
Wednesday NDA Div B Spring 2019 | Bobbys Tap | 35 | 14 | 40.00 | 24.07 | 202 | 14248 | 592 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 41 | 136 | |
Wed B Summer NDA 2022 | Fritzs 1 | 48 | 13 | 27.08 | 29.00 | 245 | 20878 | 720 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 74 | 107 | |
Wednesday NDA Div B Summer 2019 | Bobbys Tap | 36 | 10 | 27.78 | 26.86 | 205 | 16196 | 603 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 67 | 137 | |
Wednesday Fall NDA 2021 | Fritzs 1 | 33 | 11 | 33.33 | 25.56 | 195 | 14160 | 554 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 59 | 70 |
League Name |
Team |
Games |
Wins |
Win Percentage |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
HTon |
LTon |
HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Fritzs 1 | 10 | 0 | 0.00 | 29.13 | 47 | 4108 | 141 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 11 | 0 | |
Wednesday NDA Div B Spring 2019 | Bobbys Tap | 8 | 2 | 25.00 | 22.75 | 38 | 2593 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 130 | |
Wed B Summer NDA 2022 | Fritzs 1 | 12 | 2 | 16.67 | 27.63 | 59 | 4808 | 174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 93 | |
Wednesday NDA Div B Summer 2019 | Bobbys Tap | 6 | 0 | 0.00 | 25.76 | 29 | 2164 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
Wednesday Fall NDA 2021 | Fritzs 1 | 7 | 4 | 57.14 | 26.05 | 36 | 2709 | 104 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 76 | |
ADA Wednesday Fall 2019 | Bobbys Tap | 9 | 0 | 0.00 | 21.63 | 25 | 1557 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
You must be logged in to post a comment.