Recent Leagues Displayed
Historical leagues coming soon
PERSONAL LEAGUE BESTS
3.24 on 7/21/2019 for Paddys 1 in week 1 of the Sunday Triples Summer 19 league. |
2.79 on 4/12/21 for Paddys 1 in week 5 of the Monday NDA Spring 21 league. |
2.70 on 2/14/22 for Paddys 1 in week 6 of the Monday Winter NDA 2022 league. |
2.69 on 4/8/2019 for Paddys 2 in week 7 of the Monday A NDA Spring 19 league. |
2.67 on 3/11/2019 for Paddys 2 in week 3 of the Monday A NDA Spring 19 league. |
2.67 on 10/4/20 for Paddys 1 in week 14 of the ADA Sunday Triples Spring 20 league. |
2.66 on 10/03/21 for Paddys 1 in week 11 of the Sunday ADA Exp Summer 21 league. |
2.66 on 7/13/20 for Paddys 1 in week 7 of the Monday NDA Spring 20 league. |
2.59 on 7/25/21 for Paddys 1 in week 2 of the Sunday ADA Exp Summer 21 league. |
2.58 on 2/8/21 for Paddys 1 in week 25 of the Monday NDA Spring 20 league. |
37.40 on 3/13/22 for Paddys 1 in week 1 of the Sunday ADA Exp Spring 22 league. |
31.29 on 6/12/22 for Paddys 1 in week 12 of the Sunday ADA Exp Spring 22 league. |
30.10 on 7/25/21 for Paddys 1 in week 2 of the Sunday ADA Exp Summer 21 league. |
30.10 on 1/12/2020 for Paddys 1 in week 13 of the ADA Sunday Xpress Fall 19 league. |
28.75 on 8/15/21 for Paddys 1 in week 5 of the Sunday ADA Exp Summer 21 league. |
27.33 on 7/19/20 for Paddys 1 in week 6 of the ADA Sunday Triples Spring 20 league. |
27.13 on 8/22/21 for Paddys 1 in week 6 of the Sunday ADA Exp Summer 21 league. |
26.55 on 1/16/22 for Paddys 1 in week 13 of the Sunday ADA Exp Fall 21 league. |
25.91 on 3/15/20 for Paddys 1 in week 3 of the ADA Sunday Triples Spring 20 league. |
25.13 on 7/10/22 for Paddys 1 in week 15 of the Sunday ADA Exp Spring 22 league. |
24.93 on 10/1/21 for Terry OBrien in week 11 of the Paddys Singles Summer 21 league. |
24.69 on 8/3/20 for Paddys 1 in week 10 of the Monday NDA Spring 20 league. |
24.61 on 2/23/2019 for Terry OBrien in week 16 of the Paddys Singles Fall 2018 league. |
24.35 on 11/8/20 for Terry OBrien in week 21 of the Paddys Singles Spring 20 league. |
24.11 on 6/13/22 for Paddys 1 in week 2 of the Monday Summer NDA 2022 league. |
23.98 on 1/24/22 for Paddys 1 in week 3 of the Monday Winter NDA 2022 league. |
23.85 on 9/17/21 for Terry OBrien in week 9 of the Paddys Singles Summer 21 league. |
23.84 on 10/9/2019 for Paddys 1 in week 7 of the Wednesday NDA Div B Fall 2019 league. |
23.81 on 11/1/20 for Terry OBrien in week 20 of the Paddys Singles Spring 20 league. |
23.78 on 6/15/2019 for Terry OBrien in week 32 of the Paddys Singles Fall 2018 league. |
39.78 on 12/15/2019 for Paddys 1 in week 9 of the ADA Sunday Xpress Fall 19 league. |
35.67 on 1/30/23 for Paddys 1 in week 13 of the Monday Wntr NDA 2022 league. |
31.64 on 3/22/21 for Paddys 1 in week 2 of the Monday NDA Spring 21 league. |
30.58 on 2/27/2019 for Paddys 1 in week 2 of the Wednesday NDA Div A Spring 2019 league. |
29.79 on 11/4/2019 for Paddys 1 in week 8 of the Monday Fall NDA 2019 league. |
28.31 on 1/23/23 for Paddys 1 in week 12 of the Monday Wntr NDA 2022 league. |
28.04 on 6/22/2019 for Terry OBrien in week 33 of the Paddys Singles Fall 2018 league. |
27.33 on 9/16/2019 for Paddys 1 in week 1 of the Monday Fall NDA 2019 league. |
27.12 on 5/5/2019 for Paddys 1 in week 11 of the Sunday NDA Triples Spring 2019 league. |
26.55 on 11/1/20 for Terry OBrien in week 20 of the Paddys Singles Spring 20 league. |
MOBILE USERS: Swipe inside the the table for additional results.
League Name | Team | Games | Wins | Win Percentage | Assists | MPR | Total Rounds | Total Marks | Total Darts | 8DO | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 39 | 8 | 20.51 | 11 | 1.83 | 268 | 488 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 34 | 7 | 20.59 | 5 | 2.18 | 216 | 468 | 644 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 3 | 0 | 0 | 1 | 0 |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 27 | 6 | 22.22 | 2 | 1.97 | 167 | 324 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Wednesday NDA Div B Fall 2019 | Paddys 1 | 3 | 2 | 66.67 | 0 | 2.21 | 26 | 56 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunday NDA Triples Spring 2019 | Paddys 1 | 8 | 2 | 25.00 | 3 | 1.13 | 40 | 45 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunday Triples Summer 19 | Paddys 1 | 32 | 5 | 15.63 | 6 | 2.20 | 138 | 299 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 |
Paddys Singles Spring 20 | Terry OBrien | 114 | 51 | 44.74 | 0 | 2.04 | 1379 | 2780 | 4092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 17 | 17 | 2 | 0 | 4 | 0 |
Paddys Singles Fall 2018 | Terry OBrien | 180 | 54 | 30.00 | 0 | 1.99 | 2265 | 4471 | 6737 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 41 | 15 | 0 | 5 | 9 | 0 |
Paddys Mens Sng Spr 23 | Terry OBrien | 6 | 4 | 66.67 | 0 | 1.92 | 101 | 191 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
Paddys Mens B Sng Sum 22 | Terry OBrien | 72 | 36 | 50.00 | 0 | 2.11 | 924 | 1927 | 2746 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 20 | 10 | 0 | 3 | 5 | 0 |
Paddys Singles Summer 21 | Terry OBrien | 120 | 49 | 40.83 | 0 | 2.10 | 1546 | 3211 | 4595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 30 | 19 | 0 | 2 | 4 | 0 |
Monday Wntr NDA 2022 | Paddys 1 | 60 | 19 | 31.67 | 7 | 2.03 | 406 | 814 | 1204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 5 | 0 | 0 | 1 | 0 |
Monday Winter NDA 2022 | Paddys 1 | 51 | 17 | 33.33 | 9 | 1.92 | 366 | 689 | 1079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 2 | 0 |
Monday Spring NDA 2023 | Paddys 1 | 4 | 1 | 25.00 | 0 | 2.35 | 19 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monday NDA Spring 21 | Paddys 1 | 71 | 14 | 19.72 | 12 | 2.05 | 455 | 923 | 1352 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 7 | 3 | 0 | 0 | 1 | 0 |
Monday NDA Spring 20 | Paddys 1 | 72 | 19 | 26.39 | 13 | 2.04 | 491 | 988 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 8 | 4 | 0 | 1 | 0 | 0 |
Monday A NDA Spring 19 | Paddys 2 | 33 | 5 | 15.15 | 10 | 2.11 | 215 | 450 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 2 | 0 |
Monday Summer NDA 2022 | Paddys 1 | 52 | 6 | 11.54 | 8 | 1.90 | 332 | 624 | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
Monday NDA Summer 19 | Paddys 1 | 11 | 2 | 18.18 | 3 | 1.97 | 89 | 175 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday Fall NDA 2021 | Paddys 1 | 48 | 8 | 16.67 | 13 | 2.10 | 305 | 634 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 |
Monday Fall NDA 2019 | Paddys 1 | 57 | 15 | 26.32 | 16 | 1.86 | 395 | 725 | 1169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 |
ADA Sunday Triples Spring 20 | Paddys 1 | 92 | 15 | 16.30 | 30 | 2.11 | 535 | 1119 | 1593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 3 | 1 | 2 | 0 |
Sunday ADA Exp Summer 21 | Paddys 1 | 65 | 13 | 20.00 | 19 | 2.08 | 354 | 729 | 1050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 5 | 3 | 0 | 0 | 2 | 0 |
Sunday ADA Exp Spring 22 | Paddys 1 | 98 | 16 | 16.33 | 19 | 1.96 | 486 | 944 | 1442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 0 |
Sunday ADA Exp Fall 21 | Paddys 1 | 58 | 12 | 20.69 | 11 | 1.96 | 309 | 600 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 0 | 3 | 0 |
ADA Sunday Xpress Fall 19 | Paddys 1 | 35 | 5 | 14.29 | 14 | 2.14 | 201 | 427 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | 0 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 61 | 16 | 26.23 | 18.74 | 359 | 19469 | 1039 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 89 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 48 | 11 | 22.92 | 18.74 | 256 | 13926 | 743 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 105 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 40 | 12 | 30.00 | 17.54 | 218 | 11069 | 631 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 62 | |
Wednesday NDA Div B Fall 2019 | Paddys 1 | 5 | 3 | 60.00 | 22.41 | 30 | 1927 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 58 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 10 | 3 | 30.00 | 16.75 | 44 | 2194 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | |
Sunday Triples Summer 19 | Paddys 1 | 37 | 8 | 21.62 | 18.99 | 171 | 9532 | 502 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 69 | |
Paddys Singles Spring 20 | Terry OBrien | 95 | 39 | 41.05 | 19.57 | 946 | 54375 | 2779 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 120 | 82 | |
Paddys Singles Fall 2018 | Terry OBrien | 150 | 55 | 36.67 | 19.31 | 1417 | 79991 | 4143 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 173 | 154 | |
Paddys Mens Sng Spr 23 | Terry OBrien | 5 | 3 | 60.00 | 20.25 | 48 | 2713 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | |
Paddys Mens B Sng Sum 22 | Terry OBrien | 60 | 33 | 55.00 | 19.04 | 628 | 34346 | 1804 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 74 | 120 | |
Paddys Singles Summer 21 | Terry OBrien | 100 | 39 | 39.00 | 19.81 | 831 | 47925 | 2419 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 109 | 76 | |
Monday Wntr NDA 2022 | Paddys 1 | 67 | 17 | 25.37 | 19.08 | 427 | 23487 | 1231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 49 | 117 | |
Monday Winter NDA 2022 | Paddys 1 | 60 | 16 | 26.67 | 19.58 | 337 | 19211 | 981 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 35 | 100 | |
Monday Spring NDA 2023 | Paddys 1 | 4 | 2 | 50.00 | 21.47 | 22 | 1288 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 110 | |
Monday NDA Spring 21 | Paddys 1 | 77 | 28 | 36.36 | 20.10 | 453 | 26208 | 1304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 58 | 90 | |
Monday NDA Spring 20 | Paddys 1 | 82 | 17 | 20.73 | 18.98 | 466 | 25798 | 1359 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 51 | 115 | |
Monday A NDA Spring 19 | Paddys 2 | 53 | 11 | 20.75 | 18.27 | 287 | 15221 | 833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 110 | |
Monday Summer NDA 2022 | Paddys 1 | 56 | 11 | 19.64 | 18.96 | 313 | 17425 | 919 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 31 | 116 | |
Monday NDA Summer 19 | Paddys 1 | 13 | 6 | 46.15 | 17.68 | 82 | 4101 | 232 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 67 | |
Monday Fall NDA 2021 | Paddys 1 | 52 | 10 | 19.23 | 18.85 | 317 | 17546 | 931 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 87 | |
Monday Fall NDA 2019 | Paddys 1 | 85 | 19 | 22.35 | 18.86 | 502 | 27750 | 1471 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 53 | 100 | |
ADA Sunday Triples Spring 20 | Paddys 1 | 19 | 5 | 26.32 | 18.40 | 79 | 4213 | 229 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 66 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 13 | 6 | 46.15 | 18.58 | 54 | 2917 | 157 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 83 | |
Sunday ADA Exp Spring 22 | Paddys 1 | 16 | 6 | 37.50 | 20.64 | 60 | 3365 | 163 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 120 | |
Sunday ADA Exp Fall 21 | Paddys 1 | 10 | 4 | 40.00 | 16.58 | 44 | 2006 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 14 | 4 | 28.57 | 17.68 | 65 | 3235 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 30 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA Sunday Triples Spring 20 | Paddys 1 | 16 | 5 | 31.25 | 18.06 | 68 | 3557 | 197 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 66 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 12 | 6 | 50.00 | 18.41 | 52 | 2780 | 151 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 83 | |
Sunday ADA Exp Spring 22 | Paddys 1 | 16 | 6 | 37.50 | 20.64 | 60 | 3365 | 163 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 120 | |
Sunday ADA Exp Fall 21 | Paddys 1 | 10 | 4 | 40.00 | 16.58 | 44 | 2006 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 7 | 4 | 57.14 | 19.48 | 32 | 1753 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 50 | 15 | 30.00 | 18.82 | 312 | 16936 | 900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 89 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 39 | 10 | 25.64 | 18.78 | 218 | 11812 | 629 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 105 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 33 | 12 | 36.36 | 17.58 | 189 | 9601 | 546 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 62 | |
Wednesday NDA Div B Fall 2019 | Paddys 1 | 4 | 3 | 75.00 | 23.84 | 26 | 1764 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 58 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 6 | 1 | 16.67 | 14.31 | 32 | 1374 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
Sunday Triples Summer 19 | Paddys 1 | 20 | 4 | 20.00 | 18.34 | 92 | 4898 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 36 | |
Paddys Singles Spring 20 | Terry OBrien | 57 | 23 | 40.35 | 18.85 | 497 | 27633 | 1466 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 53 | 82 | |
Paddys Singles Fall 2018 | Terry OBrien | 90 | 38 | 42.22 | 19.35 | 727 | 40868 | 2112 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 84 | 154 | |
Paddys Mens Sng Spr 23 | Terry OBrien | 3 | 1 | 33.33 | 19.00 | 25 | 1311 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
Paddys Mens B Sng Sum 22 | Terry OBrien | 36 | 21 | 58.33 | 19.45 | 326 | 17891 | 920 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 120 | |
Paddys Singles Summer 21 | Terry OBrien | 60 | 26 | 43.33 | 19.78 | 437 | 24839 | 1256 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 55 | 71 | |
Monday Wntr NDA 2022 | Paddys 1 | 54 | 15 | 27.78 | 18.96 | 362 | 19833 | 1046 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 117 | |
Monday Winter NDA 2022 | Paddys 1 | 47 | 14 | 29.79 | 19.46 | 273 | 15431 | 793 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | 100 | |
Monday Spring NDA 2023 | Paddys 1 | 3 | 2 | 66.67 | 22.86 | 15 | 983 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 110 | |
Monday NDA Spring 21 | Paddys 1 | 62 | 26 | 41.94 | 19.89 | 384 | 21898 | 1101 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 90 | |
Monday NDA Spring 20 | Paddys 1 | 67 | 15 | 22.39 | 18.77 | 397 | 21698 | 1156 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 41 | 115 | |
Monday A NDA Spring 19 | Paddys 2 | 44 | 9 | 20.45 | 18.03 | 250 | 13091 | 726 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 110 | |
Monday Summer NDA 2022 | Paddys 1 | 44 | 11 | 25.00 | 19.34 | 255 | 14445 | 747 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 116 | |
Monday NDA Summer 19 | Paddys 1 | 10 | 4 | 40.00 | 18.58 | 65 | 3418 | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 67 | |
Monday Fall NDA 2021 | Paddys 1 | 41 | 9 | 21.95 | 18.96 | 259 | 14407 | 760 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 59 | |
Monday Fall NDA 2019 | Paddys 1 | 69 | 17 | 24.64 | 19.05 | 433 | 24208 | 1271 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 44 | 83 |
League Name | Team | Games | Wins | Win Percentage | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3Bed | HTon | LTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed B Winter NDA 2022 | Paddys 1 | 11 | 1 | 9.09 | 18.22 | 47 | 2533 | 139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 81 | |
Wednesday NDA Div A Spring 2019 | Paddys 1 | 9 | 1 | 11.11 | 18.54 | 38 | 2114 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | |
Wednesday NDA Div A Summer 2019 | Paddys 2 | 7 | 0 | 0.00 | 17.27 | 29 | 1468 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wednesday NDA Div B Fall 2019 | Paddys 1 | 1 | 0 | 0.00 | 13.58 | 4 | 163 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunday NDA Triples Spring 2019 | Paddys 1 | 4 | 2 | 50.00 | 23.43 | 12 | 820 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | |
Sunday Triples Summer 19 | Paddys 1 | 17 | 4 | 23.53 | 19.72 | 79 | 4634 | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 69 | |
Paddys Singles Spring 20 | Terry OBrien | 38 | 16 | 42.11 | 20.37 | 449 | 26742 | 1313 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 67 | 79 | |
Paddys Singles Fall 2018 | Terry OBrien | 60 | 17 | 28.33 | 19.26 | 690 | 39123 | 2031 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 89 | 111 | |
Paddys Mens Sng Spr 23 | Terry OBrien | 2 | 2 | 100.00 | 21.57 | 23 | 1402 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | |
Paddys Mens B Sng Sum 22 | Terry OBrien | 24 | 12 | 50.00 | 18.61 | 302 | 16455 | 884 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 38 | 77 | |
Paddys Singles Summer 21 | Terry OBrien | 40 | 13 | 32.50 | 19.85 | 394 | 23086 | 1163 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 54 | 76 | |
Monday Wntr NDA 2022 | Paddys 1 | 13 | 2 | 15.38 | 19.75 | 65 | 3654 | 185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 65 | |
Monday Winter NDA 2022 | Paddys 1 | 13 | 2 | 15.38 | 20.11 | 64 | 3780 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 50 | |
Monday Spring NDA 2023 | Paddys 1 | 1 | 0 | 0.00 | 17.94 | 7 | 305 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday NDA Spring 21 | Paddys 1 | 15 | 2 | 13.33 | 21.23 | 69 | 4310 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 64 | |
Monday NDA Spring 20 | Paddys 1 | 15 | 2 | 13.33 | 20.20 | 69 | 4100 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | |
Monday A NDA Spring 19 | Paddys 2 | 9 | 2 | 22.22 | 19.91 | 37 | 2130 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | |
Monday Summer NDA 2022 | Paddys 1 | 12 | 0 | 0.00 | 17.33 | 58 | 2980 | 172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
Monday NDA Summer 19 | Paddys 1 | 3 | 2 | 66.67 | 14.23 | 17 | 683 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
Monday Fall NDA 2021 | Paddys 1 | 11 | 1 | 9.09 | 18.36 | 58 | 3139 | 171 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 87 | |
Monday Fall NDA 2019 | Paddys 1 | 16 | 2 | 12.50 | 17.71 | 69 | 3542 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100 | |
ADA Sunday Triples Spring 20 | Paddys 1 | 3 | 0 | 0.00 | 20.50 | 11 | 656 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Sunday ADA Exp Summer 21 | Paddys 1 | 1 | 0 | 0.00 | 22.83 | 2 | 137 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ADA Sunday Xpress Fall 19 | Paddys 1 | 7 | 0 | 0.00 | 15.94 | 33 | 1482 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
You must be logged in to post a comment.