Name | Team | Week | PPD |
---|
Name | Team | Week | Games | Wins | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3 Bed | Ton 80 | High Tons | Low Tons |
---|
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 22.48 | ||
1 | 24.36 | ||
1 | 18.24 | ||
1 | 36.76 | ||
1 | 26.51 | ||
1 | 18.91 | ||
1 | 17.36 | ||
1 | 33.16 | ||
1 | 22.93 | ||
1 | 25.28 | ||
1 | 25.00 | ||
1 | 18.03 | ||
1 | 21.12 | ||
1 | 21.49 | ||
1 | 16.32 | ||
1 | 17.45 | ||
1 | 20.83 | ||
1 | 13.83 | ||
1 | 20.03 | ||
1 | 18.62 | ||
1 | 30.55 | ||
1 | 20.80 | ||
1 | 14.80 | ||
1 | 26.18 | ||
1 | 25.75 | ||
1 | 12.88 | ||
1 | 29.91 | ||
1 | 33.69 | ||
1 | 17.88 | ||
1 | 19.29 | ||
1 | 16.23 | ||
1 | 19.25 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 44.75 | 6 | 716 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 42.24 | 6 | 718 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 39.16 | 7 | 744 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 36.75 | 8 | 735 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 35.00 | 6 | 630 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 34.25 | 7 | 685 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 34.24 | 7 | 719 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 33.70 | 7 | 674 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 32.22 | 6 | 580 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 31.73 | 5 | 476 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 31.33 | 6 | 564 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 31.54 | 8 | 757 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 30.52 | 8 | 702 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 30.10 | 7 | 602 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 29.13 | 5 | 437 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 28.33 | 7 | 595 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 1 | 28.14 | 7 | 591 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 28.24 | 7 | 593 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 28.92 | 9 | 723 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 28.92 | 9 | 723 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 28.08 | 9 | 702 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 28.00 | 6 | 504 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 28.95 | 7 | 579 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 27.50 | 8 | 660 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 27.46 | 8 | 659 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 27.04 | 10 | 757 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 0 | 26.89 | 6 | 484 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 26.58 | 9 | 691 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 26.04 | 9 | 677 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.62 | 8 | 615 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.22 | 6 | 454 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.78 | 9 | 593 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 24.48 | 9 | 661 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 24.42 | 9 | 635 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 24.50 | 8 | 588 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.57 | 7 | 516 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.38 | 8 | 585 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 24.15 | 9 | 652 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 24.75 | 8 | 594 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.57 | 7 | 516 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 23.67 | 9 | 639 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.71 | 8 | 569 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.94 | 6 | 431 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 23.69 | 10 | 687 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 23.50 | 6 | 423 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.28 | 6 | 401 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.52 | 7 | 473 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.11 | 6 | 398 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 22.17 | 8 | 532 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.39 | 6 | 385 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.04 | 8 | 505 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.17 | 6 | 381 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 21.25 | 10 | 595 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 21.67 | 9 | 585 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.23 | 10 | 552 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 20.67 | 8 | 496 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 20.70 | 9 | 559 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 20.81 | 9 | 541 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 20.47 | 5 | 307 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 20.83 | 8 | 500 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 20.78 | 6 | 374 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.78 | 9 | 534 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 19.47 | 10 | 584 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.44 | 9 | 525 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.59 | 9 | 529 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.21 | 8 | 461 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.79 | 8 | 475 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.12 | 8 | 459 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.38 | 8 | 465 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.48 | 9 | 487 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.27 | 10 | 578 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 18.48 | 9 | 499 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.72 | 6 | 337 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 18.56 | 9 | 501 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.42 | 8 | 442 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 18.76 | 7 | 394 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 18.22 | 6 | 328 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.93 | 9 | 511 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 18.56 | 9 | 501 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 18.30 | 10 | 549 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 18.67 | 7 | 392 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.12 | 9 | 471 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 17.53 | 5 | 263 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.89 | 9 | 483 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.53 | 5 | 263 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 17.28 | 11 | 501 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.58 | 8 | 422 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.11 | 9 | 435 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.57 | 7 | 348 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.50 | 8 | 396 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.30 | 9 | 440 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.52 | 9 | 446 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.89 | 9 | 429 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 15.33 | 8 | 368 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.91 | 8 | 366 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.07 | 10 | 452 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.50 | 8 | 372 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.50 | 10 | 465 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 15.70 | 9 | 424 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.72 | 6 | 265 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.14 | 7 | 297 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 14.50 | 6 | 261 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.17 | 8 | 340 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.39 | 6 | 241 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.26 | 9 | 331 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.81 | 7 | 269 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 11.44 | 6 | 206 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 11.59 | 9 | 313 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 10.85 | 9 | 293 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 9.67 | 9 | 261 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 9.28 | 6 | 167 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 8.53 | 5 | 128 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 31.08 | ||
1 | 28.50 | ||
1 | 19.33 | ||
1 | 24.44 | ||
1 | 34.25 | ||
1 | 13.57 | ||
1 | 38.47 | ||
1 | 23.74 | ||
1 | 26.42 | ||
1 | 20.40 | ||
1 | 21.87 | ||
1 | 12.94 | ||
1 | 18.50 | ||
1 | 14.60 | ||
1 | 17.50 | ||
1 | 27.00 | ||
1 | 30.11 | ||
1 | 12.33 | ||
1 | 25.17 | ||
1 | 22.00 | ||
1 | 22.73 | ||
1 | 34.27 | ||
1 | 24.75 | ||
1 | 17.78 | ||
1 | 25.11 | ||
1 | 27.92 | ||
1 | 17.40 | ||
1 | 16.41 | ||
1 | 17.56 | ||
1 | 14.71 | ||
1 | 17.92 | ||
1 | 12.75 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 38.47 | 6 | 654 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 34.27 | 5 | 514 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 34.25 | 4 | 411 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 31.08 | 4 | 373 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 30.11 | 6 | 542 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
1 | 1 | 1 | 28.50 | 4 | 342 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 27.92 | 4 | 335 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 27.00 | 4 | 324 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 26.42 | 4 | 317 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 25.17 | 6 | 453 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.11 | 6 | 452 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 24.75 | 6 | 396 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.44 | 6 | 440 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 23.74 | 7 | 451 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 22.73 | 5 | 341 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.00 | 6 | 396 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.87 | 5 | 328 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 20.40 | 5 | 306 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.33 | 5 | 290 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.50 | 6 | 333 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.92 | 4 | 215 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.78 | 6 | 320 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.56 | 6 | 316 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 17.50 | 6 | 315 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 17.40 | 5 | 261 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.41 | 6 | 279 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.71 | 6 | 250 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.60 | 5 | 219 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 13.57 | 7 | 285 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.94 | 6 | 233 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.75 | 4 | 153 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 12.33 | 5 | 185 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
MPR |
---|---|---|---|
1 | 3.03 | ||
1 | 0.94 | ||
1 | 1.57 | ||
1 | 3.44 | ||
1 | 2.05 | ||
1 | 2.42 | ||
1 | 2.80 | ||
1 | 1.27 | ||
1 | 1.89 | ||
1 | 1.76 | ||
1 | 1.57 | ||
1 | 0.96 | ||
1 | 1.75 | ||
1 | 2.69 | ||
1 | 1.38 | ||
1 | 1.54 | ||
1 | 2.72 | ||
1 | 2.31 | ||
1 | 1.62 | ||
1 | 2.55 | ||
1 | 2.39 | ||
1 | 2.23 | ||
1 | 3.14 | ||
1 | 3.00 | ||
1 | 1.82 | ||
1 | 1.88 | ||
1 | 1.63 | ||
1 | 2.48 | ||
1 | 2.62 | ||
1 | 1.57 | ||
1 | 1.97 | ||
1 | 3.10 |
Name |
Team |
Week |
Games |
Wins |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 4.12 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 4.00 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.95 | 7 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.79 | 7 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.75 | 6 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.67 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 3.67 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.67 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 3.60 | 5 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.50 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.50 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.36 | 9 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.33 | 6 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.21 | 5 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.20 | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.17 | 6 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 3.00 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
