Name | Team | Week | PPD |
---|
Name | Team | Week | Games | Wins | PPD | Total Rounds | Total Points | Total Darts | 6DO | 7DO | 8DO | 9DO | 10DO | Hats | 3 Bed | Ton 80 | High Tons | Low Tons |
---|
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 24.72 | ||
1 | 28.32 | ||
1 | 24.11 | ||
1 | 26.57 | ||
1 | 23.00 | ||
1 | 31.70 | ||
1 | 18.39 | ||
1 | 19.88 | ||
1 | 26.26 | ||
1 | 17.48 | ||
1 | 18.31 | ||
1 | 25.58 | ||
1 | 24.33 | ||
1 | 27.88 | ||
1 | 27.60 | ||
1 | 31.04 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 38.53 | 6 | 655 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 34.14 | 7 | 717 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 32.33 | 7 | 679 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 31.83 | 6 | 573 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 31.10 | 7 | 653 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
1 | 1 | 0 | 30.40 | 5 | 456 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 29.47 | 6 | 501 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 29.81 | 7 | 626 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 28.75 | 7 | 575 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 1 | 28.32 | 7 | 538 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 28.11 | 6 | 506 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 28.83 | 6 | 519 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 28.83 | 6 | 519 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 28.00 | 7 | 588 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 28.83 | 6 | 519 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 27.83 | 6 | 501 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 27.88 | 8 | 669 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 27.25 | 8 | 654 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 26.88 | 8 | 645 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 0 | 26.29 | 7 | 552 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 26.17 | 8 | 628 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 26.00 | 5 | 390 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 25.77 | 9 | 670 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.58 | 8 | 614 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 0 | 25.20 | 5 | 378 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 24.00 | 5 | 360 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.50 | 8 | 588 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 24.90 | 7 | 523 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 24.89 | 6 | 448 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 24.17 | 6 | 435 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 1 | 24.04 | 9 | 649 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 24.71 | 8 | 593 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 24.08 | 8 | 578 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.00 | 6 | 414 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.30 | 9 | 629 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.96 | 8 | 575 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | 1 | 1 | 23.52 | 9 | 588 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 1 | 0 | 22.94 | 6 | 413 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.93 | 5 | 344 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.38 | 7 | 449 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.74 | 8 | 500 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.89 | 9 | 591 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 21.33 | 8 | 512 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 20.12 | 8 | 483 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 19.48 | 9 | 526 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 19.05 | 7 | 400 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.67 | 6 | 336 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.62 | 9 | 484 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.33 | 8 | 440 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 18.76 | 7 | 394 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 17.44 | 6 | 314 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 16.87 | 5 | 253 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.71 | 8 | 401 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 16.10 | 7 | 338 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 16.59 | 9 | 448 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 13.81 | 7 | 290 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
PPD |
---|---|---|---|
1 | 25.78 | ||
1 | 19.78 | ||
1 | 22.61 | ||
1 | 19.17 | ||
1 | 31.58 | ||
1 | 14.50 | ||
1 | 13.39 | ||
1 | 21.61 | ||
1 | 14.89 | ||
1 | 15.81 | ||
1 | 22.89 | ||
1 | 22.67 | ||
1 | 27.60 | ||
1 | 23.06 | ||
1 | 19.10 | ||
1 | 14.56 |
Name |
Team |
Week |
Games |
Wins |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3 Bed |
Ton 80 |
High Tons |
Low Tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 31.58 | 7 | 600 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 1 | 27.60 | 7 | 552 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 25.78 | 6 | 464 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 23.06 | 6 | 415 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.89 | 6 | 412 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 22.67 | 6 | 408 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 22.61 | 6 | 407 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 21.61 | 6 | 389 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.78 | 6 | 356 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 19.17 | 6 | 345 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 19.10 | 7 | 401 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 15.81 | 7 | 332 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 14.89 | 6 | 268 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 14.56 | 6 | 233 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | 1 | 0 | 14.50 | 6 | 261 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 13.39 | 6 | 241 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
Team |
Week |
MPR |
---|---|---|---|
1 | 3.06 | ||
1 | 2.50 | ||
1 | 1.95 | ||
1 | 2.56 | ||
1 | 2.81 | ||
1 | 2.19 | ||
1 | 2.05 | ||
1 | 2.17 | ||
1 | 1.68 | ||
1 | 2.07 | ||
1 | 1.93 | ||
1 | 3.04 | ||
1 | 3.29 | ||
1 | 2.34 | ||
1 | 3.05 | ||
1 | 1.73 |
Name |
Team |
Week |
Games |
Wins |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 4.59 | 6 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 4.20 | 5 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 1 | 0 | 4.07 | 5 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 4.00 | 4 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.86 | 5 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.75 | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.55 | 4 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.50 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 3.50 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.40 | 5 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.40 | 5 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.40 | 5 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.31 | 10 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.00 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.00 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 3.00 | 8 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 3.00 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.80 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.78 | 9 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1 | 1 | 0 | 0 | 2.75 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.75 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.65 | 6 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.65 | 6 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.60 | 5 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.50 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.50 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.43 | 7 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.40 | 5 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.31 | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.25 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.25 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.25 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 2.20 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.12 | 8 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 0 | 2.08 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 2.00 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.89 | 9 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.75 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.75 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.75 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.67 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.67 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.57 | 7 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.50 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.50 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.50 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.50 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.50 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 1.40 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.40 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 1.25 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.25 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.25 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 1 | 1.22 | 9 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1.00 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0.80 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |