![]() |
Date |
Week |
||||
|---|---|---|---|---|---|
June 2nd, 2026 | 8 | 6 | 5 | ||
June 2nd, 2026 | 8 | 6 | 5 | ||
June 2nd, 2026 | 8 | 5 | 6 |
![]() Weekly Recap for Tues Mixed Dbls Summer 26. Week number 8. CRICKET Brian Gain led all players in Cricket shooting 2.44 for the week. Cricket wins were recorded by: Brian Gain(2), Janine Nieckula(4), Jesse Gill(1), Lexi Nix(2), Lindsey Gehris(1), Michael Cummings(1), Michelle Rolley(1), Scott Evans(2), Sierra Evans(1) Achievements: 5 mark rounds - Brian Gain(4), Jesse Gill(2), Lexi Nix(1), Michael Cummings(3), Michelle Rolley(2), Mike Martin(1), Scott Evans(2), Shelley Lankus(1) 6 mark rounds - Brian Gain(1), Janine Nieckula(1), Michael Cummings(2), Mike Martin(1), Ron Nieckula(1), Scott Evans(1), Shelley Lankus(1) 7 mark rounds - Michael Cummings(1) 8 mark rounds - No 8 mark rounds were thrown 9 mark rounds - Michelle Rolley(1) Cricket hats - Brian Gain(1) White horses - No cricket white horses were thrown 501 Brian Gain led all players in 501 shooting 25.75 for the week. 501 wins were recorded by: Brian Gain(3), Jesse Gill(2), Lexi Nix(1), Michael Cummings(3), Mike Martin(2), Ron Nieckula(1), Scott Evans(2), Shelley Lankus(3), Sierra Evans(1) Achievements: Hat tricks - Brian Gain(3), Lexi Nix(1), Michael Cummings(1), Mike Martin(1), Scott Evans(2) Low tons - Brian Gain(13), Janine Nieckula(2), Jesse Gill(4), Lexi Nix(5), Lindsey Gehris(3), Michael Cummings(10), Michelle Rolley(4), Mike Martin(8), Ron Nieckula(4), Scott Evans(7), Shelley Lankus(4) High tons - Janine Nieckula(1), Michelle Rolley(1) Highest Out - Mike Martin(106) |
Place |
Team |
Location |
Wins |
Losses |
|---|---|---|---|---|
1 | 55 | 33 | ||
2 | 50 | 38 | ||
3 | 49 | 39 | ||
4 | 35 | 53 | ||
5 | 33 | 44 | ||
6 | 31 | 46 |
Team |
Player |
|---|---|
Week |
Date |
Home |
Score |
Away |
Score |
|---|---|---|---|---|---|
8 | 06/02/2026 | 6 | 5 | ||
8 | 06/02/2026 | 5 | 6 | ||
8 | 06/02/2026 | 5 | 6 | ||
7 | 05/26/2026 | 3 | 8 | ||
7 | 05/26/2026 | 8 | 3 | ||
5 | 05/26/2026 | 3 | 8 | ||
6 | 05/19/2026 | 5 | 6 | ||
6 | 05/19/2026 | 9 | 2 | ||
6 | 05/19/2026 | 7 | 4 | ||
5 | 05/12/2026 | 6 | 5 | ||
5 | 05/11/2026 | 8 | 3 | ||
4 | 05/05/2026 | 2 | 9 | ||
4 | 05/05/2026 | 4 | 7 | ||
4 | 05/05/2026 | 3 | 8 | ||
3 | 04/28/2026 | 7 | 4 | ||
3 | 04/28/2026 | 4 | 7 | ||
3 | 04/28/2026 | 3 | 8 | ||
2 | 04/21/2026 | 4 | 7 | ||
2 | 04/21/2026 | 4 | 7 | ||
2 | 04/21/2026 | 8 | 3 | ||
1 | 04/15/2026 | 4 | 7 | ||
1 | 04/14/2026 | 2 | 9 | ||
1 | 04/14/2026 | 9 | 2 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 4/14/26 | |||
1 | 4/14/26 | |||
1 | 4/14/26 | |||
2 | 4/21/26 | |||
2 | 4/21/26 | |||
2 | 4/21/26 | |||
3 | 4/28/26 | |||
3 | 4/28/26 | |||
3 | 4/28/26 | |||
4 | 5/5/26 | |||
4 | 5/5/26 | |||
4 | 5/5/26 | |||
5 | 5/12/26 | |||
5 | 5/12/26 | |||
5 | 5/12/26 | |||
6 | 5/19/26 | |||
6 | 5/19/26 | |||
6 | 5/19/26 | |||
7 | 5/26/26 | |||
7 | 5/26/26 | |||
7 | 5/26/26 | |||
8 | 6/2/26 | |||
8 | 6/2/26 | |||
8 | 6/2/26 | |||
9 | 6/9/26 | |||
9 | 6/9/26 | |||
9 | 6/9/26 | |||
10 | 6/16/26 | |||
10 | 6/16/26 | |||
10 | 6/16/26 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
7 | 5/26/26 | Morris VFW |
Name |
Games |
MPR |
|---|---|---|
39 | 2.64 | |
34 | 1.94 | |
39 | 1.94 | |
39 | 1.89 | |
34 | 1.68 |
Name |
Games |
MPR |
|---|---|---|
39 | 1.73 | |
34 | 1.66 | |
39 | 1.54 | |
35 | 1.46 | |
39 | 1.42 |
Name |
Games |
PPD |
|---|---|---|
49 | 24.89 | |
49 | 21.00 | |
49 | 20.51 | |
43 | 18.85 | |
43 | 17.01 |
Name |
Games |
PPD |
|---|---|---|
49 | 16.84 | |
49 | 16.48 | |
42 | 16.38 | |
49 | 15.91 | |
43 | 15.87 |
Name |
Games |
|---|---|
49 | |
49 | |
49 | |
49 | |
49 |
Name |
Wins |
|---|---|
23 | |
20 | |
19 | |
19 | |
11 |
Name |
Hats |
|---|---|
22 | |
11 | |
8 | |
6 | |
4 |
Name |
High Tons |
|---|---|
1 | |
1 | |
1 | |
1 | |
1 |
Name |
Low Tons |
|---|---|
118 | |
72 | |
70 | |
38 | |
33 |
Name |
Highest Out |
|---|---|
122 | |
120 | |
106 | |
93 | |
83 |
Name |
Team |
Games |
Wins |
Win % |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
T80 |
High Tons |
Low Tons |
Highest Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 19 | 38.78 | 24.89 | 431 | 31064 | 1248 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 118 | 122 | ||
49 | 11 | 22.45 | 16.48 | 472 | 22699 | 1377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 120 | ||
43 | 11 | 25.58 | 17.01 | 409 | 20520 | 1206 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 83 | ||
49 | 4 | 8.16 | 15.91 | 445 | 20885 | 1313 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 54 | ||
42 | 5 | 11.90 | 16.38 | 357 | 17329 | 1058 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 73 | ||
49 | 20 | 40.82 | 21.00 | 455 | 27886 | 1328 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 72 | 93 | ||
49 | 10 | 20.41 | 16.84 | 440 | 21822 | 1296 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 33 | 61 | ||
49 | 23 | 46.94 | 20.51 | 468 | 27833 | 1357 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 70 | 106 | ||
49 | 9 | 18.37 | 15.35 | 475 | 21570 | 1405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 69 | ||
43 | 19 | 44.19 | 18.85 | 410 | 22511 | 1194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 38 | 72 | ||
43 | 6 | 13.95 | 15.87 | 394 | 18503 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 78 | ||
43 | 2 | 4.65 | 14.37 | 396 | 16721 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | ||
7 | 2 | 28.57 | 15.80 | 76 | 3413 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
Name |
Games |
|---|---|
39 | |
39 | |
39 | |
39 | |
39 |
Name |
Wins |
|---|---|
21 | |
14 | |
11 | |
10 | |
9 |
Name |
5MR |
|---|---|
20 | |
10 | |
10 | |
9 | |
7 |
Name |
6MR |
|---|---|
8 | |
6 | |
6 | |
3 | |
3 |
Name |
7MR |
|---|---|
4 | |
4 | |
2 | |
2 | |
1 |
| Name | 8MR |
|---|
Name |
9MR |
|---|---|
2 | |
1 | |
1 |
Name |
Hats |
|---|---|
3 | |
1 | |
1 |
| Name | White Horse |
|---|
Name |
Team |
Games |
Wins |
Win % |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 21 | 53.85 | 8 | 2.64 | 279 | 725 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 4 | 0 | 2 | 3 | 0 | ||
39 | 8 | 20.51 | 7 | 1.54 | 333 | 510 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | ||
34 | 10 | 29.41 | 6 | 1.68 | 289 | 480 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | ||
39 | 9 | 23.08 | 14 | 1.42 | 308 | 434 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
35 | 6 | 17.14 | 19 | 1.46 | 243 | 346 | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
39 | 11 | 28.21 | 8 | 1.94 | 302 | 580 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | ||
39 | 8 | 20.51 | 11 | 1.73 | 305 | 521 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | ||
39 | 14 | 35.90 | 9 | 1.89 | 303 | 569 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | ||
39 | 7 | 17.95 | 8 | 1.41 | 330 | 459 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||
34 | 8 | 23.53 | 2 | 1.94 | 268 | 513 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | ||
34 | 6 | 17.65 | 10 | 1.66 | 292 | 481 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | ||
34 | 2 | 5.88 | 8 | 0.83 | 273 | 223 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 50.00 | 2 | 1.91 | 27 | 51 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.