![]() |
Date |
Week |
||||
|---|---|---|---|---|---|
May 6th, 2026 | 5 | 5 | 10 | ||
May 6th, 2026 | 5 | 9 | 6 |
![]() Weekly Recap for Wed A Joliet Spring 26. Week number 5. CRICKET Brandon Schiro led all players in Cricket shooting 3.92 for the week. Cricket wins were recorded by: Brandon Schiro(3), Chris Kazmierczak(1), Darren Marek(1), Eric Anderson(2), Frankie Steel(1), Krivo Lennhardt(1), Mike Stover(1), Nelly Reed(1), Phil Collins(1), Rich Galvan(2) Achievements: 5 mark rounds - Brandon Schiro(4), Chris Kazmierczak(1), Eric Anderson(1), Eric Ball(1), Joe Stover(2), Krivo Lennhardt(1), Mike Stover(1), Nelly Reed(2), Phil Collins(5), Rich Galvan(1), Tom Zydek(2), Tony Gavlin(1) 6 mark rounds - Brandon Schiro(3), Chris Kazmierczak(1), Darren Marek(1), Eric Anderson(1), Eric Ball(2), Frankie Steel(1), Krivo Lennhardt(1), Nelly Reed(1), Rich Galvan(1), Tom Zydek(1) 7 mark rounds - Brandon Schiro(2), Brian Blaszak(1), Eric Anderson(4), Rich Galvan(1), Tom Zydek(1), Tony Gavlin(2) 8 mark rounds - Chris Kazmierczak(1) 9 mark rounds - No 9 mark rounds were thrown Cricket hats - Eric Anderson(1), Phil Collins(2), Rich Galvan(1) White horses - No cricket white horses were thrown 501 Brandon Schiro led all players in 501 shooting 35.63 for the week. 501 wins were recorded by: Brandon Schiro(3), Brian Blaszak(1), Brit Davison(1), Chris Kazmierczak(1), Eric Anderson(1), Eric Ball(1), Joe Stover(1), Krivo Lennhardt(1), Nelly Reed(2), Tom Zydek(1), Tony Gavlin(1) Achievements: Hat tricks - Brandon Schiro(3), Brian Blaszak(3), Darren Marek(1), Joe Stover(1), Krivo Lennhardt(1), Mike Stover(1), Nelly Reed(2), Rich Galvan(1), Tom Zydek(1), Tony Gavlin(3) Low tons - Brandon Schiro(8), Brian Blaszak(9), Brit Davison(4), Chris Kazmierczak(10), Darren Marek(4), Eric Anderson(10), Eric Ball(6), Frankie Steel(7), Joe Stover(3), Krivo Lennhardt(6), Mike Stover(6), Nelly Reed(5), Phil Collins(8), Rich Galvan(4), Tom Zydek(9), Tony Gavlin(6) High tons - Eric Ball(1) Highest Out - Brandon Schiro(102) 701 Eric Anderson led all players in 701 shooting 33.20 for the week. 701 wins were recorded by: Eric Anderson(1), Brit Davison(1) Achievements: Hat tricks - Brian Blaszak(1), Eric Anderson(1), Brandon Schiro(1), Chris Kazmierczak(1), Phil Collins(1) Low tons - Frankie Steel(1), Eric Anderson(3), Darren Marek(1), Brian Blaszak(2), Rich Galvan(3), Mike Stover(1), Krivo Lennhardt(2), Brit Davison(1), Tom Zydek(1), Eric Ball(4), Phil Collins(1), Brandon Schiro(1) High tons - No high tons were thrown Highest Out - Brit Davison(40) |
Place |
Team |
Location |
Wins |
Losses |
|---|---|---|---|---|
1 | 44 | 31 | ||
2 | 43 | 32 | ||
3 | 26 | 34 | ||
4 | 22 | 38 |
Team |
Player |
|---|---|
Week |
Date |
Home |
Score |
Away |
Score |
|---|---|---|---|---|---|
5 | 05/06/2026 | 10 | 5 | ||
5 | 05/06/2026 | 6 | 9 | ||
1 | 04/29/2026 | 5 | 10 | ||
4 | 04/29/2026 | 9 | 6 | ||
3 | 04/22/2026 | 12 | 3 | ||
3 | 04/22/2026 | 8 | 7 | ||
2 | 04/15/2026 | 4 | 11 | ||
2 | 04/15/2026 | 7 | 8 | ||
1 | 04/08/2026 | 13 | 2 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 4/8/26 | |||
1 | 4/8/26 | |||
2 | 4/15/26 | |||
2 | 4/15/26 | |||
3 | 4/22/26 | |||
3 | 4/22/26 | |||
4 | 4/29/26 | |||
4 | 4/29/26 | |||
5 | 5/6/26 | |||
5 | 5/6/26 | |||
6 | 5/13/26 | |||
6 | 5/13/26 | |||
7 | 5/20/26 | |||
7 | 5/20/26 | |||
8 | 5/27/26 | |||
8 | 5/27/26 | |||
9 | 6/3/26 | |||
9 | 6/3/26 | |||
10 | 6/10/26 | |||
10 | 6/10/26 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
4 | 4/29/26 | McBrides |
| Name | Games | MPR |
|---|
| Name | Games | MPR |
|---|
| Name | Games | PPD |
|---|
| Name | Games | PPD |
|---|
Name |
Games |
|---|---|
22 | |
20 | |
20 | |
20 | |
20 |
Name |
Wins |
|---|---|
10 | |
8 | |
7 | |
6 | |
5 |
Name |
Hats |
|---|---|
19 | |
11 | |
10 | |
9 | |
8 |
Name |
High Tons |
|---|---|
2 | |
1 |
Name |
Low Tons |
|---|---|
48 | |
43 | |
41 | |
39 | |
36 |
Name |
Highest Out |
|---|---|
133 | |
117 | |
117 | |
102 | |
95 |
Name |
Team |
Games |
Wins |
Win % |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
T80 |
High Tons |
Low Tons |
Highest Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 26.32 | 26.50 | 106 | 8375 | 316 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 33 | 133 | ||
20 | 7 | 35.00 | 32.14 | 108 | 10123 | 315 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 41 | 102 | ||
20 | 5 | 25.00 | 27.79 | 112 | 9114 | 328 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 36 | 94 | ||
19 | 2 | 10.53 | 18.30 | 129 | 6937 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 | ||
22 | 10 | 45.45 | 26.21 | 133 | 10171 | 388 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 33 | 95 | ||
15 | 1 | 6.67 | 21.88 | 94 | 6147 | 281 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 49 | ||
5 | 0 | 0.00 | 24.54 | 29 | 2135 | 87 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | ||
20 | 8 | 40.00 | 29.90 | 117 | 10227 | 342 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 48 | 81 | ||
20 | 6 | 30.00 | 27.69 | 122 | 9887 | 357 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 43 | 78 | ||
10 | 0 | 0.00 | 23.26 | 60 | 4187 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
5 | 1 | 20.00 | 24.16 | 29 | 2054 | 85 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 34 | ||
5 | 0 | 0.00 | 18.99 | 33 | 1785 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
18 | 4 | 22.22 | 20.16 | 116 | 6873 | 341 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 117 | ||
15 | 2 | 13.33 | 21.81 | 102 | 6587 | 302 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 32 | ||
17 | 3 | 17.65 | 25.62 | 108 | 8148 | 318 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 117 | ||
14 | 3 | 21.43 | 24.89 | 81 | 5899 | 237 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 39 | ||
19 | 5 | 26.32 | 26.51 | 119 | 9253 | 349 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 39 | 81 | ||
8 | 1 | 12.50 | 27.56 | 45 | 3693 | 134 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 65 | ||
15 | 1 | 6.67 | 24.94 | 88 | 6583 | 264 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 49 | ||
17 | 5 | 29.41 | 25.76 | 110 | 8319 | 323 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 94 | ||
17 | 2 | 11.76 | 25.51 | 103 | 7831 | 307 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 26 | 74 | ||
4 | 1 | 25.00 | 17.55 | 28 | 1457 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Name |
Games |
|---|---|
20 | |
20 | |
20 | |
18 | |
15 |
Name |
Wins |
|---|---|
9 | |
7 | |
6 | |
5 | |
5 |
Name |
5MR |
|---|---|
14 | |
13 | |
13 | |
11 | |
10 |
Name |
6MR |
|---|---|
10 | |
9 | |
8 | |
6 | |
3 |
Name |
7MR |
|---|---|
8 | |
6 | |
6 | |
4 | |
4 |
Name |
8MR |
|---|---|
1 | |
1 | |
1 | |
1 |
Name |
9MR |
|---|---|
2 | |
2 | |
2 | |
1 |
Name |
Hats |
|---|---|
2 | |
2 | |
2 | |
2 | |
2 |
| Name | White Horse |
|---|
Name |
Team |
Games |
Wins |
Win % |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 15.38 | 6 | 2.66 | 67 | 177 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | ||
20 | 9 | 45.00 | 4 | 3.72 | 108 | 388 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 8 | 0 | 2 | 0 | 0 | ||
12 | 5 | 41.67 | 4 | 2.94 | 69 | 199 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | ||
13 | 2 | 15.38 | 2 | 1.73 | 66 | 113 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 6 | 33.33 | 2 | 3.18 | 108 | 337 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | ||
9 | 1 | 11.11 | 4 | 2.39 | 62 | 145 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
3 | 0 | 0.00 | 1 | 2.13 | 15 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 5 | 25.00 | 4 | 3.43 | 104 | 351 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 6 | 0 | 2 | 2 | 0 | ||
20 | 7 | 35.00 | 5 | 3.16 | 118 | 365 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 0 | 2 | 0 | 0 | ||
6 | 1 | 16.67 | 1 | 2.15 | 36 | 76 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 0 | 2.40 | 22 | 52 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 1 | 1.92 | 17 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 3 | 21.43 | 5 | 2.26 | 73 | 164 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | 2 | 22.22 | 3 | 2.68 | 50 | 132 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||
15 | 4 | 26.67 | 0 | 2.62 | 79 | 206 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | ||
10 | 2 | 20.00 | 4 | 2.57 | 57 | 144 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | ||
13 | 3 | 23.08 | 2 | 2.64 | 75 | 197 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | ||
8 | 3 | 37.50 | 0 | 2.72 | 42 | 109 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | ||
9 | 1 | 11.11 | 6 | 3.02 | 41 | 124 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | ||
15 | 2 | 13.33 | 3 | 2.74 | 86 | 233 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | ||
15 | 3 | 20.00 | 3 | 2.84 | 82 | 229 | 242 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | ||
4 | 0 | 0.00 | 3 | 1.80 | 22 | 39 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.