![]() |
Date |
Week |
||||
|---|---|---|---|---|---|
April 8th, 2026 | 1 | 9 | 6 | ||
April 8th, 2026 | 1 | 2 | 13 | ||
April 8th, 2026 | 1 | 9 | 6 |
![]() Weekly Recap for Wed B Joliet Spring 26. Week number 1. CRICKET Chris Jones led all players in Cricket shooting 3.06 for the week. Cricket wins were recorded by: Ashley Avizius(1), Chris Jones(3), Chris Schlotterback(1), Dan Fleischauer(1), Dan Samuilis(1), Dave Bartos(2), Elisio Valdez(1), Jesus Sandoval(2), Jimmy Pasdertz(1), Larry Weiske(1), Matthew Wofford(1), Terry OBrien(3), Tim Benuska(2), Tony Maskeri(1) Achievements: 5 mark rounds - Anthony King(1), Cela Navarro(1), Chris Jones(2), Dan Fleischauer(3), Dave Bartos(5), Jesus Sandoval(2), John Henkel(1), Larry Weiske(2), Matthew Wofford(2), Mike Franciskovich(2), Nick Trainor(1), Rhonda Houdek(1), Terry OBrien(1), Tim Benuska(1) 6 mark rounds - Anthony King(1), Chris Jones(1), Chris Schlotterback(1), Dan Samuilis(1), Dave Bartos(1), Elisio Valdez(1), Jesus Sandoval(1), Jimmy Pasdertz(1), Matthew Wofford(3) 7 mark rounds - Anthony King(1), Larry Weiske(2), Tim Benuska(1), Tony Maskeri(1) 8 mark rounds - No 8 mark rounds were thrown 9 mark rounds - No 9 mark rounds were thrown Cricket hats - Mike Trainor(1) White horses - No cricket white horses were thrown 501 Matthew Wofford led all players in 501 shooting 28.09 for the week. 501 wins were recorded by: John Henkel(1), Cela Navarro(1), Terry OBrien(2), Matthew Wofford(1), Dan Samuilis(1), Tim Benuska(1), Jesus Sandoval(1), Elisio Valdez(1), Ashley Avizius(1), Chris Schlotterback(2), Rhonda Houdek(2), Mike Franciskovich(2), Tony Maskeri(2), Jimmy Pasdertz(1), Dan Fleischauer(1), Anthony King(1) Achievements: Hat tricks - Dan Samuilis(1), Jesus Sandoval(2), Dan Fleischauer(1), John Henkel(1), Matthew Wofford(4), Nick Trainor(1), Anthony King(1), Ashley Avizius(1) Low tons - Cela Navarro(2), Dan Fleischauer(1), Jimmy Pasdertz(3), Elisio Valdez(2), Matthew Wofford(9), Nick Trainor(1), Tim Benuska(1), Mike Franciskovich(4), Rhonda Houdek(3), Tony Maskeri(4), Anthony King(6), Chris Jones(4), Jesus Sandoval(5), Dan Samuilis(1), John Henkel(1), Jeff Burcenski(2), Larry Weiske(3), Mike Trainor(5), Ashley Avizius(1), Chris Schlotterback(4), Terry OBrien(4), Zach Bosman(4), Dave Bartos(1) High tons - No high tons were thrown Highest Out - Rhonda Houdek(81) 701 Chris Jones led all players in 701 shooting 34.75 for the week. 701 wins were recorded by: Dan Samuilis(1), Tim Benuska(1), Mike Franciskovich(1) Achievements: Hat tricks - Zach Bosman(1) Low tons - Chris Jones(3), Terry OBrien(2), Mike Franciskovich(1), Jesus Sandoval(2), Matthew Wofford(2), Anthony King(1), Nick Trainor(1), John Henkel(1), Elisio Valdez(1), Mike Trainor(1), Dan Samuilis(1), Jimmy Pasdertz(1) High tons - No high tons were thrown Highest Out - Dan Samuilis(78) |
Place |
Team |
Location |
Wins |
Losses |
|---|---|---|---|---|
1 | 13 | 2 | ||
2 | 9 | 6 | ||
3 | 9 | 6 | ||
4 | 6 | 9 | ||
5 | 6 | 9 | ||
6 | 2 | 13 |
Team |
Player |
|---|---|
Week |
Date |
Home |
Score |
Away |
Score |
|---|---|---|---|---|---|
1 | 04/08/2026 | 6 | 9 | ||
1 | 04/08/2026 | 13 | 2 | ||
1 | 04/08/2026 | 6 | 9 |
Week |
Date |
Home |
Away |
At |
|---|---|---|---|---|
1 | 4/8/26 | |||
1 | 4/8/26 | |||
1 | 4/8/26 | |||
2 | 4/15/26 | |||
2 | 4/15/26 | |||
2 | 4/15/26 | |||
3 | 4/22/26 | |||
3 | 4/22/26 | |||
3 | 4/22/26 | |||
4 | 4/29/26 | |||
4 | 4/29/26 | |||
4 | 4/29/26 | |||
5 | 5/6/26 | |||
5 | 5/6/26 | |||
5 | 5/6/26 | |||
6 | 5/13/26 | |||
6 | 5/13/26 | |||
6 | 5/13/26 | |||
7 | 5/20/26 | |||
7 | 5/20/26 | |||
7 | 5/20/26 | |||
8 | 5/27/26 | |||
8 | 5/27/26 | |||
8 | 5/27/26 | |||
9 | 6/3/26 | |||
9 | 6/3/26 | |||
9 | 6/3/26 | |||
10 | 6/10/26 | |||
10 | 6/10/26 | |||
10 | 6/10/26 |
| Week | Date | Home | Away | At |
|---|
| Name | Games | MPR |
|---|
| Name | Games | MPR |
|---|
| Name | Games | PPD |
|---|
| Name | Games | PPD |
|---|
Name |
Games |
|---|---|
5 | |
5 | |
5 | |
5 | |
5 |
Name |
Wins |
|---|---|
3 | |
2 | |
2 | |
2 | |
2 |
Name |
Hats |
|---|---|
4 | |
2 | |
1 | |
1 | |
1 |
| Name | High Tons |
|---|
Name |
Low Tons |
|---|---|
11 | |
7 | |
7 | |
7 | |
6 |
Name |
Highest Out |
|---|---|
81 | |
79 | |
78 | |
71 | |
59 |
Name |
Team |
Games |
Wins |
Win % |
PPD |
Total Rounds |
Total Points |
Total Darts |
6DO |
7DO |
8DO |
9DO |
10DO |
Hats |
3Bed |
T80 |
High Tons |
Low Tons |
Highest Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 25.00 | 22.56 | 30 | 2030 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 41 | ||
4 | 1 | 25.00 | 17.37 | 31 | 1615 | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | ||
4 | 1 | 25.00 | 18.55 | 30 | 1595 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | ||
5 | 0 | 0.00 | 18.85 | 40 | 2262 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
5 | 2 | 40.00 | 20.59 | 39 | 2368 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | ||
5 | 1 | 20.00 | 17.99 | 37 | 1979 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | ||
4 | 2 | 50.00 | 17.61 | 31 | 1620 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 78 | ||
4 | 0 | 0.00 | 16.08 | 31 | 1495 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4 | 1 | 25.00 | 18.10 | 31 | 1629 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | ||
4 | 0 | 0.00 | 13.06 | 33 | 1293 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0.00 | 16.83 | 43 | 2104 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
5 | 1 | 20.00 | 20.19 | 43 | 2605 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 26 | ||
5 | 1 | 20.00 | 19.24 | 40 | 2290 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | ||
5 | 1 | 20.00 | 17.45 | 42 | 2129 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 45 | ||
4 | 0 | 0.00 | 19.88 | 25 | 1491 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
5 | 1 | 20.00 | 27.21 | 40 | 3129 | 115 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 19 | ||
5 | 3 | 60.00 | 17.73 | 43 | 2216 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | ||
5 | 0 | 0.00 | 17.42 | 39 | 2038 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
4 | 0 | 0.00 | 18.82 | 30 | 1675 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
4 | 2 | 50.00 | 18.64 | 33 | 1845 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | ||
4 | 2 | 50.00 | 23.07 | 30 | 2007 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | ||
4 | 2 | 50.00 | 17.66 | 35 | 1801 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | ||
5 | 2 | 40.00 | 19.05 | 41 | 2324 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 71 | ||
5 | 0 | 0.00 | 19.39 | 36 | 2094 | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Name |
Games |
|---|---|
4 | |
4 | |
4 | |
4 | |
4 |
Name |
Wins |
|---|---|
3 | |
3 | |
2 | |
2 | |
2 |
Name |
5MR |
|---|---|
5 | |
3 | |
2 | |
2 | |
2 |
Name |
6MR |
|---|---|
3 | |
1 | |
1 | |
1 | |
1 |
Name |
7MR |
|---|---|
2 | |
1 | |
1 | |
1 |
| Name | 8MR |
|---|
| Name | 9MR |
|---|
Name |
Hats |
|---|---|
1 |
| Name | White Horse |
|---|
Name |
Team |
Games |
Wins |
Win % |
Assists |
MPR |
Total Rounds |
Total Marks |
Total Darts |
8DO |
9DO |
10DO |
11DO |
12DO |
5RO |
6RO |
5MR |
6MR |
7MR |
8MR |
9MR |
Hats |
White Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0.00 | 1 | 2.36 | 22 | 52 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
4 | 1 | 25.00 | 3 | 1.78 | 33 | 58 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0.00 | 0 | 1.58 | 27 | 42 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 100.00 | 0 | 3.06 | 17 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 1 | 1.54 | 23 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 0 | 2.56 | 16 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 25.00 | 1 | 1.91 | 20 | 37 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 50.00 | 1 | 2.72 | 22 | 58 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 25.00 | 1 | 2.12 | 22 | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0.00 | 0 | 1.32 | 34 | 45 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0.00 | 0 | 1.37 | 16 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 2 | 66.67 | 1 | 2.81 | 17 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 0 | 1.73 | 25 | 42 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0.00 | 0 | 1.32 | 22 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 25.00 | 3 | 2.81 | 21 | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 1 | 3.00 | 19 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0.00 | 3 | 1.71 | 17 | 29 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0.00 | 0 | 1.47 | 15 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4 | 0 | 0.00 | 2 | 1.48 | 27 | 40 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0.00 | 1 | 1.22 | 33 | 40 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 3 | 75.00 | 1 | 2.18 | 35 | 72 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 50.00 | 1 | 2.24 | 29 | 62 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | 1 | 33.33 | 0 | 2.35 | 16 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0.00 | 0 | 1.88 | 16 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.